Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

ST. LUKE'S CORNWALL HOSPITAL

NPI: 1003923434 · NEWBURGH, NY 12550 · 282N00000X

$26.16M
Total Medicaid Paid
570,669
Total Claims
483,901
Beneficiaries
245
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 21,134 $643K
2019 49,913 $1.86M
2020 77,091 $3.25M
2021 93,057 $4.27M
2022 109,409 $5.47M
2023 120,745 $5.92M
2024 99,320 $4.75M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99283 29,289 27,187 $5.03M
99284 30,152 27,412 $4.97M
99282 8,794 8,196 $1.52M
96361 4,880 4,698 $1.29M
97602 2,940 1,177 $1.22M
96365 5,322 2,875 $1.14M
70450 3,722 3,630 $1.00M
11042 1,871 847 $964K
74177 2,978 2,927 $810K
99285 4,752 4,606 $750K
80053 32,724 29,378 $604K
43239 592 589 $535K
74176 1,472 1,449 $424K
96360 1,859 1,805 $399K
36415 58,122 34,420 $367K
97110 6,018 1,726 $289K
71275 886 882 $276K
0241U 13,225 12,529 $262K
80048 13,424 11,343 $255K
85025 38,957 24,601 $241K
G0378 Hospital observation per hr 1,664 861 $238K
12001 525 523 $237K
86850 5,957 5,639 $217K
99281 1,108 1,047 $188K
95810 231 227 $182K
86901 6,137 5,750 $163K
59025 1,661 1,343 $153K
76856 287 285 $150K
86900 6,130 5,751 $136K
76705 1,466 1,440 $118K
96366 740 699 $116K
87798 3,128 3,011 $95K
U0003 Cov-19 amp prb hgh thruput 1,386 1,232 $86K
83880 2,776 2,612 $83K
80307 2,092 1,960 $82K
88305 1,754 1,685 $67K
96372 5,246 4,687 $65K
97140 2,140 732 $64K
12011 129 126 $61K
87502 1,565 1,540 $56K
80061 6,277 6,195 $51K
76817 407 385 $47K
G0463 Hospital outpt clinic visit 454 174 $46K
87635 1,271 1,213 $46K
87491 1,408 1,382 $45K
84443 5,288 5,146 $45K
29515 182 181 $44K
82306 1,828 1,809 $43K
83036 4,938 4,860 $38K
88342 412 404 $30K
76801 242 225 $30K
97112 1,084 365 $29K
90715 1,095 1,092 $29K
71046 3,216 3,167 $28K
93306 110 110 $27K
72125 474 467 $26K
12002 56 56 $26K
87591 1,401 1,376 $25K
71260 90 90 $25K
97161 233 224 $24K
93970 39 39 $24K
93971 187 184 $22K
76815 314 303 $21K
G0482 Drug test def 15-21 classes 111 99 $18K
86703 1,407 1,394 $18K
84439 2,538 2,514 $17K
29125 76 74 $17K
82607 1,505 1,492 $16K
86618 1,180 1,041 $15K
76819 291 259 $15K
93005 10,312 9,475 $15K
85027 3,952 3,572 $14K
82248 10,957 10,142 $13K
80076 1,119 1,088 $12K
G0480 Drug test def 1-7 classes 982 856 $12K
96374 14,140 13,155 $12K
P9604 One-way allow prorated trip 4,894 2,598 $11K
88304 175 175 $10K
45380 12 12 $10K
82728 848 835 $9K
85610 4,698 4,237 $9K
86803 1,169 1,160 $9K
81003 13,312 12,340 $9K
82746 823 819 $9K
97116 235 122 $8K
76000 31 25 $8K
M0243 Casirivi and imdevi inj 42 42 $8K
J3490 Drugs unclassified injection 219 168 $8K
76700 12 12 $7K
U0005 Infec agen detec ampli probe 510 483 $6K
71045 6,588 6,299 $6K
83540 1,291 1,278 $6K
87040 1,434 1,340 $6K
83735 4,282 3,812 $5K
99212 173 58 $5K
99157 3,658 3,563 $5K
97162 40 40 $5K
96375 9,341 8,718 $5K
70486 45 42 $5K
83550 898 888 $5K
81025 1,531 1,499 $5K
82043 926 920 $4K
85730 2,947 2,818 $4K
84153 247 244 $4K
86140 1,717 1,542 $4K
76830 53 52 $4K
82803 146 140 $3K
82550 3,090 2,925 $3K
87631 48 48 $3K
86592 1,167 1,153 $3K
72131 14 14 $3K
87641 133 131 $3K
84481 274 272 $3K
87088 3,323 3,231 $3K
87640 132 130 $3K
84703 4,975 4,586 $2K
84550 697 673 $2K
84484 5,951 5,274 $2K
84702 3,222 3,001 $2K
87070 985 925 $2K
80349 596 556 $2K
86617 146 143 $2K
80358 600 559 $2K
80353 484 452 $2K
76377 1,234 1,199 $2K
84480 406 403 $2K
83690 6,637 6,204 $2K
72148 12 12 $2K
84436 593 588 $2K
80323 295 276 $1K
80361 295 276 $1K
80348 295 276 $1K
80346 295 276 $1K
80356 294 275 $1K
80324 294 275 $1K
80365 295 276 $1K
80362 295 276 $1K
80367 294 275 $1K
80359 296 277 $1K
80345 295 276 $1K
0012A 70 70 $1K
99213 37 24 $1K
88341 13 12 $1K
97010 113 44 $1K
82947 1,692 1,284 $1K
86038 163 162 $1K
87186 484 470 $1K
86710 38 18 $1K
85651 426 378 $1K
J0131 Inj, acetaminophen (nos) 1,226 1,108 $1K
99156 3,878 3,768 $985.11
84100 1,283 1,152 $924.96
J7120 Ringers lactate infusion 1,327 1,202 $868.20
87077 804 784 $852.19
85652 1,068 948 $811.85
0011A 68 68 $807.62
87252 238 224 $802.19
76857 44 44 $757.57
96376 968 932 $721.21
87522 Neg quan hep c or qual rna 15 15 $665.79
86480 13 13 $642.10
J8501 Oral aprepitant 13 13 $610.64
83605 1,176 1,086 $560.27
87086 78 73 $552.04
C1769 Guide wire 82 71 $523.35
85378 939 923 $506.65
87184 818 806 $446.72
82150 1,836 1,788 $434.16
82553 496 464 $407.27
82805 14 14 $401.27
87081 1,661 1,643 $389.32
73030 90 87 $361.93
84403 15 13 $355.67
73630 321 316 $336.40
J8540 Oral dexamethasone 251 232 $316.43
87880 1,735 1,713 $291.65
74018 62 58 $281.38
81015 7,841 7,509 $263.50
73610 377 370 $263.20
J0696 Ceftriaxone sodium injection 1,324 829 $251.69
82384 240 226 $241.57
0002A 13 13 $237.88
J7050 Normal saline solution infus 1,705 1,191 $232.63
J7030 Normal saline solution infus 5,713 5,181 $230.03
C1889 Implant/insert device, noc 25 24 $196.63
86431 40 40 $193.65
81001 1,308 1,249 $186.54
73110 79 79 $175.57
J0690 Cefazolin sodium injection 749 648 $170.46
86706 29 29 $164.75
80320 719 670 $152.97
73560 191 188 $145.14
Q9967 Locm 300-399mg/ml iodine,1ml 471 450 $113.12
90471 1,134 1,067 $107.31
J2270 Morphine sulfate injection 1,929 1,576 $101.85
80050 211 209 $90.00
J2704 Inj, propofol, 10 mg 2,555 2,399 $89.08
87205 107 104 $76.55
73562 44 44 $69.49
85007 1,218 1,126 $68.30
82247 14 12 $64.08
87340 15 15 $61.65
J1100 Dexamethasone sodium phos 1,837 1,773 $58.95
J2405 Ondansetron hcl injection 5,387 4,880 $52.38
86430 12 12 $48.44
73130 195 192 $47.33
82570 12 12 $46.63
83615 29 28 $44.23
87811 130 129 $41.60
J1885 Ketorolac tromethamine inj 5,611 5,137 $41.20
J3010 Fentanyl citrate injection 1,844 1,768 $40.28
80364 236 220 $37.83
84156 12 12 $32.14
J2765 Metoclopramide hcl injection 2,518 2,374 $32.01
J3535 Metered dose inhaler drug 561 532 $30.43
J3475 Inj magnesium sulfate 32 28 $27.80
J1200 Diphenhydramine hcl injectio 885 811 $27.66
87804 423 207 $21.90
84145 13 13 $21.78
80329 264 252 $16.04
J2250 Inj midazolam hydrochloride 1,553 1,515 $13.93
J2272 Inj, morphine (fresenius) 247 204 $12.52
Q0162 Ondansetron oral 1,940 1,831 $9.50
J2930 Methylprednisolone injection 151 135 $8.49
J2001 Lidocaine injection 2,077 1,947 $7.90
J7040 Normal saline solution infus 230 225 $6.81
J2003 Inj, lidocaine hcl, 1 mg 59 58 $3.40
86308 33 33 $2.70
J2060 Lorazepam injection 113 103 $1.44
J1644 Inj heparin sodium per 1000u 109 68 $1.22
Q0163 Diphenhydramine hcl 50mg 176 169 $0.81
J7512 Prednisone ir or dr oral 1mg 716 664 $0.02
J7620 Albuterol ipratrop non-comp 550 483 $0.00
J7613 Albuterol non-comp unit 45 42 $0.00
87807 29 29 $0.00
J8597 Antiemetic drug oral nos 15 15 $0.00
94760 32 30 $0.00
99080 2,835 668 $0.00
J0665 Inj, bupivacaine, nos, 0.5mg 52 52 $0.00
J7510 Prednisolone oral per 5 mg 68 65 $0.00
J3301 Triamcinolone acet inj nos 13 13 $0.00
J2919 Inj, methylpred sod succ 5mg 42 39 $0.00
C9113 Inj pantoprazole sodium, via 16 12 $0.00
86771 12 12 $0.00
88313 13 12 $0.00