Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

CITIZENS MEMORIAL HOSPITAL DISTRICT

NPI: 1003981549 · BOLIVAR, MO 65613 · 282N00000X

$19.17M
Total Medicaid Paid
375,433
Total Claims
316,553
Beneficiaries
164
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 47,115 $5.76M
2019 40,629 $4.04M
2020 34,822 $2.04M
2021 46,965 $840K
2022 64,271 $1.59M
2023 77,631 $2.68M
2024 64,000 $2.23M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
92507 9,695 2,383 $3.10M
X4011 8,219 7,536 $1.76M
99284 8,292 7,940 $1.52M
G0463 Hospital outpt clinic visit 29,473 27,600 $1.44M
99283 6,849 6,691 $933K
97530 3,725 1,015 $916K
85025 31,450 27,681 $878K
87804 23,147 15,559 $650K
Y7506 2,095 1,709 $525K
36415 25,367 19,514 $497K
97110 1,117 332 $482K
87880 26,388 25,717 $433K
93005 7,693 6,972 $415K
80053 19,790 18,063 $369K
87426 20,855 19,063 $357K
80047 7,845 5,198 $345K
96374 2,807 2,666 $284K
71045 5,749 5,347 $277K
X4006 715 576 $253K
81003 12,184 9,576 $219K
80076 6,680 4,947 $215K
X4003 5,685 4,750 $205K
87081 18,215 17,770 $202K
99285 996 915 $182K
A0427 Als1-emergency 3,252 2,639 $179K
81001 3,855 3,322 $179K
84443 8,937 8,529 $142K
80048 4,149 3,743 $139K
99282 1,539 1,514 $139K
Y7507 669 565 $125K
0202U 500 486 $122K
A0425 Ground mileage 4,892 3,774 $121K
83690 1,672 1,588 $73K
85027 2,777 1,798 $70K
J3490 Drugs unclassified injection 5,977 4,807 $68K
94010 940 918 $66K
85007 2,779 1,797 $66K
80306 885 792 $65K
83615 6,615 4,252 $62K
A0429 Bls-emergency 1,126 959 $55K
66984 81 68 $51K
74177 258 247 $50K
81025 1,128 1,083 $49K
70450 731 683 $48K
88305 940 893 $46K
G0480 Drug test def 1-7 classes 418 370 $39K
94761 2,336 2,114 $36K
96375 1,031 970 $35K
71046 1,266 1,197 $35K
84484 2,554 2,134 $34K
84439 3,523 3,331 $33K
62323 506 326 $30K
78815 52 45 $29K
86756 1,312 1,259 $29K
80061 1,917 1,833 $26K
88304 13 13 $25K
80305 3,074 2,154 $24K
83036 2,915 2,838 $24K
87491 615 597 $22K
87591 516 499 $20K
76816 282 254 $19K
31628 125 122 $18K
80081 333 330 $17K
64493 66 53 $16K
71260 201 176 $15K
87661 468 459 $15K
G0378 Hospital observation per hr 75 62 $15K
87070 455 348 $13K
51798 528 512 $12K
94726 211 192 $11K
76819 170 122 $11K
95117 1,193 566 $10K
86803 467 455 $10K
94060 161 143 $9K
45378 14 14 $9K
A9552 F18 fdg 135 93 $8K
45385 13 13 $8K
82550 59 50 $8K
94729 196 180 $6K
99213 194 129 $6K
96372 141 138 $6K
76801 121 110 $6K
11721 882 824 $6K
87205 197 186 $6K
83605 762 710 $5K
84146 190 157 $5K
82962 1,384 1,318 $5K
U0003 Cov-19 amp prb hgh thruput 706 674 $4K
82728 126 119 $4K
11102 58 58 $4K
83550 127 120 $4K
31623 129 126 $4K
99212 228 214 $4K
86580 167 121 $4K
83540 127 120 $4K
83880 193 186 $4K
31624 130 127 $3K
76815 38 37 $3K
83921 13 12 $3K
Q9967 Locm 300-399mg/ml iodine,1ml 262 226 $3K
85014 68 67 $3K
85018 67 66 $3K
96361 65 62 $3K
82306 145 143 $3K
99211 101 97 $2K
94640 41 40 $2K
99406 214 201 $2K
96365 13 13 $2K
86762 13 13 $2K
86850 13 13 $1K
87389 44 43 $1K
86900 13 13 $1K
86901 12 12 $1K
95165 15 13 $1K
95910 12 12 $1K
80164 65 64 $1K
77067 12 12 $1K
94618 135 117 $983.54
82948 81 74 $870.39
83655 26 26 $848.44
86780 42 41 $786.80
88175 38 37 $753.47
72125 13 13 $751.71
82805 14 12 $746.95
17000 12 12 $630.00
87086 91 84 $609.46
82553 31 25 $595.92
76536 17 17 $594.00
87522 Neg quan hep c or qual rna 15 13 $591.56
83735 125 117 $456.20
84436 50 27 $447.68
85730 130 123 $436.05
80069 68 68 $415.27
85610 162 152 $394.43
J3010 Fentanyl citrate injection 157 138 $386.41
G0127 Trim nail(s) 53 45 $349.17
82950 12 12 $255.68
86300 15 12 $222.87
82607 27 27 $217.11
86140 79 78 $191.01
84460 57 57 $175.13
87040 22 12 $163.04
84075 45 45 $150.42
84450 45 45 $150.42
82247 45 45 $145.86
82248 45 45 $145.86
82378 14 12 $136.48
85651 54 53 $112.81
82565 56 54 $110.71
84155 45 45 $106.57
84681 14 14 $103.94
J2405 Ondansetron hcl injection 87 76 $94.64
11055 20 12 $71.10
82570 14 14 $69.67
82043 12 12 $67.34
J1100 Dexamethasone sodium phos 13 13 $67.20
J1040 Methylprednisolone 80 mg inj 197 135 $64.40
J2704 Inj, propofol, 10 mg 21 12 $48.00
85652 26 26 $30.59
J1885 Ketorolac tromethamine inj 26 26 $29.88
J1010 Inj, methylpred acetate 1 mg 14 14 $0.00
A0888 Noncovered ambulance mileage 61 53 $0.00
V2632 Post chmbr intraocular lens 64 54 $0.00
J0171 Adrenalin epinephrine inject 22 12 $0.00