Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

IANNONE, DONNA

NPI: 1013068154 · MONACA, PA 15061 · Pediatric Dentist · NPI assigned 01/16/2007

$132K
Total Medicaid Paid
6,221
Total Claims
6,136
Beneficiaries
10
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 311 $8K
2019 109 $3K
2020 342 $8K
2021 1,982 $43K
2023 90 $2K
2024 3,387 $68K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
D1120 Prophylaxis - child 1,208 1,196 $37K
D0120 Periodic oral evaluation - established patient 1,587 1,566 $33K
D1206 Topical application of fluoride varnish 991 976 $18K
D1110 Prophylaxis - adult 314 304 $12K
D0272 Bitewings - two radiographic images 685 672 $11K
D1208 Topical application of fluoride, excluding varnish 402 391 $7K
D1330 481 481 $5K
D1310 481 481 $5K
D0330 Panoramic radiographic image 42 42 $2K
D9230 Inhalation of nitrous oxide / analgesia, anxiolysis 30 27 $1K