Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

LSU HEALTH SCIENCES CENTER SHREVEPORT FACULTY GROUP PRACTICE

NPI: 1013374222 · SHREVEPORT, LA 71103 · Oral & Maxillofacial Surgery (D.M.D.) · NPI assigned 01/19/2016

$235.66M
Total Medicaid Paid
5,974,394
Total Claims
4,909,341
Beneficiaries
577
Codes Billed
2018-01
First Month
2024-12
Last Month

Provider Details

Authorized OfficialGREEN, MITZI (DIRECTOR)
NPI Enumeration Date01/19/2016

Related Entities

Other providers sharing the same authorized official: GREEN, MITZI

ProviderCityStateTotal Paid
UNIVERSITY HEALTH SHREVEPORT LLC SHREVEPORT LA $98.06M
BRFHH MONROE LLC MONROE LA $56.71M
OCHSNER LSU HEALTH SHREVEPORT - ST. MARY MEDICAL CENTER, LLC SHREVEPORT LA $15.02M
BRFHH MONROE LLC MONROE LA $8.82M

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 417,591 $14.74M
2019 422,909 $16.42M
2020 412,699 $24.22M
2021 672,860 $34.75M
2022 1,414,111 $51.27M
2023 1,452,756 $50.92M
2024 1,181,468 $43.35M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99214 Office or other outpatient visit for the evaluation and management of an established patient, moderate complexity 483,211 433,181 $41.58M
99213 Office or other outpatient visit for the evaluation and management of an established patient, low complexity 558,616 483,630 $34.79M
99284 Emergency department visit for the evaluation and management, high severity 130,071 121,669 $13.78M
99232 Subsequent hospital care, per day, moderate complexity 212,425 84,948 $10.20M
99204 Office or other outpatient visit for the evaluation and management of a new patient, moderate complexity 72,032 65,541 $8.98M
99233 Prolong inpt eval add15 m 116,651 45,978 $8.16M
99285 Emergency department visit for the evaluation and management, high severity with immediate threat to life 56,973 52,919 $7.15M
99223 Prolong inpt eval add15 m 42,211 35,825 $5.54M
99215 Prolong outpt/office vis 36,709 29,392 $4.57M
90792 Psychiatric diagnostic evaluation with medical services 32,572 28,479 $4.38M
99203 Office or other outpatient visit for the evaluation and management of a new patient, low complexity 54,657 49,317 $4.09M
99291 Critical care, evaluation and management of the critically ill patient, first 30-74 minutes 24,790 9,000 $4.04M
01967 Neuraxial labor analgesia/anesthesia for planned vaginal delivery 4,930 4,687 $3.84M
59409 Vaginal delivery only (with or without episiotomy and/or forceps) 4,157 3,940 $3.46M
88305 Level IV - Surgical pathology, gross and microscopic examination 47,469 40,652 $2.50M
99238 Hospital discharge day management, 30 minutes or less 41,029 37,575 $2.41M
99239 Hospital discharge day management, more than 30 minutes 27,992 25,194 $2.30M
99391 Periodic comprehensive preventive medicine reevaluation, established patient, infant (under 1 year) 36,265 33,659 $2.28M
99469 Subsequent inpatient neonatal critical care, per day, 28 days or younger 5,967 1,234 $2.12M
43239 Esophagogastroduodenoscopy, flexible, transoral; with biopsy, single or multiple 8,962 8,189 $2.05M
93306 Echocardiography, transthoracic, real-time with image documentation, with and without Doppler, complete 32,518 30,209 $1.91M
99283 Emergency department visit for the evaluation and management, moderate severity 35,358 33,594 $1.88M
99479 Subsequent intensive care, per day, very low birth weight infant 16,608 3,735 $1.87M
76819 Fetal biophysical profile; without non-stress testing 51,090 22,594 $1.84M
99392 Periodic comprehensive preventive medicine reevaluation, established patient, early childhood (1-4 years) 22,958 22,004 $1.62M
92014 Ophthalmological services: medical examination and evaluation, comprehensive, established patient 24,155 21,899 $1.50M
99231 Subsequent hospital care, per day, straightforward or low complexity 56,434 22,903 $1.42M
45385 Colonoscopy, flexible; with removal of tumor(s), polyp(s), or other lesion(s) 3,803 3,547 $1.38M
93010 Electrocardiogram, routine ECG with at least 12 leads; interpretation and report only 201,190 166,825 $1.35M
99212 Office or other outpatient visit for the evaluation and management of an established patient, straightforward 30,843 28,460 $1.33M
87635 Infectious agent detection by nucleic acid; SARS-CoV-2 (COVID-19), amplified probe 36,720 32,177 $1.30M
77067 Screening mammography, bilateral, including computer-aided detection 35,619 33,702 $1.29M
70450 Computed tomography, head or brain; without contrast material 36,864 30,287 $1.27M
99222 Initial hospital care, per day, moderate complexity 12,824 11,399 $1.27M
76805 Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation 26,270 24,129 $1.26M
D2930 Prefabricated stainless steel crown - primary tooth 8,703 1,452 $1.25M
74177 Computed tomography, abdomen and pelvis; with contrast material 17,120 15,888 $1.24M
88307 15,468 14,348 $1.18M
87502 Infectious agent detection by nucleic acid, influenza virus, for multiple types or subtypes, includes all targets 17,027 15,132 $1.09M
70553 Magnetic resonance imaging, brain; without contrast material, followed by contrast material and further sequences 10,305 9,043 $1.06M
99393 Periodic comprehensive preventive medicine reevaluation, established patient, late childhood (5-11 years) 14,410 13,944 $1.02M
00170 Anesthesia for intraoral procedures, including biopsy 3,193 3,014 $944K
45380 Colonoscopy, flexible; with biopsy, single or multiple 3,779 3,223 $878K
71045 Radiologic examination, chest; single view 126,906 83,454 $844K
59025 Fetal non-stress test 34,761 24,046 $803K
92012 Ophthalmological services: medical examination and evaluation, intermediate, established patient 19,137 16,858 $799K
99394 Periodic comprehensive preventive medicine reevaluation, established patient, adolescent (12-17 years) 9,505 9,168 $735K
99205 Prolong outpt/office vis 4,375 3,994 $727K
77063 Screening digital breast tomosynthesis, bilateral 28,816 27,070 $727K
D7140 Extraction, erupted tooth or exposed root 24,534 4,156 $727K
59430 3,479 3,350 $718K
76811 Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation, detailed 8,264 7,211 $662K
99480 Subsequent intensive care, per day, low birth weight infant 6,419 1,752 $649K
71046 Radiologic examination, chest; 2 views 68,027 62,440 $644K
59514 687 616 $625K
45378 Colonoscopy, flexible; diagnostic, including collection of specimen(s) 4,074 3,728 $624K
71275 Computed tomographic angiography, chest, with contrast material 7,189 6,730 $569K
D3220 Therapeutic pulpotomy (excluding final restoration) - removal of pulp coronal to the dentinocemental junction 5,270 1,254 $499K
87651 Infectious agent detection by nucleic acid; Streptococcus, group A, amplified probe 18,414 16,277 $486K
99220 4,130 3,728 $474K
95720 2,959 1,482 $471K
92004 Ophthalmological services: medical examination and evaluation, comprehensive, new patient 5,325 4,849 $463K
99211 Office or other outpatient visit for the evaluation and management of an established patient, minimal severity 23,324 21,910 $460K
93303 Transthoracic echocardiography for congenital cardiac anomalies, follow-up or limited study 7,301 6,396 $444K
D2934 1,968 606 $422K
67028 Intravitreal injection of a pharmacologic agent 6,577 4,951 $417K
99468 505 450 $410K
88342 13,716 12,031 $409K
71260 Computed tomography, thorax, diagnostic; with contrast material 7,639 7,092 $400K
31231 2,687 2,490 $390K
99221 5,329 4,619 $387K
87811 Infectious agent antigen detection by immunoassay; SARS-CoV-2 (COVID-19) 16,149 13,952 $381K
66984 Extracapsular cataract removal with insertion of intraocular lens prosthesis 1,565 1,386 $369K
95004 Percutaneous tests with allergenic extracts, immediate type reaction 2,813 2,567 $364K
90960 End-stage renal disease related services monthly, for patients 20 years and older, with 4 or more face-to-face visits 8,686 8,227 $356K
76801 7,989 7,305 $355K
01961 795 742 $344K
77427 2,934 1,155 $340K
74178 4,441 4,148 $337K
99282 Emergency department visit for the evaluation and management, low to moderate severity 8,631 8,172 $335K
78452 Myocardial perfusion imaging, tomographic (SPECT); multiple studies at rest and/or stress 4,809 4,571 $320K
70551 Magnetic resonance imaging, brain; without contrast material 5,016 4,426 $314K
99395 Periodic comprehensive preventive medicine reevaluation, established patient, 18-39 years 5,242 4,935 $312K
37243 91 73 $308K
54150 2,305 2,031 $304K
99396 Periodic comprehensive preventive medicine reevaluation, established patient, 40-64 years 4,732 4,504 $303K
77387 7,283 1,178 $279K
99460 3,208 2,968 $271K
74176 Computed tomography, abdomen and pelvis; without contrast material 4,309 4,019 $255K
71250 5,656 5,287 $254K
70498 3,650 3,311 $253K
88341 3,902 3,165 $250K
20610 4,491 3,875 $246K
76705 Ultrasound, abdominal, real time with image documentation; limited 9,925 9,293 $243K
76820 10,030 4,520 $240K
67228 800 667 $237K
72125 Computed tomography, cervical spine; without contrast material 5,318 4,827 $228K
76816 Ultrasound, pregnant uterus, real time with image documentation, follow-up 6,406 5,584 $227K
74018 30,038 18,875 $213K
70496 2,890 2,599 $198K
D0330 Panoramic radiographic image 4,532 3,697 $192K
99188 11,232 8,841 $189K
74174 2,010 1,893 $188K
92134 14,104 12,767 $185K
95165 Professional services for the supervision of preparation and provision of antigens for allergen immunotherapy, multiple dose vials 758 489 $182K
99464 2,398 2,256 $180K
90961 4,687 4,432 $179K
73130 20,782 15,382 $179K
62323 851 778 $169K
99472 Subsequent inpatient pediatric critical care, per day, 2-5 years 558 81 $166K
31575 2,575 2,312 $160K
76856 Ultrasound, pelvic (nonobstetric), real time with image documentation; complete 4,646 4,436 $149K
72148 Magnetic resonance imaging, lumbar spine; without contrast material 2,083 1,908 $145K
99202 Office or other outpatient visit for the evaluation and management of a new patient, straightforward 2,949 2,626 $144K
76830 Ultrasound, transvaginal 4,517 4,339 $143K
90471 Immunization administration (includes percutaneous, intradermal, subcutaneous, or intramuscular injections), 1 vaccine 14,526 11,427 $142K
73630 16,764 12,898 $141K
57454 1,023 930 $141K
90791 Psychiatric diagnostic evaluation 1,558 1,259 $139K
64493 627 566 $136K
31579 919 837 $132K
93320 7,069 6,210 $132K
54161 943 804 $127K
76817 Ultrasound, pregnant uterus, real time with image documentation, transvaginal 3,560 3,063 $126K
73721 Magnetic resonance imaging, any joint of lower extremity; without contrast material 1,804 1,634 $121K
99219 1,463 1,365 $121K
73610 14,279 11,831 $119K
90472 Immunization administration, each additional vaccine (list separately) 8,453 6,659 $114K
72141 1,686 1,513 $113K
27096 819 706 $112K
36247 207 154 $108K
92083 7,266 6,685 $107K
99281 Emergency department visit for the evaluation and management, self-limited or minor 6,092 5,724 $107K
93970 2,933 2,576 $106K
72100 10,258 9,512 $106K
76770 3,862 3,559 $105K
99462 2,715 2,134 $103K
73030 11,536 10,210 $103K
42820 Tonsillectomy and adenoidectomy; younger than age 12 445 408 $103K
D0150 Comprehensive oral evaluation - new or established patient 2,510 2,149 $102K
93458 520 449 $96K
74019 8,212 7,474 $91K
76642 3,012 2,621 $91K
95819 1,781 1,652 $90K
73562 8,774 7,587 $88K
64488 897 795 $84K
73564 8,112 6,973 $83K
66982 180 174 $82K
20611 902 782 $82K
77066 Tomosynthesis, mammo 1,810 1,716 $81K
92133 8,021 7,385 $80K
88173 1,719 1,474 $79K
73110 9,003 7,432 $77K
92612 557 510 $76K
73502 7,620 6,651 $76K
77065 Tomosynthesis, mammo 2,117 1,902 $75K
95811 446 427 $74K
92551 9,447 9,031 $74K
88141 3,517 3,114 $73K
70486 1,768 1,501 $72K
76825 874 737 $71K
31237 290 238 $71K
99225 1,400 1,047 $69K
72156 634 571 $69K
64494 596 540 $68K
D2391 Resin-based composite - one surface, posterior, primary or permanent 921 438 $67K
74183 626 599 $66K
99477 253 216 $66K
93886 318 291 $65K
11012 218 134 $63K
92020 5,559 5,093 $62K
76700 Ultrasound, abdominal, real time with image documentation; complete 1,699 1,613 $61K
72040 6,054 5,545 $60K
96110 Developmental screening, with scoring and documentation, per standardized instrument 7,085 6,162 $58K
93325 10,377 9,121 $56K
77338 457 412 $55K
76813 1,119 1,073 $54K
76536 2,159 2,066 $54K
76815 Ultrasound, pregnant uterus, real time with image documentation, limited 1,639 1,461 $52K
88304 3,463 3,211 $51K
73590 7,082 5,773 $50K
93016 2,854 2,705 $49K
93298 2,432 2,302 $48K
93248 2,303 2,176 $48K
93971 2,085 1,861 $47K
69436 Tympanostomy (requiring insertion of ventilating tube), general anesthesia 252 243 $46K
90935 Hemodialysis procedure with single evaluation by a physician 2,148 1,150 $44K
74170 737 688 $44K
93304 1,151 1,083 $44K
64615 345 334 $44K
70491 717 652 $43K
88189 671 547 $43K
76775 2,097 1,754 $42K
93018 3,846 3,629 $41K
52000 246 233 $40K
76506 1,318 978 $40K
99226 498 340 $39K
99157 312 277 $39K
93925 884 844 $39K
88360 623 549 $36K
99478 353 45 $36K
72170 5,363 4,682 $36K
88172 1,560 1,341 $36K
73560 4,421 3,529 $36K
77301 97 91 $35K
17110 425 374 $35K
99152 12,131 8,791 $35K
93307 1,085 1,009 $35K
73552 4,636 3,652 $34K
93295 1,330 1,275 $34K
73700 713 612 $34K
77080 4,076 3,803 $33K
99406 5,808 3,536 $33K
D1206 Topical application of fluoride varnish 1,677 1,550 $32K
88112 1,547 1,316 $32K
99385 492 460 $32K
D1120 Prophylaxis - child 1,805 1,670 $31K
95816 664 607 $31K
94375 2,429 2,285 $31K
22853 124 109 $31K
69210 837 759 $30K
99497 1,772 1,081 $30K
95810 Polysomnography; sleep staging with 4 or more additional parameters 233 220 $30K
73221 476 435 $30K
D0272 Bitewings - two radiographic images 1,447 1,366 $29K
76827 966 809 $29K
71271 724 653 $29K
76641 742 712 $29K
84165 2,175 1,987 $27K
81025 5,927 5,162 $27K
71270 599 561 $27K
D0120 Periodic oral evaluation - established patient 908 866 $26K
93880 696 629 $24K
77300 643 549 $24K
75574 250 229 $24K
99383 300 290 $24K
72110 1,869 1,777 $23K
70552 242 223 $23K
D7240 Removal of impacted tooth - completely bony 75 26 $22K
73080 2,598 2,186 $22K
72158 164 156 $22K
72197 201 193 $21K
87804 Infectious agent antigen detection by immunoassay; Influenza, each type 1,939 896 $20K
43235 117 113 $20K
73090 2,684 2,222 $19K
74230 1,124 973 $19K
77062 1,111 1,065 $19K
D9239 232 202 $19K
77061 1,065 992 $18K
99384 192 188 $18K
76942 595 524 $18K
00320 108 101 $18K
83020 2,999 2,455 $18K
G2211 Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's single, serious condition or a complex condition. (add-on code, list separately in addition to office/outpatient evaluation and management visit, new or established) 12,215 10,010 $18K
99173 9,181 8,853 $18K
93976 408 383 $17K
36902 73 65 $17K
49083 86 63 $17K
93975 270 254 $17K
D0220 Intraoral - periapical first radiographic image 1,554 1,261 $16K
99386 231 223 $16K
65855 170 139 $16K
36556 184 152 $15K
99224 857 721 $15K
11102 198 191 $15K
90474 2,407 1,824 $15K
77263 149 135 $14K
95886 388 358 $14K
27130 12 12 $14K
40800 138 129 $14K
94726 1,251 1,198 $14K
D0230 Intraoral - periapical each additional radiographic image 1,493 1,180 $14K
81003 11,334 8,934 $14K
D1351 Sealant - per tooth 444 163 $14K
77334 250 203 $14K
66174 69 65 $13K
36248 106 79 $13K
D0210 Intraoral - complete series of radiographic images 216 202 $13K
D1208 Topical application of fluoride, excluding varnish 676 643 $13K
93321 1,662 1,563 $13K
73521 1,216 1,168 $13K
86334 1,019 928 $13K
95718 134 123 $13K
76818 587 373 $12K
D9243 124 90 $11K
19083 25 25 $11K
99308 Subsequent nursing facility care, per day, straightforward 423 341 $11K
99234 170 142 $11K
92250 982 846 $11K
20930 536 333 $11K
30520 30 25 $11K
D0140 Limited oral evaluation - problem focused 1,577 1,356 $11K
11104 98 92 $11K
75726 150 110 $10K
76937 1,107 956 $10K
94729 1,205 1,153 $10K
99417 Prolong home eval add 15m 192 169 $10K
99218 180 162 $10K
93308 472 430 $10K
64415 102 93 $10K
94060 966 927 $10K
88312 340 315 $10K
73060 1,388 1,118 $9K
90832 Psychotherapy, 30 minutes with patient 286 264 $9K
D0145 Oral evaluation for a patient under three years of age 199 176 $9K
72190 895 734 $9K
93356 392 343 $9K
75887 119 98 $8K
77072 872 845 $8K
88313 440 340 $8K
92228 1,473 1,301 $8K
99235 98 90 $8K
58100 96 93 $8K
70355 1,586 1,321 $8K
72157 63 62 $8K
64635 19 16 $7K
87807 685 646 $7K
87634 169 145 $7K
36620 218 170 $7K
88348 80 64 $7K
88302 583 527 $7K
20936 136 108 $7K
G6002 Stereoscopic x-ray guidance for localization of target volume for the delivery of radiation therapy 480 89 $7K
99156 103 92 $7K
96161 2,362 1,915 $7K
78803 202 160 $6K
95812 134 127 $6K
77001 593 485 $6K
93922 594 563 $6K
72050 475 448 $6K
36561 15 12 $6K
93294 304 286 $6K
D7230 26 12 $6K
73120 724 425 $6K
90962 329 289 $6K
62321 25 24 $6K
95951 22 13 $5K
00670 15 12 $5K
88350 112 68 $5K
47000 28 28 $5K
72082 351 339 $5K
00160 13 13 $5K
31629 14 14 $5K
36558 12 12 $5K
D7111 78 41 $5K
88188 97 86 $5K
76810 93 82 $5K
88311 583 527 $5K
G0296 Counseling visit to discuss need for lung cancer screening using low dose ct scan (ldct) (service is for eligibility determination and shared decision making) 291 253 $4K
77280 143 126 $4K
73522 379 365 $4K
74240 117 113 $4K
11900 85 82 $4K
76882 416 331 $4K
93923 116 111 $4K
72070 418 394 $4K
31256 42 38 $4K
91200 455 429 $4K
64636 19 16 $4K
66761 22 12 $4K
73620 462 358 $4K
72120 472 406 $4K
88291 414 363 $4K
97110 Therapeutic procedure, each 15 minutes; therapeutic exercises to develop strength and endurance, flexibility and range of motion 280 68 $4K
94010 470 447 $4K
76376 229 186 $4K
77012 60 57 $4K
74181 43 42 $4K
76377 98 89 $3K
77002 145 138 $3K
73565 454 443 $3K
99459 455 309 $3K
72200 372 358 $3K
93312 70 58 $3K
70480 54 52 $3K
52332 12 12 $3K
75635 31 28 $3K
70544 58 38 $3K
70470 47 40 $3K
97760 110 69 $3K
95251 87 84 $3K
70490 62 48 $3K
20552 133 104 $3K
88300 435 406 $3K
95885 143 139 $3K
95813 26 26 $3K
99155 26 26 $2K
72142 25 24 $2K
23350 15 15 $2K
85097 48 37 $2K
91010 37 34 $2K
10005 30 25 $2K
73200 44 43 $2K
84166 176 158 $2K
78264 57 54 $2K
36581 19 13 $2K
74220 64 63 $2K
99498 185 101 $2K
99443 145 123 $2K
72146 28 25 $2K
51705 28 27 $2K
74150 42 39 $2K
88346 86 68 $2K
99495 123 113 $2K
17000 42 39 $2K
93297 147 142 $1K
99442 173 144 $1K
73720 14 12 $1K
36415 Collection of venous blood by venipuncture 1,194 1,056 $1K
01992 13 12 $1K
31624 16 14 $1K
93282 68 64 $1K
J1100 Injection, dexamethasone sodium phosphate, 1 mg 1,245 1,111 $1K
D7210 Extraction, erupted tooth requiring removal of bone and/or sectioning of tooth 35 12 $1K
94640 Pressurized or nonpressurized inhalation treatment for acute airway obstruction 167 154 $1K
88331 14 12 $1K
92136 99 84 $1K
70543 23 12 $1K
76870 42 40 $1K
93244 70 64 $1K
64447 15 15 $1K
95910 24 24 $1K
J0696 Injection, ceftriaxone sodium, per 250 mg 630 576 $1K
73222 13 13 $1K
95024 14 13 $974.06
G0297 Low dose ct scan (ldct) for lung cancer screening 246 206 $969.17
95117 156 74 $948.55
78320 14 13 $858.96
65222 13 12 $847.62
93990 48 42 $816.52
95012 87 68 $796.64
99407 129 52 $770.07
29125 13 12 $733.53
95822 13 12 $708.76
85060 2,033 1,030 $661.58
93245 57 53 $639.87
72131 18 15 $634.74
90846 Family psychotherapy without the patient present, 50 minutes 14 12 $612.21
94664 416 299 $605.82
76821 17 12 $602.51
90833 Psychotherapy, 30 minutes with patient when performed with an E&M service (add-on) 35 15 $589.05
00400 16 13 $577.85
76981 22 20 $566.00
88108 30 25 $560.50
87207 199 152 $553.04
93005 Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report 137 125 $542.66
92613 613 449 $522.93
91038 12 12 $510.32
96413 Chemotherapy administration, intravenous infusion; up to 1 hour, single or initial substance 14 13 $481.74
93926 13 13 $480.68
99381 15 13 $469.17
97140 Manual therapy techniques, each 15 minutes (e.g., mobilization/manipulation, manual lymphatic drainage) 36 12 $423.66
78226 12 12 $392.55
74022 41 41 $387.31
95909 15 14 $385.22
82550 105 75 $375.69
93793 109 57 $358.65
99309 Subsequent nursing facility care, per day, low to moderate complexity 13 12 $344.79
94016 13 12 $341.89
80051 91 58 $341.76
97164 14 12 $339.95
11042 Debridement, subcutaneous tissue (includes epidermis, dermis, and subcutaneous tissue); first 20 sq cm 17 12 $339.54
96040 32 17 $302.76
82565 107 73 $300.47
74420 13 12 $296.67
76514 312 290 $282.43
20999 21 14 $255.43
92002 14 12 $248.36
97602 60 27 $243.42
76519 13 12 $234.49
84520 109 74 $233.58
82947 107 73 $224.05
99401 13 12 $217.91
1159F 517,285 452,179 $213.05
77071 16 12 $207.76
3078F 283,350 238,693 $207.69
99496 14 14 $197.53
73020 19 17 $190.99
73000 30 26 $190.08
93227 12 12 $183.28
36416 134 124 $182.02
93289 15 14 $180.82
80053 Comprehensive metabolic panel 41 39 $150.49
92025 15 13 $143.78
82270 51 51 $142.85
85025 Blood count; complete (CBC), automated, and automated differential WBC count 45 43 $139.14
72202 15 15 $137.91
73600 22 16 $135.04
97607 14 13 $134.70
92504 876 692 $134.32
93280 13 13 $120.46
73650 15 13 $115.10
G0500 Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monitoring of the patient's level of consciousness and physiological status; initial 15 minutes of intra-service time; patient age 5 years or older (additional time may be reported with 99153, as appropriate) 101 87 $106.50
J1885 Injection, ketorolac tromethamine, per 15 mg 2,936 1,910 $100.14
81314 14 14 $91.50
81272 15 15 $91.50
90853 Group psychotherapy (other than of a multiple-family group) 15 14 $84.94
81311 15 15 $82.75
3044F 91,807 79,408 $80.56
87880 Infectious agent antigen detection by immunoassay; Streptococcus, group A 15 12 $78.78
99441 21 17 $73.85
51798 25 16 $67.06
73100 15 12 $66.19
81276 15 15 $57.00
89060 34 12 $51.77
75774 234 144 $48.00
81273 15 15 $38.00
4010F 103,125 89,908 $35.90
4003F 835 676 $32.35
90970 30 16 $32.04
92015 Determination of refractive state 749 685 $27.09
82962 12 12 $24.73
99153 Mod sedat endo service >5yrs 1,814 1,341 $22.47
3074F 219,103 185,288 $20.00
94150 49 39 $11.46
86077 29 26 $10.21
3079F 85,616 74,031 $9.73
3075F 85,169 73,285 $9.71
3077F 70,066 60,015 $8.28
3008F 405,491 349,260 $2.50
3080F 13,563 11,787 $2.49
J7613 Albuterol, inhalation solution, fda-approved final product, non-compounded, administered through dme, unit dose, 1 mg 118 97 $0.72
J7614 Levalbuterol, inhalation solution, fda-approved final product, non-compounded, administered through dme, unit dose, 0.5 mg 33 26 $0.29
3046F 1,363 1,197 $0.04
3051F 175 152 $0.01
3066F 15,556 13,974 $0.00
90686 2,952 2,835 $0.00
1111F 692 523 $0.00
90723 2,591 2,313 $0.00
3061F 4,252 3,869 $0.00
2023F 623 489 $0.00
90696 212 187 $0.00
90680 2,033 1,684 $0.00
90651 864 791 $0.00
99024 656 528 $0.00
J0178 Injection, aflibercept, 1 mg 262 204 $0.00
3341F 56 53 $0.00
90716 63 59 $0.00
0503F 489 442 $0.00
90620 56 51 $0.00
3060F 83 80 $0.00
86335 14 12 $0.00
81301 16 15 $0.00
81270 13 12 $0.00
2020F 76 74 $0.00
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit 47 41 $0.00
81235 16 15 $0.00
G0008 Administration of influenza virus vaccine 12 12 $0.00
1160F 168,127 147,645 $0.00
90633 1,792 1,603 $0.00
90670 3,599 3,194 $0.00
90734 559 512 $0.00
90648 3,595 3,192 $0.00
90685 1,739 1,623 $0.00
2025F 735 690 $0.00
0042T 159 106 $0.00
2021F 52 42 $0.00
90710 228 204 $0.00
0298T 405 394 $0.00
81323 16 15 $0.00
G9817 Death did not occur after discharge from the hospital within 30 days post procedure 155 138 $0.00
90715 134 128 $0.00
2024F 120 113 $0.00
81403 13 12 $0.00
2027F 233 228 $0.00
J9035 Injection, bevacizumab, 10 mg 150 118 $0.00
2022F 224 190 $0.00
90700 181 155 $0.00
90707 107 96 $0.00
81275 16 15 $0.00
1158F 16 14 $0.00
S0119 Ondansetron, oral, 4 mg (for circumstances falling under the medicare statute, use hcpcs q code) 14 12 $0.00
99367 13 12 $0.00
81210 16 15 $0.00
G0121 Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk 18 12 $0.00
81321 16 15 $0.00
3062F 12 12 $0.00