Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

WENTWORTH DOUGLASS HOSPITAL

NPI: 1033118104 · DOVER, NH 03820 · 2471M2300X

$30.59M
Total Medicaid Paid
892,992
Total Claims
652,975
Beneficiaries
328
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 116,505 $3.29M
2019 130,352 $4.31M
2020 143,715 $5.23M
2021 210,121 $7.27M
2022 170,551 $6.46M
2023 65,195 $2.04M
2024 56,553 $1.98M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99284 21,818 17,851 $4.53M
99283 21,893 18,373 $2.54M
74177 4,873 3,992 $2.19M
99285 6,370 4,973 $1.71M
U0003 Cov-19 amp prb hgh thruput 21,105 16,772 $1.31M
70450 5,273 4,098 $1.02M
G0378 Hospital observation per hr 5,466 2,494 $998K
99212 26,118 22,855 $815K
97110 28,005 8,754 $754K
93005 18,875 14,576 $626K
96374 13,381 9,895 $610K
96361 11,564 8,077 $561K
93306 1,888 1,470 $552K
99213 8,633 7,358 $478K
96365 6,078 3,763 $464K
G2023 Specimen collect covid-19 17,679 14,724 $436K
74176 987 761 $406K
99211 16,136 13,291 $383K
71260 1,562 1,230 $382K
71046 8,425 6,887 $348K
96375 10,183 7,199 $323K
70553 555 442 $319K
U0005 Infec agen detec ampli probe 17,380 13,863 $312K
43239 925 735 $287K
97140 16,242 5,312 $285K
71275 931 725 $277K
96360 4,936 2,828 $275K
G0480 Drug test def 1-7 classes 5,271 4,032 $273K
99282 4,382 3,563 $264K
96413 3,105 1,625 $264K
80307 6,221 4,929 $239K
85025 56,129 38,969 $236K
71045 7,911 6,045 $228K
72125 733 525 $196K
97530 7,637 3,581 $187K
G0463 Hospital outpt clinic visit 17,771 11,667 $186K
80048 36,228 26,152 $171K
80053 26,278 18,738 $145K
87502 3,473 2,795 $129K
76856 1,223 1,042 $129K
77067 997 896 $127K
87428 2,126 1,507 $124K
76705 1,512 1,225 $121K
87635 2,397 2,222 $119K
84443 11,735 9,704 $118K
80076 23,151 18,450 $107K
87651 3,822 3,402 $107K
76830 902 765 $104K
97161 2,349 1,872 $98K
74018 1,837 1,416 $93K
76770 1,102 891 $91K
0241U 723 566 $88K
97113 1,788 517 $87K
64483 253 197 $86K
96372 3,895 2,755 $85K
97162 2,536 1,993 $84K
20553 633 480 $75K
73630 1,371 1,113 $74K
76700 642 549 $73K
73610 1,193 976 $73K
84484 12,539 8,663 $70K
93971 737 581 $65K
59025 1,188 760 $64K
80061 6,823 6,089 $63K
C9803 Hopd covid-19 spec collect 5,406 4,350 $61K
83735 17,886 12,334 $60K
82306 2,811 2,477 $60K
J7050 Normal saline solution infus 6,193 3,399 $59K
93017 561 448 $58K
72100 988 778 $55K
97112 2,054 741 $55K
0240U 399 392 $53K
96366 1,642 666 $48K
97597 1,206 639 $48K
73130 714 568 $47K
87086 11,194 9,043 $47K
A9575 Inj gadoterate meglumi 0.1ml 1,772 1,347 $42K
73564 642 522 $41K
71250 287 204 $41K
83690 9,857 7,808 $38K
81001 20,668 16,565 $37K
87389 1,487 1,313 $34K
87491 1,655 1,442 $34K
87591 1,655 1,442 $34K
96376 1,224 911 $34K
77063 997 896 $33K
72148 122 92 $33K
73030 702 566 $33K
Q9967 Locm 300-399mg/ml iodine,1ml 7,929 6,217 $32K
78452 66 54 $32K
73110 497 399 $32K
83880 1,745 1,309 $30K
97165 759 543 $28K
70551 82 68 $28K
82728 3,064 2,583 $27K
83036 4,171 3,601 $27K
85027 6,960 5,323 $26K
76642 353 259 $25K
87040 2,390 1,801 $25K
88305 998 677 $24K
94060 438 350 $24K
87636 188 182 $23K
94640 1,702 972 $23K
84702 1,888 1,447 $22K
64493 75 51 $22K
99281 786 689 $21K
45380 50 42 $21K
J2704 Inj, propofol, 10 mg 9,156 6,979 $21K
J3490 Drugs unclassified injection 3,863 2,687 $20K
U0002 Covid-19 lab test non-cdc 895 787 $19K
80050 2,042 1,825 $19K
73502 337 257 $19K
84439 2,893 2,360 $18K
84703 3,449 2,832 $18K
93325 233 178 $18K
83605 2,830 2,117 $17K
87186 3,185 2,522 $16K
87077 3,109 2,512 $16K
82607 1,834 1,567 $15K
86803 1,500 1,327 $15K
87070 2,476 1,995 $15K
70498 31 26 $15K
83550 2,525 2,178 $15K
87430 1,688 1,377 $14K
87081 3,024 2,494 $14K
70486 56 42 $14K
81025 2,839 2,409 $14K
86850 1,963 1,517 $14K
J0696 Ceftriaxone sodium injection 2,031 1,370 $13K
76536 148 118 $13K
76817 181 143 $13K
69436 58 39 $13K
73140 163 147 $13K
80320 109 76 $12K
86618 752 592 $12K
76816 117 82 $12K
83540 2,662 2,296 $12K
36415 22,528 16,951 $11K
64494 84 51 $11K
76815 161 127 $11K
83516 759 605 $11K
94729 357 277 $10K
86140 3,056 2,505 $10K
70496 15 14 $10K
87637 79 77 $10K
85610 4,582 3,052 $10K
96367 251 137 $10K
80143 1,024 725 $9K
J1100 Dexamethasone sodium phos 6,103 4,347 $9K
J2795 Ropivacaine hcl injection 1,541 1,166 $9K
64635 19 13 $8K
77066 Tomosynthesis, mammo 84 66 $8K
77336 105 38 $8K
87340 1,086 930 $8K
71271 13 12 $8K
36591 1,104 454 $8K
85379 1,232 979 $8K
87798 175 151 $8K
80179 892 633 $8K
62323 34 27 $8K
J0690 Cefazolin sodium injection 2,903 1,901 $8K
87807 761 601 $7K
77065 Tomosynthesis, mammo 99 58 $7K
85651 2,982 2,442 $7K
93225 95 83 $7K
82784 650 527 $7K
76811 65 52 $6K
J3010 Fentanyl citrate injection 8,833 6,134 $6K
83970 190 154 $6K
72141 15 13 $6K
86780 599 542 $6K
74019 90 70 $6K
J2785 Regadenoson injection 63 51 $6K
87400 985 807 $6K
74022 87 60 $6K
J2270 Morphine sulfate injection 3,400 2,116 $6K
J1756 Iron sucrose injection 243 80 $5K
G0108 Diab manage trn per indiv 185 162 $5K
95819 19 18 $5K
64484 39 24 $5K
97803 302 219 $5K
86617 210 190 $5K
J1885 Ketorolac tromethamine inj 8,106 5,942 $5K
72110 59 52 $5K
J2001 Lidocaine injection 7,288 5,259 $5K
87147 1,002 829 $5K
97802 114 110 $5K
J2930 Methylprednisolone injection 806 499 $5K
J2405 Ondansetron hcl injection 12,317 8,508 $4K
81003 3,658 3,048 $4K
10060 44 37 $4K
87205 1,611 1,267 $4K
J1040 Methylprednisolone 80 mg inj 897 651 $4K
J3475 Inj magnesium sulfate 1,056 604 $4K
86900 2,103 1,609 $4K
86901 2,103 1,609 $4K
99218 296 63 $4K
J2250 Inj midazolam hydrochloride 9,141 6,152 $4K
87522 Neg quan hep c or qual rna 97 90 $3K
J2060 Lorazepam injection 2,062 1,449 $3K
80047 556 471 $3K
93321 70 51 $3K
A9500 Tc99m sestamibi 53 41 $3K
86706 345 303 $3K
73562 25 25 $3K
84100 936 630 $3K
82043 674 586 $3K
82550 607 466 $2K
87185 1,499 1,195 $2K
Q9966 Locm 200-299mg/ml iodine,1ml 1,551 1,154 $2K
87880 278 206 $2K
82948 1,711 791 $2K
82150 598 452 $2K
S0020 Injection, bupivicaine hydro 1,354 1,000 $2K
83615 560 433 $2K
J1650 Inj enoxaparin sodium 719 274 $2K
0598T 36 27 $2K
J1644 Inj heparin sodium per 1000u 1,885 685 $2K
S9982 Med record copy per page 105 92 $2K
85730 422 339 $2K
64636 17 12 $2K
93970 20 13 $2K
97116 179 89 $2K
90471 387 303 $2K
76805 12 12 $2K
87210 657 568 $2K
J7120 Ringers lactate infusion 126 69 $2K
84403 72 65 $2K
90715 156 139 $1K
77080 17 12 $1K
76870 12 12 $1K
12001 25 24 $1K
87476 72 69 $1K
86762 115 96 $1K
86704 140 120 $1K
J1030 Methylprednisolone 40 mg inj 449 336 $1K
C1769 Guide wire 35 27 $1K
J1200 Diphenhydramine hcl injectio 1,671 1,125 $1K
J0171 Adrenalin epinephrine inject 181 116 $1K
86039 134 121 $1K
87804 121 97 $1K
73080 26 24 $1K
J1815 Insulin injection 119 51 $1K
J3480 Inj potassium chloride 312 168 $1K
84425 52 38 $1K
29125 12 12 $952.56
86787 94 76 $947.84
J8540 Oral dexamethasone 705 401 $922.27
Q9950 Inj sulf hexa lipid microsph 36 26 $898.71
94727 51 41 $889.75
J7060 5% dextrose/water 82 24 $865.32
72050 16 13 $842.84
84402 42 36 $817.83
84460 254 211 $815.49
86308 190 161 $781.92
73090 14 12 $754.13
87902 13 13 $666.96
85048 492 422 $632.98
82565 197 165 $606.06
A9552 F18 fdg 13 12 $549.10
J2765 Metoclopramide hcl injection 740 511 $530.78
97535 68 42 $523.41
82746 42 27 $521.25
84270 26 24 $467.18
82570 120 106 $454.40
J1170 Hydromorphone injection 247 138 $451.88
94010 12 12 $450.12
82803 34 27 $442.26
93296 35 24 $390.34
82947 131 124 $383.56
G0127 Trim nail(s) 30 25 $346.54
J0665 Inj, bupivacaine, nos, 0.5mg 737 461 $341.11
86431 77 65 $332.50
J0780 Prochlorperazine injection 56 51 $328.00
73590 16 12 $327.76
82105 29 24 $326.12
87207 61 55 $324.00
87150 15 15 $316.79
96415 20 13 $311.86
J7512 Prednisone ir or dr oral 1mg 1,222 786 $296.05
80299 14 12 $280.48
84153 28 25 $272.29
85652 136 121 $237.11
J2550 Promethazine hcl injection 39 26 $232.32
J0330 Succinycholine chloride inj 35 27 $231.35
84156 89 80 $228.77
86038 27 25 $228.05
84165 33 29 $228.04
86753 16 13 $227.20
82962 174 137 $222.17
84550 67 57 $221.46
83520 16 14 $217.61
85018 159 115 $200.38
88738 107 76 $199.35
S0119 Ondansetron 4 mg 684 575 $198.38
87045 30 25 $197.95
J7040 Normal saline solution infus 20 12 $192.10
S0028 Injection, famotidine, 20 mg 254 191 $191.46
87177 28 26 $173.32
J7999 Compounded drug, noc 472 329 $169.58
A6021 Collagen dressing <=16 sq in 23 12 $166.29
88304 14 12 $147.78
83655 18 13 $137.93
82247 41 27 $132.68
87427 15 12 $117.59
J2710 Neostigmine methylslfte inj 42 24 $109.85
G0008 Admin influenza virus vac 19 18 $106.88
J1020 Methylprednisolone 20 mg inj 46 37 $105.31
90686 44 41 $104.23
86708 12 12 $103.94
C9113 Inj pantoprazole sodium, via 101 64 $99.65
J0574 Bupren/nal 6.1 to 10mg bupre 43 17 $91.55
85007 76 41 $85.65
J1010 Inj, methylpred acetate 1 mg 107 97 $83.16
84075 28 24 $69.58
84450 13 12 $42.93
36416 17 12 $24.48
84132 12 12 $21.55
J2003 Inj, lidocaine hcl, 1 mg 122 100 $16.24
ATP17 13 12 $11.12
J1642 Inj heparin sodium per 10 u 18 15 $5.36
Q0162 Ondansetron oral 31 12 $4.26
G8978 Mobility current status 492 333 $0.00
G8985 Carry goal status 213 142 $0.00
G8984 Carry current status 118 80 $0.00
G8979 Mobility goal status 590 385 $0.00
G8982 Body pos goal status 44 28 $0.00
G8980 Mobility d/c status 67 42 $0.00