Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

HATTIESBURG CLINIC PA

NPI: 1053493460 · HATTIESBURG, MS 39401 · Clinical Medical Laboratory · NPI assigned 10/19/2006

Billing Flags · Automated signals — not evidence of fraud
Entity Proliferation

Authorized official BATSON, BRYAN controls 20+ related entities in our dataset. Read more

$3.35M
Total Medicaid Paid
433,103
Total Claims
366,771
Beneficiaries
116
Codes Billed
2018-01
First Month
2024-12
Last Month

Provider Details

Authorized OfficialBATSON, BRYAN (EXECUTIVE DIRECTOR)
NPI Enumeration Date10/19/2006

Related Entities

Other providers sharing the same authorized official: BATSON, BRYAN

ProviderCityStateTotal Paid
HATTIESBURG CLINIC PA HATTIESBURG MS $59.36M
HATTIESBURG CLINIC PA HATTIESBURG MS $10.82M
HATTIESBURG CLINIC PA HATTIESBURG MS $7.93M
LOWERY A. WOODALL OUTPATIENT SURGERY FACILITY, LLC HATTIESBURG MS $6.14M
HATTIESBURG CLINIC, PA HATTIESBURG MS $5.28M
HATTIESBURG CLINIC PA HATTIESBURG MS $2.81M
HATTIESBURG CLINIC, PA LAUREL MS $2.56M
HATTIESBURG CLINIC PA HATTIESBURG MS $2.41M
HATTIESBURG CLINIC, PA COLUMBIA MS $2.41M
HATTIESBURG CLINIC, PA WAYNESBORO MS $1.29M
HATTIESBURG CLINIC, PA BAY SPRINGS MS $1.22M
HATTIESBURG CLINIC, PA PICAYUNE MS $1.14M
HATTIESBURG CLINIC, PA COLLINS MS $1.11M
HATTIESBURG CLINIC, PA HATTIESBURG MS $877K
HATTIESBURG CLINIC, P.A. PACHUTA MS $614K
HATTIESBURG CLINIC, P.A SILVER CREEK MS $502K
HATTIESBURG CLINIC, PA RICHTON MS $485K
HATTIESBURG CLINIC, PA TYLERTOWN MS $328K
HATTIESBURG CLINIC, PA WIGGINS MS $228K
HATTIESBURG CLINIC PA PETAL MS $39K

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 54,866 $537K
2019 54,900 $515K
2020 55,385 $509K
2021 63,608 $426K
2022 76,812 $499K
2023 69,253 $474K
2024 58,279 $386K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
80081 6,141 5,686 $386K
80053 Comprehensive metabolic panel 40,007 33,193 $337K
84443 Thyroid stimulating hormone (TSH) 20,799 18,482 $257K
80061 Lipid panel 20,595 18,705 $211K
85025 Blood count; complete (CBC), automated, and automated differential WBC count 23,131 19,251 $139K
83970 4,405 3,925 $128K
82306 Vitamin D; 25 hydroxy, includes fraction(s), if performed 5,604 4,935 $118K
83036 Hemoglobin; glycosylated (A1C) 11,730 10,601 $85K
85027 14,089 8,345 $76K
86803 6,995 6,330 $74K
36415 Collection of venous blood by venipuncture 33,806 27,197 $73K
82728 6,821 6,105 $71K
80048 Basic metabolic panel (calcium, ionized) 9,881 8,702 $66K
80069 9,954 8,365 $63K
83550 7,285 6,535 $49K
83655 3,969 3,778 $46K
82565 11,412 9,526 $45K
82607 4,113 3,625 $45K
84153 3,103 2,845 $44K
87340 5,828 5,239 $44K
82570 11,186 9,602 $44K
84439 6,087 5,362 $41K
87633 Infectious agent detection by nucleic acid, respiratory virus, 12-25 targets 99 94 $39K
86769 1,397 1,117 $38K
86703 3,383 3,068 $38K
86481 531 473 $37K
83540 7,368 6,607 $36K
84702 3,048 1,883 $31K
82950 7,700 7,103 $29K
U0002 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc 814 680 $29K
86592 8,337 7,633 $27K
86160 1,740 1,406 $26K
80076 4,152 3,560 $26K
80050 General health panel 726 659 $26K
84450 6,342 5,082 $25K
86140 5,641 4,988 $23K
82043 4,841 4,441 $21K
83880 753 660 $20K
82310 4,723 3,610 $20K
83615 4,120 3,086 $19K
84100 4,921 3,869 $18K
84132 4,958 4,157 $18K
84156 6,415 5,262 $17K
84550 4,916 3,829 $17K
82374 4,145 3,108 $16K
87389 Infectious agent antigen detection by immunoassay technique, HIV-1 antigen with HIV-1 and HIV-2 antibodies 1,024 928 $16K
84520 4,897 3,348 $15K
82040 3,741 3,320 $14K
86850 2,227 2,042 $14K
86706 1,745 1,543 $14K
83735 2,733 2,299 $14K
85610 4,585 3,368 $14K
86038 1,376 1,259 $13K
84460 3,126 2,749 $13K
82951 1,265 1,114 $12K
82378 805 565 $11K
86200 1,108 971 $11K
86762 1,020 936 $10K
85652 4,491 3,958 $9K
85018 2,662 2,282 $9K
84481 700 574 $8K
86431 1,830 1,635 $8K
84146 595 498 $8K
81001 3,437 2,965 $8K
82550 1,618 1,371 $8K
85730 2,073 1,649 $7K
82247 1,368 1,050 $6K
87798 Infectious agent detection by nucleic acid; not otherwise specified, amplified probe, each organism 93 89 $6K
82746 507 454 $5K
86704 394 366 $4K
82952 1,218 1,072 $4K
86480 60 57 $3K
87486 99 94 $3K
87581 99 94 $3K
82947 989 905 $3K
83690 510 459 $3K
82105 262 224 $3K
86900 1,169 1,070 $2K
86901 1,162 1,064 $2K
87324 240 220 $2K
84478 560 458 $2K
87329 205 200 $2K
83001 167 140 $2K
84295 511 463 $2K
86376 152 139 $2K
80197 192 130 $2K
81003 756 691 $2K
84403 68 55 $1K
87804 Infectious agent antigen detection by immunoassay; Influenza, each type 55 37 $1K
87425 82 80 $832.39
80074 20 19 $778.71
85379 87 50 $670.59
84703 126 109 $670.31
82977 112 87 $606.69
84480 45 38 $453.22
82150 60 55 $360.46
G0103 Prostate cancer screening; prostate specific antigen test (psa) 51 45 $335.96
82784 18 13 $253.61
84436 46 39 $211.21
85004 38 27 $143.54
83721 12 12 $142.17
81025 20 16 $125.86
85014 30 25 $56.96
86593 14 13 $47.96
85007 16 13 $36.11
3048F 4,986 4,336 $8.23
3052F 390 361 $0.00
3044F 4,490 4,004 $0.00
3049F 2,575 2,271 $0.00
1125F 71 67 $0.00
3045F 118 113 $0.00
3051F 803 708 $0.00
3046F 1,111 1,013 $0.00
3050F 1,838 1,606 $0.00
0202U Oncology (prostate), multianalyte, gene expression profiling 21 20 $0.00
2028F 18 17 $0.00