Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

ST LUKES ROOSEVELT HOSPITAL CENTER

NPI: 1104982917 · NEW YORK, NY 10019 · 251B00000X

$190.49M
Total Medicaid Paid
2,823,800
Total Claims
2,303,521
Beneficiaries
676
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 44,309 $2.16M
2019 238,306 $17.05M
2020 518,735 $44.13M
2021 588,236 $36.17M
2022 565,119 $36.06M
2023 503,138 $31.79M
2024 365,957 $23.14M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
G9005 Mccd, risk adj, maintenance 61,622 61,595 $17.92M
99214 117,017 99,383 $14.12M
99283 77,952 71,323 $12.67M
99213 92,633 78,112 $11.14M
99284 58,289 52,820 $9.53M
90791 11,203 9,273 $8.92M
90834 52,727 22,188 $8.92M
99285 38,156 36,142 $5.61M
H0004 Alcohol and/or drug services 33,330 6,844 $5.10M
90832 39,920 21,375 $5.08M
90853 65,113 9,129 $4.88M
96361 19,960 18,534 $3.26M
J2426 Inj, invega sustenna, 1 mg 1,461 1,312 $2.84M
99215 Prolong outpt/office vis 17,368 15,486 $2.36M
H2036 A/d tx program, per diem 15,215 1,625 $2.34M
43239 3,287 3,274 $2.03M
45380 2,686 2,656 $1.85M
G2067 Med assist tx meth wk 8,461 2,829 $1.80M
74177 9,896 9,767 $1.69M
70450 11,280 10,862 $1.69M
93306 8,039 7,747 $1.57M
93458 949 934 $1.49M
H0005 Alcohol and/or drug services 16,542 4,311 $1.44M
99212 12,209 11,254 $1.32M
90847 5,199 2,714 $1.30M
45378 1,810 1,803 $1.28M
G0378 Hospital observation per hr 1,999 1,914 $1.26M
87536 15,686 15,467 $1.18M
U0004 Cov-19 test non-cdc hgh thru 24,042 22,989 $1.16M
99282 6,850 6,371 $1.16M
96365 10,928 9,537 $1.11M
H0020 Alcohol and/or drug services 36,323 4,202 $1.10M
G0397 Alcohol/subs interv >30 min 5,804 2,942 $1.06M
T2022 Case management, per month 3,051 3,047 $996K
G0382 Lev 3 hosp type b ed visit 6,118 5,803 $965K
80048 68,764 59,743 $932K
H0036 Comm psy face-face per 15min 9,636 1,568 $894K
90846 6,948 4,276 $888K
90833 13,713 11,697 $867K
99203 6,287 6,111 $865K
76856 2,814 2,766 $831K
99204 5,420 5,339 $782K
87491 27,226 23,308 $779K
80053 49,234 37,095 $775K
G9001 Mccd, initial rate 9,840 9,836 $738K
H0038 Self-help/peer svc per 15min 10,179 1,644 $662K
36415 101,854 67,266 $660K
96360 7,989 7,750 $637K
H2001 Rehabilitation program 1/2 d 4,526 634 $618K
C1713 Anchor/screw bn/bn,tis/bn 973 968 $616K
96413 4,277 2,819 $615K
G2068 Med assist tx bupre oral 2,246 961 $600K
G0396 Alcohol/subs interv 15-30mn 4,932 3,308 $595K
87428 23,143 22,381 $590K
41899 424 422 $565K
45385 1,186 1,182 $564K
78452 1,614 1,467 $553K
96415 1,585 1,148 $550K
G0383 Lev 4 hosp type b ed visit 3,157 3,054 $501K
59025 3,454 3,015 $485K
93976 1,494 1,461 $482K
G0463 Hospital outpt clinic visit 13,033 9,655 $480K
87591 27,210 23,297 $477K
88305 13,874 10,417 $435K
90792 1,980 1,758 $413K
93975 1,391 1,361 $411K
86361 12,710 12,482 $403K
76816 6,965 5,439 $403K
94060 3,434 2,851 $398K
71275 2,627 2,597 $388K
92014 4,357 4,255 $386K
86850 18,268 15,292 $375K
70553 1,384 1,377 $374K
96366 3,557 3,297 $369K
75574 2,624 2,618 $365K
93351 2,255 2,206 $363K
96372 31,587 23,937 $338K
12001 1,166 1,157 $334K
86901 18,718 15,298 $328K
90836 3,114 1,953 $325K
74176 2,167 2,150 $324K
93970 1,539 1,519 $318K
50081 187 186 $316K
76700 1,908 1,904 $308K
99281 1,901 1,806 $306K
12011 1,053 1,047 $303K
19318 92 91 $299K
86900 18,711 15,300 $297K
87631 7,694 7,505 $279K
93320 2,647 2,630 $277K
88307 2,026 1,688 $276K
99291 1,885 1,838 $271K
70551 1,531 1,520 $268K
J0561 Penicillin g benzathine inj 1,106 909 $267K
76770 1,538 1,527 $263K
80076 33,460 31,146 $262K
86480 4,166 4,116 $253K
76811 2,301 2,228 $252K
U0005 Infec agen detec ampli probe 18,060 17,316 $238K
99205 Prolong outpt/office vis 1,554 1,536 $237K
C1889 Implant/insert device, noc 2,926 2,903 $236K
76815 3,097 2,798 $225K
77067 3,032 3,022 $225K
J0401 Inj, abilify maintena, 1 mg 172 159 $220K
10060 940 915 $215K
76819 3,557 3,028 $213K
76818 3,015 1,645 $212K
88342 4,410 3,847 $208K
80061 18,654 18,463 $206K
72197 839 836 $205K
93005 57,796 49,898 $200K
72148 1,202 1,198 $200K
92012 2,430 2,257 $197K
96375 16,143 14,008 $194K
71250 2,154 2,143 $192K
G0384 Lev 5 hosp type b ed visit 1,234 1,206 $192K
58558 177 176 $191K
90651 809 806 $190K
Q9957 Inj perflutren lip micros,ml 4,515 4,044 $190K
96374 20,728 19,123 $190K
C1725 Cath, translumin non-laser 1,132 831 $187K
82306 7,730 7,656 $183K
C1769 Guide wire 4,301 3,989 $180K
94726 2,614 2,603 $170K
85025 91,404 80,067 $166K
93017 2,457 2,450 $164K
H0033 Oral med adm direct observe 6,462 1,246 $164K
83880 8,777 8,312 $162K
70496 1,073 1,060 $160K
H2010 Comprehensive med svc 15 min 2,066 1,871 $153K
93880 792 781 $152K
12002 485 485 $147K
36000 9,151 8,888 $146K
74183 560 558 $145K
76817 3,734 3,273 $144K
76705 3,232 3,155 $140K
H2011 Crisis interven svc, 15 min 811 592 $140K
76937 1,209 1,169 $140K
S9485 Crisis intervention mental h 152 130 $139K
72141 795 794 $136K
99396 911 889 $132K
92004 1,035 1,024 $127K
H0002 Alcohol and/or drug screenin 589 549 $127K
75561 436 434 $124K
90715 5,954 5,919 $121K
76801 1,624 1,552 $119K
86703 9,842 9,629 $119K
70486 2,260 2,229 $118K
46607 139 137 $113K
J0592 Buprenorphine hydrochloride 5,901 690 $113K
71046 25,462 24,487 $112K
72125 4,047 3,931 $111K
71260 1,278 1,267 $110K
99202 806 796 $109K
A9500 Tc99m sestamibi 951 946 $108K
C1760 Closure dev, vasc 517 507 $107K
G0480 Drug test def 1-7 classes 6,268 5,700 $107K
77336 467 199 $107K
90837 579 381 $104K
78431 116 115 $104K
76830 3,129 3,068 $102K
94729 2,980 2,971 $101K
92083 1,434 1,400 $97K
G2079 Take-hom buprenorphine 1,378 571 $93K
96367 1,517 1,171 $93K
C9803 Hopd covid-19 spec collect 31,364 29,905 $93K
92133 1,292 1,204 $92K
83036 14,988 14,840 $91K
90677 686 686 $89K
P9040 Rbc leukoreduced irradiated 286 236 $89K
74174 570 562 $88K
93971 1,736 1,673 $88K
D9223 364 364 $88K
95812 511 509 $86K
0002A 2,383 2,366 $86K
S9480 Intensive outpatient psychia 363 62 $84K
76641 1,303 1,251 $77K
36430 356 292 $77K
C1874 Stent, coated/cov w/del sys 108 100 $77K
J2785 Regadenoson injection 1,191 1,184 $73K
73721 301 289 $73K
G0381 Lev 2 hosp type b ed visit 454 437 $72K
76998 413 413 $72K
77063 2,872 2,862 $72K
47562 52 52 $71K
88112 1,427 1,376 $71K
0001A 2,417 2,409 $71K
D1110 1,648 1,512 $71K
90686 2,826 2,806 $70K
C8929 Tte w or wo fol wcon,doppler 158 158 $69K
90471 8,737 8,508 $67K
93325 2,485 2,468 $66K
G0121 Colon ca scrn not hi rsk ind 87 87 $65K
J0583 Bivalirudin 231 216 $64K
43235 109 108 $63K
93308 355 347 $63K
73700 561 545 $63K
90750 505 503 $61K
G0008 Admin influenza virus vac 4,217 4,192 $58K
A9585 Gadobutrol injection 4,181 4,030 $57K
J1439 Inj ferric carboxymaltos 1mg 82 55 $57K
51798 228 223 $56K
96416 276 164 $56K
76536 844 841 $56K
87624 2,321 2,290 $56K
74420 338 332 $55K
93925 332 332 $55K
Q9967 Locm 300-399mg/ml iodine,1ml 23,229 19,463 $55K
G2078 Take-home meth 1,964 875 $54K
72131 990 979 $54K
D9222 381 381 $54K
G0123 Screen cerv/vag thin layer 2,359 2,335 $54K
76813 1,155 1,127 $53K
99243 366 351 $53K
87522 Neg quan hep c or qual rna 1,907 1,841 $52K
D0120 2,062 1,668 $52K
73562 4,406 4,202 $51K
74246 457 454 $50K
86803 9,552 9,445 $49K
81025 25,413 24,193 $49K
80050 1,986 1,943 $49K
99051 3,204 1,909 $48K
33285 14 14 $48K
85610 18,620 17,280 $47K
Q0138 Ferumoxytol, non-esrd 140 93 $47K
87661 2,567 2,534 $47K
C1887 Catheter, guiding 1,678 1,629 $45K
99211 3,045 2,666 $45K
88304 2,418 2,254 $45K
20610 211 194 $44K
73630 4,473 4,199 $43K
86780 13,431 13,267 $43K
C1753 Cath, intravas ultrasound 140 136 $43K
A9541 Tc99m sulfur colloid 313 310 $42K
87633 1,242 1,224 $42K
C1894 Intro/sheath, non-laser 3,445 3,345 $42K
88341 574 523 $41K
90674 1,441 1,435 $40K
D0274 1,793 1,643 $40K
77412 148 12 $39K
99395 300 289 $39K
73030 3,889 3,622 $39K
74178 257 256 $39K
J2469 Palonosetron hcl 1,888 1,238 $38K
72100 1,687 1,674 $38K
84443 9,238 9,014 $38K
81003 30,892 27,395 $37K
96417 1,275 816 $37K
99443 717 597 $37K
70491 220 217 $37K
70498 1,010 995 $36K
93356 329 327 $35K
95819 167 165 $35K
82607 5,928 5,825 $34K
73610 4,132 3,790 $34K
D0220 2,473 2,192 $34K
J7297 Liletta, 52 mg 44 44 $34K
82728 5,423 5,103 $33K
U0002 Covid-19 lab test non-cdc 1,026 988 $33K
77066 Tomosynthesis, mammo 411 407 $33K
76642 656 656 $32K
88184 479 477 $31K
83970 1,237 1,059 $31K
90732 296 295 $31K
84484 27,720 22,379 $30K
94640 9,755 8,590 $30K
87517 932 911 $30K
71045 7,258 6,920 $29K
73130 3,699 3,356 $29K
52332 59 59 $27K
95800 191 190 $27K
87652 2,081 2,046 $25K
80307 599 533 $25K
78306 160 160 $25K
91320 380 379 $25K
88300 2,014 1,878 $25K
81001 18,460 17,153 $25K
A0427 Als1-emergency 231 224 $24K
C9600 Perc drug-el cor stent sing 16 13 $24K
A0429 Bls-emergency 266 254 $24K
94010 352 351 $24K
H0001 Alcohol and/or drug assess 116 113 $24K
87086 11,051 10,460 $23K
J1453 Fosaprepitant injection 236 165 $23K
J2704 Inj, propofol, 10 mg 24,301 18,519 $23K
73560 1,358 1,303 $22K
J1631 Haloperidol decanoate inj 253 222 $22K
99442 448 407 $22K
A9555 Rb82 rubidium 75 75 $22K
76870 602 590 $22K
77001 87 87 $21K
77065 Tomosynthesis, mammo 343 327 $21K
73502 1,789 1,754 $21K
93923 190 187 $20K
45190 12 12 $20K
73110 2,634 2,367 $20K
87340 6,160 5,973 $19K
76775 452 451 $19K
91200 351 342 $19K
84153 2,359 2,285 $19K
J1756 Iron sucrose injection 615 250 $19K
77080 570 567 $19K
88313 1,071 840 $19K
84439 4,180 4,048 $18K
73221 83 81 $18K
78264 85 85 $18K
J0640 Leucovorin calcium injection 633 333 $17K
93289 410 402 $17K
85730 13,369 12,561 $17K
86769 569 564 $17K
96368 1,366 1,075 $17K
J3010 Fentanyl citrate injection 14,601 14,150 $17K
72128 464 462 $16K
96376 2,617 2,406 $16K
86706 3,632 3,595 $16K
96402 444 374 $16K
82107 410 407 $16K
D0230 1,345 1,062 $16K
73590 2,222 2,122 $15K
82803 1,404 1,254 $14K
83655 1,248 1,246 $14K
78434 117 116 $14K
83690 18,209 17,167 $14K
59840 16 16 $14K
90849 223 75 $14K
96523 288 196 $14K
90746 364 362 $14K
J3490 Drugs unclassified injection 1,900 1,693 $13K
J9217 Leuprolide acetate suspnsion 68 68 $13K
82378 1,787 1,507 $13K
36561 12 12 $13K
82784 2,328 1,323 $13K
96411 278 186 $12K
86592 8,310 8,169 $12K
86140 5,644 5,421 $12K
97161 261 259 $12K
J9263 Oxaliplatin 363 160 $12K
G0009 Admin pneumococcal vaccine 873 866 $12K
81220 35 34 $12K
G2211 Complex e/m visit add on 816 796 $12K
77334 47 39 $12K
J9190 Fluorouracil injection 632 342 $12K
59820 13 13 $11K
99401 124 121 $11K
Q9956 Inj octafluoropropane mic,ml 774 766 $11K
J0696 Ceftriaxone sodium injection 4,974 4,552 $11K
86704 2,505 2,487 $11K
93288 371 355 $11K
85027 6,201 5,551 $11K
J1100 Dexamethasone sodium phos 13,012 11,967 $10K
10061 44 44 $10K
82043 2,340 2,316 $10K
C2617 Stent, non-cor, tem w/o del 405 397 $10K
82962 17,102 12,217 $10K
90480 373 372 $10K
84702 5,362 4,494 $10K
73080 1,396 1,332 $10K
83020 1,328 1,274 $10K
87480 1,270 1,249 $9K
93246 107 106 $9K
87510 1,267 1,246 $9K
92015 246 246 $9K
93291 170 167 $8K
87635 476 465 $8K
87660 1,148 1,129 $8K
J1050 Medroxyprogesterone acetate 235 234 $8K
86765 1,345 1,326 $8K
0004A 244 237 $8K
72040 443 436 $8K
86762 1,343 1,325 $8K
90670 60 57 $8K
83735 6,758 5,342 $8K
J0741 Inj, cabote rilpivir 2mg 3mg 55 54 $8K
97802 263 263 $8K
90678 65 65 $8K
J0690 Cefazolin sodium injection 6,571 6,337 $8K
J1170 Hydromorphone injection 7,378 4,740 $7K
85651 6,064 5,867 $7K
83615 3,432 3,099 $7K
92978 25 25 $7K
J2250 Inj midazolam hydrochloride 14,792 14,328 $7K
77300 26 26 $7K
J2001 Lidocaine injection 16,978 16,320 $7K
86593 4,787 4,708 $7K
73564 313 290 $6K
82570 2,494 2,331 $6K
0124A 210 210 $6K
93242 83 83 $6K
73090 1,486 1,393 $6K
G0435 Oral hiv-1/hiv-2 screen 768 765 $6K
86141 1,422 1,408 $6K
71271 81 79 $6K
92134 122 114 $6K
82670 613 608 $6K
76857 245 240 $6K
84100 5,074 4,000 $6K
C1773 Ret dev, insertable 319 318 $6K
73060 875 837 $6K
70544 26 24 $6K
75580 13 13 $6K
84156 4,734 4,427 $6K
93922 139 139 $6K
90734 68 67 $6K
90661 189 189 $5K
72110 234 226 $5K
73200 27 27 $5K
74240 49 49 $5K
Q9950 Inj sulf hexa lipid microsph 301 299 $5K
86787 1,231 1,215 $5K
82746 931 919 $5K
95012 410 408 $5K
52346 52 52 $5K
82550 2,329 2,162 $5K
G0010 Admin hepatitis b vaccine 302 301 $5K
88312 205 168 $5K
94760 2,851 2,821 $5K
74247 37 37 $4K
99244 28 26 $4K
0003A 148 147 $4K
82105 849 835 $4K
86334 536 508 $4K
87186 2,495 2,293 $4K
82947 7,161 5,830 $4K
97110 72 40 $4K
93571 65 59 $4K
12013 13 12 $4K
87040 4,075 2,479 $4K
99201 27 27 $4K
83516 961 741 $4K
86160 753 392 $4K
99441 103 101 $4K
84550 1,851 1,525 $4K
90472 488 487 $4K
82950 1,416 1,403 $4K
Q2035 Afluria vacc, 3 yrs & >, im 154 154 $4K
72050 149 149 $4K
0503T 26 26 $4K
90656 248 248 $4K
71100 864 848 $4K
87070 1,640 1,502 $4K
73552 535 512 $4K
83605 1,611 1,444 $3K
87081 1,247 1,229 $3K
86923 188 125 $3K
84238 128 126 $3K
76882 40 37 $3K
0042T 60 60 $3K
83521 777 544 $3K
73140 792 773 $3K
50433 13 12 $3K
84165 945 899 $3K
11043 26 12 $3K
76812 110 106 $3K
C1730 Cath, ep, 19 or few elect 12 12 $3K
74018 412 398 $3K
87653 132 131 $3K
93799 379 285 $3K
82248 536 523 $3K
85378 4,018 3,938 $3K
73620 390 374 $3K
J9206 Irinotecan injection 74 38 $3K
90694 203 201 $3K
G0380 Lev 1 hosp type b ed visit 15 13 $3K
D0150 97 69 $2K
87593 94 57 $2K
S0028 Injection, famotidine, 20 mg 10,742 10,300 $2K
0502T 38 38 $2K
J1644 Inj heparin sodium per 1000u 5,782 3,529 $2K
Q2038 Fluzone vacc, 3 yrs & >, im 95 93 $2K
86431 674 671 $2K
95816 16 14 $2K
83550 616 597 $2K
84403 187 179 $2K
58300 12 12 $2K
Q2037 Fluvirin vacc, 3 yrs & >, im 76 76 $2K
87507 13 13 $2K
A0425 Ground mileage 544 518 $2K
59430 15 15 $2K
H0050 Alcohol/drug service 15 min 25 12 $2K
C9290 Inj, bupivacaine liposome 38 38 $2K
73600 319 285 $2K
83001 187 185 $2K
90739 40 40 $2K
86335 83 78 $2K
82533 238 204 $2K
C1781 Mesh (implantable) 28 28 $2K
J3370 Vancomycin hcl injection 1,355 1,116 $2K
92020 42 42 $2K
J1642 Inj heparin sodium per 10 u 3,220 1,998 $2K
J8540 Oral dexamethasone 3,265 2,929 $2K
99242 13 13 $2K
97162 43 42 $2K
86870 52 40 $2K
83695 247 246 $2K
86301 295 251 $2K
99386 12 12 $2K
G0279 Tomosynthesis, mammo 51 51 $1K
J3420 Vitamin b12 injection 928 804 $1K
93225 12 12 $1K
J0131 Inj, acetaminophen (nos) 682 668 $1K
99152 1,524 1,470 $1K
OP250 881 663 $1K
Q0091 Obtaining screen pap smear 1,005 1,004 $1K
84146 129 128 $1K
94660 26 15 $1K
86038 367 366 $1K
J1250 Inj dobutamine hcl/250 mg 300 294 $1K
87205 1,213 1,090 $1K
J0571 Buprenorphine oral 1mg 1,500 492 $1K
80164 327 306 $1K
80346 68 65 $1K
82977 508 487 $1K
99406 29 29 $1K
J2710 Neostigmine methylslfte inj 1,211 1,197 $1K
84481 274 268 $1K
J1885 Ketorolac tromethamine inj 21,194 19,750 $1K
99153 Mod sedat endo service >5yrs 1,195 1,156 $1K
J1815 Insulin injection 1,215 820 $1K
72170 127 127 $1K
76805 13 13 $1K
C1729 Cath, drainage 25 24 $1K
73120 93 91 $996.40
97116 82 66 $986.93
J2795 Ropivacaine hcl injection 236 227 $980.74
82010 919 855 $940.23
J2370 Phenylephrine hcl injection 3,328 3,206 $897.28
82172 106 106 $873.47
81243 25 25 $808.32
86200 115 115 $803.74
84480 240 234 $802.15
86003 218 180 $789.41
84132 1,014 904 $777.57
J2270 Morphine sulfate injection 5,010 4,314 $772.92
86147 43 42 $758.08
J0330 Succinycholine chloride inj 1,468 1,448 $707.05
93270 16 16 $694.19
82330 915 838 $677.58
93990 12 12 $661.00
J2405 Ondansetron hcl injection 17,831 16,686 $612.85
95860 13 13 $606.84
J1200 Diphenhydramine hcl injectio 2,807 2,406 $591.69
84145 108 107 $556.31
90662 62 62 $540.39
C1751 Cath, inf, per/cent/midline 254 252 $533.20
86225 187 184 $517.37
S0020 Injection, bupivicaine hydro 1,476 1,430 $505.53
76820 30 12 $505.37
87075 294 268 $487.84
83010 123 113 $486.19
90460 47 44 $470.54
86905 47 25 $452.83
81479 44 26 $418.60
G0108 Diab manage trn per indiv 13 13 $408.12
J2930 Methylprednisolone injection 519 460 $399.09
81002 298 233 $395.86
86735 124 121 $395.81
99417 Prolong home eval add 15m 140 69 $394.90
87430 1,966 1,932 $381.84
A9503 Tc99m medronate 36 36 $376.72
J0665 Inj, bupivacaine, nos, 0.5mg 889 865 $374.52
83921 30 29 $365.88
36591 13 12 $362.16
83520 45 44 $332.21
J0461 Atropine sulfate injection 287 179 $325.76
J7620 Albuterol ipratrop non-comp 7,771 6,419 $324.15
J1630 Haloperidol injection 3,432 3,165 $323.14
82565 100 98 $316.40
86039 166 164 $314.08
86618 38 37 $312.13
90611 123 123 $309.48
J1650 Inj enoxaparin sodium 932 499 $300.13
Q0162 Ondansetron oral 8,029 7,449 $293.38
J2371 Inj phenylephrine hcl 20 mcg 1,111 1,030 $290.57
80178 108 108 $280.58
80177 55 53 $279.33
11721 14 13 $278.90
J2765 Metoclopramide hcl injection 4,463 4,212 $260.10
J2272 Inj, morphine (fresenius) 244 214 $250.81
85384 126 122 $241.89
86235 73 41 $234.00
82365 468 423 $226.41
88311 40 38 $222.55
86328 17 17 $217.24
J2060 Lorazepam injection 1,468 1,321 $214.59
S0077 Injection, clindamycin phosp 117 107 $204.88
72070 12 12 $202.56
J7512 Prednisone ir or dr oral 1mg 3,739 3,274 $199.48
82785 37 37 $198.97
1036F 11,365 10,300 $187.93
82951 27 27 $175.66
G9902 Pt scrn tbco and id as user 3,077 2,788 $174.47
C1758 Catheter, ureteral 24 24 $165.65
73100 61 59 $165.12
84425 25 25 $157.37
D0180 13 13 $156.70
84703 25 25 $152.65
C1755 Catheter, intraspinal 100 97 $151.32
J3475 Inj magnesium sulfate 281 258 $145.83
75571 36 36 $145.44
84436 12 12 $126.89
J2919 Inj, methylpred sod succ 5mg 106 101 $126.16
86701 12 12 $113.09
76377 13 13 $110.99
J1171 Inj, hydromorphone, 0.1 mg 87 69 $100.15
84295 535 482 $98.89
J7613 Albuterol non-comp unit 2,440 2,207 $92.83
84166 12 12 $78.75
J1580 Garamycin gentamicin inj 477 461 $78.58
83002 15 15 $74.08
73070 69 68 $61.44
J1940 Furosemide injection 229 171 $58.55
87338 14 13 $58.00
82435 534 481 $57.01
J1596 Inj, glycopyrrolate, 0.1 mg 200 199 $56.92
90885 207 188 $55.17
J1953 Levetiracetam injection 13 12 $54.45
86705 55 55 $51.35
70360 38 38 $49.51
J3411 Thiamine hcl 100 mg 57 53 $48.66
S0030 Injection, metronidazole 140 127 $43.29
86606 12 12 $40.15
J2920 Methylprednisolone injection 74 72 $39.02
87077 70 70 $37.14
J3480 Inj potassium chloride 51 39 $34.63
85612 12 12 $31.28
82952 25 25 $31.20
J1836 Inj, metronidazole, 10 mg 135 108 $30.54
73000 12 12 $27.23
J0692 Cefepime hcl for injection 44 41 $26.26
J0171 Adrenalin epinephrine inject 163 157 $24.50
J1920 Inj, labetalol hcl, 5mg 173 159 $22.33
Q0163 Diphenhydramine hcl 50mg 5,238 3,199 $20.40
91312 143 143 $14.11
84300 13 13 $13.32
83930 12 12 $12.08
99499 1,341 742 $12.00
82120 13 13 $12.00
J2003 Inj, lidocaine hcl, 1 mg 310 288 $11.64
J0360 Hydralazine hcl injection 24 24 $11.35
91300 3,120 2,737 $10.45
J1598 Inj glycopyrrolate fres kabi 68 68 $8.07
J0295 Ampicillin sulbactam 1.5 gm 83 68 $7.91
G9903 Pt scrn tbco id as non user 632 583 $5.72
J0290 Ampicillin 500 mg inj 114 108 $1.80
J7644 Ipratropium bromide non-comp 16 15 $1.02
G8421 Bmi not calculated 439 366 $0.83
4004F 3,620 3,275 $0.73
G9906 Pt recv tbco cess interv 46 44 $0.35
G8419 Calc bmi out nrm param nof/u 308 262 $0.24
3074F 215 200 $0.21
3079F 203 193 $0.18
G8420 Calc bmi norm parameters 93 76 $0.16
3078F 218 199 $0.15
3077F 120 115 $0.07
3075F 110 97 $0.06
3080F 66 63 $0.05
J2004 Inj, lidocaine w epinephrine 28 28 $0.04
G9740 Hosp srv to pt dur msmt per 298 242 $0.02
G9687 Hospice anytime msmt per 65 61 $0.01
G8752 Sys bp less 140 172 154 $0.01
G8754 Dias bp less 90 205 184 $0.01
J2550 Promethazine hcl injection 23 20 $0.00
99080 5,800 1,260 $0.00
G8484 Flu immunize no admin 50 50 $0.00
G8427 Docrev cur meds by elig clin 101 100 $0.00
G8753 Sys bp > or = 140 86 79 $0.00
G8938 Bmi doc onl fup nt doc 17 14 $0.00
C2628 Catheter, occlusion 12 12 $0.00
J0780 Prochlorperazine injection 12 12 $0.00
G8756 No bp measure doc 355 329 $0.00
99429 223 131 $0.00
86308 12 12 $0.00
1123F 80 74 $0.00
G9910 Pt 66+ snp or ltc pos > 90d 13 12 $0.00
G8755 Dias bp > or = 90 54 50 $0.00
J1790 Droperidol injection 14 14 $0.00