Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

MARIN IPA

NPI: 1174735005 · NOVATO, CA 94949 · 302R00000X

$443.63
Total Medicaid Paid
78,181
Total Claims
69,868
Beneficiaries
258
Codes Billed
2021-04
First Month
2021-09
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2021 78,181 $443.63

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99214 5,574 5,215 $443.63
59025 123 40 $0.00
86038 87 86 $0.00
84439 259 258 $0.00
80061 2,170 2,163 $0.00
77067 299 297 $0.00
99173 620 618 $0.00
90734 199 199 $0.00
71046 149 147 $0.00
3046F 96 96 $0.00
81002 1,045 952 $0.00
93010 1,108 1,018 $0.00
3078F 161 155 $0.00
99212 2,069 1,959 $0.00
80076 192 183 $0.00
99394 214 214 $0.00
99211 674 656 $0.00
99215 Prolong outpt/office vis 87 86 $0.00
90700 37 37 $0.00
88175 454 453 $0.00
86480 160 158 $0.00
T4541 Large disposable underpad 246 238 $0.00
90710 95 95 $0.00
99392 210 208 $0.00
99393 491 489 $0.00
81025 736 700 $0.00
97110 1,782 692 $0.00
87491 881 874 $0.00
91300 110 107 $0.00
87186 248 244 $0.00
90715 257 257 $0.00
95810 46 27 $0.00
86696 81 81 $0.00
80307 368 366 $0.00
99203 240 239 $0.00
99204 414 414 $0.00
85007 90 88 $0.00
J9035 Bevacizumab injection 74 63 $0.00
H1003 Prenatal at risk education 93 93 $0.00
85610 39 39 $0.00
82947 260 247 $0.00
83540 109 108 $0.00
86900 108 106 $0.00
82542 54 54 $0.00
84550 157 156 $0.00
99072 660 427 $0.00
97163 45 45 $0.00
67028 28 24 $0.00
87811 94 94 $0.00
82652 92 90 $0.00
4004F 186 183 $0.00
81003 84 76 $0.00
99233 Prolong inpt eval add15 m 391 159 $0.00
86431 53 51 $0.00
U0003 Cov-19 amp prb hgh thruput 518 491 $0.00
80074 119 118 $0.00
76813 72 72 $0.00
G8427 Docrev cur meds by elig clin 145 140 $0.00
92134 47 45 $0.00
93224 40 40 $0.00
J0135 Adalimumab injection 66 65 $0.00
87660 211 211 $0.00
99284 212 209 $0.00
87806 139 139 $0.00
J1071 Inj testosterone cypionate 151 119 $0.00
83655 84 83 $0.00
94664 99 99 $0.00
97803 27 27 $0.00
G9905 No pt tbco scrn rng 180 177 $0.00
A4595 Tens suppl 2 lead per month 71 70 $0.00
86708 24 24 $0.00
82570 315 313 $0.00
Q0091 Obtaining screen pap smear 91 91 $0.00
99223 Prolong inpt eval add15 m 193 184 $0.00
82565 86 81 $0.00
90707 78 78 $0.00
90633 216 216 $0.00
99396 60 60 $0.00
84450 38 38 $0.00
99238 34 34 $0.00
99188 195 195 $0.00
G2012 Brief check in by md/qhp 13 12 $0.00
G0071 Comm svcs by rhc/fqhc 5 min 12 12 $0.00
90648 26 26 $0.00
99053 16 16 $0.00
84460 38 38 $0.00
99401 169 157 $0.00
82274 124 124 $0.00
84702 111 94 $0.00
G8785 Bp scrn no perf at interval 157 150 $0.00
90736 16 16 $0.00
90670 230 226 $0.00
99391 82 81 $0.00
G2023 Specimen collect covid-19 77 77 $0.00
92552 131 131 $0.00
84156 29 26 $0.00
0002A 12 12 $0.00
99222 77 75 $0.00
G9920 Scrning perf and negative 87 87 $0.00
80299 53 53 $0.00
G8417 Calc bmi abv up param f/u 49 49 $0.00
90472 45 45 $0.00
43239 13 13 $0.00
3077F 43 43 $0.00
G9622 No unheal etoh user 51 50 $0.00
70450 16 14 $0.00
G8783 Bp scrn perf rec interval 20 20 $0.00
87481 82 82 $0.00
87653 13 13 $0.00
99395 40 40 $0.00
95144 77 34 $0.00
87902 12 12 $0.00
R0075 Transport port x-ray multipl 27 26 $0.00
1159F 28 24 $0.00
G8421 Bmi not calculated 349 343 $0.00
90649 40 40 $0.00
H1000 Prenatal care atrisk assessm 14 14 $0.00
90750 13 13 $0.00
G0482 Drug test def 15-21 classes 34 34 $0.00
G0444 Depression screen annual 13 13 $0.00
74177 16 16 $0.00
95811 23 13 $0.00
87880 12 12 $0.00
82248 12 12 $0.00
77063 298 296 $0.00
94010 286 273 $0.00
92551 456 455 $0.00
82306 698 697 $0.00
85027 329 221 $0.00
71045 474 414 $0.00
90744 108 106 $0.00
87086 610 588 $0.00
90716 110 110 $0.00
87591 875 869 $0.00
H2000 Comp multidisipln evaluation 30 26 $0.00
97140 1,885 724 $0.00
81001 798 781 $0.00
83036 2,402 2,392 $0.00
85025 2,718 2,405 $0.00
T4535 Disposable liner/shield/pad 83 82 $0.00
80048 470 225 $0.00
82728 99 98 $0.00
86140 143 141 $0.00
99213 11,183 10,335 $0.00
U0005 Infec agen detec ampli probe 356 338 $0.00
76816 215 204 $0.00
36415 186 175 $0.00
86141 15 15 $0.00
87522 Neg quan hep c or qual rna 42 42 $0.00
99000 387 386 $0.00
80053 2,614 2,492 $0.00
99285 222 217 $0.00
3008F 414 409 $0.00
85018 860 858 $0.00
86803 366 363 $0.00
84443 1,593 1,587 $0.00
94200 1,045 555 $0.00
84153 84 83 $0.00
87635 271 271 $0.00
96156 288 251 $0.00
99283 309 307 $0.00
83789 54 54 $0.00
G0467 Fqhc visit, estab pt 121 118 $0.00
99232 530 182 $0.00
85652 168 165 $0.00
82607 315 314 $0.00
84484 51 45 $0.00
G9902 Pt scrn tbco and id as user 13 13 $0.00
97112 327 128 $0.00
96127 85 85 $0.00
88142 20 20 $0.00
86481 76 76 $0.00
83550 104 103 $0.00
94760 505 467 $0.00
86901 108 106 $0.00
80055 86 85 $0.00
H1001 Antepartum management 1,010 711 $0.00
82043 566 564 $0.00
92250 133 132 $0.00
1157F 54 47 $0.00
S9445 Pt education noc individ 441 339 $0.00
86704 24 24 $0.00
82746 281 280 $0.00
95117 955 491 $0.00
93306 77 77 $0.00
86780 93 92 $0.00
76815 242 112 $0.00
87088 48 46 $0.00
97014 274 102 $0.00
87510 213 213 $0.00
J1030 Methylprednisolone 40 mg inj 73 53 $0.00
93000 307 306 $0.00
87661 70 70 $0.00
86706 48 48 $0.00
90471 206 206 $0.00
87077 118 117 $0.00
G9903 Pt scrn tbco id as non user 243 235 $0.00
87480 213 213 $0.00
86592 339 338 $0.00
G9745 Doc rsn no hbp scrn or f/u 251 247 $0.00
3080F 34 34 $0.00
86580 49 48 $0.00
0011A 59 59 $0.00
3044F 62 62 $0.00
96110 106 94 $0.00
83735 206 101 $0.00
G8430 Doc med rsn no medrec 333 327 $0.00
1000F 13 13 $0.00
87389 414 412 $0.00
82962 334 331 $0.00
96372 213 204 $0.00
91301 183 181 $0.00
82950 105 105 $0.00
87340 103 102 $0.00
J3590 Unclassified biologics 44 43 $0.00
3074F 196 189 $0.00
92567 15 15 $0.00
85013 12 12 $0.00
90680 68 67 $0.00
A4335 Incontinence supply 12 12 $0.00
20610 78 41 $0.00
G8420 Calc bmi norm parameters 13 12 $0.00
87624 193 192 $0.00
97802 28 28 $0.00
J3490 Drugs unclassified injection 332 297 $0.00
90651 160 160 $0.00
82550 45 45 $0.00
3079F 89 88 $0.00
90698 148 144 $0.00
44361 13 13 $0.00
76811 88 88 $0.00
86762 92 91 $0.00
76700 16 15 $0.00
0012A 118 118 $0.00
99202 68 68 $0.00
1036F 251 243 $0.00
3075F 25 24 $0.00
3017F 256 250 $0.00
99239 159 151 $0.00
88305 67 49 $0.00
99406 15 15 $0.00
83001 25 24 $0.00
87801 38 38 $0.00
G0439 Ppps, subseq visit 54 54 $0.00
80050 33 33 $0.00
86850 109 107 $0.00
83690 59 57 $0.00
99205 Prolong outpt/office vis 12 12 $0.00
G8510 Scr dep neg, no plan reqd 13 13 $0.00
90696 101 101 $0.00
87081 13 13 $0.00
45380 13 13 $0.00
Q0092 Set up port xray equipment 28 27 $0.00
99460 26 26 $0.00
90688 14 13 $0.00
99462 19 15 $0.00
87426 19 19 $0.00
51798 14 14 $0.00