Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

DOCTORS CLINICAL LABORATORY SERVICES INC.

NPI: 1194099762 · DORAL, FL 33122 · Clinical Medical Laboratory · NPI assigned 02/29/2012

$443K
Total Medicaid Paid
936,980
Total Claims
654,775
Beneficiaries
80
Codes Billed
2018-01
First Month
2024-12
Last Month

Provider Details

Authorized OfficialBENITEZ, RAFAEL (PRESIDENT)
NPI Enumeration Date02/29/2012

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 92,516 $23K
2019 173,932 $64K
2020 172,437 $64K
2021 150,069 $58K
2022 134,266 $63K
2023 131,662 $127K
2024 82,098 $45K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
80053 Comprehensive metabolic panel 63,710 44,392 $91K
82306 Vitamin D; 25 hydroxy, includes fraction(s), if performed 38,240 27,181 $83K
84443 Thyroid stimulating hormone (TSH) 60,921 43,039 $43K
80048 Basic metabolic panel (calcium, ionized) 15,439 10,770 $27K
80061 Lipid panel 68,026 47,659 $22K
87184 12,997 8,673 $18K
36415 Collection of venous blood by venipuncture 42,161 29,286 $15K
84153 15,199 10,786 $15K
85025 Blood count; complete (CBC), automated, and automated differential WBC count 78,817 54,673 $11K
83036 Hemoglobin; glycosylated (A1C) 53,289 37,094 $10K
82607 33,047 22,997 $10K
87635 Infectious agent detection by nucleic acid; SARS-CoV-2 (COVID-19), amplified probe 1,630 1,126 $9K
83880 5,521 3,924 $8K
87077 22,126 14,873 $8K
82746 28,018 19,472 $6K
87086 Culture, bacterial; quantitative colony count, urine 33,101 22,360 $6K
86769 5,306 3,609 $5K
87426 Infectious agent antigen detection, SARS-CoV-2 (COVID-19) 1,621 1,149 $5K
84480 25,590 18,410 $5K
81003 59,304 40,561 $5K
80074 470 379 $3K
84403 1,908 1,470 $3K
84439 13,670 9,690 $3K
84436 25,246 18,094 $3K
83090 10,604 7,414 $2K
86162 2,343 1,767 $2K
82728 7,198 5,127 $2K
86255 6,493 4,682 $2K
80076 13,585 9,622 $2K
87070 1,421 1,077 $2K
84550 18,541 13,034 $1K
84154 1,776 1,161 $1K
83540 13,990 10,010 $1K
86701 1,094 859 $1K
85730 6,690 4,696 $843.89
83550 8,925 6,405 $774.76
86160 2,356 1,780 $733.54
86140 10,674 7,683 $688.31
85651 9,231 6,673 $650.26
87491 Infectious agent detection by nucleic acid; Chlamydia trachomatis, amplified probe 78 71 $643.74
85610 7,279 5,015 $613.90
86430 7,817 5,582 $595.08
85046 6,135 4,342 $577.99
82043 18,668 12,492 $572.26
82378 1,391 1,033 $561.36
82270 3,909 2,824 $552.01
P9604 Travel allowance one way in connection with medically necessary laboratory specimen collection drawn from home bound or nursing home bound patient; prorated trip charge 42,699 29,483 $498.04
82550 1,480 1,091 $480.72
84100 2,974 2,117 $464.77
80164 357 261 $448.03
86063 5,325 3,819 $438.88
86304 52 46 $434.25
86141 3,787 2,652 $381.76
86592 774 594 $372.58
82570 3,397 2,213 $257.35
84481 554 398 $236.75
83001 81 70 $233.29
83735 2,377 1,598 $170.57
86677 313 244 $162.84
82150 1,188 815 $150.58
87591 Infectious agent detection by nucleic acid; Neisseria gonorrhoeae, amplified probe 65 60 $147.42
84155 1,940 1,450 $123.20
80069 89 62 $121.26
83690 989 666 $115.02
83002 54 45 $99.54
84146 46 40 $85.32
80050 General health panel 211 206 $65.36
84144 13 13 $47.04
82670 17 13 $37.90
84466 626 419 $31.41
87177 136 92 $26.24
81025 21 12 $26.23
82977 364 242 $20.40
86803 45 30 $16.78
83615 450 299 $10.56
83010 493 324 $8.02
84132 16 12 $0.00
86301 24 17 $0.00
83013 373 281 $0.00
82947 95 75 $0.00