Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

LAS CRUCES MEDICAL CENTER LLC

NPI: 1205882503 · LAS CRUCES, NM 88011 · 282N00000X

$86.66M
Total Medicaid Paid
1,891,109
Total Claims
1,711,458
Beneficiaries
407
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 320,008 $13.80M
2019 235,614 $10.93M
2020 187,670 $8.99M
2021 238,103 $11.10M
2022 290,141 $13.71M
2023 321,339 $14.67M
2024 298,234 $13.47M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
G0463 Hospital outpt clinic visit 149,727 141,120 $13.76M
99283 71,361 68,942 $10.68M
99284 49,011 46,312 $9.64M
74177 11,732 11,240 $4.99M
99285 11,465 10,778 $2.83M
70450 10,240 9,765 $2.25M
80053 109,035 95,201 $1.95M
99282 18,111 17,758 $1.76M
87430 82,620 80,574 $1.73M
87400 63,595 53,865 $1.47M
87426 48,890 47,489 $1.41M
71045 22,113 20,592 $1.36M
G0378 Hospital observation per hr 3,440 3,190 $1.26M
93005 18,738 15,919 $1.18M
99281 19,233 18,784 $1.18M
97110 19,868 5,738 $1.03M
93306 3,001 2,936 $969K
74176 3,108 2,973 $932K
85025 106,789 94,765 $910K
71275 2,291 2,204 $645K
96365 9,876 8,050 $624K
C1713 Anchor/screw bn/bn,tis/bn 1,806 1,721 $596K
80307 11,339 10,542 $582K
71046 9,531 9,209 $578K
96375 21,976 20,455 $572K
72125 3,244 3,114 $571K
43239 1,526 1,474 $522K
96361 16,129 15,231 $501K
71260 1,754 1,684 $443K
95810 549 545 $429K
84443 26,756 26,094 $375K
76705 3,513 3,360 $371K
77067 2,709 2,696 $367K
96374 33,687 30,702 $353K
95811 510 499 $351K
87491 9,900 9,634 $349K
87591 9,880 9,614 $347K
59025 3,225 2,491 $329K
73562 3,867 3,652 $328K
87086 37,384 35,045 $320K
87070 21,006 20,472 $312K
73610 3,251 3,130 $301K
80061 21,754 21,414 $292K
82306 9,462 9,360 $281K
96360 5,337 4,975 $272K
86900 11,564 10,201 $251K
76801 2,080 1,820 $250K
J2405 Ondansetron hcl injection 20,334 18,041 $247K
G0283 Elec stim other than wound 14,284 4,055 $245K
76856 2,182 2,124 $243K
73630 3,562 3,410 $241K
70496 924 870 $240K
70498 944 885 $238K
73030 2,966 2,800 $237K
76830 2,152 2,111 $231K
74018 3,430 3,331 $229K
73130 3,346 3,148 $228K
36415 62,423 53,422 $226K
Q9967 Locm 300-399mg/ml iodine,1ml 14,706 13,890 $222K
94640 3,687 2,966 $221K
72148 797 784 $214K
78452 414 403 $213K
84703 21,739 20,642 $207K
76700 1,986 1,953 $200K
70486 962 937 $195K
93971 1,975 1,887 $192K
72100 2,091 2,036 $188K
84484 19,275 14,390 $172K
0241U 1,683 1,644 $169K
47562 63 63 $168K
73110 2,292 2,224 $159K
70551 473 455 $157K
96372 8,266 7,732 $157K
73721 444 435 $154K
93976 927 909 $148K
83690 23,933 22,359 $139K
86780 9,605 9,426 $135K
76641 1,175 956 $135K
83036 16,092 15,783 $132K
93017 768 752 $131K
71250 867 832 $124K
80074 2,829 2,784 $124K
58661 40 39 $121K
93970 853 829 $120K
86850 9,903 8,857 $118K
76775 1,046 1,009 $117K
88305 1,900 1,845 $113K
81003 49,719 47,166 $113K
C9803 Hopd covid-19 spec collect 4,201 4,071 $113K
45378 250 241 $108K
70491 290 283 $106K
84702 6,700 5,610 $106K
85027 17,361 15,754 $104K
J1885 Ketorolac tromethamine inj 20,365 18,640 $103K
77063 2,704 2,692 $93K
97161 2,897 2,774 $91K
73140 1,289 1,254 $90K
86901 11,546 10,183 $89K
87186 6,327 6,035 $85K
12001 840 821 $84K
83880 3,534 3,318 $80K
87088 5,232 5,035 $78K
96366 3,175 2,805 $78K
97530 3,603 1,764 $77K
87040 6,381 3,770 $77K
80048 6,424 5,941 $77K
97112 2,227 1,009 $76K
73080 1,164 1,127 $75K
95806 393 391 $74K
11042 695 422 $74K
G0475 Hiv combination assay 4,348 4,287 $73K
90471 2,476 2,414 $71K
72040 844 828 $71K
88312 734 714 $68K
76536 656 646 $67K
72131 322 314 $65K
73700 301 284 $64K
87420 3,573 3,486 $63K
84439 7,664 7,514 $62K
97140 2,423 1,167 $61K
83735 12,447 9,581 $59K
82962 14,167 7,613 $58K
85610 13,959 12,416 $57K
73090 848 812 $57K
86803 4,568 4,517 $56K
73590 851 803 $55K
29125 383 375 $52K
76805 433 416 $51K
82607 4,147 4,088 $51K
82728 4,433 4,346 $50K
41899 908 447 $50K
83605 6,259 5,179 $49K
87653 1,480 1,476 $48K
76770 524 508 $48K
45380 123 123 $48K
86696 2,359 1,551 $47K
81001 16,670 15,769 $47K
87389 1,945 1,936 $47K
C1762 Conn tiss, human(inc fascia) 52 52 $46K
J3010 Fentanyl citrate injection 11,601 10,186 $45K
93458 31 30 $44K
J1100 Dexamethasone sodium phos 8,701 8,028 $44K
86762 3,697 3,571 $42K
73502 826 791 $41K
76819 287 262 $41K
J2704 Inj, propofol, 10 mg 8,956 7,597 $40K
84403 1,682 1,664 $40K
99153 Mod sedat endo service >5yrs 703 673 $39K
86787 3,540 3,492 $38K
83013 635 628 $37K
J2250 Inj midazolam hydrochloride 8,416 8,068 $37K
J0690 Cefazolin sodium injection 5,087 4,562 $36K
J0696 Ceftriaxone sodium injection 7,378 6,201 $36K
90715 2,394 2,339 $36K
10060 407 398 $35K
82077 2,752 2,497 $35K
99291 99 90 $34K
87340 4,085 4,047 $34K
86695 2,342 1,532 $34K
82105 1,991 1,967 $32K
31720 250 243 $32K
85379 3,840 3,690 $32K
87635 739 713 $32K
83001 1,768 1,750 $31K
H0049 Alcohol/drug screening 1,488 1,419 $31K
85730 6,108 5,588 $31K
97165 1,117 1,082 $30K
12002 282 278 $30K
73221 102 98 $30K
84146 1,588 1,572 $29K
84402 1,220 1,207 $29K
84481 1,921 1,891 $29K
J2710 Neostigmine methylslfte inj 2,254 2,191 $29K
84145 603 518 $28K
86038 2,273 2,231 $27K
C1887 Catheter, guiding 207 196 $27K
76870 230 224 $26K
82746 2,208 2,174 $26K
Q0162 Ondansetron oral 2,694 2,609 $26K
U0003 Cov-19 amp prb hgh thruput 254 254 $26K
86140 5,023 4,727 $26K
12011 250 243 $25K
70553 53 51 $25K
94770 210 193 $24K
82570 5,700 5,298 $24K
83002 1,347 1,334 $24K
77080 305 300 $23K
94727 248 244 $23K
83540 3,417 3,301 $23K
J2274 Inj morphine pf epid ithc 6,137 5,453 $23K
96413 141 82 $23K
82803 720 547 $23K
96376 2,008 1,911 $22K
45385 49 49 $21K
88307 108 106 $21K
72072 205 198 $20K
82670 729 716 $20K
97116 1,533 1,060 $20K
84112 529 471 $20K
87077 1,305 1,253 $19K
C1769 Guide wire 804 759 $19K
94060 202 198 $19K
J3475 Inj magnesium sulfate 2,644 2,361 $19K
80143 1,196 1,110 $19K
99152 798 754 $19K
80179 1,180 1,101 $18K
J1200 Diphenhydramine hcl injectio 4,358 4,013 $18K
72141 64 64 $17K
84153 1,082 1,060 $16K
76857 204 201 $16K
A9502 Tc99m tetrofosmin 251 245 $16K
M0243 Casirivi and imdevi inj 36 36 $15K
83525 1,356 1,343 $15K
73560 293 271 $15K
83550 2,087 2,044 $15K
Q9957 Inj perflutren lip micros,ml 40 38 $15K
84156 3,455 3,105 $15K
82043 2,844 2,804 $14K
82950 3,152 3,138 $14K
J2060 Lorazepam injection 2,888 2,538 $14K
J2785 Regadenoson injection 194 188 $14K
J1170 Hydromorphone injection 3,600 3,057 $14K
85652 5,576 5,275 $14K
76642 173 171 $14K
82247 2,500 1,436 $13K
82248 2,616 1,617 $13K
84550 2,695 2,398 $13K
71100 219 214 $13K
36591 374 201 $12K
J2930 Methylprednisolone injection 1,828 1,747 $12K
P9016 Rbc leukocytes reduced 55 39 $12K
80050 789 749 $12K
87081 1,679 1,644 $12K
84480 998 985 $12K
82550 2,285 1,890 $11K
J0330 Succinycholine chloride inj 1,060 1,030 $11K
82627 482 478 $11K
J2270 Morphine sulfate injection 2,494 2,094 $11K
87210 1,583 1,518 $11K
0002A 218 218 $10K
C8929 Tte w or wo fol wcon,doppler 29 26 $10K
95816 72 70 $10K
72170 123 119 $10K
A9579 Gad-base mr contrast nos,1ml 513 492 $10K
86235 262 139 $10K
J2765 Metoclopramide hcl injection 2,771 2,593 $9K
83021 638 634 $9K
83615 1,754 1,435 $9K
82150 1,815 1,770 $9K
73660 140 138 $9K
87205 2,421 2,245 $9K
87428 162 160 $9K
C1751 Cath, inf, per/cent/midline 80 76 $9K
84163 568 565 $9K
73552 155 131 $9K
94729 249 245 $8K
84100 2,543 1,714 $8K
G0500 Mod sedat endo service >5yrs 72 72 $8K
73060 138 133 $8K
74021 105 102 $8K
87660 329 326 $8K
87480 329 326 $8K
87510 329 326 $8K
72110 77 77 $8K
36430 34 27 $7K
C1894 Intro/sheath, non-laser 190 170 $7K
85007 2,432 2,165 $7K
86431 1,427 1,406 $7K
80076 886 871 $7K
97162 211 201 $7K
87899 201 170 $7K
82553 888 717 $7K
C9113 Inj pantoprazole sodium, via 1,637 1,303 $6K
C1781 Mesh (implantable) 26 26 $6K
86141 544 533 $6K
J0780 Prochlorperazine injection 921 883 $6K
86376 410 403 $5K
87522 Neg quan hep c or qual rna 85 84 $5K
73120 43 39 $5K
C1725 Cath, translumin non-laser 83 76 $5K
D2929 25 25 $5K
J2543 Piperacillin/tazobactam 1,022 788 $5K
J1756 Iron sucrose injection 205 86 $4K
76882 43 41 $4K
92507 104 38 $4K
J7512 Prednisone ir or dr oral 1mg 1,090 967 $4K
82565 1,080 1,054 $4K
86160 345 183 $4K
82784 466 436 $4K
83970 126 125 $4K
H0050 Alcohol/drug service 15 min 82 81 $4K
87902 14 14 $4K
84425 227 223 $4K
J0360 Hydralazine hcl injection 280 232 $4K
82626 151 151 $4K
92523 48 41 $4K
92610 66 61 $4K
J2795 Ropivacaine hcl injection 581 508 $4K
86225 249 246 $3K
82947 868 809 $3K
70460 13 13 $3K
J3301 Triamcinolone acet inj nos 373 363 $3K
83655 291 286 $3K
86003 38 37 $3K
87209 141 135 $3K
87045 305 294 $3K
86200 276 274 $3K
0240U 146 144 $3K
74022 39 38 $3K
88342 44 42 $3K
73200 13 13 $3K
J2360 Orphenadrine injection 466 453 $3K
86480 49 48 $3K
85018 1,279 1,151 $3K
83498 100 98 $3K
97035 169 68 $3K
J1650 Inj enoxaparin sodium 648 379 $2K
51702 38 36 $2K
85014 1,089 1,013 $2K
82140 246 211 $2K
J3370 Vancomycin hcl injection 321 275 $2K
36592 48 24 $2K
86308 337 332 $2K
J1596 Inj, glycopyrrolate, 0.1 mg 361 350 $2K
93925 26 25 $2K
73620 27 26 $2K
86364 176 172 $2K
86328 140 137 $2K
J7030 Normal saline solution infus 589 441 $2K
96367 123 120 $2K
86800 122 121 $2K
97535 114 101 $2K
87493 50 49 $2K
87177 141 135 $2K
86592 342 297 $2K
85041 628 624 $2K
82272 397 378 $1K
J2370 Phenylephrine hcl injection 287 263 $1K
J8540 Oral dexamethasone 989 959 $1K
J7040 Normal saline solution infus 384 342 $1K
84132 362 286 $1K
87075 128 117 $1K
J2550 Promethazine hcl injection 297 287 $1K
84450 222 219 $1K
J0500 Dicyclomine injection 115 112 $1K
84460 205 203 $1K
74240 12 12 $947.55
36600 99 74 $920.61
86255 42 41 $918.56
J2919 Inj, methylpred sod succ 5mg 308 265 $908.98
J2175 Meperidine hydrochl /100 mg 319 306 $897.19
J3411 Thiamine hcl 100 mg 207 177 $835.87
72081 12 12 $827.20
J3360 Diazepam injection 176 168 $810.01
J1953 Levetiracetam injection 27 25 $789.71
80164 72 64 $708.52
88304 26 26 $689.07
99214 250 222 $688.77
84436 93 91 $681.98
J0736 Inj, clindamycin phosp 300mg 151 141 $680.43
86706 42 40 $664.76
82951 40 40 $640.68
83516 64 62 $635.50
J1630 Haloperidol injection 106 103 $579.09
J2470 Inj pantoprazole sodium 40mg 206 184 $554.59
83721 62 62 $521.07
86665 12 12 $469.87
82525 40 39 $465.09
96368 85 81 $452.81
85045 72 67 $427.14
84630 53 52 $418.01
J1171 Inj, hydromorphone, 0.1 mg 137 116 $387.89
J1956 Levofloxacin injection 121 113 $350.06
J3480 Inj potassium chloride 114 82 $322.66
G0008 Admin influenza virus vac 18 17 $312.20
84590 43 42 $306.42
82009 71 70 $264.01
82533 15 13 $263.50
84520 126 117 $260.32
83520 12 12 $213.75
90686 17 16 $212.02
86704 13 13 $211.80
82977 28 28 $194.58
85049 67 64 $193.15
J0665 Inj, bupivacaine, nos, 0.5mg 802 764 $185.60
82330 16 15 $178.49
87338 12 12 $168.94
Q9963 Hocm 350-399mg/ml iodine,1ml 13 13 $160.86
82390 14 14 $145.91
J0171 Adrenalin epinephrine inject 18 18 $134.35
80069 13 12 $94.98
J2920 Methylprednisolone injection 15 13 $76.12
99213 115 102 $75.82
84295 14 14 $59.48
J0694 Cefoxitin sodium injection 32 27 $55.64
J1790 Droperidol injection 13 13 $48.17
G2011 Alcohol/sub misuse assess 39 38 $47.37
J1940 Furosemide injection 23 13 $19.19
J1836 Inj, metronidazole, 10 mg 65 45 $6.12
91300 217 217 $0.79
G8980 Mobility d/c status 131 117 $0.00
G8986 Carry d/c status 14 14 $0.00
G8984 Carry current status 106 103 $0.00
G8979 Mobility goal status 442 411 $0.00
G8985 Carry goal status 141 134 $0.00
G8978 Mobility current status 364 344 $0.00
99408 14 13 $0.00