Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

UPMC HORIZON

NPI: 1225048838 · GREENVILLE, PA 16125 · 282N00000X

$8.63M
Total Medicaid Paid
363,829
Total Claims
322,814
Beneficiaries
296
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 160 $2K
2019 349 $6K
2020 30,766 $641K
2021 159,904 $3.79M
2022 55,753 $1.36M
2023 65,931 $1.50M
2024 50,966 $1.32M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99284 22,411 21,442 $2.48M
99283 11,297 10,980 $880K
99285 3,987 3,821 $596K
T1015 Clinic service 15,053 13,502 $431K
74177 1,478 1,438 $217K
96413 2,120 1,166 $198K
80053 20,594 18,373 $193K
96374 8,467 8,045 $191K
0241U 2,110 2,083 $165K
85025 34,686 29,406 $164K
G0378 Hospital observation per hr 529 232 $138K
80050 2,564 2,493 $123K
87491 5,011 4,962 $120K
87591 4,930 4,881 $113K
70450 1,786 1,716 $96K
96365 3,072 1,855 $91K
96375 4,438 4,077 $72K
87480 3,262 3,218 $72K
87660 3,256 3,212 $71K
82306 2,393 2,347 $71K
80061 4,807 4,715 $64K
88175 2,076 2,068 $62K
74176 820 781 $61K
77067 735 730 $59K
73721 242 237 $57K
87624 1,324 1,318 $48K
76856 1,042 1,025 $47K
84443 2,090 2,051 $47K
83735 8,011 6,723 $44K
71275 301 296 $44K
93005 5,376 5,121 $43K
76830 964 949 $39K
72148 243 236 $38K
70553 176 165 $37K
78815 52 47 $36K
96372 3,331 2,726 $36K
U0003 Cov-19 amp prb hgh thruput 528 505 $34K
96367 1,637 785 $33K
71045 4,983 4,751 $32K
84484 4,262 3,957 $32K
71046 2,466 2,365 $30K
87088 4,194 3,987 $30K
95811 85 79 $30K
93306 474 461 $30K
80307 751 710 $30K
80048 3,800 3,394 $28K
70551 122 120 $25K
82728 2,112 1,975 $23K
82607 1,896 1,841 $23K
83605 3,327 3,061 $21K
80081 234 231 $20K
71260 317 317 $20K
86803 971 960 $20K
78452 108 108 $19K
83540 2,301 2,209 $18K
J1756 Iron sucrose injection 3,242 1,257 $17K
83880 714 676 $17K
93971 292 278 $16K
83036 2,440 2,400 $16K
87661 426 423 $16K
77063 729 724 $16K
99282 314 301 $15K
72141 66 65 $15K
83690 3,717 3,534 $15K
84702 902 721 $15K
72125 290 277 $14K
81003 5,686 5,315 $14K
86147 379 373 $14K
81220 29 29 $14K
99281 473 415 $14K
73221 60 58 $14K
84439 1,697 1,641 $13K
87653 303 302 $13K
87389 442 438 $13K
96366 1,056 754 $12K
76705 381 376 $12K
76536 292 280 $12K
82805 404 360 $11K
95886 274 266 $11K
J3490 Drugs unclassified injection 2,866 2,114 $11K
Q9967 Locm 300-399mg/ml iodine,1ml 5,046 4,841 $10K
71250 173 164 $10K
83550 2,158 2,078 $10K
83970 257 249 $10K
84153 384 372 $9K
87081 1,689 1,652 $9K
84460 1,397 1,367 $9K
85730 1,696 1,610 $9K
84450 1,387 1,356 $9K
88305 764 752 $9K
96415 300 200 $8K
85610 2,948 2,531 $8K
73610 520 488 $8K
82565 1,396 1,363 $8K
76775 182 178 $8K
84481 333 295 $8K
93017 201 198 $7K
87040 615 426 $7K
87077 1,096 1,039 $7K
73564 356 346 $7K
80076 784 757 $7K
86038 445 440 $7K
96361 588 370 $6K
85652 2,436 2,325 $6K
86140 2,119 2,021 $6K
76801 178 164 $6K
72110 310 303 $6K
81329 61 60 $6K
76819 104 82 $6K
82043 730 721 $6K
73030 440 428 $6K
82746 552 534 $6K
73630 569 545 $6K
J0185 Inj., aprepitant, 1 mg 214 125 $6K
74018 502 482 $6K
87635 167 166 $6K
76700 116 110 $5K
87481 524 517 $5K
84403 191 187 $5K
95810 24 24 $5K
93970 63 62 $5K
72020 538 481 $5K
J2785 Regadenoson injection 195 193 $5K
76642 124 122 $5K
86618 212 209 $5K
84100 925 782 $5K
73502 306 294 $5K
81025 1,397 1,317 $5K
94729 183 174 $5K
72100 256 252 $4K
83001 237 233 $4K
70491 67 62 $4K
76817 98 87 $4K
73130 383 369 $4K
84550 593 509 $4K
84703 665 648 $4K
85379 483 475 $4K
94726 169 161 $4K
80074 75 74 $4K
74246 100 96 $4K
93880 42 40 $3K
86850 596 541 $3K
82570 479 435 $3K
96523 233 199 $3K
J2469 Palonosetron hcl 900 510 $3K
J7030 Normal saline solution infus 9,541 6,075 $3K
A9577 Inj multihance 666 648 $3K
84402 115 112 $3K
82784 231 227 $3K
77336 82 40 $3K
82248 419 384 $3K
73110 267 257 $3K
86592 612 602 $3K
82330 454 398 $3K
72050 129 125 $3K
86160 92 88 $3K
96417 62 45 $3K
84132 548 472 $3K
97597 162 97 $2K
93226 74 74 $2K
83615 357 252 $2K
70486 43 42 $2K
81001 872 858 $2K
86200 161 159 $2K
95911 38 38 $2K
G0463 Hospital outpt clinic visit 439 302 $2K
87340 161 158 $2K
73562 147 141 $2K
82950 306 303 $2K
80197 154 89 $2K
83002 122 121 $2K
76641 40 39 $2K
86430 293 290 $2K
82310 318 311 $2K
64493 30 26 $2K
84156 477 418 $2K
86901 658 600 $2K
86900 658 600 $2K
86800 100 100 $2K
82977 200 154 $2K
82962 1,132 809 $2K
J1170 Hydromorphone injection 3,414 2,221 $2K
80358 87 86 $2K
82150 457 438 $2K
95909 44 43 $2K
94060 211 200 $2K
82550 283 268 $2K
87522 Neg quan hep c or qual rna 39 36 $2K
82105 77 76 $2K
J7120 Ringers lactate infusion 4,619 3,433 $2K
87430 266 263 $2K
82375 409 365 $2K
86235 29 29 $2K
76770 33 33 $1K
84520 297 283 $1K
84630 112 110 $1K
76815 40 40 $1K
36415 4,911 3,591 $1K
86226 80 79 $1K
86003 14 13 $1K
85027 231 201 $1K
G0399 Home sleep test/type 3 porta 17 16 $1K
93225 86 86 $1K
84146 47 46 $1K
87070 235 224 $1K
82947 446 423 $1K
77066 Tomosynthesis, mammo 14 14 $1K
90715 152 150 $1K
72070 70 69 $969.59
J1100 Dexamethasone sodium phos 4,535 3,333 $966.51
88342 28 28 $961.63
86713 46 46 $943.97
J1885 Ketorolac tromethamine inj 6,180 5,557 $920.26
73590 70 69 $876.53
86376 109 107 $841.08
84295 441 377 $826.80
83050 417 372 $826.46
87205 243 232 $821.68
73560 70 66 $819.71
82747 37 37 $792.66
96411 18 12 $792.37
77334 17 12 $751.30
84436 83 83 $743.87
87186 95 93 $734.60
86039 52 52 $729.75
73080 73 69 $696.89
86696 31 31 $687.09
Q9963 Hocm 350-399mg/ml iodine,1ml 148 138 $654.20
76816 14 13 $640.65
J0690 Cefazolin sodium injection 1,143 915 $603.02
86695 31 31 $584.95
59025 110 45 $582.06
82435 397 351 $560.72
96360 22 14 $555.06
J2930 Methylprednisolone injection 466 441 $529.10
99213 13 12 $478.10
73090 43 42 $469.23
J0696 Ceftriaxone sodium injection 1,543 1,383 $450.33
83655 43 43 $449.26
J2405 Ondansetron hcl injection 5,990 5,012 $406.03
82670 15 15 $314.21
86812 27 26 $309.74
J2360 Orphenadrine injection 258 253 $303.78
84425 45 45 $302.42
84165 25 25 $299.64
J0780 Prochlorperazine injection 277 254 $278.85
83921 12 12 $250.69
J1200 Diphenhydramine hcl injectio 2,116 1,642 $247.66
J3010 Fentanyl citrate injection 1,735 1,550 $244.71
S0020 Injection, bupivicaine hydro 233 215 $224.22
82533 16 13 $211.20
88142 12 12 $211.02
80069 21 15 $203.66
G0279 Tomosynthesis, mammo 13 13 $202.72
71101 15 15 $190.23
J2765 Metoclopramide hcl injection 1,128 999 $189.71
85018 117 103 $183.81
85014 106 91 $172.36
80329 13 12 $160.24
87329 13 13 $143.35
J3475 Inj magnesium sulfate 286 213 $127.41
64494 13 12 $114.30
J1644 Inj heparin sodium per 1000u 201 120 $113.40
86141 12 12 $107.53
J7040 Normal saline solution infus 627 432 $103.24
72170 13 13 $89.81
87045 16 16 $87.60
J3420 Vitamin b12 injection 245 194 $81.59
88304 56 56 $80.51
J7050 Normal saline solution infus 902 668 $79.25
J2250 Inj midazolam hydrochloride 1,567 1,407 $73.90
87046 16 16 $65.60
J1650 Inj enoxaparin sodium 89 41 $65.54
86308 13 12 $65.20
85007 15 13 $54.94
J1626 Granisetron hcl injection 67 25 $39.93
J1040 Methylprednisolone 80 mg inj 12 12 $37.20
84155 26 26 $32.30
J2704 Inj, propofol, 10 mg 335 247 $30.26
J2060 Lorazepam injection 157 126 $27.74
J2270 Morphine sulfate injection 75 62 $18.83
J7512 Prednisone ir or dr oral 1mg 671 569 $13.69
S0028 Injection, famotidine, 20 mg 21 12 $13.44
94761 29 27 $10.07
J7620 Albuterol ipratrop non-comp 511 422 $0.00
J0131 Inj, acetaminophen (nos) 525 508 $0.00
J7613 Albuterol non-comp unit 87 81 $0.00
J7999 Compounded drug, noc 376 319 $0.00
A9579 Gad-base mr contrast nos,1ml 135 134 $0.00
96376 18 14 $0.00
J3480 Inj potassium chloride 18 13 $0.00
J0134 Inj acetaminophen -fresenius 91 83 $0.00
J0665 Inj, bupivacaine, nos, 0.5mg 118 105 $0.00
J2919 Inj, methylpred sod succ 5mg 139 113 $0.00
J2916 Na ferric gluconate complex 299 158 $0.00
J1171 Inj, hydromorphone, 0.1 mg 116 83 $0.00