Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

KALEIDA HEALTH

NPI: 1245365196 · BUFFALO, NY 14203 · 282N00000X

$80.65M
Total Medicaid Paid
961,840
Total Claims
887,062
Beneficiaries
405
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 5,194 $235K
2019 46,001 $3.26M
2020 62,933 $4.58M
2021 161,395 $11.98M
2022 220,714 $16.98M
2023 259,618 $22.28M
2024 205,985 $21.34M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99283 57,271 54,501 $12.38M
G0378 Hospital observation per hr 5,321 5,226 $7.80M
41899 5,357 4,813 $6.46M
99213 56,342 50,048 $6.18M
99284 26,792 25,904 $5.70M
69436 2,009 1,996 $2.64M
42820 1,704 1,704 $2.31M
99214 15,689 14,501 $1.91M
99282 8,385 8,247 $1.58M
G0463 Hospital outpt clinic visit 12,210 10,637 $1.55M
87631 30,662 29,181 $1.55M
99215 Prolong outpt/office vis 8,777 8,384 $1.17M
59025 9,752 4,909 $1.16M
99203 8,465 8,370 $1.15M
90834 8,777 5,406 $1.09M
42830 808 807 $978K
D2930 1,044 1,043 $802K
87491 21,642 21,047 $759K
70450 3,382 3,331 $749K
90847 4,057 2,895 $720K
96361 3,907 3,746 $720K
99285 5,426 5,314 $652K
54161 609 609 $633K
93975 1,662 1,621 $616K
99212 4,613 4,279 $596K
76815 5,774 4,744 $572K
Q5103 Injection, inflectra 416 356 $539K
96360 2,888 2,842 $538K
87591 21,334 20,899 $524K
76816 6,499 5,783 $522K
96415 983 937 $502K
J1561 Gamunex-c/gammaked 169 128 $485K
76770 2,280 2,251 $464K
43239 698 698 $449K
87661 21,658 21,187 $445K
90832 7,058 4,198 $436K
80053 18,085 17,100 $418K
96112 2,913 2,897 $413K
70551 1,501 1,473 $390K
99205 Prolong outpt/office vis 2,853 2,830 $387K
99204 2,789 2,764 $386K
70553 1,026 1,017 $367K
99395 2,449 2,444 $354K
99393 3,063 3,018 $318K
12011 718 710 $295K
95819 1,809 1,793 $278K
96365 2,606 2,374 $266K
76817 3,634 3,258 $248K
90460 9,721 8,903 $232K
87481 3,997 3,931 $210K
51600 368 367 $203K
86900 5,857 5,665 $201K
76819 3,151 1,683 $197K
96366 1,046 876 $181K
97530 2,990 1,404 $178K
76805 2,400 2,353 $175K
76801 2,444 2,306 $173K
12001 426 426 $172K
76818 2,072 1,054 $170K
76811 1,574 1,567 $166K
99392 1,467 1,464 $165K
D7140 454 449 $164K
97110 2,403 1,227 $163K
76000 1,056 1,022 $161K
99394 1,355 1,336 $149K
90833 2,069 1,878 $147K
36415 22,861 21,226 $146K
88175 4,820 4,804 $146K
80048 7,350 6,812 $140K
90791 782 766 $136K
J1050 Medroxyprogesterone acetate 3,495 3,492 $135K
74177 557 550 $130K
83655 8,786 8,661 $125K
92567 3,433 3,390 $120K
99391 935 917 $115K
D3220 599 599 $111K
76813 1,514 1,462 $109K
76820 2,501 964 $107K
U0003 Cov-19 amp prb hgh thruput 5,129 5,050 $106K
76821 2,021 873 $98K
86901 5,826 5,631 $97K
86850 5,771 5,586 $94K
99396 654 650 $93K
80307 3,166 2,957 $91K
96113 866 859 $86K
96372 5,668 5,375 $83K
74455 367 366 $83K
87624 3,153 3,148 $82K
82306 2,692 2,669 $79K
92012 552 537 $73K
86003 1,055 936 $73K
88305 2,271 2,255 $72K
67311 26 26 $70K
76705 3,084 3,020 $69K
97161 694 687 $68K
D2390 266 266 $65K
87389 7,192 7,138 $65K
41010 128 128 $64K
99385 460 457 $63K
90846 546 431 $63K
96413 1,152 1,092 $62K
92507 544 258 $55K
81025 14,267 13,745 $55K
85027 10,110 9,645 $55K
84443 5,603 5,556 $54K
81002 27,218 20,922 $53K
71046 10,162 9,957 $52K
92552 986 972 $49K
86780 6,964 6,906 $46K
92610 374 371 $46K
71045 6,634 4,306 $46K
74018 7,864 6,559 $45K
92555 1,324 1,311 $45K
85025 14,277 13,566 $43K
76830 752 748 $41K
90715 1,219 1,217 $40K
90686 2,932 2,472 $39K
81220 589 585 $39K
D2330 240 240 $38K
93976 109 107 $38K
76856 879 864 $38K
80061 3,354 3,337 $37K
96910 628 184 $37K
96900 1,228 316 $36K
97113 585 249 $35K
92579 634 633 $34K
93306 168 167 $33K
94010 1,700 1,687 $31K
45380 36 36 $30K
25605 68 67 $30K
97802 1,326 1,305 $29K
99202 183 180 $29K
86803 4,789 4,768 $29K
87086 10,902 10,619 $28K
70486 205 205 $28K
99281 150 150 $28K
72148 80 80 $27K
84439 3,041 3,018 $27K
82803 1,118 1,046 $26K
D2391 140 140 $26K
92588 317 315 $24K
90670 544 544 $24K
87635 1,206 1,192 $23K
43762 132 123 $23K
D0120 442 100 $22K
94060 733 729 $22K
83036 3,089 3,075 $22K
86141 4,862 4,649 $21K
A9575 Inj gadoterate meglumi 0.1ml 924 911 $21K
87070 9,526 9,309 $20K
87340 4,296 4,279 $20K
76800 341 341 $20K
92004 148 148 $20K
81513 3,428 3,267 $19K
C1713 Anchor/screw bn/bn,tis/bn 134 134 $18K
41520 12 12 $18K
97803 753 744 $18K
76885 507 504 $15K
99386 118 118 $15K
86762 2,445 2,435 $15K
D2392 76 76 $15K
83516 555 529 $15K
C1886 Catheter, ablation 343 332 $15K
76377 1,853 1,841 $15K
84702 1,894 1,472 $14K
96374 5,612 5,227 $14K
82784 1,229 1,211 $13K
82785 854 852 $13K
74019 3,465 3,362 $13K
76700 126 125 $12K
72141 41 41 $12K
76870 359 348 $11K
84403 556 551 $11K
86317 276 274 $11K
90671 195 195 $11K
12002 26 26 $10K
29125 54 54 $10K
D1351 116 116 $10K
76536 380 373 $10K
96375 2,755 2,573 $9K
86787 2,089 2,079 $9K
87480 722 714 $9K
87510 718 710 $9K
82105 1,262 1,255 $9K
99443 72 70 $9K
94640 3,984 3,371 $9K
92652 150 148 $8K
73070 1,619 1,337 $8K
90680 278 274 $8K
83735 2,260 2,024 $8K
82728 1,006 981 $8K
72170 1,418 1,401 $8K
83020 1,092 1,086 $8K
84146 538 536 $8K
90651 145 145 $7K
99441 105 99 $7K
97162 63 63 $7K
85018 1,930 1,913 $7K
87147 2,668 2,630 $7K
90633 251 250 $7K
86480 95 93 $7K
87660 865 855 $7K
82570 2,095 1,883 $7K
73610 1,524 1,405 $6K
81001 8,189 7,903 $6K
73090 1,580 1,330 $6K
16020 21 12 $6K
97112 136 79 $6K
88304 594 594 $6K
77072 482 482 $6K
73100 996 861 $6K
84100 2,498 2,220 $6K
87077 1,917 1,884 $6K
87186 2,236 2,186 $6K
80197 569 423 $6K
98968 156 108 $6K
82948 3,289 2,593 $6K
93005 3,363 3,281 $6K
90471 1,659 1,616 $6K
87088 2,162 2,126 $5K
99442 96 96 $5K
83001 395 390 $5K
Q9967 Locm 300-399mg/ml iodine,1ml 1,193 1,100 $5K
90734 162 161 $5K
73630 1,243 1,117 $5K
85651 3,258 3,149 $5K
83970 129 129 $5K
98967 215 165 $5K
69210 73 73 $5K
73590 1,035 891 $4K
82607 406 401 $4K
36416 171 171 $4K
85032 3,320 3,137 $4K
84156 1,979 1,730 $4K
U0005 Infec agen detec ampli probe 167 167 $4K
85610 1,773 1,695 $4K
86710 1,701 1,545 $4K
72082 589 583 $4K
90672 262 131 $3K
83540 907 896 $3K
87880 5,506 5,437 $3K
83002 229 226 $3K
70491 12 12 $3K
Q9958 Hocm <=149 mg/ml iodine, 1ml 266 265 $3K
85730 1,224 1,183 $3K
84436 675 665 $3K
92002 33 33 $3K
10060 12 12 $3K
96376 780 750 $3K
73560 873 801 $3K
85008 498 486 $3K
83550 698 691 $3K
72146 25 25 $3K
88342 39 38 $3K
73110 385 366 $3K
82746 238 234 $3K
82670 112 109 $2K
73130 919 856 $2K
82627 148 147 $2K
0001A 79 79 $2K
90480 43 43 $2K
90647 120 120 $2K
74240 52 52 $2K
90792 12 12 $2K
92523 13 13 $2K
99291 29 27 $2K
80076 210 202 $2K
83615 1,281 1,158 $2K
94761 672 570 $2K
D1120 41 41 $2K
92553 32 32 $2K
83690 1,867 1,811 $2K
81003 5,657 4,857 $2K
82330 352 345 $2K
88300 967 967 $2K
C9399 Unclassified drugs or biolog 686 683 $2K
84132 590 572 $2K
96110 12 12 $2K
98966 142 97 $2K
85014 655 639 $2K
76882 41 40 $2K
94664 477 473 $2K
70360 395 387 $2K
90688 182 100 $2K
90678 50 47 $2K
90658 230 148 $2K
77073 193 192 $2K
90723 123 123 $1K
86256 81 81 $1K
73000 264 238 $1K
0002A 36 36 $1K
84480 165 164 $1K
90656 652 648 $1K
99422 43 43 $1K
C9803 Hopd covid-19 spec collect 72 72 $1K
82677 98 98 $1K
72040 347 332 $1K
73140 222 209 $987.71
87210 758 753 $976.79
86376 89 89 $914.10
82040 185 168 $900.33
74430 25 25 $858.84
82150 493 482 $850.55
A9585 Gadobutrol injection 66 66 $836.07
99423 26 26 $828.62
84402 54 54 $802.60
86592 249 248 $774.24
90697 207 206 $770.79
80329 87 80 $756.48
87529 26 25 $743.62
94760 1,286 1,193 $699.71
86696 66 65 $681.20
86706 94 94 $676.51
82043 113 113 $671.81
D1208 14 14 $652.26
J3490 Drugs unclassified injection 14 14 $648.19
82977 165 150 $624.36
59430 443 438 $619.90
82533 43 42 $597.13
86336 114 114 $571.81
0072A 15 14 $561.60
87400 3,468 2,466 $558.98
86800 62 62 $548.86
90710 27 27 $542.30
87420 1,501 1,472 $536.77
87522 Neg quan hep c or qual rna 13 13 $523.59
85045 441 407 $518.85
C1769 Guide wire 38 38 $499.96
84703 273 268 $496.99
87040 1,423 1,368 $491.45
87101 111 110 $470.50
84145 204 195 $456.66
90716 12 12 $449.23
0071A 12 12 $448.00
82550 273 246 $446.40
86708 61 61 $421.21
86709 60 60 $384.49
74230 13 13 $366.07
82947 572 555 $357.35
73552 156 139 $352.23
82951 28 27 $327.23
90707 14 14 $325.02
88312 82 82 $317.63
84550 154 148 $308.70
88313 15 12 $289.04
72081 51 50 $279.05
83498 15 15 $278.50
84305 12 12 $263.31
73564 30 24 $247.08
J2270 Morphine sulfate injection 9,024 8,649 $242.19
G0145 Scr c/v cyto,thinlayer,rescr 12 12 $229.00
85246 12 12 $219.49
J7050 Normal saline solution infus 1,001 966 $208.51
83525 28 28 $205.21
73060 58 52 $192.91
86769 12 12 $190.25
J0696 Ceftriaxone sodium injection 1,073 990 $187.98
90700 12 12 $166.63
99417 Prolong home eval add 15m 822 811 $154.94
86038 36 36 $153.16
86704 17 17 $150.44
86695 15 14 $137.35
83605 129 121 $110.12
G0432 Eia hiv-1/hiv-2 screen 12 12 $109.60
84484 52 50 $106.73
J2704 Inj, propofol, 10 mg 10,785 10,534 $106.70
82248 43 39 $104.09
86160 13 12 $102.99
J1885 Ketorolac tromethamine inj 10,876 10,551 $101.96
73030 69 65 $101.78
J2405 Ondansetron hcl injection 12,800 12,484 $100.60
82010 118 106 $99.84
84295 389 380 $93.41
82952 25 25 $83.71
86644 38 38 $80.34
86645 37 37 $62.09
J1200 Diphenhydramine hcl injectio 361 338 $59.34
J7040 Normal saline solution infus 447 363 $56.96
86308 136 135 $53.94
J3480 Inj potassium chloride 1,324 1,059 $53.56
84460 13 13 $51.21
J1100 Dexamethasone sodium phos 13,235 13,016 $49.71
J1170 Hydromorphone injection 762 722 $48.95
J3010 Fentanyl citrate injection 1,545 1,515 $48.65
82247 15 13 $36.74
J0690 Cefazolin sodium injection 1,578 1,478 $30.05
87184 15 15 $19.92
86665 13 13 $19.30
J2250 Inj midazolam hydrochloride 2,375 2,364 $16.95
J0171 Adrenalin epinephrine inject 31 31 $15.96
J0330 Succinycholine chloride inj 250 244 $10.87
83935 15 15 $6.16
80320 53 53 $5.45
J0665 Inj, bupivacaine, nos, 0.5mg 812 812 $1.58
Q9966 Locm 200-299mg/ml iodine,1ml 39 38 $1.40
J2765 Metoclopramide hcl injection 215 202 $0.37
99358 Prolong nursin fac eval 15m 90 90 $0.00
J2272 Inj, morphine (fresenius) 211 205 $0.00
J1171 Inj, hydromorphone, 0.1 mg 23 22 $0.00
J0780 Prochlorperazine injection 13 13 $0.00
92015 15 13 $0.00
91321 35 35 $0.00
85384 12 12 $0.00
74022 14 14 $0.00
82435 15 15 $0.00