Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

AURORA ADVANCED HEALTHCARE, INC.

NPI: 1265629133 · MILWAUKEE, WI 53209 · 207K00000X

$28.21M
Total Medicaid Paid
1,141,449
Total Claims
1,021,989
Beneficiaries
276
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 128,703 $3.10M
2019 138,196 $3.21M
2020 119,410 $2.92M
2021 185,598 $4.39M
2022 211,208 $4.90M
2023 213,420 $4.98M
2024 144,914 $4.71M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99214 212,882 195,229 $9.10M
99213 208,400 193,028 $6.05M
99203 16,007 14,964 $850K
43239 5,298 4,795 $831K
87651 24,466 22,918 $773K
45380 3,280 2,890 $652K
99204 7,665 7,081 $525K
20610 12,017 10,039 $503K
99000 115,395 103,634 $420K
97110 20,817 9,954 $418K
85025 52,766 48,705 $372K
0240U 11,848 10,955 $370K
99392 6,008 5,787 $348K
99391 4,898 4,649 $290K
80053 30,688 28,700 $283K
45385 989 890 $272K
99215 Prolong outpt/office vis 4,804 4,374 $254K
99395 3,794 3,567 $220K
87426 7,849 6,526 $217K
99244 2,941 2,747 $217K
99393 3,467 3,365 $201K
77067 2,157 2,041 $200K
93306 1,992 1,834 $188K
87210 29,409 27,096 $155K
87502 1,714 1,600 $148K
99232 10,137 5,434 $148K
98941 9,567 4,417 $147K
92004 5,094 4,636 $146K
J0585 Injection,onabotulinumtoxina 181 135 $134K
99202 3,404 3,241 $131K
81025 16,220 15,083 $127K
90686 14,177 13,674 $125K
80050 2,896 2,733 $122K
81001 38,013 35,263 $112K
43235 843 772 $107K
71046 5,912 5,607 $106K
99233 Prolong inpt eval add15 m 4,415 1,997 $99K
99254 1,520 1,416 $98K
92014 4,164 3,893 $96K
99212 4,635 4,292 $90K
80048 12,202 11,302 $86K
93010 14,634 11,374 $83K
99243 1,389 1,324 $80K
91322 714 602 $75K
3008F 8,406 7,928 $75K
87804 2,982 2,422 $74K
99223 Prolong inpt eval add15 m 1,646 1,505 $70K
99396 2,564 2,346 $69K
11721 5,586 5,335 $65K
99394 1,097 1,063 $63K
87880 3,840 3,625 $57K
85027 8,577 8,113 $50K
92015 8,203 6,591 $47K
87635 975 932 $45K
97140 1,829 780 $44K
77063 1,785 1,688 $43K
98940 3,517 1,880 $42K
93000 3,295 3,079 $41K
0124A 1,229 1,192 $41K
76819 498 317 $39K
0001A 898 884 $33K
73562 1,674 1,394 $33K
45378 140 130 $32K
0241U 1,116 1,001 $32K
92507 741 355 $32K
76816 472 389 $30K
J3301 Triamcinolone acet inj nos 7,360 6,409 $27K
76830 350 330 $27K
90480 801 703 $24K
64483 195 179 $22K
81003 10,632 10,070 $22K
0002A 570 557 $21K
0071A 581 549 $21K
90677 371 348 $21K
83690 3,177 3,024 $20K
76856 277 262 $20K
84702 1,695 1,300 $20K
83880 734 667 $19K
98942 861 385 $18K
0054A 515 503 $17K
0051A 498 473 $17K
J1040 Methylprednisolone 80 mg inj 2,099 1,818 $17K
73030 960 860 $17K
87491 771 717 $16K
99385 304 280 $16K
85610 4,863 3,362 $16K
85652 6,644 6,239 $16K
80076 2,253 2,120 $16K
99152 589 529 $15K
87591 752 699 $15K
90688 1,682 1,638 $15K
0072A 393 383 $14K
82306 984 941 $14K
85379 1,604 1,514 $14K
J1050 Medroxyprogesterone acetate 164 163 $14K
87661 648 608 $13K
0004A 355 338 $12K
59400 13 13 $12K
91321 223 124 $12K
95004 223 210 $12K
64721 52 49 $12K
99460 137 129 $11K
90656 656 649 $11K
96110 666 643 $11K
97530 539 247 $11K
84443 1,228 1,163 $11K
93793 2,860 1,979 $11K
11720 1,529 1,460 $11K
90670 2,575 2,513 $11K
84703 1,442 1,354 $11K
84484 1,061 981 $11K
82565 2,470 2,354 $10K
0052A 293 286 $10K
93356 646 591 $10K
36415 23,515 20,664 $10K
Q0111 Wet mounts/ w preparations 1,836 1,715 $10K
31575 170 155 $10K
73502 539 499 $9K
80061 1,107 1,050 $9K
83735 1,776 1,625 $9K
94010 265 247 $9K
99242 187 176 $8K
J7325 Synvisc or synvisc-one 48 26 $8K
99188 626 602 $8K
36416 2,904 2,436 $7K
99222 249 235 $7K
72148 31 29 $7K
99070 694 633 $7K
92557 301 280 $7K
83036 1,223 1,154 $7K
0012A 185 181 $7K
99205 Prolong outpt/office vis 85 78 $7K
0011A 205 202 $7K
99231 440 309 $7K
0064A 195 180 $7K
76811 48 40 $7K
69210 767 699 $6K
99245 92 89 $6K
64615 95 94 $6K
90647 855 839 $6K
0111A 175 160 $6K
87086 1,179 1,080 $6K
90723 853 838 $6K
96127 1,510 1,420 $6K
90732 74 69 $6K
82550 998 926 $6K
86308 1,107 1,038 $6K
99284 143 139 $5K
G0127 Trim nail(s) 716 696 $5K
74018 274 257 $5K
84550 1,456 1,345 $5K
82950 1,040 977 $5K
73564 222 161 $5K
82247 968 600 $5K
72100 191 178 $5K
99442 297 229 $5K
92567 378 364 $5K
64493 52 50 $5K
85018 1,920 1,808 $4K
94640 435 397 $4K
G0121 Colon ca scrn not hi rsk ind 15 15 $4K
73630 184 147 $4K
99441 461 330 $4K
73610 153 146 $4K
90673 76 74 $4K
99443 199 141 $4K
76817 52 43 $4K
97161 91 88 $4K
99238 126 110 $4K
20611 67 55 $3K
95886 45 40 $3K
97162 80 78 $3K
62323 29 27 $3K
0154A 89 85 $3K
0134A 89 85 $3K
J0702 Betamethasone acet&sod phosp 189 168 $3K
82150 450 426 $3K
90715 116 101 $3K
0112A 81 75 $3K
Q0112 Potassium hydroxide preps 469 452 $3K
90680 572 555 $3K
90633 644 624 $2K
82728 300 292 $2K
85014 1,019 948 $2K
82248 476 373 $2K
90651 361 344 $2K
95923 29 25 $2K
99201 80 76 $2K
90698 610 595 $2K
0121A 60 53 $2K
87563 87 82 $2K
99283 80 73 $2K
73110 70 66 $2K
84100 598 549 $2K
84439 348 334 $2K
J1030 Methylprednisolone 40 mg inj 348 293 $2K
64494 43 38 $2K
99291 27 15 $2K
G2211 Complex e/m visit add on 1,469 1,387 $2K
99173 90 83 $2K
11056 55 51 $2K
82947 369 339 $1K
90734 147 132 $1K
51701 39 38 $1K
0003A 31 29 $1K
82570 316 294 $1K
99285 28 26 $1K
87081 241 222 $1K
0053A 30 30 $1K
95924 13 12 $1K
90744 287 280 $1K
90746 19 17 $978.58
73140 46 38 $969.08
99253 14 14 $930.16
0074A 24 24 $922.31
77080 12 12 $792.23
92586 15 13 $767.04
V5266 Battery for hearing device 59 56 $686.98
97166 13 12 $686.26
11719 249 241 $671.59
90685 198 192 $654.50
83540 173 172 $624.25
82607 73 72 $613.70
96372 194 183 $613.35
76536 12 12 $567.46
87338 44 44 $561.26
51798 103 93 $484.61
83550 103 102 $479.49
84460 91 79 $468.21
87186 75 73 $425.94
0073A 12 12 $423.96
84450 73 65 $410.42
92136 15 12 $401.61
90672 12 12 $364.69
G0283 Elec stim other than wound 25 13 $347.09
72040 15 14 $326.23
99282 12 12 $313.06
92133 12 12 $293.64
73560 19 16 $291.84
86780 43 40 $290.04
94060 14 13 $281.10
J1100 Dexamethasone sodium phos 269 241 $222.34
90620 12 12 $207.18
82043 53 49 $199.57
87389 12 12 $188.80
81002 72 70 $187.79
95251 15 13 $166.24
87077 36 36 $159.35
81015 43 43 $151.99
87070 21 17 $149.05
86762 14 14 $147.19
94729 16 16 $135.17
99406 110 106 $132.56
90696 39 37 $123.72
94726 14 14 $101.10
G2012 Brief check in by md/qhp 16 14 $79.04
83615 14 13 $66.78
86850 14 12 $54.14
90710 15 13 $46.41
86140 13 13 $43.67
90687 13 13 $43.38
J0696 Ceftriaxone sodium injection 41 40 $39.67
J7620 Albuterol ipratrop non-comp 294 272 $38.63
86900 12 12 $32.41
J1885 Ketorolac tromethamine inj 45 38 $28.21
0399T 25 25 $10.40
J7613 Albuterol non-comp unit 62 62 $7.89
91312 359 353 $0.00
91311 12 12 $0.00
91300 256 244 $0.00
91307 63 59 $0.00
G0008 Admin influenza virus vac 26 25 $0.00
91305 192 188 $0.00
91301 34 33 $0.00
G0108 Diab manage trn per indiv 16 15 $0.00
G0439 Ppps, subseq visit 45 45 $0.00