Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

MEDCARE INC

NPI: 1265713242 · WARREN, MI 48092 · 207LP2900X

$2.27M
Total Medicaid Paid
82,766
Total Claims
49,104
Beneficiaries
53
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 8,713 $247K
2019 10,825 $307K
2020 11,596 $307K
2021 14,468 $396K
2022 12,819 $350K
2023 12,710 $351K
2024 11,635 $315K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
97110 10,980 3,041 $462K
98941 22,515 8,303 $460K
99213 6,682 6,181 $278K
99214 3,612 3,425 $228K
99203 1,562 1,532 $88K
L0648 Lso sag r an/pos pnl pre ots 127 125 $85K
97140 5,964 2,357 $73K
27096 943 839 $71K
98940 4,508 1,597 $65K
97162 1,278 1,247 $65K
99204 741 735 $61K
72110 1,908 1,883 $51K
98942 1,766 646 $46K
20611 846 521 $40K
97164 1,277 1,212 $39K
72050 1,015 1,002 $28K
J0702 Betamethasone acet&sod phosp 2,735 2,354 $25K
64483 187 162 $19K
64450 773 681 $19K
76942 550 498 $14K
97530 554 238 $13K
72070 609 604 $10K
77003 363 316 $10K
72100 386 382 $8K
64418 84 84 $4K
20552 181 169 $3K
J1030 Methylprednisolone 40 mg inj 397 352 $3K
72040 122 121 $2K
64484 29 25 $1K
73030 28 26 $515.14
Q9966 Locm 200-299mg/ml iodine,1ml 1,513 1,323 $368.68
73502 15 13 $335.58
73560 15 15 $285.22
J2003 Inj, lidocaine hcl, 1 mg 17 15 $186.43
J1040 Methylprednisolone 80 mg inj 12 12 $123.49
J1100 Dexamethasone sodium phos 798 724 $108.13
J2001 Lidocaine injection 3,463 2,820 $100.09
J2704 Inj, propofol, 10 mg 384 220 $65.51
J2250 Inj midazolam hydrochloride 228 189 $14.14
G8427 Docrev cur meds by elig clin 544 510 $0.00
G8783 Bp scrn perf rec interval 241 227 $0.00
A4550 Surgical trays 615 554 $0.00
0518F 43 39 $0.00
G8730 Pain doc pos and plan 196 93 $0.00
G8417 Calc bmi abv up param f/u 432 398 $0.00
G8942 Doc fcn/care plan w/30 days 280 135 $0.00
1100F 15 13 $0.00
G9969 Pvdr rfrd pt rprt rcvd 291 272 $0.00
G9902 Pt scrn tbco and id as user 120 110 $0.00
G8950 Pre-htn or htn doc, f/u indc 315 288 $0.00
G8418 Calc bmi blw low param f/u 115 110 $0.00
G9903 Pt scrn tbco id as non user 378 353 $0.00
S0020 Injection, bupivicaine hydro 14 13 $0.00