Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

LONG ISLAND JEWISH MEDICAL CENTER

NPI: 1285641514 · NEW HYDE PARK, NY 11040 · 282N00000X

$370.91M
Total Medicaid Paid
4,006,664
Total Claims
3,241,761
Beneficiaries
745
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 58,573 $3.41M
2019 261,587 $21.52M
2020 585,684 $52.28M
2021 749,569 $73.61M
2022 801,785 $78.42M
2023 837,545 $79.81M
2024 711,921 $61.86M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
J9271 Inj pembrolizumab 2,183 1,725 $30.15M
J7170 Inj., emicizumab-kxwh 0.5 mg 1,072 1,043 $26.52M
99283 114,880 110,331 $24.55M
99284 117,667 111,626 $23.28M
J1745 Infliximab not biosimil 10mg 2,337 2,155 $18.13M
99214 125,219 109,276 $17.44M
90834 62,861 29,379 $10.96M
99213 73,912 60,681 $9.90M
90832 61,615 34,224 $8.62M
99285 42,590 41,057 $8.33M
99282 35,706 34,956 $7.39M
H0005 Alcohol and/or drug services 51,592 11,494 $6.29M
J9299 Injection, nivolumab 449 331 $4.79M
36430 6,621 4,368 $4.58M
96413 24,994 15,893 $4.42M
G0378 Hospital observation per hr 6,822 4,921 $3.97M
74177 15,376 15,016 $3.78M
J2505 Injection, pegfilgrastim 6mg 754 554 $3.27M
97110 29,423 7,987 $3.24M
70450 14,024 13,695 $3.12M
C1713 Anchor/screw bn/bn,tis/bn 1,682 1,659 $3.12M
H0020 Alcohol and/or drug services 75,116 12,839 $3.09M
P9040 Rbc leukoreduced irradiated 5,662 4,327 $3.05M
J0897 Denosumab injection 1,057 1,026 $2.89M
99215 Prolong outpt/office vis 16,613 15,910 $2.86M
Q5118 Inj., zirabev, 10 mg 896 562 $2.83M
80053 160,202 140,980 $2.82M
Q5104 Injection, renflexis 639 596 $2.78M
36416 59,377 35,335 $2.78M
90853 41,407 13,226 $2.78M
C1889 Implant/insert device, noc 6,738 5,775 $2.75M
43239 4,213 4,193 $2.67M
96415 7,431 4,719 $2.62M
J9355 Inj trastuzumab excl biosimi 469 321 $2.59M
H2019 Ther behav svc, per 15 min 4,684 4,554 $2.50M
J2506 Inj pegfilgrast ex bio 0.5mg 1,119 808 $2.40M
96365 15,645 10,144 $2.35M
99212 18,662 14,379 $2.33M
G2067 Med assist tx meth wk 11,039 5,443 $2.28M
36415 189,571 101,956 $2.18M
96361 10,459 8,785 $2.09M
76856 5,817 5,681 $2.04M
J9144 Daratumumab, hyaluronidase 215 115 $1.93M
59025 13,301 11,072 $1.91M
77386 6,816 646 $1.84M
70551 4,887 4,771 $1.68M
Q9967 Locm 300-399mg/ml iodine,1ml 19,699 19,149 $1.67M
90870 3,485 1,526 $1.60M
70553 3,128 3,055 $1.55M
90792 6,548 5,889 $1.50M
J3380 Inj vedolizumab iv 1 mg 155 133 $1.49M
99391 11,247 11,123 $1.31M
99392 11,044 11,011 $1.31M
H0004 Alcohol and/or drug services 15,608 9,154 $1.18M
45380 1,696 1,684 $1.18M
Q5117 Inj., kanjinti, 10 mg 392 262 $1.15M
G0463 Hospital outpt clinic visit 11,460 9,759 $1.12M
86900 40,077 34,188 $1.11M
76770 3,533 3,463 $1.05M
77336 3,473 1,767 $992K
74176 4,129 4,042 $979K
77412 3,180 441 $958K
87633 15,696 15,227 $916K
93306 5,052 4,952 $857K
86901 39,843 33,996 $857K
97112 9,925 2,881 $801K
86850 39,500 33,844 $797K
69436 713 688 $794K
J9306 Injection, pertuzumab, 1 mg 80 61 $772K
76705 12,655 12,159 $740K
99203 5,720 5,649 $740K
Q0138 Ferumoxytol, non-esrd 1,076 719 $736K
96366 4,218 3,058 $726K
96416 1,753 1,025 $718K
12011 1,939 1,931 $710K
12001 1,824 1,818 $703K
36000 34,908 32,423 $674K
Q5108 Injection, fulphila 208 159 $666K
99393 5,084 5,069 $641K
96375 40,875 33,296 $627K
78452 1,581 1,526 $623K
76700 2,763 2,713 $610K
71275 2,812 2,740 $602K
96374 59,594 54,659 $586K
99204 3,789 3,746 $579K
P9037 Plate pheres leukoredu irrad 653 296 $573K
97140 11,918 3,513 $571K
92507 6,953 1,657 $541K
J1756 Iron sucrose injection 7,812 3,736 $523K
96360 4,889 3,945 $522K
76830 7,206 6,859 $511K
93970 1,353 1,330 $502K
90833 7,123 5,274 $501K
42820 376 375 $492K
H0035 Mh partial hosp tx under 24h 1,904 260 $490K
H2011 Crisis interven svc, 15 min 1,961 1,672 $490K
U0003 Cov-19 amp prb hgh thruput 14,442 12,963 $484K
58558 389 389 $470K
90791 2,139 2,090 $469K
14040 323 322 $467K
74183 946 927 $450K
96450 1,021 876 $442K
90836 3,619 1,834 $426K
93975 942 931 $415K
72148 1,245 1,224 $412K
54161 542 538 $409K
85027 85,847 65,919 $384K
J9217 Leuprolide acetate suspnsion 1,090 1,049 $382K
J1569 Gammagard liquid injection 205 183 $382K
G0498 Chemo extend iv infus w/pump 592 356 $381K
C1769 Guide wire 2,228 2,155 $379K
76817 4,223 3,844 $378K
77334 1,366 1,041 $376K
92551 7,692 7,548 $376K
96367 4,872 3,178 $374K
96409 4,715 2,576 $374K
H0002 Alcohol and/or drug screenin 1,395 1,370 $369K
70498 1,847 1,791 $366K
90837 2,200 1,169 $364K
99394 2,952 2,915 $359K
H2010 Comprehensive med svc 15 min 4,054 3,340 $354K
10060 1,269 1,247 $351K
A9585 Gadobutrol injection 4,990 4,947 $339K
85045 23,718 18,311 $336K
76818 4,125 2,832 $335K
72197 705 693 $334K
90460 11,211 11,133 $320K
88305 11,017 10,778 $316K
77300 1,161 1,089 $310K
90847 1,233 913 $308K
97530 4,334 1,209 $302K
80048 19,245 18,620 $299K
96372 25,344 21,946 $299K
76815 3,613 3,383 $296K
81220 1,701 1,667 $295K
99395 2,307 2,283 $294K
92526 2,648 1,232 $291K
J1453 Fosaprepitant injection 3,729 2,351 $290K
J9305 Inj. pemetrexed nos 10mg 124 74 $290K
87591 13,636 12,701 $289K
99157 1,783 1,760 $284K
Q5119 Inj ruxience, 10 mg 59 41 $271K
80307 9,286 8,635 $271K
J9070 Cyclophosphamide 100 mg inj 800 524 $270K
96523 13,438 6,453 $268K
90839 1,545 1,452 $267K
47562 137 137 $266K
45385 434 433 $265K
71046 31,761 30,568 $264K
J2469 Palonosetron hcl 8,977 5,398 $260K
73721 614 569 $258K
96417 5,159 3,314 $257K
97161 2,310 2,305 $253K
J9041 Injection, bortezomib, 0.1mg 374 126 $250K
90846 1,874 1,373 $247K
77290 616 582 $242K
72141 783 766 $240K
99291 1,156 1,135 $240K
J3490 Drugs unclassified injection 55,717 40,000 $239K
J0131 Inj, acetaminophen (nos) 16,311 15,974 $238K
90670 7,704 7,696 $223K
51600 409 402 $220K
70491 930 911 $218K
47563 95 95 $202K
29125 944 927 $202K
99281 974 847 $200K
J0640 Leucovorin calcium injection 2,492 1,418 $198K
76000 2,593 2,546 $196K
36591 10,201 6,019 $196K
76536 1,979 1,921 $194K
12002 502 499 $193K
96411 3,508 2,307 $189K
86480 3,174 3,125 $186K
0225U 25,155 24,318 $185K
70496 1,901 1,840 $178K
99381 1,669 1,663 $178K
86902 2,820 2,198 $176K
87491 12,507 12,329 $175K
J7030 Normal saline solution infus 66,519 56,366 $174K
71250 1,260 1,232 $172K
82803 13,370 12,485 $172K
85025 68,462 60,378 $168K
71260 1,169 1,145 $168K
82306 7,664 7,430 $167K
10E0XZZ 280 30 $165K
93971 2,389 2,341 $165K
87635 8,439 8,164 $164K
93005 55,068 51,404 $164K
93017 2,314 2,277 $160K
Q5121 Inj. avsola, 10 mg 285 233 $158K
96110 1,082 1,081 $153K
97116 3,125 996 $152K
90715 6,626 6,304 $152K
99173 5,877 5,864 $146K
83880 7,305 7,192 $145K
99385 1,101 1,090 $144K
51701 607 601 $142K
J0885 Epoetin alfa, non-esrd 345 208 $141K
70486 1,718 1,674 $141K
76870 1,897 1,814 $141K
44970 69 69 $135K
25605 287 285 $134K
A9502 Tc99m tetrofosmin 1,110 1,100 $133K
99396 1,043 1,032 $132K
J9264 Paclitaxel protein bound 59 24 $130K
J7050 Normal saline solution infus 36,143 19,099 $130K
88307 2,012 1,975 $129K
76801 1,753 1,589 $128K
92567 4,665 4,619 $121K
74230 1,271 1,250 $121K
J9263 Oxaliplatin 855 514 $121K
J2785 Regadenoson injection 536 501 $118K
90461 5,982 5,965 $117K
92579 1,840 1,832 $117K
82728 12,424 11,132 $114K
31575 831 820 $114K
86923 4,255 3,666 $113K
96376 6,365 5,302 $112K
90686 11,776 11,612 $111K
92652 868 859 $110K
C9399 Unclassified drugs or biolog 1,814 1,802 $110K
99155 1,184 1,151 $110K
D7140 374 367 $109K
96402 1,853 1,746 $109K
96401 1,508 598 $108K
D1110 1,354 561 $107K
78815 71 68 $102K
0241U 12,741 12,378 $101K
99156 1,876 1,764 $100K
U0005 Infec agen detec ampli probe 11,538 10,542 $99K
31231 710 705 $99K
95810 133 115 $95K
99051 4,561 2,512 $94K
88185 272 226 $92K
H0038 Self-help/peer svc per 15min 1,228 548 $88K
77295 344 311 $88K
C1781 Mesh (implantable) 193 189 $87K
72125 2,478 2,416 $86K
J9045 Carboplatin injection 2,294 1,476 $86K
92611 638 633 $85K
H2018 Psysoc rehab svc, per diem 220 213 $84K
J9190 Fluorouracil injection 2,965 1,427 $83K
19301 37 37 $81K
24640 215 212 $81K
J9267 Paclitaxel injection 2,541 1,315 $81K
90716 4,078 4,071 $81K
81025 23,293 21,928 $77K
J9206 Irinotecan injection 1,370 740 $77K
90698 7,866 7,860 $73K
90680 6,160 6,157 $73K
80061 6,878 6,629 $72K
76819 1,000 924 $71K
77301 94 90 $71K
45378 108 108 $71K
95710 165 165 $70K
90378 126 124 $69K
81507 308 308 $69K
C1887 Catheter, guiding 547 529 $69K
74455 405 390 $69K
87800 3,216 3,149 $68K
C1894 Intro/sheath, non-laser 895 868 $68K
29515 335 334 $67K
G0121 Colon ca scrn not hi rsk ind 88 88 $66K
99205 Prolong outpt/office vis 354 353 $65K
97162 671 663 $63K
49505 29 28 $62K
83735 28,513 23,297 $62K
77280 150 137 $62K
88175 2,230 2,215 $61K
86922 1,576 1,180 $61K
76885 645 634 $60K
96160 3,025 3,010 $60K
76882 1,125 1,079 $59K
90849 733 332 $59K
95708 283 279 $58K
92014 481 423 $58K
84702 29,095 26,751 $58K
92557 1,164 1,150 $57K
87624 3,036 3,017 $57K
J1050 Medroxyprogesterone acetate 883 705 $55K
72131 464 455 $55K
71045 15,468 14,869 $54K
V5020 Conformity evaluation 902 794 $54K
87389 6,460 6,373 $53K
92587 1,182 1,177 $52K
82607 3,966 3,847 $51K
70487 219 210 $51K
11042 258 127 $50K
88304 2,086 2,068 $50K
92012 376 293 $49K
92610 809 784 $48K
92582 435 434 $48K
75561 68 68 $47K
90651 1,340 1,325 $46K
90899 688 616 $45K
29888 14 14 $45K
97535 674 346 $44K
99202 358 345 $43K
76775 632 625 $43K
73700 216 215 $43K
83036 14,527 14,242 $43K
96522 812 689 $43K
84443 16,096 15,525 $43K
J1885 Ketorolac tromethamine inj 30,021 28,017 $42K
87653 1,643 1,639 $42K
86769 2,980 2,911 $42K
J7120 Ringers lactate infusion 7,556 7,112 $42K
81003 44,133 35,481 $41K
90633 4,362 4,356 $41K
90471 8,468 8,130 $41K
83020 4,725 3,937 $41K
58300 326 321 $41K
70543 107 104 $41K
S5102 Adult day care per diem 253 24 $39K
74174 158 155 $39K
84100 17,445 13,370 $39K
86780 10,167 9,996 $39K
94640 11,089 10,008 $38K
78451 122 106 $38K
74018 2,934 2,829 $37K
81001 52,940 50,261 $37K
G0108 Diab manage trn per indiv 1,367 829 $37K
86703 3,409 3,376 $37K
87507 712 708 $35K
83550 8,851 8,243 $35K
69210 504 494 $34K
90707 3,566 3,560 $34K
83655 2,531 2,508 $34K
49650 13 13 $34K
51702 139 136 $34K
81420 101 100 $34K
85245 881 828 $33K
72156 87 86 $33K
P9100 Pathogen test for platelets 597 266 $33K
J7060 5% dextrose/water 7,711 4,345 $33K
95700 301 297 $32K
29065 106 103 $31K
77338 66 65 $31K
82248 8,046 5,700 $31K
87086 40,803 39,088 $30K
85610 24,523 22,952 $30K
83615 8,949 7,085 $30K
86803 5,731 5,672 $29K
76857 655 638 $29K
88312 2,105 2,080 $29K
85380 1,823 1,769 $29K
99195 418 366 $28K
99402 400 394 $28K
J3010 Fentanyl citrate injection 13,623 13,235 $28K
J9370 Vincristine sulfate 1 mg inj 2,837 2,021 $28K
87806 1,766 1,743 $28K
49591 15 15 $27K
88342 1,024 991 $27K
72146 132 127 $27K
83540 7,225 6,676 $26K
D0120 436 234 $26K
82784 2,031 1,875 $26K
83021 974 786 $26K
M0222 Bebtelovimab injection 124 121 $26K
76816 322 295 $26K
J2704 Inj, propofol, 10 mg 10,009 8,989 $26K
88341 1,020 976 $26K
J2405 Ondansetron hcl injection 27,899 25,561 $25K
G0379 Direct refer hospital observ 66 63 $25K
85730 21,247 20,464 $25K
76805 239 232 $25K
74019 3,880 3,726 $25K
96368 1,778 1,129 $25K
G0008 Admin influenza virus vac 1,398 1,385 $24K
82378 2,370 1,933 $23K
87641 955 943 $23K
20680 14 14 $23K
73630 3,849 3,722 $23K
84112 517 495 $23K
83970 563 524 $23K
C9803 Hopd covid-19 spec collect 1,276 1,216 $23K
95816 85 84 $23K
85240 1,272 1,171 $23K
Q5103 Injection, inflectra 14 12 $23K
73130 3,027 2,946 $23K
81329 453 450 $22K
73610 3,947 3,824 $22K
H2025 Supp maint employ, 15 min 80 75 $22K
36592 1,972 1,535 $22K
85651 5,101 4,964 $22K
J2930 Methylprednisolone injection 1,712 1,491 $21K
J9000 Doxorubicin hcl injection 916 561 $21K
82962 32,148 29,305 $21K
86880 1,175 1,025 $21K
H1005 Prenatalcare enhanced srv pk 576 427 $21K
J2270 Morphine sulfate injection 8,534 7,636 $21K
97802 1,164 1,122 $20K
92585 155 153 $20K
J7040 Normal saline solution infus 7,416 5,466 $20K
J1100 Dexamethasone sodium phos 15,804 12,911 $20K
T1013 Sign lang/oral interpreter 1,583 1,549 $19K
J9395 Injection, fulvestrant 46 36 $19K
81513 359 356 $19K
C9290 Inj, bupivacaine liposome 68 68 $19K
99211 1,380 1,361 $19K
Q0222 Bebtelovimab 175 mg 12 12 $19K
84484 24,747 23,227 $19K
S2900 Robotic surgical system 370 363 $18K
A9552 F18 fdg 53 52 $18K
86762 2,202 2,175 $18K
92004 124 118 $18K
90734 809 807 $18K
85384 3,601 3,298 $18K
73562 2,772 2,708 $18K
73030 2,820 2,724 $18K
90744 2,858 2,856 $17K
80074 794 781 $17K
86765 2,365 2,337 $17K
99441 426 408 $17K
99443 385 213 $17K
73110 2,537 2,460 $17K
42830 13 13 $17K
J0696 Ceftriaxone sodium injection 6,469 5,984 $17K
92504 219 206 $17K
83690 29,669 28,252 $16K
99442 260 231 $16K
87798 680 680 $16K
J9201 In gemcitabine hcl nos 200mg 422 215 $16K
96377 1,077 797 $15K
87340 4,925 4,869 $15K
84550 5,969 5,290 $15K
90700 2,119 2,113 $15K
88184 214 214 $15K
73090 3,084 2,788 $15K
A9541 Tc99m sulfur colloid 67 66 $15K
85246 874 822 $15K
J7300 Intra copp contra (paragard) 14 14 $15K
J1720 Hydrocortisone sodium succ i 996 569 $15K
J1170 Hydromorphone injection 4,308 3,509 $15K
J1642 Inj heparin sodium per 10 u 9,498 5,797 $15K
84439 4,234 4,097 $15K
83605 15,873 14,844 $14K
82746 2,147 2,080 $14K
87481 358 355 $14K
31579 65 65 $13K
73590 2,542 2,394 $13K
90685 1,050 1,045 $13K
81267 132 79 $13K
82105 2,007 1,917 $13K
86870 500 475 $13K
90648 1,616 1,613 $12K
72158 37 37 $12K
99383 115 102 $12K
95782 13 13 $12K
87631 344 340 $12K
J7307 Etonogestrel implant system 30 30 $12K
86300 994 915 $12K
94760 3,026 2,865 $12K
72157 27 27 $11K
73564 1,434 1,401 $11K
86787 2,252 2,223 $11K
84156 4,504 3,939 $11K
J2250 Inj midazolam hydrochloride 8,519 7,901 $11K
87040 10,048 9,675 $11K
73080 2,190 2,113 $11K
84238 264 243 $11K
J0690 Cefazolin sodium injection 4,906 4,772 $11K
72100 1,038 1,023 $11K
73221 29 28 $10K
90677 61 61 $10K
74220 193 192 $10K
J3475 Inj magnesium sulfate 3,229 2,342 $10K
J3489 Zoledronic acid 1mg 78 75 $10K
85018 11,008 10,112 $10K
J2001 Lidocaine injection 6,610 6,291 $10K
88360 204 198 $10K
J2765 Metoclopramide hcl injection 10,841 10,359 $9K
J3480 Inj potassium chloride 1,855 1,296 $9K
86304 810 711 $9K
29130 43 43 $9K
86140 7,207 6,962 $9K
J1644 Inj heparin sodium per 1000u 2,304 1,831 $9K
80076 890 871 $9K
87661 507 501 $9K
81243 175 174 $8K
86334 574 551 $8K
J1200 Diphenhydramine hcl injectio 8,951 6,647 $8K
76978 26 26 $8K
84146 671 666 $8K
88112 233 225 $8K
73502 1,046 1,021 $7K
97533 89 24 $7K
D0140 73 60 $7K
M0247 Sotrovimab infusion 34 33 $7K
87522 Neg quan hep c or qual rna 199 197 $7K
G0475 Hiv combination assay 614 608 $7K
83521 483 459 $7K
A9500 Tc99m sestamibi 77 76 $7K
90656 1,008 1,004 $7K
73140 1,186 1,164 $7K
93308 27 27 $7K
88237 85 84 $7K
89051 350 306 $7K
J9260 Inj methotrexate sodium 50mg 1,941 1,309 $6K
J2919 Inj, methylpred sod succ 5mg 380 308 $6K
93880 12 12 $6K
86335 167 163 $6K
90472 700 692 $6K
J9171 Docetaxel injection 31 25 $6K
L8699 Prosthetic implant nos 65 63 $6K
99386 41 41 $6K
73060 1,228 1,193 $6K
86706 971 960 $6K
92604 105 99 $6K
85732 839 804 $6K
J2997 Alteplase recombinant 26 24 $6K
87186 5,781 5,646 $5K
87651 399 399 $5K
84480 1,639 1,572 $5K
85379 4,478 4,400 $5K
82677 445 432 $5K
D2930 12 12 $5K
74240 65 64 $5K
D1120 135 111 $5K
J0295 Ampicillin sulbactam 1.5 gm 689 555 $5K
90620 82 82 $5K
73552 861 833 $5K
82570 4,072 3,824 $5K
87799 124 108 $5K
87081 5,992 5,944 $5K
82668 388 385 $5K
Q9957 Inj perflutren lip micros,ml 41 40 $5K
57454 12 12 $4K
90785 49 28 $4K
62270 30 30 $4K
J9060 Cisplatin 10 mg injection 187 80 $4K
72170 909 893 $4K
J2060 Lorazepam injection 3,017 2,627 $4K
86905 149 126 $4K
82950 1,505 1,494 $4K
82043 832 815 $4K
J0330 Succinycholine chloride inj 1,051 1,019 $4K
86320 130 127 $4K
88271 87 84 $4K
82951 364 362 $4K
83010 644 558 $4K
87077 3,330 3,256 $4K
J0171 Adrenalin epinephrine inject 506 443 $4K
J2370 Phenylephrine hcl injection 1,168 1,117 $4K
89050 1,484 1,258 $4K
J0561 Penicillin g benzathine inj 27 27 $4K
97537 41 14 $4K
92523 12 12 $4K
99417 Prolong home eval add 15m 157 153 $4K
76937 24 24 $4K
80178 675 611 $4K
73620 682 658 $3K
83001 301 299 $3K
86301 360 301 $3K
86704 601 593 $3K
82150 1,445 1,312 $3K
J3420 Vitamin b12 injection 1,495 1,159 $3K
86336 776 729 $3K
87529 114 111 $3K
86481 74 74 $3K
88275 70 70 $3K
77001 12 12 $3K
86665 785 775 $3K
D0274 53 13 $3K
87070 2,401 2,338 $3K
D1206 116 116 $3K
0042T 51 50 $3K
87640 924 907 $3K
73070 833 799 $3K
82330 1,212 1,156 $3K
M0243 Casirivi and imdevi inj 15 14 $3K
Q3014 Telehealth facility fee 290 173 $3K
S9484 Crisis intervention per hour 12 12 $3K
87205 2,539 2,458 $3K
84132 12,668 11,772 $3K
82565 4,302 4,021 $3K
17250 12 12 $3K
86147 96 96 $2K
C9113 Inj pantoprazole sodium, via 719 689 $2K
88173 85 82 $2K
J0736 Inj, clindamycin phosp 300mg 341 301 $2K
Q0114 Fern test 491 464 $2K
82947 12,479 11,658 $2K
C2617 Stent, non-cor, tem w/o del 44 42 $2K
76506 38 38 $2K
J9075 Inj, cyclophosphamide, nos 18 12 $2K
J1650 Inj enoxaparin sodium 537 465 $2K
87536 41 41 $2K
87880 853 843 $2K
82232 195 190 $2K
80197 187 75 $2K
80047 131 110 $2K
T1006 Family/couple counseling 15 12 $2K
84436 1,802 1,770 $2K
90732 140 132 $2K
95819 12 12 $2K
85611 295 285 $2K
81002 3,188 3,051 $2K
87497 60 52 $2K
86663 658 650 $2K
84145 898 878 $2K
87636 530 525 $2K
82550 4,469 4,345 $2K
87521 Neg quan hep c or qual rna 70 69 $2K
Q0091 Obtaining screen pap smear 1,143 1,125 $2K
70544 28 26 $2K
J0461 Atropine sulfate injection 402 239 $2K
73120 109 105 $2K
J1630 Haloperidol injection 2,037 1,809 $2K
J0665 Inj, bupivacaine, nos, 0.5mg 1,613 1,604 $2K
J2710 Neostigmine methylslfte inj 861 857 $2K
69200 13 13 $2K
84295 12,020 11,181 $1K
86664 655 647 $1K
84165 291 284 $1K
90713 240 239 $1K
99241 13 12 $1K
Q9963 Hocm 350-399mg/ml iodine,1ml 217 215 $1K
96127 837 833 $1K
84704 194 184 $1K
85044 422 421 $1K
85014 7,986 7,393 $1K
85652 767 759 $1K
88300 143 139 $1K
76813 14 14 $1K
86160 203 191 $1K
85670 215 212 $1K
82435 11,600 10,786 $1K
76811 12 12 $1K
83986 519 489 $1K
J1596 Inj, glycopyrrolate, 0.1 mg 345 345 $1K
58301 13 12 $1K
87486 95 95 $1K
87581 95 95 $1K
76010 154 139 $1K
88311 107 107 $1K
76800 12 12 $993.02
82652 45 44 $972.29
62272 41 38 $833.68
88331 117 116 $830.14
87150 29 29 $824.79
80164 305 291 $820.13
80159 62 52 $801.01
J2543 Piperacillin/tazobactam 221 210 $787.97
90649 15 15 $763.57
G0009 Admin pneumococcal vaccine 50 49 $761.81
88367 12 12 $758.31
85250 26 25 $748.20
82247 993 923 $731.37
73560 85 83 $700.57
82272 814 770 $684.39
82553 1,201 1,174 $662.63
H1000 Prenatal care atrisk assessm 15 13 $633.12
86146 59 57 $607.87
86038 128 126 $602.78
87400 495 493 $601.64
87625 234 233 $588.70
86430 127 127 $584.58
J1953 Levetiracetam injection 57 54 $582.50
J2371 Inj phenylephrine hcl 20 mcg 787 760 $582.40
92134 16 15 $562.32
82010 929 860 $541.42
J2920 Methylprednisolone injection 14 12 $535.62
73100 100 97 $533.89
J0610 Calcium glucon (fresenius) 42 36 $489.88
73592 13 12 $474.50
88302 54 54 $471.31
J0612 Inj, calcium gluconate, nos 30 24 $435.76
84155 290 283 $429.88
S0028 Injection, famotidine, 20 mg 483 302 $426.37
77417 75 40 $417.21
80069 40 38 $415.57
J1940 Furosemide injection 369 302 $395.76
J7042 5% dextrose/normal saline 117 115 $395.69
86360 12 12 $395.60
J2003 Inj, lidocaine hcl, 1 mg 208 206 $394.80
99354 30 30 $391.66
C1758 Catheter, ureteral 14 13 $389.43
82310 327 301 $386.78
73600 125 122 $386.07
86225 101 100 $385.07
85613 41 41 $361.47
82977 92 76 $355.38
83002 12 12 $330.12
86039 141 136 $313.24
84481 60 60 $297.00
84466 65 65 $279.79
86593 100 99 $269.41
85013 2,799 2,618 $255.60
70360 132 131 $252.42
86359 12 12 $249.56
C7901 Hopd mntl hlt, 30-60 min 26 12 $248.56
88313 16 16 $237.12
83520 15 13 $236.78
99355 29 29 $223.63
85335 29 26 $208.90
73000 41 40 $204.88
J1171 Inj, hydromorphone, 0.1 mg 83 76 $204.33
87075 227 220 $203.76
82438 41 41 $199.15
82525 14 14 $192.89
82952 81 81 $185.04
98960 13 12 $181.84
90662 19 19 $176.29
83921 12 12 $176.13
87804 18 12 $175.68
73660 47 45 $170.61
86644 12 12 $124.57
71101 80 80 $112.98
Q0162 Ondansetron oral 41 32 $108.87
J2470 Inj pantoprazole sodium 40mg 50 49 $105.31
72040 12 12 $101.69
J3370 Vancomycin hcl injection 41 39 $97.62
86778 12 12 $95.39
82180 12 12 $84.04
82009 720 710 $79.66
90657 34 34 $76.65
J2004 Inj, lidocaine w epinephrine 97 97 $74.93
J2795 Ropivacaine hcl injection 30 30 $71.55
J0456 Azithromycin 33 31 $70.29
84703 1,901 1,836 $65.91
J1836 Inj, metronidazole, 10 mg 52 50 $53.80
J7070 D5w infusion 102 86 $45.80
80177 37 37 $38.07
83721 53 52 $30.50
82948 38 38 $28.00
84478 14 13 $26.87
J0744 Ciprofloxacin iv 12 12 $24.91
87116 17 16 $21.60
86308 483 478 $20.08
87102 15 14 $16.82
87206 13 13 $16.17
99152 13 12 $13.37
87015 12 12 $9.84
J3411 Thiamine hcl 100 mg 13 13 $4.51
J7512 Prednisone ir or dr oral 1mg 21 21 $4.00
G8510 Scr dep neg, no plan reqd 212 202 $0.00
99429 33 28 $0.00
99080 7,400 2,048 $0.00
81257 13 13 $0.00
86618 13 13 $0.00
82365 13 12 $0.00
73020 42 42 $0.00
70250 13 12 $0.00
88365 13 13 $0.00