Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

MED CENTRO, INC.

NPI: 1295727147 · PONCE, PR 00716 · Dental Clinic/Center · NPI assigned 08/17/2005

$2.27M
Total Medicaid Paid
1,390,930
Total Claims
1,265,902
Beneficiaries
206
Codes Billed
2018-01
First Month
2024-11
Last Month

Provider Details

Authorized OfficialCINTRON-SALICHS, ALLAN (EXECUTIVE DIRECTOR)
NPI Enumeration Date08/17/2005

Related Entities

Other providers sharing the same authorized official: CINTRON-SALICHS, ALLAN

ProviderCityStateTotal Paid
MED CENTRO, INC. PONCE PR $3.61M
MED CENTRO, INC. PONCE PR $1.57M
MED CENTRO, INC. PONCE PR $327K
MED CENTRO, INC. PONCE PR $282K
MED CENTRO, INC. PONCE PR $86K
MED CENTRO, INC. PONCE PR $75K
MED CENTRO, INC. PONCE PR $6K
MED CENTRO INC. PONCE PR $3K
MED CENTRO, INC. PONCE PR $0.00

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 268,526 $258K
2019 266,581 $312K
2020 66,036 $104K
2021 90,237 $254K
2022 132,394 $255K
2023 329,003 $600K
2024 238,153 $489K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99213 Office or other outpatient visit for the evaluation and management of an established patient, low complexity 155,884 140,935 $907K
99212 Office or other outpatient visit for the evaluation and management of an established patient, straightforward 64,197 60,193 $186K
96160 8,520 7,974 $154K
S9083 Global fee urgent care centers 2,300 2,223 $111K
D1110 Prophylaxis - adult 4,080 3,820 $103K
D0272 Bitewings - two radiographic images 4,235 3,936 $59K
D0150 Comprehensive oral evaluation - new or established patient 2,993 2,799 $54K
99214 Office or other outpatient visit for the evaluation and management of an established patient, moderate complexity 9,932 9,153 $52K
99441 14,706 13,840 $50K
90832 Psychotherapy, 30 minutes with patient 20,717 17,018 $38K
D0330 Panoramic radiographic image 1,375 1,330 $38K
99203 Office or other outpatient visit for the evaluation and management of a new patient, low complexity 6,985 6,753 $38K
D0120 Periodic oral evaluation - established patient 2,893 2,686 $34K
90461 2,535 703 $33K
93000 5,444 5,114 $28K
D1208 Topical application of fluoride, excluding varnish 1,868 1,676 $26K
D2150 Silver amalgam - two surfaces, primary or permanent 865 595 $25K
99442 8,771 8,040 $24K
90471 Immunization administration (includes percutaneous, intradermal, subcutaneous, or intramuscular injections), 1 vaccine 1,954 468 $22K
D7140 Extraction, erupted tooth or exposed root 831 585 $22K
90460 Immunization administration through 18 years of age via any route, first or only component 3,867 1,093 $19K
D1999 1,314 1,190 $18K
76641 691 664 $18K
90791 Psychiatric diagnostic evaluation 3,979 3,938 $17K
D1120 Prophylaxis - child 833 763 $14K
90472 Immunization administration, each additional vaccine (list separately) 678 156 $13K
D0140 Limited oral evaluation - problem focused 809 785 $13K
D2140 467 345 $10K
0072A 231 231 $9K
D2160 257 218 $9K
77067 Screening mammography, bilateral, including computer-aided detection 328 314 $9K
92002 626 620 $8K
0071A 194 194 $8K
92015 Determination of refractive state 654 646 $7K
D0220 Intraoral - periapical first radiographic image 1,114 1,076 $7K
76830 Ultrasound, transvaginal 113 101 $7K
99050 6,496 6,235 $6K
D2330 199 130 $5K
71046 Radiologic examination, chest; 2 views 264 245 $4K
97802 523 460 $4K
92100 657 648 $4K
0004A 102 102 $4K
76536 72 67 $4K
90700 1,016 375 $3K
76700 Ultrasound, abdominal, real time with image documentation; complete 75 71 $3K
72100 106 97 $3K
0002A 65 46 $3K
99202 Office or other outpatient visit for the evaluation and management of a new patient, straightforward 884 856 $3K
90658 1,324 534 $3K
90713 595 224 $2K
99211 Office or other outpatient visit for the evaluation and management of an established patient, minimal severity 1,196 1,118 $2K
97803 334 288 $2K
90648 576 190 $2K
99215 Prolong outpt/office vis 728 704 $2K
90670 451 178 $2K
90633 452 167 $2K
90649 578 204 $2K
99204 Office or other outpatient visit for the evaluation and management of a new patient, moderate complexity 448 435 $2K
D7250 28 12 $2K
D1351 Sealant - per tooth 85 21 $1K
90716 319 115 $1K
76856 Ultrasound, pelvic (nonobstetric), real time with image documentation; complete 14 14 $1K
71045 Radiologic examination, chest; single view 70 70 $1K
90715 378 121 $1K
72040 33 26 $983.75
76770 12 12 $980.34
90707 250 89 $880.00
76819 Fetal biophysical profile; without non-stress testing 14 12 $835.08
96127 6,974 6,792 $720.72
92250 127 125 $687.80
D2940 36 31 $662.38
D0230 Intraoral - periapical each additional radiographic image 142 142 $637.50
90734 155 73 $620.00
D2331 17 13 $540.64
73562 19 13 $525.24
0001A 13 13 $520.00
90863 169 113 $467.50
99392 Periodic comprehensive preventive medicine reevaluation, established patient, early childhood (1-4 years) 1,382 1,273 $457.12
90655 140 54 $448.00
84443 Thyroid stimulating hormone (TSH) 1,003 925 $407.56
D2391 Resin-based composite - one surface, posterior, primary or permanent 16 13 $401.64
99422 1,153 1,082 $317.65
90744 79 27 $316.00
85025 Blood count; complete (CBC), automated, and automated differential WBC count 1,139 1,040 $313.60
73620 16 13 $309.12
80061 Lipid panel 1,083 999 $266.95
94200 13 13 $246.00
80053 Comprehensive metabolic panel 785 720 $199.44
90680 36 12 $144.00
81000 986 899 $132.47
90732 12 12 $95.39
36415 Collection of venous blood by venipuncture 19 19 $48.45
99368 1,515 1,406 $40.00
99421 605 575 $35.87
3077F 12,055 11,320 $3.92
3078F 116,552 106,845 $2.96
3079F 27,547 25,815 $2.94
3074F 119,887 109,438 $1.98
99173 11,058 9,981 $1.00
99411 1,925 1,808 $1.00
99406 504 488 $1.00
3048F 8,043 7,724 $0.98
1159F 135,262 122,800 $0.00
0521F 13,907 13,056 $0.00
1160F 109,423 100,067 $0.00
1033F 27,601 25,335 $0.00
4013F 16,017 15,236 $0.00
3725F 8,398 7,902 $0.00
2028F 2,200 2,078 $0.00
4040F 13,612 12,589 $0.00
3050F 933 889 $0.00
99401 1,414 1,236 $0.00
99393 Periodic comprehensive preventive medicine reevaluation, established patient, late childhood (5-11 years) 1,736 1,622 $0.00
3045F 606 581 $0.00
3342F 314 299 $0.00
3015F 3,139 3,018 $0.00
2014F 289 177 $0.00
1039F 353 320 $0.00
99408 450 445 $0.00
1158F 108 67 $0.00
99394 Periodic comprehensive preventive medicine reevaluation, established patient, adolescent (12-17 years) 983 923 $0.00
3051F 674 651 $0.00
87275 75 63 $0.00
2022F 128 128 $0.00
84439 145 132 $0.00
3046F 72 71 $0.00
1003F 339 297 $0.00
82947 238 205 $0.00
99391 Periodic comprehensive preventive medicine reevaluation, established patient, infant (under 1 year) 138 125 $0.00
0502F 190 138 $0.00
90623 23 12 $0.00
0517F 28 28 $0.00
87491 Infectious agent detection by nucleic acid; Chlamydia trachomatis, amplified probe 131 112 $0.00
4004F 107 107 $0.00
3062F 12 12 $0.00
99395 Periodic comprehensive preventive medicine reevaluation, established patient, 18-39 years 30 29 $0.00
85610 33 23 $0.00
G8417 Bmi is documented above normal parameters and a follow-up plan is documented 13 13 $0.00
82274 22 19 $0.00
0518F 13 12 $0.00
1126F 71,470 66,342 $0.00
3008F 143,534 131,025 $0.00
4037F 36,634 34,283 $0.00
1125F 18,617 17,475 $0.00
4010F 16,510 15,691 $0.00
3017F 3,243 3,147 $0.00
2000F 8,389 6,448 $0.00
4480F 1,666 1,568 $0.00
2010F 6,737 6,239 $0.00
3044F 2,861 2,785 $0.00
2001F 8,352 6,429 $0.00
1000F 10,245 8,791 $0.00
3049F 2,232 2,150 $0.00
96150 2,621 2,564 $0.00
3014F 2,463 2,336 $0.00
3354F 13 12 $0.00
3075F 12,286 11,736 $0.00
1036F 5,753 5,181 $0.00
1034F 1,437 1,371 $0.00
3080F 1,071 1,015 $0.00
92558 3,054 3,007 $0.00
1030F 1,689 1,544 $0.00
3351F 8,497 7,973 $0.00
99443 555 482 $0.00
3061F 749 726 $0.00
84436 12 12 $0.00
1157F 105 105 $0.00
83036 Hemoglobin; glycosylated (A1C) 322 288 $0.00
86592 233 210 $0.00
1111F 5,894 5,394 $0.00
88142 14 14 $0.00
1220F 363 64 $0.00
4008F 458 426 $0.00
86701 296 264 $0.00
1038F 108 108 $0.00
4000F 110 97 $0.00
99402 179 146 $0.00
82270 132 123 $0.00
90677 97 13 $0.00
3060F 177 170 $0.00
1110F 199 185 $0.00
3066F 28 28 $0.00
D9310 30 30 $0.00
82306 Vitamin D; 25 hydroxy, includes fraction(s), if performed 45 42 $0.00
87276 72 61 $0.00
1170F 337 258 $0.00
99381 47 46 $0.00
80048 Basic metabolic panel (calcium, ionized) 318 288 $0.00
84153 44 37 $0.00
80050 General health panel 16 14 $0.00
86593 52 47 $0.00
99383 25 25 $0.00
86803 14 12 $0.00
87340 16 13 $0.00
99407 120 107 $0.00
87591 Infectious agent detection by nucleic acid; Neisseria gonorrhoeae, amplified probe 51 43 $0.00
84703 21 16 $0.00
96161 18 18 $0.00
87088 61 52 $0.00
85730 32 22 $0.00
S0257 Counseling and discussion regarding advance directives or end of life care planning and decisions, with patient and/or surrogate (list separately in addition to code for appropriate evaluation and management service) 95 54 $0.00
3072F 13 13 $0.00
96110 Developmental screening, with scoring and documentation, per standardized instrument 12 12 $0.00
90619 96 12 $0.00
82043 28 23 $0.00
92551 17 16 $0.00