Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

ALTAMED HEALTH SERVICES CORP

NPI: 1306015425 · HUNTINGTON BEACH, CA 92647 · 261QF0400X

$53.30M
Total Medicaid Paid
2,504,860
Total Claims
2,268,843
Beneficiaries
369
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 1,320,076 $7.74M
2019 543,773 $6.36M
2020 92,017 $6.75M
2021 121,885 $8.00M
2022 116,291 $6.81M
2023 147,833 $9.48M
2024 162,985 $8.17M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
T1015 Clinic service 240,945 212,445 $41.36M
00003 41,586 39,414 $9.97M
99213 358,713 303,982 $556K
99212 62,267 52,115 $298K
99394 6,234 5,152 $114K
99214 65,546 60,125 $103K
99393 9,021 7,832 $101K
99392 10,964 9,689 $85K
99391 5,593 4,761 $79K
90834 4,804 3,126 $67K
96110 1,950 1,621 $43K
90686 45,354 42,801 $36K
H1001 Antepartum management 3,898 2,913 $35K
G0467 Fqhc visit, estab pt 1,484 1,169 $32K
G2025 Dis site tele svcs rhc/fqhc 1,971 1,707 $31K
99396 3,591 2,970 $31K
92250 2,067 2,064 $31K
90832 1,089 524 $25K
J3490 Drugs unclassified injection 964 819 $24K
90791 947 749 $24K
90677 1,013 809 $21K
90715 7,978 6,869 $18K
99395 3,269 3,089 $17K
90739 640 592 $13K
87811 1,248 860 $12K
99203 2,705 2,675 $12K
90651 5,314 4,610 $10K
99202 4,682 3,965 $10K
92551 18,916 16,502 $9K
90670 5,833 5,152 $8K
90471 15,537 13,947 $8K
96372 3,425 2,650 $8K
0011A 137 78 $7K
85018 26,568 23,333 $6K
0012A 121 75 $6K
90633 3,522 3,032 $5K
90656 1,515 1,041 $5K
90680 2,163 1,966 $5K
83655 3,764 3,288 $5K
90698 2,543 2,238 $4K
G9920 Scrning perf and negative 2,538 1,652 $4K
G0071 Comm svcs by rhc/fqhc 5 min 1,558 1,387 $4K
90734 2,661 2,349 $4K
H1003 Prenatal at risk education 5,662 4,343 $4K
87804 4,059 2,855 $4K
87426 1,730 1,621 $4K
81025 13,247 12,252 $3K
90744 1,617 1,448 $3K
S9445 Pt education noc individ 1,531 1,240 $3K
90688 2,640 2,613 $2K
87880 9,890 9,306 $2K
83036 33,776 32,504 $2K
99385 539 524 $2K
87635 546 523 $2K
99215 Prolong outpt/office vis 264 239 $2K
90710 1,250 1,113 $2K
81002 34,011 26,691 $2K
90658 161 151 $1K
85999 492 473 $1K
0064A 28 15 $1K
99384 287 216 $1K
90716 991 825 $1K
90696 892 754 $1K
96156 536 529 $874.87
1126F 149,086 139,224 $853.95
99173 17,216 15,161 $810.78
90707 911 769 $721.13
99401 1,856 1,550 $706.67
90697 946 764 $684.00
90732 572 508 $649.86
90472 1,168 1,094 $623.48
90746 718 543 $615.30
90700 868 748 $612.00
90480 192 139 $480.40
90681 132 97 $468.00
90671 367 316 $464.68
90685 1,509 1,434 $416.39
G9012 Other specified case mgmt 646 236 $413.81
82962 4,000 3,395 $381.42
99383 324 264 $353.65
97803 729 695 $336.40
11721 151 145 $302.25
99211 31,136 28,200 $300.97
J1885 Ketorolac tromethamine inj 1,974 1,697 $248.33
99382 67 47 $243.20
36415 21,857 21,201 $227.56
86580 1,357 1,280 $214.94
90648 1,125 957 $211.04
0124A 15 15 $201.00
90750 12 12 $176.03
90619 452 379 $126.00
99243 319 317 $124.41
G8510 Scr dep neg, no plan reqd 53,002 49,905 $117.70
90649 15 13 $90.00
36416 9,841 9,183 $86.22
J1050 Medroxyprogesterone acetate 32 25 $85.51
90713 187 161 $72.00
0144A 15 15 $67.00
94640 1,050 1,009 $56.97
87389 9,886 9,784 $41.70
80061 24,582 24,410 $34.62
H2000 Comp multidisipln evaluation 280 279 $33.64
87591 18,820 17,422 $31.07
84443 16,570 16,365 $29.52
80053 29,268 28,903 $27.84
90723 161 152 $27.00
99000 1,838 1,593 $25.41
96151 497 462 $22.50
81000 162 158 $17.22
J0696 Ceftriaxone sodium injection 500 440 $14.76
85025 24,115 23,777 $13.50
86803 3,720 3,700 $12.57
T1013 Sign lang/oral interpreter 245 214 $10.56
81001 5,121 5,012 $9.08
90460 12,494 11,431 $9.00
92015 13 13 $8.01
87070 789 777 $7.95
85027 2,179 2,163 $5.71
87086 4,503 4,337 $2.21
82570 8,434 8,325 $0.61
J7613 Albuterol non-comp unit 16 12 $0.24
1160F 98,143 91,228 $0.00
J7610 Albuterol comp con 1,108 1,008 $0.00
J8499 Oral prescrip drug non chemo 1,578 1,519 $0.00
69210 400 385 $0.00
1158F 65,318 62,342 $0.00
3077F 12,214 11,557 $0.00
3078F 112,513 105,322 $0.00
Z6400 2,708 2,187 $0.00
87512 110 110 $0.00
86003 339 336 $0.00
88175 4,874 4,855 $0.00
1159F 10,516 9,497 $0.00
0575F 11,150 11,017 $0.00
Z6500 12 12 $0.00
84450 118 117 $0.00
90461 7,673 5,653 $0.00
84550 368 366 $0.00
0502F 7,667 5,541 $0.00
99242 65 65 $0.00
76802 223 216 $0.00
87491 18,732 17,407 $0.00
91313 92 92 $0.00
80074 981 978 $0.00
86735 75 75 $0.00
84146 268 266 $0.00
85610 1,336 1,042 $0.00
82272 2,641 2,621 $0.00
87254 12 12 $0.00
85044 61 61 $0.00
86708 1,245 1,240 $0.00
73610 71 70 $0.00
84439 3,459 3,431 $0.00
3046F 572 539 $0.00
86039 120 120 $0.00
80076 416 411 $0.00
82785 264 264 $0.00
87177 73 73 $0.00
77067 613 608 $0.00
86431 238 238 $0.00
J7699 Inhalation solution for dme 79 79 $0.00
82274 2,650 2,631 $0.00
87660 876 865 $0.00
3045F 478 407 $0.00
99442 640 584 $0.00
72100 83 82 $0.00
87075 236 229 $0.00
86038 374 372 $0.00
Z6308 12 12 $0.00
76813 94 93 $0.00
76805 441 426 $0.00
83013 233 233 $0.00
87338 621 615 $0.00
11981 206 197 $0.00
71046 326 326 $0.00
86480 2,782 2,756 $0.00
J2930 Methylprednisolone injection 255 243 $0.00
73130 27 27 $0.00
83540 711 707 $0.00
90687 128 116 $0.00
G8431 Pos clin depres scrn f/u doc 278 277 $0.00
84702 612 492 $0.00
81003 236 236 $0.00
84403 306 302 $0.00
88302 484 481 $0.00
76814 96 95 $0.00
Z6304 106 106 $0.00
85007 245 244 $0.00
87210 108 107 $0.00
2024F 460 314 $0.00
73630 46 46 $0.00
J7307 Etonogestrel implant system 117 117 $0.00
82947 144 141 $0.00
85045 62 61 $0.00
91321 41 27 $0.00
81220 97 97 $0.00
96152 204 199 $0.00
84460 168 167 $0.00
86235 50 50 $0.00
86765 81 81 $0.00
3051F 116 103 $0.00
99204 105 103 $0.00
99244 103 103 $0.00
59425 309 225 $0.00
2022F 29 29 $0.00
87400 180 180 $0.00
86200 26 26 $0.00
73030 137 137 $0.00
90473 61 47 $0.00
87799 110 110 $0.00
84100 32 31 $0.00
73220 113 112 $0.00
Z6300 71 71 $0.00
73562 144 144 $0.00
87045 78 77 $0.00
Z6200 71 71 $0.00
Z6414 15 14 $0.00
99348 67 57 $0.00
87481 110 110 $0.00
99201 12 12 $0.00
83721 27 26 $0.00
99199 44 37 $0.00
17110 30 30 $0.00
82652 12 12 $0.00
98960 12 12 $0.00
91312 12 12 $0.00
86696 15 15 $0.00
Z6208 12 12 $0.00
74018 12 12 $0.00
0521 72 38 $0.00
87209 61 61 $0.00
59426 17 15 $0.00
73702 12 12 $0.00
91320 17 12 $0.00
86787 13 13 $0.00
S0119 Ondansetron 4 mg 26 25 $0.00
11720 13 13 $0.00
87798 12 12 $0.00
81508 15,708 15,577 $0.00
82607 902 901 $0.00
3074F 111,024 103,915 $0.00
3008F 8,539 8,100 $0.00
3351F 146,651 130,411 $0.00
1125F 32,011 31,094 $0.00
3079F 26,327 25,398 $0.00
G0447 Behavior counsel obesity 15m 83,758 75,183 $0.00
86361 1,371 1,356 $0.00
80048 1,125 1,107 $0.00
G9226 3 comp foot exam completed 3,317 3,115 $0.00
73615 81 81 $0.00
83550 686 685 $0.00
0503F 95 73 $0.00
87081 557 555 $0.00
86592 6,465 6,412 $0.00
86702 12,818 12,741 $0.00
86701 12,833 12,756 $0.00
0501F 7,376 5,250 $0.00
3075F 15,024 14,622 $0.00
86706 1,656 1,641 $0.00
73722 81 81 $0.00
87661 572 568 $0.00
82043 8,353 8,257 $0.00
82270 2,648 2,628 $0.00
Z1034 6,587 4,915 $0.00
86704 143 143 $0.00
83735 169 168 $0.00
84436 14 14 $0.00
3080F 2,119 1,992 $0.00
87536 1,447 1,425 $0.00
82306 3,437 3,426 $0.00
87510 873 862 $0.00
87625 4,386 4,374 $0.00
86140 526 525 $0.00
87624 3,349 3,340 $0.00
Z6410 2,078 1,738 $0.00
81005 81 81 $0.00
57454 227 227 $0.00
88142 269 269 $0.00
3353F 1,662 1,413 $0.00
82746 848 847 $0.00
3352F 354 302 $0.00
87480 872 861 $0.00
85651 764 761 $0.00
82150 115 115 $0.00
D0150 157 155 $0.00
82550 124 124 $0.00
87340 627 623 $0.00
3044F 601 560 $0.00
83690 390 389 $0.00
83002 329 328 $0.00
88305 493 490 $0.00
82271 2,642 2,623 $0.00
87046 79 78 $0.00
99241 341 335 $0.00
Z6406 104 104 $0.00
82951 38 38 $0.00
87205 195 190 $0.00
0500F 116 104 $0.00
Z6204 134 133 $0.00
Z1038 160 152 $0.00
93000 1,382 1,354 $0.00
82728 635 632 $0.00
96150 152 152 $0.00
84703 666 543 $0.00
3072F 38 38 $0.00
82950 1,042 1,034 $0.00
85730 433 429 $0.00
84402 189 187 $0.00
84153 403 403 $0.00
45380 110 109 $0.00
76641 80 78 $0.00
J0456 Azithromycin 155 152 $0.00
J2001 Lidocaine injection 66 65 $0.00
86593 435 435 $0.00
1111F 590 586 $0.00
J7644 Ipratropium bromide non-comp 142 134 $0.00
87522 Neg quan hep c or qual rna 56 55 $0.00
Z6402 83 83 $0.00
90647 52 49 $0.00
84144 16 16 $0.00
G0328 Fecal blood scrn immunoassay 385 379 $0.00
58301 67 66 $0.00
J1100 Dexamethasone sodium phos 314 282 $0.00
98962 349 240 $0.00
97802 221 217 $0.00
76700 43 43 $0.00
82670 170 170 $0.00
J2920 Methylprednisolone injection 13 13 $0.00
83519 204 204 $0.00
3354F 127 103 $0.00
S9452 Nutrition class 333 316 $0.00
85652 772 767 $0.00
84480 188 188 $0.00
J3420 Vitamin b12 injection 89 84 $0.00
83001 432 431 $0.00
80055 577 574 $0.00
86695 12 12 $0.00
99050 758 701 $0.00
Z1032 91 90 $0.00
27648 81 81 $0.00
76801 213 206 $0.00
90632 14 14 $0.00
86762 77 77 $0.00
G0439 Ppps, subseq visit 94 94 $0.00
59430 25 25 $0.00
11976 67 65 $0.00
99381 115 115 $0.00
H0033 Oral med adm direct observe 86 86 $0.00
99386 45 45 $0.00
87906 12 12 $0.00
0134A 92 92 $0.00
87255 12 12 $0.00
81223 26 26 $0.00
84479 14 14 $0.00
11200 13 13 $0.00
86800 13 12 $0.00
58300 114 114 $0.00
86225 33 33 $0.00
84270 95 95 $0.00
99349 51 46 $0.00
91314 14 14 $0.00
94760 33 33 $0.00
D1206 13 13 $0.00
99283 38 38 $0.00
1170F 15 14 $0.00
3052F 19 18 $0.00
82105 15 15 $0.00
58100 12 12 $0.00
J0561 Penicillin g benzathine inj 17 13 $0.00