Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

MERCY HOSPITAL ROGERS

NPI: 1316902414 · ROGERS, AR 72758 · 208VP0014X

$14.20M
Total Medicaid Paid
724,639
Total Claims
582,503
Beneficiaries
339
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 116,450 $1.79M
2019 123,247 $2.02M
2020 95,716 $1.91M
2021 91,089 $2.00M
2022 95,283 $2.29M
2023 112,298 $2.44M
2024 90,556 $1.76M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
97110 38,669 10,880 $1.61M
74177 6,335 5,799 $825K
70450 6,848 6,231 $599K
80053 28,167 23,354 $501K
11042 4,043 2,017 $499K
96365 5,642 4,125 $433K
93306 3,537 3,316 $399K
U0003 Cov-19 amp prb hgh thruput 6,566 5,228 $390K
0241U 3,306 3,160 $357K
85025 45,982 35,975 $321K
U0002 Covid-19 lab test non-cdc 6,109 5,841 $279K
80048 18,326 14,489 $274K
71275 1,614 1,508 $263K
36415 19,650 14,370 $250K
72148 1,076 1,007 $238K
70553 675 629 $236K
72125 1,978 1,821 $201K
93005 18,482 15,820 $180K
97530 8,770 2,900 $174K
59025 1,017 825 $174K
97161 3,013 2,824 $157K
78452 939 871 $145K
99283 2,634 2,222 $141K
93976 2,461 2,290 $135K
87591 3,142 2,865 $128K
87491 3,152 2,875 $128K
43239 1,111 1,010 $126K
74176 1,910 1,771 $122K
99285 5,003 4,268 $118K
71045 14,144 12,603 $115K
87086 13,923 12,527 $112K
71260 864 812 $105K
87428 1,710 1,643 $104K
83880 4,559 4,075 $101K
87081 11,317 10,781 $96K
69436 453 444 $94K
84484 11,100 7,664 $90K
81025 9,923 8,937 $82K
87653 1,855 1,739 $81K
77067 1,781 1,725 $81K
80306 4,958 4,442 $81K
99284 2,425 2,152 $79K
80050 2,202 2,054 $77K
83690 11,274 9,877 $75K
71046 4,370 4,154 $73K
T1015 Clinic service 9,026 7,259 $72K
82947 4,769 3,049 $68K
87502 698 660 $68K
86901 3,392 2,979 $66K
70551 350 325 $66K
81001 19,642 17,421 $65K
92507 1,258 238 $62K
97001 1,965 1,829 $60K
87804 2,988 2,578 $56K
80307 805 724 $54K
87880 4,471 4,302 $52K
70498 354 329 $51K
82565 3,502 3,232 $50K
12001 256 242 $50K
80081 586 539 $50K
87070 4,359 3,986 $49K
70496 347 325 $49K
J2405 Ondansetron hcl injection 17,228 14,292 $48K
76801 1,503 1,296 $47K
87077 5,760 5,297 $46K
76856 1,402 1,302 $45K
A9502 Tc99m tetrofosmin 944 876 $44K
76705 2,587 2,460 $43K
73721 157 143 $43K
76805 879 826 $40K
76830 779 727 $39K
A9577 Inj multihance 1,822 1,599 $39K
72141 179 171 $37K
82962 5,470 3,342 $35K
86140 7,335 6,008 $34K
73562 1,129 1,061 $34K
87186 5,741 5,278 $33K
80076 3,194 2,951 $33K
73630 1,263 1,192 $32K
83735 6,704 5,574 $32K
82803 1,959 1,725 $32K
71250 530 511 $32K
0240U 271 268 $32K
83605 3,284 2,905 $31K
87040 2,349 1,787 $30K
85610 9,879 8,522 $30K
72100 1,148 1,102 $29K
82077 2,071 1,796 $29K
93971 816 766 $29K
88305 451 409 $28K
G0283 Elec stim other than wound 1,845 530 $27K
84443 2,480 2,294 $27K
94060 772 754 $27K
73610 1,288 1,222 $27K
86850 2,673 2,345 $27K
85379 2,931 2,721 $26K
97162 383 361 $26K
J2785 Regadenoson injection 581 536 $25K
J0696 Ceftriaxone sodium injection 4,176 3,176 $25K
42820 86 79 $24K
73030 983 924 $24K
87389 927 872 $24K
81003 9,430 8,636 $24K
76817 597 524 $24K
J1100 Dexamethasone sodium phos 7,847 6,963 $24K
12011 105 101 $23K
J1650 Inj enoxaparin sodium 1,170 792 $23K
45380 175 168 $23K
97165 502 469 $22K
84112 306 265 $22K
73130 902 863 $21K
84145 1,129 1,012 $21K
80143 1,180 1,066 $21K
84702 2,120 1,830 $20K
83655 1,332 1,294 $20K
80320 1,609 1,407 $19K
86900 3,278 2,874 $19K
80179 1,119 1,014 $19K
77063 1,781 1,725 $19K
80074 411 386 $18K
73110 806 743 $18K
76642 680 656 $17K
95810 166 160 $17K
11043 108 63 $17K
87147 1,885 1,745 $17K
70486 157 142 $17K
87426 410 398 $16K
J1815 Insulin injection 1,423 1,053 $16K
J1885 Ketorolac tromethamine inj 7,858 6,385 $16K
93017 1,079 1,001 $14K
74018 665 620 $14K
83036 2,427 2,247 $14K
J7030 Normal saline solution infus 6,631 5,310 $14K
80061 1,827 1,677 $13K
G0463 Hospital outpt clinic visit 1,640 1,409 $13K
74022 553 520 $13K
87631 142 137 $12K
87807 1,001 954 $12K
94729 650 634 $12K
94726 646 632 $11K
87075 1,086 922 $11K
85652 4,994 3,973 $11K
85730 2,214 2,062 $11K
85027 1,774 1,393 $10K
90715 703 659 $10K
80329 916 783 $10K
87210 1,844 1,695 $9K
J2704 Inj, propofol, 10 mg 11,891 7,440 $9K
82550 1,601 1,205 $8K
76536 210 205 $8K
71020 589 548 $8K
87641 453 417 $8K
73502 217 209 $8K
62323 53 51 $7K
87205 2,168 1,917 $7K
87088 860 805 $7K
82306 715 672 $7K
87493 243 230 $7K
87899 729 584 $7K
84146 334 304 $7K
87636 72 72 $6K
93226 176 167 $6K
72040 214 206 $6K
83970 238 223 $5K
87634 62 61 $5K
J3010 Fentanyl citrate injection 11,362 9,895 $5K
97003 256 234 $5K
97140 2,093 687 $5K
97112 1,186 399 $5K
96374 9,597 8,168 $5K
87340 395 369 $4K
71010 622 565 $4K
94640 1,549 1,033 $4K
J2250 Inj midazolam hydrochloride 6,751 5,950 $4K
77066 Tomosynthesis, mammo 72 63 $4K
87045 389 369 $4K
J0690 Cefazolin sodium injection 3,256 2,695 $4K
86039 395 365 $3K
87637 31 30 $3K
12002 12 12 $3K
29125 15 15 $3K
36600 221 189 $3K
95811 25 24 $3K
77080 58 55 $3K
87046 391 370 $3K
96361 103 91 $3K
90471 427 402 $3K
86592 595 561 $3K
96360 187 171 $3K
93225 144 141 $2K
83516 202 178 $2K
87400 140 136 $2K
76770 62 60 $2K
99152 403 363 $2K
J2060 Lorazepam injection 2,831 2,460 $2K
86762 138 130 $2K
J1200 Diphenhydramine hcl injectio 4,156 3,532 $2K
Q9967 Locm 300-399mg/ml iodine,1ml 9,858 8,019 $2K
84439 214 191 $2K
73090 81 79 $2K
86038 157 148 $2K
J2930 Methylprednisolone injection 1,031 888 $2K
76816 128 122 $2K
80164 218 185 $2K
84156 564 482 $2K
82150 292 263 $2K
82570 437 404 $2K
82010 273 222 $2K
76700 44 41 $2K
94761 552 497 $2K
82784 213 194 $2K
87798 40 36 $2K
93975 28 27 $2K
73560 30 30 $2K
J2710 Neostigmine methylslfte inj 1,147 1,004 $2K
51798 14 14 $1K
94760 269 177 $1K
J1170 Hydromorphone injection 3,985 3,148 $1K
96375 7,202 5,864 $1K
J2270 Morphine sulfate injection 4,640 3,910 $1K
82140 234 188 $1K
A9270 Non-covered item or service 4,298 3,064 $1K
J0780 Prochlorperazine injection 2,712 2,378 $1K
G0279 Tomosynthesis, mammo 138 134 $945.16
J7120 Ringers lactate infusion 3,889 3,343 $929.59
97597 51 37 $915.42
86003 13 12 $887.74
74000 54 51 $880.50
73590 37 37 $860.15
P9612 Catheterize for urine spec 53 52 $838.25
G0480 Drug test def 1-7 classes 26 25 $800.83
0202U 2,144 2,077 $778.96
73070 44 41 $770.47
82607 145 131 $756.90
86803 56 51 $749.94
C1769 Guide wire 15 14 $746.59
J2272 Inj, morphine (fresenius) 1,171 982 $706.00
J0665 Inj, bupivacaine, nos, 0.5mg 225 196 $697.39
J1644 Inj heparin sodium per 1000u 1,990 1,196 $696.95
73140 31 27 $616.39
99213 55 39 $552.62
86481 12 12 $552.47
82397 31 27 $545.26
87522 Neg quan hep c or qual rna 12 12 $534.79
84100 193 154 $530.94
86200 56 53 $530.37
82728 49 46 $486.50
87635 65 64 $478.98
C9803 Hopd covid-19 spec collect 175 165 $436.08
71101 12 12 $425.32
87328 38 38 $425.17
87329 38 38 $416.85
C1894 Intro/sheath, non-laser 37 36 $401.21
89055 37 37 $398.00
84402 12 12 $386.69
84703 28 28 $367.75
74230 13 12 $367.05
82105 31 27 $364.77
84403 12 12 $358.70
72170 17 14 $344.36
C1887 Catheter, guiding 12 12 $340.52
86696 12 12 $311.50
J2765 Metoclopramide hcl injection 636 569 $310.79
J3370 Vancomycin hcl injection 104 71 $308.01
0353U 376 357 $303.24
83540 107 101 $286.75
92611 13 12 $281.22
83615 48 46 $280.47
J3475 Inj magnesium sulfate 214 174 $268.14
82746 81 72 $255.12
82533 14 13 $225.30
83520 15 15 $221.88
87425 16 15 $180.18
Q3014 Telehealth facility fee 113 101 $169.55
S0164 Injection pantroprazole 318 260 $156.67
86695 12 12 $152.71
97014 1,142 318 $144.15
82247 22 15 $143.40
86923 14 12 $135.80
82330 15 13 $132.09
76815 15 13 $130.00
87185 29 25 $128.82
J0360 Hydralazine hcl injection 208 181 $128.06
J0171 Adrenalin epinephrine inject 140 122 $125.42
85014 31 26 $112.67
80177 14 13 $108.54
87640 12 12 $101.34
S0028 Injection, famotidine, 20 mg 470 404 $100.08
93242 12 12 $88.02
J2370 Phenylephrine hcl injection 601 381 $75.75
J2919 Inj, methylpred sod succ 5mg 153 125 $72.88
82248 15 12 $71.70
85018 15 12 $68.52
J1940 Furosemide injection 55 42 $54.35
96372 2,486 1,915 $49.59
J1642 Inj heparin sodium per 10 u 94 63 $49.05
96376 1,719 1,341 $43.87
J0694 Cefoxitin sodium injection 17 12 $43.52
84550 14 14 $42.90
G0378 Hospital observation per hr 235 214 $41.78
36416 18 13 $40.00
J3480 Inj potassium chloride 38 27 $37.57
U0005 Infec agen detec ampli probe 417 358 $23.65
J2550 Promethazine hcl injection 47 46 $21.76
76981 12 12 $19.48
J3360 Diazepam injection 29 26 $19.36
J1596 Inj, glycopyrrolate, 0.1 mg 142 119 $18.09
J2001 Lidocaine injection 710 539 $17.60
J7040 Normal saline solution infus 761 675 $11.53
J2300 Inj nalbuphine hydrochloride 27 25 $11.40
J0687 Inj cefazolin (wg crit care) 55 39 $11.00
J2470 Inj pantoprazole sodium 40mg 41 31 $10.38
S0020 Injection, bupivicaine hydro 141 134 $8.74
97010 711 216 $8.37
J1920 Inj, labetalol hcl, 5mg 28 25 $7.68
J2175 Meperidine hydrochl /100 mg 217 205 $2.19
G8979 Mobility goal status 283 248 $0.26
G8978 Mobility current status 253 224 $0.20
J0136 Inj, acetaminophen (b braun) 74 59 $0.00
S0077 Injection, clindamycin phosp 13 13 $0.00
J1171 Inj, hydromorphone, 0.1 mg 85 46 $0.00
J0137 Inj, acetaminophen (hikma) 16 14 $0.00
J3301 Triamcinolone acet inj nos 31 26 $0.00
J1956 Levofloxacin injection 12 12 $0.00
J0134 Inj acetaminophen -fresenius 44 41 $0.00
97116 19 12 $0.00
J1030 Methylprednisolone 40 mg inj 138 137 $0.00
J7050 Normal saline solution infus 142 110 $0.00
J1010 Inj, methylpred acetate 1 mg 37 30 $0.00
J8540 Oral dexamethasone 53 51 $0.00
Q9969 Non-heu tc-99m add-on/dose 247 238 $0.00
J2795 Ropivacaine hcl injection 220 167 $0.00
J0131 Inj, acetaminophen (nos) 92 71 $0.00
99153 Mod sedat endo service >5yrs 12 12 $0.00
J0330 Succinycholine chloride inj 35 29 $0.00
J2003 Inj, lidocaine hcl, 1 mg 153 143 $0.00
97016 38 12 $0.00
G8980 Mobility d/c status 13 13 $0.00
J2371 Inj phenylephrine hcl 20 mcg 41 20 $0.00