Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

PATHOLOGY LABORATORIES, INC.

NPI: 1346285988 · TOLEDO, OH 43604 · Clinical Medical Laboratory · NPI assigned 06/18/2006

$25.02M
Total Medicaid Paid
2,416,463
Total Claims
2,197,652
Beneficiaries
283
Codes Billed
2018-01
First Month
2024-09
Last Month

Provider Details

Authorized OfficialHUSSONG, JERRY (PRESIDENT)
NPI Enumeration Date06/18/2006

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 461,202 $5.65M
2019 391,998 $4.02M
2020 304,055 $3.60M
2021 324,121 $3.73M
2022 337,146 $3.05M
2023 376,724 $3.03M
2024 221,217 $1.94M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
87491 Infectious agent detection by nucleic acid; Chlamydia trachomatis, amplified probe 64,133 59,346 $1.70M
87591 Infectious agent detection by nucleic acid; Neisseria gonorrhoeae, amplified probe 63,960 59,210 $1.61M
84443 Thyroid stimulating hormone (TSH) 136,131 124,181 $1.43M
80053 Comprehensive metabolic panel 181,341 164,810 $1.27M
82306 Vitamin D; 25 hydroxy, includes fraction(s), if performed 71,813 65,978 $1.24M
80061 Lipid panel 130,944 120,821 $1.11M
87661 Infectious agent detection by nucleic acid; Trichomonas vaginalis, amplified probe 43,190 39,728 $1.01M
85025 Blood count; complete (CBC), automated, and automated differential WBC count 188,398 167,983 $971K
87389 Infectious agent antigen detection by immunoassay technique, HIV-1 antigen with HIV-1 and HIV-2 antibodies 48,669 44,112 $767K
88175 Cytopathology, cervical or vaginal, any reporting system; collected in preservative fluid, automated thin layer 37,715 35,916 $695K
83036 Hemoglobin; glycosylated (A1C) 93,982 86,976 $556K
36415 Collection of venous blood by venipuncture 263,127 232,201 $530K
80307 Drug test(s), presumptive, any number of drug classes; immunoassay 14,033 10,966 $511K
87902 2,986 2,648 $472K
U0003 Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, making use of high throughput technologies as described by cms-2020-01-r 5,465 5,156 $437K
80050 General health panel 18,073 17,242 $431K
80074 18,924 16,767 $431K
86480 9,539 8,748 $358K
87624 Infectious agent detection by nucleic acid; human papillomavirus (HPV), high-risk types 14,473 13,687 $349K
82607 35,068 32,224 $330K
87522 Neg quan hep c or qual rna 12,041 10,722 $305K
86803 28,078 25,629 $272K
84439 44,234 40,350 $260K
G0480 Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including, but not limited to gc/ms (any type, single or tandem) and lc/ms (any type, single or tandem and excluding immunoassays (e.g., ia, eia, elisa, emit, fpia) and enzymatic methods (e.g., alcohol dehydrogenase)), (2) stable isotope or other universally recognized internal standards in all samples (e.g., to control for matrix effects, interferences and variations in signal strength), and (3) method or drug-specific calibration and matrix-matched quality control material (e.g., to control for instrument variations and mass spectral drift); qualitative or quantitative, all sources, includes specimen validity testing, per day; 1-7 drug class(es), including metabolite(s) if performed 5,289 3,807 $256K
81514 2,781 2,618 $253K
87086 Culture, bacterial; quantitative colony count, urine 41,199 37,758 $242K
87799 2,112 2,019 $182K
84153 15,390 14,270 $182K
82746 20,562 19,063 $180K
84403 9,984 8,970 $171K
83013 3,627 3,421 $165K
87340 23,142 21,338 $162K
84481 14,246 12,968 $157K
88305 Level IV - Surgical pathology, gross and microscopic examination 4,162 3,865 $154K
86003 2,430 2,133 $150K
84702 13,472 10,720 $141K
87480 8,937 8,112 $130K
86696 9,799 9,159 $129K
82728 14,135 12,935 $125K
86592 41,375 37,771 $125K
87510 8,949 8,106 $123K
83001 8,134 7,547 $114K
82670 5,179 4,646 $106K
80081 2,045 1,947 $99K
83540 22,275 20,418 $97K
86762 9,372 8,482 $89K
87660 6,910 6,308 $87K
83880 3,815 3,435 $87K
87481 4,706 4,299 $87K
85027 18,951 17,151 $84K
84146 5,520 5,189 $81K
83002 5,431 5,074 $80K
87633 Infectious agent detection by nucleic acid, respiratory virus, 12-25 targets 296 281 $80K
86235 1,456 1,290 $79K
80055 1,378 1,313 $79K
87512 2,398 2,300 $78K
86695 9,440 8,811 $77K
86038 8,789 8,052 $77K
83550 13,701 12,523 $76K
82043 18,528 17,480 $74K
87529 1,704 1,578 $74K
80048 Basic metabolic panel (calcium, ionized) 15,118 13,645 $72K
87070 11,736 10,850 $70K
87801 Infectious agent detection by nucleic acid; amplified probe, multiple organisms 2,668 2,616 $70K
82570 19,011 17,853 $66K
84144 4,333 3,881 $64K
86706 8,123 7,438 $64K
82105 5,054 4,594 $62K
86787 5,224 4,750 $58K
83735 14,496 12,863 $58K
83970 2,341 2,188 $54K
82248 16,714 15,214 $54K
87186 8,240 7,676 $50K
82627 2,892 2,599 $48K
84270 3,083 2,733 $46K
88141 2,539 2,319 $45K
87081 8,103 7,614 $44K
81001 20,051 18,392 $44K
84402 2,457 2,227 $44K
86769 1,220 1,182 $43K
84550 13,776 12,560 $42K
83516 1,641 1,559 $42K
84480 4,359 3,951 $42K
87077 6,775 6,434 $41K
86705 4,779 4,418 $40K
83525 5,261 4,717 $40K
84436 10,138 9,253 $40K
U0005 Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, cdc or non-cdc, making use of high throughput technologies, completed within 2 calendar days from date of specimen collection (list separately in addition to either hcpcs code u0003 or u0004) as described by cms-2020-01-r2 2,024 1,933 $40K
86376 3,748 3,399 $39K
82677 1,835 1,724 $39K
80076 6,854 6,425 $39K
81513 564 456 $39K
83655 3,544 3,358 $37K
86850 7,903 7,138 $36K
88142 2,286 2,188 $35K
82140 3,436 3,065 $35K
86708 3,790 3,390 $32K
86694 3,333 3,054 $31K
86704 3,343 3,074 $31K
82950 8,025 7,276 $30K
87798 Infectious agent detection by nucleic acid; not otherwise specified, amplified probe, each organism 536 482 $30K
86800 2,503 2,293 $29K
82977 5,608 5,177 $28K
82652 1,412 1,320 $28K
86141 3,067 2,731 $27K
86431 6,619 6,055 $27K
84207 984 963 $26K
87625 2,190 2,046 $26K
87636 Infectious agent detection by nucleic acid; SARS-CoV-2 and influenza virus types A and B 233 216 $26K
86140 7,982 7,229 $25K
83020 2,225 2,001 $24K
84703 4,178 3,821 $24K
83690 5,077 4,528 $24K
86336 1,849 1,734 $23K
82784 1,377 1,303 $23K
85379 3,172 2,726 $22K
85652 12,554 11,296 $22K
84460 6,978 6,369 $22K
84425 1,102 1,075 $22K
84450 6,638 6,058 $21K
86665 781 728 $20K
83721 4,239 3,891 $19K
87520 1,239 1,188 $19K
86160 1,252 1,117 $19K
82378 1,607 1,435 $19K
82785 1,450 1,356 $19K
82150 4,337 3,829 $18K
87109 1,335 1,304 $18K
83090 1,831 1,591 $18K
85610 6,839 5,581 $17K
82565 4,956 4,507 $17K
86901 7,750 7,012 $16K
87088 2,653 2,444 $16K
86780 1,642 1,440 $16K
86900 7,800 7,053 $15K
80164 2,002 1,863 $15K
83014 2,430 2,339 $15K
86225 1,591 1,434 $15K
85651 4,746 4,484 $14K
81003 9,248 8,445 $14K
87800 548 490 $14K
87631 129 121 $14K
86765 1,284 1,202 $14K
86735 1,260 1,186 $14K
87563 666 619 $14K
82672 838 765 $13K
82951 1,467 1,336 $12K
82040 4,547 4,201 $12K
87255 394 371 $12K
84520 4,186 3,787 $12K
86709 1,495 1,391 $12K
84479 3,275 2,947 $11K
87147 2,845 2,601 $11K
82550 2,178 1,999 $10K
84075 3,469 3,162 $10K
84100 3,774 3,377 $10K
86334 575 562 $10K
86147 193 186 $10K
82310 2,832 2,635 $10K
82247 3,418 3,094 $10K
82947 3,231 3,044 $9K
86304 740 704 $9K
86812 564 501 $9K
84155 4,056 3,751 $9K
86381 593 527 $9K
85018 4,528 4,309 $9K
84134 1,111 980 $8K
87486 302 282 $8K
87581 304 282 $8K
86664 648 611 $8K
87635 Infectious agent detection by nucleic acid; SARS-CoV-2 (COVID-19), amplified probe 220 207 $8K
86663 692 651 $8K
82330 1,011 902 $8K
85730 2,243 2,063 $7K
86200 827 753 $7K
85060 1,079 984 $7K
85014 3,725 3,539 $7K
83615 1,488 1,354 $7K
81241 133 130 $7K
80348 1,064 802 $7K
80349 1,074 821 $7K
86677 221 208 $6K
87804 Infectious agent antigen detection by immunoassay; Influenza, each type 266 261 $6K
80051 1,410 1,233 $6K
80178 1,315 1,214 $6K
82533 569 498 $6K
84156 2,404 2,147 $6K
84132 1,769 1,698 $5K
87449 443 400 $5K
83718 1,002 962 $5K
88185 14 13 $5K
86146 176 164 $5K
82374 1,536 1,473 $5K
84295 1,484 1,428 $5K
82435 1,479 1,424 $5K
82274 407 377 $4K
86060 830 748 $4K
87205 1,244 1,139 $4K
87536 89 83 $4K
80069 780 709 $4K
86015 589 523 $4K
87252 191 176 $4K
82465 1,193 1,157 $4K
87350 540 467 $4K
86707 522 452 $4K
87498 130 121 $3K
84478 807 781 $3K
82952 815 766 $3K
86039 375 365 $3K
87634 137 119 $3K
86364 295 250 $3K
87427 401 285 $3K
G0145 Screening cytopathology, cervical or vaginal (any reporting system), collected in preservative fluid, automated thin layer preparation, with screening by automated system and manual rescreening under physician supervision 770 659 $3K
87517 93 84 $3K
87045 347 320 $3K
87071 350 326 $3K
83883 227 202 $3K
80358 255 97 $2K
87046 300 276 $2K
86593 704 604 $2K
84140 186 152 $2K
87209 132 124 $2K
80354 238 113 $2K
85045 607 571 $2K
83921 120 113 $2K
80324 219 136 $2K
84466 168 147 $2K
80353 211 116 $2K
83704 69 66 $2K
80346 170 116 $2K
85613 208 185 $2K
84154 142 133 $2K
87400 81 76 $2K
84165 232 213 $1K
83520 20 16 $1K
87177 166 154 $1K
86258 115 99 $1K
83930 331 278 $1K
80361 66 49 $1K
84482 131 109 $1K
87502 Infectious agent detection by nucleic acid, influenza virus, for multiple types or subtypes, includes all targets 105 94 $983.48
84681 54 49 $953.23
87075 117 102 $939.71
87110 67 55 $885.46
86870 41 38 $802.17
88189 13 12 $733.84
86308 151 143 $709.06
86356 17 17 $700.26
88184 14 13 $546.20
87102 76 70 $537.85
80175 49 48 $500.76
G0103 Prostate cancer screening; prostate specific antigen test (psa) 828 634 $487.63
84445 13 12 $451.70
80373 47 30 $449.87
85049 169 151 $442.98
80183 44 43 $439.14
88342 20 18 $410.48
80177 49 44 $408.96
86618 25 24 $408.02
83498 14 14 $336.35
86359 17 17 $328.84
86357 17 17 $328.84
80185 28 26 $327.91
81596 18 12 $324.84
87880 Infectious agent antigen detection by immunoassay; Streptococcus, group A 35 29 $263.18
87324 27 27 $256.49
85048 274 227 $248.49
84305 13 12 $228.29
84630 26 25 $226.34
81220 CFTR (cystic fibrosis transmembrane conductance regulator) gene analysis; common variants 15 13 $225.42
83695 16 14 $182.82
80356 25 24 $159.15
82595 30 30 $132.12
82103 21 16 $102.40
84484 13 13 $98.57
85384 15 13 $89.09
84590 13 13 $75.07
80159 15 13 $68.60
85670 14 14 $54.65
85732 15 15 $36.57
86701 14 14 $8.78
85041 12 12 $4.83
P3001 Screening papanicolaou smear, cervical or vaginal, up to three smears, requiring interpretation by physician 15 13 $0.00