Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

ANTELOPE VALLEY HEALTH CARE DISTRICT

NPI: 1366419517 · LANCASTER, CA 93534 · 282N00000X

$222.29M
Total Medicaid Paid
2,405,107
Total Claims
2,150,114
Beneficiaries
341
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 361,218 $27.18M
2019 373,336 $36.83M
2020 313,911 $31.28M
2021 294,099 $31.02M
2022 353,125 $35.96M
2023 380,305 $33.92M
2024 329,113 $26.11M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99284 110,294 99,262 $55.15M
99283 93,096 85,927 $36.99M
99285 31,625 28,111 $24.75M
99282 28,662 27,556 $8.60M
0450 108,499 92,874 $6.63M
80048 111,297 99,095 $5.24M
96374 37,618 33,484 $3.90M
96372 59,993 52,786 $3.69M
74177 12,655 12,296 $2.90M
J7030 Normal saline solution infus 33,153 29,462 $2.78M
Q9967 Locm 300-399mg/ml iodine,1ml 16,460 15,855 $2.73M
80307 19,147 17,107 $2.32M
93005 62,320 54,154 $2.22M
0270 31,288 23,804 $2.22M
87426 27,698 26,343 $2.14M
84484 36,220 32,784 $1.88M
71045 40,883 37,972 $1.86M
70450 16,153 15,695 $1.83M
Z7502 48,145 46,892 $1.71M
94640 17,038 15,496 $1.64M
96361 31,578 27,314 $1.60M
99281 11,077 9,901 $1.58M
G0378 Hospital observation per hr 3,304 2,226 $1.53M
81003 67,778 61,149 $1.52M
81025 58,808 54,576 $1.45M
71046 21,602 21,037 $1.43M
74176 7,437 7,243 $1.37M
0250 21,338 17,737 $1.30M
96375 29,760 25,651 $1.28M
84702 8,398 7,252 $1.27M
96360 11,028 10,590 $1.25M
99199 9,611 8,361 $1.15M
82948 31,514 26,880 $1.10M
0762 5,262 3,874 $1.07M
83690 42,550 38,917 $1.00M
76705 11,347 10,935 $990K
0241U 9,432 9,095 $989K
71275 5,083 4,972 $827K
85027 92,522 83,803 $800K
76817 7,884 7,054 $735K
99211 8,437 5,684 $718K
76815 6,933 6,469 $704K
96365 6,699 6,156 $699K
80076 55,538 51,259 $691K
81001 47,694 44,968 $686K
59025 3,710 2,777 $668K
76819 6,057 4,871 $644K
J3490 Drugs unclassified injection 38,820 24,781 $607K
83880 14,733 13,720 $604K
11043 1,402 604 $530K
72125 3,810 3,744 $481K
87088 15,604 15,059 $475K
S3620 Newborn metabolic screening 3,096 2,582 $449K
76830 4,817 4,680 $445K
93971 4,102 3,982 $438K
0682 152 149 $437K
74022 4,351 4,272 $429K
72100 4,782 4,743 $424K
73562 4,485 4,214 $415K
73030 4,810 4,611 $415K
J0780 Prochlorperazine injection 2,773 2,650 $400K
Z9725 8,817 8,744 $379K
72040 3,856 3,827 $360K
82962 10,286 8,713 $326K
G0480 Drug test def 1-7 classes 2,229 2,083 $311K
J7120 Ringers lactate infusion 6,540 6,058 $302K
73610 3,026 2,971 $301K
73630 3,301 3,213 $292K
36415 25,337 22,662 $285K
J7040 Normal saline solution infus 3,521 3,382 $282K
85018 9,214 8,732 $270K
87430 3,107 3,058 $265K
Z7500 7,694 6,320 $262K
73620 2,705 2,585 $259K
84703 4,192 4,036 $246K
0160 3,029 2,204 $239K
87804 3,371 3,259 $236K
Q0162 Ondansetron oral 24,557 22,755 $232K
73130 2,462 2,370 $228K
74018 2,923 2,872 $221K
73120 2,009 1,916 $203K
0272 2,555 2,440 $202K
0360 1,273 1,096 $199K
84443 6,033 5,923 $196K
93970 1,095 1,078 $193K
P9016 Rbc leukocytes reduced 839 725 $181K
73502 2,555 2,470 $179K
96376 5,447 4,569 $177K
0637 44,538 38,054 $177K
Q0163 Diphenhydramine hcl 50mg 5,362 4,825 $174K
73600 1,936 1,867 $173K
73590 2,199 2,107 $173K
85025 19,541 18,160 $170K
76770 1,833 1,803 $168K
85730 22,686 21,266 $156K
76870 1,341 1,300 $152K
J2270 Morphine sulfate injection 25,902 22,180 $147K
76856 1,534 1,456 $146K
J1885 Ketorolac tromethamine inj 30,569 28,322 $146K
96366 3,237 2,709 $144K
73110 1,646 1,595 $140K
Z7610 15,918 10,755 $139K
93308 830 816 $139K
73090 1,988 1,895 $138K
J7620 Albuterol ipratrop non-comp 956 877 $138K
J7611 Albuterol non-comp con 877 823 $127K
86901 14,455 13,758 $122K
0370 1,324 1,302 $121K
76700 1,191 1,175 $121K
J7050 Normal saline solution infus 1,953 1,661 $119K
70486 833 824 $115K
85610 25,981 24,122 $113K
87186 4,640 4,502 $112K
36430 578 472 $111K
87591 2,158 2,134 $111K
Z1034 1,573 1,356 $109K
90715 3,401 3,363 $109K
A9270 Non-covered item or service 41,276 29,582 $109K
83605 5,885 5,501 $106K
90471 4,027 3,961 $106K
Q0144 Azithromycin dihydrate, oral 1,019 1,007 $104K
76857 1,428 1,411 $101K
0710 1,701 1,664 $97K
73100 1,231 1,159 $96K
0301 2,858 2,414 $95K
73080 1,138 1,103 $93K
J2405 Ondansetron hcl injection 25,671 22,527 $88K
J0696 Ceftriaxone sodium injection 14,830 14,181 $84K
82731 519 484 $83K
99213 632 545 $82K
70551 540 530 $82K
87420 920 887 $81K
86850 9,151 8,760 $80K
87491 2,316 2,275 $78K
J0561 Penicillin g benzathine inj 431 404 $76K
80320 4,956 4,637 $75K
87077 2,987 2,877 $70K
84112 1,256 1,151 $70K
70496 432 424 $69K
80329 3,483 2,415 $69K
J8540 Oral dexamethasone 1,976 1,937 $66K
73564 661 641 $65K
73140 659 641 $64K
72110 626 616 $63K
99000 3,864 3,787 $60K
85379 4,831 4,708 $59K
80053 5,187 4,533 $59K
74021 625 613 $59K
0761 1,332 1,138 $57K
71100 613 608 $56K
J1100 Dexamethasone sodium phos 10,484 10,181 $56K
70498 401 395 $55K
J1170 Hydromorphone injection 10,567 6,944 $51K
87040 3,350 3,206 $51K
12001 761 750 $48K
99221 1,163 876 $48K
82550 2,553 2,421 $47K
99214 331 321 $46K
86900 9,026 8,658 $45K
83735 4,556 4,161 $43K
84550 1,807 1,597 $40K
94760 2,462 2,313 $39K
29125 1,454 1,411 $38K
72050 370 362 $38K
70360 429 421 $37K
S0020 Injection, bupivicaine hydro 225 222 $36K
J1200 Diphenhydramine hcl injectio 10,499 8,214 $34K
88305 1,570 1,525 $34K
51702 711 678 $32K
43239 277 276 $31K
11042 182 100 $31K
96379 2,866 2,603 $31K
0271 1,192 1,090 $30K
J2060 Lorazepam injection 7,086 6,153 $28K
87070 1,305 1,243 $28K
72072 307 302 $27K
J1953 Levetiracetam injection 1,230 1,092 $27K
J2930 Methylprednisolone injection 2,707 2,534 $26K
82010 2,224 2,078 $25K
73060 376 367 $25K
82150 2,431 2,374 $25K
J7613 Albuterol non-comp unit 86 85 $23K
87635 577 545 $23K
12002 464 462 $23K
J0171 Adrenalin epinephrine inject 168 156 $22K
M0245 Bamlan and etesev infusion 136 122 $22K
73070 431 417 $21K
12011 265 260 $20K
87389 531 513 $19K
99001 711 696 $19K
J2765 Metoclopramide hcl injection 6,193 5,757 $19K
J1630 Haloperidol injection 3,556 2,920 $19K
10060 568 548 $19K
73552 255 248 $19K
J7512 Prednisone ir or dr oral 1mg 7,199 6,830 $19K
85384 1,192 1,012 $18K
86923 381 339 $17K
87210 1,006 951 $16K
Z6500 82 82 $16K
84481 1,051 1,036 $16K
J3475 Inj magnesium sulfate 1,434 1,351 $15K
J1790 Droperidol injection 1,547 1,449 $15K
82805 436 423 $15K
29505 450 440 $15K
84100 1,792 1,614 $15K
82803 579 554 $15K
83036 1,518 1,502 $14K
0300 1,738 1,295 $14K
86920 135 124 $14K
82140 857 832 $13K
82248 722 577 $13K
J1815 Insulin injection 2,725 2,205 $13K
99070 11,116 7,947 $12K
70491 69 65 $11K
M0243 Casirivi and imdevi inj 113 104 $11K
J1940 Furosemide injection 2,029 1,670 $11K
84439 1,571 1,544 $11K
31720 118 117 $11K
85362 1,084 914 $11K
80055 227 227 $11K
72131 90 87 $11K
0259 5,334 4,540 $11K
85652 2,969 2,851 $11K
Z1032 51 51 $10K
84156 895 744 $10K
86592 725 716 $9K
0202U 76 74 $9K
J7510 Prednisolone oral per 5 mg 2,683 2,600 $9K
J2001 Lidocaine injection 1,632 1,592 $8K
J3010 Fentanyl citrate injection 3,127 2,997 $8K
99212 73 63 $8K
90714 443 441 $8K
59425 68 55 $8K
0324 922 846 $7K
82570 1,033 886 $7K
80061 1,257 1,236 $7K
87205 698 655 $7K
82247 831 664 $6K
J2274 Inj morphine pf epid ithc 1,596 1,353 $5K
J3480 Inj potassium chloride 346 249 $5K
99499 12 12 $5K
J0690 Cefazolin sodium injection 1,168 1,115 $4K
J2250 Inj midazolam hydrochloride 2,089 2,004 $4K
99072 4,962 3,538 $4K
86141 137 122 $4K
A4216 Sterile water/saline, 10 ml 15 13 $4K
86140 765 753 $4K
76604 47 47 $4K
74019 41 41 $4K
87081 314 311 $4K
29105 71 66 $3K
76937 71 70 $3K
Z6400 268 260 $3K
71020 118 82 $3K
82728 193 193 $3K
J3105 Terbutaline sulfate inj 329 299 $3K
72070 39 38 $3K
83615 196 155 $3K
29130 89 86 $3K
45380 13 13 $2K
J2704 Inj, propofol, 10 mg 1,942 1,904 $2K
J2919 Inj, methylpred sod succ 5mg 285 267 $2K
51701 44 42 $2K
J7644 Ipratropium bromide non-comp 314 296 $2K
G0463 Hospital outpt clinic visit 652 433 $2K
H1001 Antepartum management 18 14 $2K
M0222 Bebtelovimab injection 13 13 $2K
83550 181 180 $2K
87340 167 165 $2K
76805 13 12 $2K
88342 397 395 $2K
J0360 Hydralazine hcl injection 258 213 $2K
A4649 Surgical supplies 99 87 $1K
93306 12 12 $1K
96367 41 38 $1K
J2359 Inj. olanzapine, 0.5mg 62 55 $1K
71250 12 12 $1K
82950 201 197 $1K
88313 268 267 $1K
J3360 Diazepam injection 70 70 $1K
Z6410 93 83 $1K
99218 48 38 $1K
85045 171 116 $1K
29515 27 25 $945.20
96368 57 56 $937.45
82306 48 48 $911.34
0306 849 750 $908.52
0636 540 475 $871.06
16020 13 12 $847.42
Z7514 13 13 $760.11
J2175 Meperidine hydrochl /100 mg 167 163 $753.41
0320 68 62 $697.11
86703 37 25 $611.80
94762 19 16 $558.04
J1171 Inj, hydromorphone, 0.1 mg 146 111 $537.31
84152 12 12 $321.95
J7626 Budesonide non-comp unit 70 68 $310.13
J2710 Neostigmine methylslfte inj 89 89 $245.81
J3370 Vancomycin hcl injection 40 31 $231.37
J1644 Inj heparin sodium per 1000u 95 68 $211.30
0460 90 84 $210.00
0258 712 641 $208.20
0760 504 340 $171.75
S0164 Injection pantroprazole 24 24 $170.78
J0131 Inj, acetaminophen (nos) 36 36 $167.83
49083 17 12 $160.00
84145 12 12 $157.00
G1004 Cdsm ndsc 224 212 $155.24
0305 1,467 1,298 $149.66
J2470 Inj pantoprazole sodium 40mg 49 48 $143.00
J1956 Levofloxacin injection 18 13 $111.98
J0330 Succinycholine chloride inj 162 162 $102.68
88304 37 37 $95.58
J0665 Inj, bupivacaine, nos, 0.5mg 50 50 $83.53
J3301 Triamcinolone acet inj nos 13 13 $72.57
0730 325 295 $70.56
J3411 Thiamine hcl 100 mg 14 13 $66.73
0402 114 108 $60.11
C9113 Inj pantoprazole sodium, via 31 24 $55.18
0302 1,132 887 $26.99
J7799 Non-inhalation drug for dme 18 12 $25.20
0307 634 582 $20.99
Q0245 Bamlanivimab and etesevima 26 24 $13.23
J2770 Quinupristin/dalfopristin 96 89 $9.56
85014 18 17 $3.75
84153 12 12 $1.61
0255 52 44 $1.54
0206 454 382 $0.55
0121 18 17 $0.00
0309 93 88 $0.00
99231 15 14 $0.00
0122 203 196 $0.00
0470 51 50 $0.00
0424 14 14 $0.00
G0121 Colon ca scrn not hi rsk ind 13 13 $0.00
0771 241 175 $0.00
0721 57 55 $0.00
0171 Inj, epinephrine (belcher) 66 62 $0.00
0352 109 94 $0.00
Q0222 Bebtelovimab 175 mg 12 12 $0.00
0310 47 43 $0.00