Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

BEAUFORT COUNTY MEMORIAL HOSPITAL

NPI: 1366436073 · BEAUFORT, SC 29902 · General Acute Care Hospital · NPI assigned 09/08/2005

$35.85M
Total Medicaid Paid
944,355
Total Claims
704,056
Beneficiaries
305
Codes Billed
2018-01
First Month
2024-12
Last Month

Provider Details

Authorized OfficialBAXLEY, EDMOND (CEO)
NPI Enumeration Date09/08/2005

Related Entities

Other providers sharing the same authorized official: BAXLEY, EDMOND

ProviderCityStateTotal Paid
BEAUFORT COUNTY MEMORIAL HOSPITAL VARNVILLE SC $1.42M
BEAUFORT COUNTY MEMORIAL HOSPITAL BEAUFORT SC $1.34M
BEAUFORT COUNTY MEMORIAL HOSPITAL BEAUFORT SC $1.06M
BEAUFORT COUNTY MEMORIAL HOSPITAL PORT ROYAL SC $146K
BEAUFORT COUNTY MEMORIAL HOSPITAL BEAUFORT SC $39K
BEAUFORT COUNTY MEMORIAL HOSPITAL BEAUFORT SC $2K

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 159,168 $4.88M
2019 167,808 $5.56M
2020 138,840 $5.68M
2021 139,821 $5.82M
2022 132,238 $5.78M
2023 113,038 $4.87M
2024 93,442 $3.27M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
36415 28,046 24,320 $4.63M
80053 46,218 36,382 $4.28M
97110 27,730 8,489 $2.11M
97530 30,959 9,425 $1.96M
96413 2,661 1,136 $1.78M
96372 13,273 8,272 $1.70M
96367 3,100 1,454 $1.69M
96361 13,709 10,016 $1.60M
J7050 Infusion, normal saline solution, 250 cc 5,722 1,734 $1.43M
92507 34,725 10,288 $1.34M
96365 9,430 5,877 $1.06M
0202U 7,804 7,353 $707K
99282 12,283 11,591 $688K
96374 15,277 11,727 $603K
96360 3,349 2,826 $526K
99283 25,259 23,460 $504K
88305 2,691 2,317 $481K
11042 1,614 794 $423K
81025 12,789 11,262 $415K
87070 1,821 1,563 $389K
J7120 Ringers lactate infusion, up to 1000 cc 2,886 2,253 $380K
87081 7,670 7,363 $327K
93306 2,527 2,329 $320K
J3490 Unclassified drugs 13,143 6,813 $282K
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml 1,534 1,389 $254K
71260 2,184 2,021 $250K
96375 15,480 10,910 $247K
G0463 Hospital outpatient clinic visit for assessment and management of a patient 9,385 6,138 $227K
72148 488 455 $201K
74177 4,613 4,254 $169K
99284 21,370 19,055 $164K
U0004 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc, making use of high throughput technologies as described by cms-2020-01-r 373 334 $162K
80048 5,699 4,076 $158K
81001 29,463 25,304 $143K
42820 74 74 $138K
U0003 Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, making use of high throughput technologies as described by cms-2020-01-r 942 915 $133K
93971 1,110 1,023 $132K
87486 1,923 1,795 $131K
J1815 Injection, insulin, per 5 units 261 183 $128K
87491 5,912 5,620 $112K
70450 4,380 4,029 $108K
71046 6,710 6,236 $105K
87086 8,165 7,422 $98K
73630 2,050 1,923 $94K
U0001 Cdc 2019 novel coronavirus (2019-ncov) real-time rt-pcr diagnostic panel 1,317 1,276 $90K
97162 2,323 2,134 $89K
73610 1,721 1,591 $86K
73721 134 128 $83K
87426 1,728 1,462 $82K
76377 2,422 2,027 $81K
74018 2,142 1,983 $79K
77063 882 860 $77K
93005 15,933 11,973 $76K
0241U 2,960 2,750 $75K
92523 1,038 1,004 $73K
84702 4,950 3,894 $67K
85025 55,237 42,355 $65K
74176 2,079 1,893 $65K
73562 1,828 1,708 $64K
87400 4,281 4,082 $64K
73030 1,827 1,709 $61K
71045 12,170 10,315 $60K
72100 1,997 1,908 $58K
73130 937 888 $55K
78452 231 212 $55K
99285 13,304 11,310 $53K
84443 8,905 8,084 $52K
76705 1,427 1,330 $52K
U0002 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc 416 365 $48K
J2405 Injection, ondansetron hydrochloride, per 1 mg 13,287 9,487 $46K
G0480 Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including, but not limited to gc/ms (any type, single or tandem) and lc/ms (any type, single or tandem and excluding immunoassays (e.g., ia, eia, elisa, emit, fpia) and enzymatic methods (e.g., alcohol dehydrogenase)), (2) stable isotope or other universally recognized internal standards in all samples (e.g., to control for matrix effects, interferences and variations in signal strength), and (3) method or drug-specific calibration and matrix-matched quality control material (e.g., to control for instrument variations and mass spectral drift); qualitative or quantitative, all sources, includes specimen validity testing, per day; 1-7 drug class(es), including metabolite(s) if performed 6,276 5,290 $45K
87804 1,946 1,822 $44K
73560 1,044 978 $41K
G0378 Hospital observation service, per hour 8,072 3,488 $41K
83735 11,315 8,431 $40K
73502 1,111 1,018 $38K
86592 3,597 3,428 $37K
87210 1,729 1,655 $35K
73110 655 595 $32K
93922 167 140 $31K
88304 66 63 $31K
V2632 Posterior chamber intraocular lens 18 14 $29K
72040 705 675 $29K
86885 3,282 2,925 $28K
84484 13,043 7,998 $28K
97166 379 352 $26K
87880 8,420 8,118 $26K
A9552 Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries 12 12 $23K
76830 539 512 $23K
76642 414 391 $22K
J1644 Injection, heparin sodium, per 1000 units 4,304 1,595 $21K
87150 1,387 1,359 $21K
85730 5,885 5,002 $18K
86140 17,509 15,135 $18K
77066 Tomosynthesis, mammo 195 180 $16K
0002A 450 434 $16K
96366 3,856 2,109 $15K
97116 792 411 $14K
S0028 Injection, famotidine, 20 mg 2,858 2,048 $14K
72141 34 31 $13K
87077 1,610 1,405 $13K
96376 5,228 2,614 $12K
82553 8,166 5,294 $12K
0001A 323 319 $11K
J1756 Injection, iron sucrose, 1 mg 379 159 $11K
76815 545 462 $11K
42830 25 25 $11K
87040 3,994 2,268 $11K
94760 2,982 1,290 $10K
73140 104 96 $10K
77067 1,294 1,263 $10K
72170 498 452 $10K
76816 121 111 $9K
74022 601 548 $9K
94640 6,426 3,801 $9K
J1100 Injection, dexamethasone sodium phosphate, 1 mg 8,123 5,591 $9K
84145 2,507 2,097 $9K
82728 2,757 2,473 $8K
80061 6,723 6,356 $8K
76770 130 126 $8K
J1885 Injection, ketorolac tromethamine, per 15 mg 9,708 6,737 $8K
87420 107 106 $7K
85018 2,154 1,815 $7K
97164 275 264 $7K
87661 3,641 3,474 $7K
85610 6,528 5,507 $6K
70551 14 14 $6K
76801 1,021 778 $6K
86900 2,640 2,312 $6K
A9500 Technetium tc-99m sestamibi, diagnostic, per study dose 215 185 $6K
69436 70 68 $6K
92526 489 164 $6K
83690 8,425 7,240 $6K
12001 25 25 $6K
83615 3,230 2,201 $6K
J1170 Injection, hydromorphone, up to 4 mg 6,677 3,473 $6K
83021 1,851 1,721 $6K
J2704 Injection, propofol, 10 mg 4,508 3,470 $6K
83036 6,316 5,883 $5K
66984 32 25 $5K
99281 62 59 $5K
J0696 Injection, ceftriaxone sodium, per 250 mg 6,353 4,606 $4K
71250 58 54 $4K
J1200 Injection, diphenhydramine hcl, up to 50 mg 5,201 2,999 $4K
82607 2,007 1,844 $4K
80069 473 379 $4K
J3010 Injection, fentanyl citrate, 0.1 mg 3,133 2,465 $4K
82330 351 282 $4K
87651 442 435 $4K
76805 25 25 $4K
J2060 Injection, lorazepam, 2 mg 1,351 747 $4K
J0690 Injection, cefazolin sodium, 500 mg 2,157 1,461 $3K
85378 2,307 2,074 $3K
93880 13 13 $3K
97140 980 450 $3K
J3475 Injection, magnesium sulfate, per 500 mg 1,054 767 $3K
93970 33 30 $3K
93017 385 350 $3K
73590 131 118 $3K
84439 4,255 3,947 $3K
0071A 72 72 $3K
81220 356 314 $2K
J7512 Prednisone, immediate release or delayed release, oral, 1 mg 605 440 $2K
76856 79 78 $2K
J2270 Injection, morphine sulfate, up to 10 mg 5,438 3,648 $2K
J7030 Infusion, normal saline solution , 1000 cc 2,250 1,739 $2K
76817 890 733 $2K
82043 1,672 1,580 $2K
85044 3,416 2,210 $2K
87075 597 498 $2K
86901 2,637 2,311 $2K
Q9969 Tc-99m from non-highly enriched uranium source, full cost recovery add-on, per study dose 763 665 $2K
97165 27 27 $2K
83540 2,604 2,354 $2K
0072A 44 44 $2K
83880 3,146 2,613 $2K
87591 5,896 5,603 $2K
87633 1,901 1,778 $2K
76536 26 25 $2K
82550 2,789 1,675 $1K
82950 1,523 1,483 $1K
82570 927 850 $1K
J1642 Injection, heparin sodium, (heparin lock flush), per 10 units 1,208 620 $1K
84156 1,179 954 $1K
83605 3,522 2,669 $1K
45380 51 41 $1K
J2001 Injection, lidocaine hcl for intravenous infusion, 10 mg 1,190 912 $1K
84100 739 515 $1K
0003A 41 41 $1K
93976 550 496 $1K
43235 14 12 $1K
72125 1,236 1,167 $1K
70486 29 27 $1K
82306 2,238 2,119 $1K
J2765 Injection, metoclopramide hcl, up to 10 mg 1,554 1,113 $1K
85014 2,216 1,889 $1K
M0243 Intravenous infusion or subcutaneous injection, casirivimab and imdevimab includes infusion or injection, and post administration monitoring 30 30 $1K
97168 12 12 $1K
86803 1,529 1,456 $1K
87581 1,917 1,793 $1K
87635 57 56 $1K
87798 1,940 1,807 $1K
73080 14 12 $907.76
J2250 Injection, midazolam hydrochloride, per 1 mg 2,619 2,075 $849.14
J3370 Injection, vancomycin hcl, 500 mg 66 41 $787.50
J2930 Injection, methylprednisolone sodium succinate, up to 125 mg 1,069 811 $784.10
59025 41 24 $677.60
86336 233 223 $649.54
77336 36 13 $569.95
82105 809 768 $568.92
73090 13 13 $560.70
84466 1,668 1,485 $555.99
97161 65 52 $537.35
84550 1,237 1,127 $515.20
87340 2,172 1,978 $489.64
87493 547 230 $480.16
72081 12 12 $444.60
76857 278 267 $348.14
J2785 Injection, regadenoson, 0.1 mg 203 181 $347.83
84703 210 202 $339.92
84146 27 27 $322.76
82272 12 12 $300.97
G8979 Mobility: walking & moving around functional limitation, projected goal status, at therapy episode outset, at reporting intervals, and at discharge or to end reporting 79 63 $296.71
73564 16 14 $292.02
85027 1,723 1,041 $245.61
97163 12 12 $235.47
87389 1,876 1,822 $227.31
87186 3,275 2,936 $224.48
G8978 Mobility: walking & moving around functional limitation, current status, at therapy episode outset and at reporting intervals 16 12 $220.52
82746 479 448 $193.92
84163 100 93 $173.85
83874 6,771 5,116 $166.03
97167 18 13 $153.32
87045 18 13 $145.14
Q0247 Injection, sotrovimab, 500 mg 14 14 $120.01
80076 74 57 $107.93
86038 135 129 $95.15
86762 462 439 $52.81
M0247 Intravenous infusion, sotrovimab, includes infusion and post administration monitoring 16 16 $34.50
J0131 Injection, acetaminophen, not otherwise specified,10 mg 721 592 $33.69
J7040 Infusion, normal saline solution, sterile (500 ml = 1 unit) 350 274 $21.89
82150 1,160 1,049 $15.21
87088 2,157 1,960 $10.65
85652 2,639 2,476 $10.08
82247 45 26 $8.68
82009 26 25 $8.46
86308 30 29 $6.80
J3480 Injection, potassium chloride, per 2 meq 477 194 $1.96
00731 58 53 $0.00
87806 2,213 2,074 $0.00
Q0163 Diphenhydramine hydrochloride, 50 mg, oral, fda approved prescription anti-emetic, for use as a complete therapeutic substitute for an iv anti-emetic at time of chemotherapy treatment not to exceed a 48 hour dosage regimen 215 207 $0.00
82805 296 221 $0.00
86696 30 24 $0.00
83970 152 142 $0.00
86708 15 14 $0.00
88312 35 32 $0.00
43239 193 168 $0.00
36600 25 12 $0.00
J2919 Injection, methylprednisolone sodium succinate, 5 mg 88 60 $0.00
82947 53 40 $0.00
78815 12 12 $0.00
85041 287 264 $0.00
J1171 Injection, hydromorphone, 0.1 mg 98 42 $0.00
87641 15 12 $0.00
85007 31 25 $0.00
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) 31 28 $0.00
J1956 Injection, levofloxacin, 250 mg 14 13 $0.00
10060 12 12 $0.00
J0885 Injection, epoetin alfa, (for non-esrd use), 1000 units 24 13 $0.00
A9576 Injection, gadoteridol, (prohance multipack), per ml 14 12 $0.00
P9016 Red blood cells, leukocytes reduced, each unit 13 12 $0.00
Q0244 Injection, casirivimab and imdevimab, 1200 mg 28 28 $0.00
99152 18 12 $0.00
J1650 Injection, enoxaparin sodium, 10 mg 42 14 $0.00
82565 47 33 $0.00
90715 17 14 $0.00
84295 38 25 $0.00
Q5106 Injection, epoetin alfa-epbx, biosimilar, (retacrit) (for non-esrd use), 1000 units 39 13 $0.00
80055 15 13 $0.00
82677 523 506 $0.00
J1940 Injection, furosemide, up to 20 mg 140 83 $0.00
83550 609 592 $0.00
J8540 Dexamethasone, oral, 0.25 mg 1,569 1,266 $0.00
J2543 Injection, piperacillin sodium/tazobactam sodium, 1 gram/0.125 grams (1.125 grams) 49 24 $0.00
J1097 Phenylephrine 10.16 mg/ml and ketorolac 2.88 mg/ml ophthalmic irrigation solution, 1 ml 18 14 $0.00
82435 15 13 $0.00
90471 16 13 $0.00
J0360 Injection, hydralazine hcl, up to 20 mg 98 74 $0.00
94761 76 48 $0.00
J2795 Injection, ropivacaine hydrochloride, 1 mg 172 129 $0.00
86695 64 49 $0.00
J2370 Injection, phenylephrine hcl, up to 1 ml 14 12 $0.00
86430 15 14 $0.00
86706 15 14 $0.00
96368 39 24 $0.00
90686 28 25 $0.00
84132 58 41 $0.00
86704 14 13 $0.00
89220 42 40 $0.00
83520 22 14 $0.00
74019 12 12 $0.00
J1439 Injection, ferric carboxymaltose, 1 mg 16 12 $0.00
36430 12 12 $0.00
97112 31 14 $0.00
00813 19 15 $0.00