Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

IHC HEALTH SERVICES, INC.

NPI: 1366452880 · ST GEORGE, UT 84790 · 273R00000X

$65.78M
Total Medicaid Paid
911,010
Total Claims
709,756
Beneficiaries
360
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 135,415 $8.28M
2019 149,439 $9.76M
2020 165,953 $12.84M
2021 213,482 $16.60M
2022 189,939 $15.83M
2023 39,435 $1.64M
2024 17,347 $821K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
8888888 77,752 32,573 $45.20M
85025 62,735 49,117 $1.77M
99284 30,068 25,171 $1.77M
96372 4,562 3,518 $1.56M
99283 22,070 19,386 $1.37M
96374 24,581 19,021 $1.06M
99285 13,718 11,173 $1.01M
74177 7,013 6,146 $780K
80050 7,941 7,245 $625K
0241U 4,014 3,655 $389K
93306 1,890 1,684 $365K
78431 363 341 $323K
99282 4,732 4,344 $270K
96365 6,913 3,761 $234K
97110 7,105 3,187 $223K
80307 5,908 4,694 $222K
72148 1,732 1,552 $215K
74176 2,188 1,932 $202K
85027 5,696 4,760 $201K
87633 1,936 1,748 $193K
71046 4,819 4,336 $183K
U0002 Covid-19 lab test non-cdc 3,834 3,442 $183K
70553 983 894 $180K
G0463 Hospital outpt clinic visit 8,018 6,039 $169K
80053 57,740 45,674 $169K
70450 4,721 4,157 $165K
88305 4,549 4,045 $161K
80081 2,070 1,970 $161K
71045 12,024 10,386 $154K
96375 17,214 12,571 $154K
92507 3,132 1,487 $139K
87491 4,699 4,315 $127K
J1885 Ketorolac tromethamine inj 13,409 10,616 $114K
97530 1,814 935 $113K
87086 12,795 11,285 $111K
J0690 Cefazolin sodium injection 4,674 3,809 $110K
87389 974 918 $106K
81001 25,055 20,863 $104K
77067 1,302 1,247 $95K
J1100 Dexamethasone sodium phos 9,717 7,667 $95K
J2405 Ondansetron hcl injection 23,968 17,131 $94K
73630 1,612 1,469 $93K
87591 4,663 4,281 $88K
84443 8,499 7,937 $87K
93325 534 491 $84K
97602 1,596 846 $84K
72141 589 541 $83K
73110 1,398 1,304 $81K
87624 1,621 1,383 $80K
73610 1,466 1,349 $79K
74018 1,627 1,473 $79K
70551 835 753 $79K
J7120 Ringers lactate infusion 3,537 2,701 $78K
73130 1,166 1,070 $78K
J2250 Inj midazolam hydrochloride 7,439 6,260 $77K
96361 12,304 9,768 $75K
J2704 Inj, propofol, 10 mg 11,424 8,585 $75K
G0378 Hospital observation per hr 780 588 $72K
76700 972 912 $72K
73721 378 336 $67K
76705 2,048 1,874 $67K
0202U 444 419 $66K
71275 1,875 1,673 $65K
76856 1,844 1,693 $65K
J1200 Diphenhydramine hcl injectio 3,316 2,249 $64K
95810 86 85 $64K
J1170 Hydromorphone injection 7,287 5,020 $64K
J2785 Regadenoson injection 482 447 $64K
88175 4,685 4,484 $59K
72125 1,279 1,139 $58K
96360 4,065 3,457 $57K
J2270 Morphine sulfate injection 6,862 5,094 $56K
73562 1,510 1,389 $55K
97140 3,709 1,490 $55K
43239 1,093 974 $54K
95812 278 255 $53K
76815 686 391 $53K
72100 1,239 1,143 $52K
73030 1,373 1,171 $52K
93005 13,502 11,206 $50K
87070 3,087 2,741 $49K
87186 4,783 4,223 $49K
76816 765 543 $48K
A9552 F18 fdg 72 68 $48K
87081 3,841 3,659 $47K
86901 2,127 1,725 $46K
81025 2,498 2,219 $44K
96413 2,887 1,459 $43K
J0696 Ceftriaxone sodium injection 4,749 3,548 $43K
73080 538 499 $42K
87880 2,956 2,811 $42K
11042 473 229 $41K
76770 696 648 $39K
81003 2,990 2,648 $38K
85610 8,391 6,822 $36K
83036 7,627 7,076 $35K
87507 367 339 $34K
J2060 Lorazepam injection 3,217 2,393 $34K
J3010 Fentanyl citrate injection 9,773 6,854 $33K
97162 774 685 $32K
96366 1,518 740 $32K
72110 468 423 $31K
84702 10,224 8,320 $30K
84481 2,150 2,025 $30K
96376 3,657 2,836 $29K
80061 7,764 7,269 $28K
94729 206 199 $26K
93971 929 831 $26K
73140 361 331 $26K
C1769 Guide wire 1,267 1,052 $26K
0482T 59 53 $25K
Q9963 Hocm 350-399mg/ml iodine,1ml 164 146 $25K
86850 1,757 1,400 $24K
97161 203 191 $23K
87631 379 355 $23K
76811 169 147 $22K
76642 616 535 $21K
88342 935 829 $21K
82247 3,126 1,517 $21K
80048 6,400 5,122 $21K
82306 4,645 4,282 $21K
84439 5,111 4,646 $20K
C1713 Anchor/screw bn/bn,tis/bn 392 361 $19K
83605 12,096 9,787 $19K
71260 858 761 $19K
76805 209 182 $17K
73221 120 101 $17K
84466 2,560 2,341 $16K
73090 225 214 $16K
76536 206 200 $16K
84403 1,326 1,229 $15K
83690 14,807 12,167 $15K
83735 8,218 5,971 $15K
73502 481 417 $14K
45380 297 270 $14K
70486 247 234 $14K
76801 807 716 $14K
Q9967 Locm 300-399mg/ml iodine,1ml 8,584 7,426 $13K
72170 268 245 $13K
92526 235 132 $13K
73590 258 243 $13K
86003 682 321 $13K
J2550 Promethazine hcl injection 1,747 1,271 $12K
72040 306 278 $12K
84550 1,362 1,183 $12K
87804 518 494 $11K
0001A 377 367 $11K
0002A 350 336 $11K
82330 955 818 $11K
80076 808 749 $11K
77066 Tomosynthesis, mammo 88 84 $10K
82784 1,720 1,119 $10K
83516 1,030 904 $10K
C1894 Intro/sheath, non-laser 886 730 $10K
76830 499 466 $10K
93303 75 70 $10K
A9585 Gadobutrol injection 1,936 1,746 $9K
87077 1,617 1,418 $9K
85379 4,209 3,673 $9K
94060 139 131 $8K
71250 133 122 $8K
70491 58 55 $8K
72082 90 87 $8K
93017 548 512 $8K
G0480 Drug test def 1-7 classes 2,516 2,119 $7K
84484 8,962 7,080 $7K
88304 805 725 $7K
82607 4,176 3,877 $7K
12001 273 246 $7K
J0330 Succinycholine chloride inj 312 262 $7K
97112 239 102 $7K
59025 355 150 $7K
94640 2,371 1,940 $7K
86140 5,824 4,941 $6K
87502 187 175 $6K
12011 148 137 $6K
78227 29 24 $6K
85651 5,207 4,458 $6K
83880 3,022 2,577 $6K
J2795 Ropivacaine hcl injection 32 25 $5K
86480 331 313 $5K
70498 96 86 $5K
42820 76 71 $5K
J3490 Drugs unclassified injection 395 327 $5K
86364 88 85 $5K
0450 127 105 $5K
84703 2,786 2,491 $5K
82570 2,563 2,272 $5K
87040 2,914 2,176 $4K
86431 745 693 $4K
89060 68 61 $4K
82550 1,972 1,685 $4K
T1015 Clinic service 214 95 $4K
92523 30 26 $4K
78452 14 12 $4K
87522 Neg quan hep c or qual rna 154 141 $4K
82670 631 582 $4K
82805 278 210 $4K
82728 2,879 2,625 $4K
83970 1,048 920 $4K
69436 27 25 $4K
J2930 Methylprednisolone injection 1,396 1,040 $4K
87088 3,877 3,439 $4K
84100 1,933 1,517 $3K
88307 198 169 $3K
86803 1,341 1,273 $3K
82565 1,104 892 $3K
J1644 Inj heparin sodium per 1000u 1,478 893 $3K
72146 41 38 $3K
A9555 Rb82 rubidium 431 403 $3K
84144 430 398 $3K
83520 217 148 $3K
82043 1,952 1,778 $3K
84402 152 147 $3K
80074 282 257 $3K
83540 2,880 2,638 $3K
J2765 Metoclopramide hcl injection 1,535 1,337 $3K
87635 64 61 $3K
86787 590 560 $2K
87075 393 319 $2K
45385 90 86 $2K
83615 1,256 1,013 $2K
86900 1,532 1,147 $2K
86038 994 913 $2K
72050 13 12 $2K
0031A 76 68 $2K
84153 432 388 $2K
84270 202 192 $2K
86592 272 253 $2K
82950 1,501 1,450 $2K
J2805 Sincalide injection 29 24 $2K
C1887 Catheter, guiding 85 62 $2K
0064U 13 12 $2K
90471 733 664 $2K
95806 13 12 $2K
84156 380 316 $2K
85007 803 676 $2K
82947 189 178 $2K
97166 58 51 $1K
85730 1,349 1,169 $1K
71101 14 12 $1K
83001 439 417 $1K
82731 26 26 $1K
86780 279 265 $1K
12002 27 25 $1K
78492 59 53 $1K
86235 86 41 $1K
74019 14 13 $1K
76870 26 26 $1K
93226 27 26 $955.76
72131 73 71 $948.55
0100U 29 27 $942.35
88312 13 12 $924.93
84146 189 180 $779.03
J1815 Insulin injection 274 132 $767.87
87660 12 12 $711.04
45378 14 14 $710.05
82746 859 774 $707.21
76817 82 66 $693.41
86812 53 51 $661.76
86376 399 366 $654.19
88331 22 19 $636.15
72072 12 12 $636.04
86160 71 52 $621.40
80047 94 83 $610.21
82140 148 117 $596.72
36591 86 51 $579.12
U0005 Infec agen detec ampli probe 28 26 $561.30
43235 29 28 $529.27
93970 12 12 $510.59
88341 98 88 $476.90
87340 469 408 $471.88
93321 13 12 $461.92
82785 26 24 $458.10
86800 324 294 $454.16
70496 95 85 $447.01
86200 166 152 $440.07
93320 137 128 $394.62
91300 27 23 $385.30
83002 103 98 $365.16
90715 225 215 $331.48
77063 43 39 $325.24
29125 52 41 $320.09
G8978 Mobility current status 137 112 $319.76
86706 71 66 $272.37
72070 12 12 $267.38
97014 424 155 $259.18
88302 36 32 $249.36
87449 98 87 $238.50
J3475 Inj magnesium sulfate 656 358 $237.04
82951 12 12 $233.20
86677 122 112 $224.19
J0702 Betamethasone acet&sod phosp 16 12 $223.84
82533 77 65 $197.05
86225 33 28 $168.15
A9500 Tc99m sestamibi 14 12 $157.27
87338 13 13 $156.04
80069 59 46 $148.06
36415 335 288 $136.74
87147 292 273 $107.95
82248 136 120 $99.36
Q9957 Inj perflutren lip micros,ml 45 41 $96.54
G8979 Mobility goal status 161 121 $91.23
93976 46 42 $87.76
80178 46 41 $86.35
G0123 Screen cerv/vag thin layer 14 12 $78.85
84132 187 156 $71.99
84145 111 98 $61.84
90686 140 129 $51.74
84480 50 42 $47.21
G0283 Elec stim other than wound 121 38 $46.67
84460 26 24 $43.27
84478 55 50 $35.40
87426 23 23 $35.33
93010 435 371 $34.19
78434 363 342 $27.03
84436 119 109 $25.57
83721 15 12 $22.30
83525 16 13 $15.60
85014 14 12 $12.71
81015 13 12 $9.07
J7042 5% dextrose/normal saline 24 12 $7.02
J0780 Prochlorperazine injection 16 16 $1.28
86704 15 14 $0.00
J2469 Palonosetron hcl 348 151 $0.00
86308 14 12 $0.00
G8987 Self care current status 17 13 $0.00
82952 12 12 $0.00
82378 66 53 $0.00
99291 32 27 $0.00
J1630 Haloperidol injection 32 29 $0.00
G8988 Self care goal status 23 14 $0.00
78499 59 53 $0.00
J3480 Inj potassium chloride 19 12 $0.00
96415 20 12 $0.00
87480 12 12 $0.00
87510 12 12 $0.00
G8980 Mobility d/c status 15 13 $0.00
74420 13 12 $0.00
J0131 Inj, acetaminophen (nos) 13 12 $0.00
J3411 Thiamine hcl 100 mg 20 12 $0.00
93225 13 12 $0.00
96417 102 53 $0.00
82627 12 12 $0.00
J1650 Inj enoxaparin sodium 55 40 $0.00
96367 114 78 $0.00
J1453 Fosaprepitant injection 24 12 $0.00
G8989 Self care d/c status 16 13 $0.00
84450 28 26 $0.00
94726 15 14 $0.00
A9537 Tc99m mebrofenin 30 25 $0.00
C9113 Inj pantoprazole sodium, via 69 39 $0.00
80164 28 24 $0.00
82010 14 12 $0.00
84165 13 12 $0.00
87324 29 26 $0.00
J1756 Iron sucrose injection 24 13 $0.00
78815 15 14 $0.00
J7510 Prednisolone oral per 5 mg 12 12 $0.00
85045 13 13 $0.00