Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

PROVIDENCE HEALTH & SERVICES WASHINGTON

NPI: 1376624981 · CENTRALIA, WA 98531 · 282N00000X

$40.36M
Total Medicaid Paid
1,335,801
Total Claims
1,068,417
Beneficiaries
391
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 233,821 $6.88M
2019 236,664 $6.47M
2020 209,301 $5.96M
2021 221,844 $5.89M
2022 186,496 $6.07M
2023 138,172 $4.62M
2024 109,503 $4.48M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
J9271 Inj pembrolizumab 1,165 920 $5.02M
96361 14,291 11,919 $4.31M
99283 29,601 28,123 $3.24M
99284 27,909 26,071 $2.53M
99285 25,690 23,540 $2.18M
59025 12,122 4,333 $1.96M
74177 9,503 9,195 $1.51M
96365 12,029 9,257 $1.48M
96413 11,042 6,584 $1.25M
96366 4,242 3,177 $911K
70450 7,117 6,755 $868K
96415 2,834 2,086 $685K
74176 3,534 3,426 $578K
96360 5,186 4,203 $570K
G0463 Hospital outpt clinic visit 11,372 8,099 $565K
78815 1,106 1,089 $503K
97530 11,289 4,950 $482K
77412 997 107 $480K
76830 4,816 4,757 $418K
76705 4,552 4,361 $417K
99282 5,079 4,915 $405K
80053 75,948 61,190 $395K
80307 13,765 12,018 $359K
71275 2,384 2,318 $355K
92507 7,905 3,371 $353K
J2505 Injection, pegfilgrastim 6mg 203 150 $296K
93306 1,257 1,248 $276K
99281 1,877 1,807 $237K
96523 4,463 2,527 $233K
87631 7,225 6,801 $230K
76856 5,495 5,423 $229K
U0003 Cov-19 amp prb hgh thruput 3,155 3,026 $224K
76816 3,028 2,912 $206K
45385 460 455 $202K
76805 2,810 2,793 $198K
12001 884 876 $197K
J9355 Inj trastuzumab excl biosimi 211 102 $191K
43239 516 510 $182K
71260 3,048 2,994 $176K
76801 2,775 2,531 $169K
93971 1,788 1,731 $161K
77336 2,741 1,194 $150K
71046 17,457 16,624 $139K
85025 87,876 68,798 $138K
77067 3,053 3,042 $128K
J0185 Inj., aprepitant, 1 mg 1,374 942 $122K
99291 2,556 2,469 $122K
76642 1,572 1,456 $122K
36415 56,285 44,026 $119K
J0897 Denosumab injection 366 331 $107K
84484 20,376 14,137 $106K
78452 263 261 $104K
87591 6,267 6,121 $98K
97110 4,559 2,023 $89K
93017 735 724 $89K
76770 954 940 $88K
71250 1,908 1,877 $86K
72148 564 556 $83K
45380 273 270 $77K
74018 2,684 2,582 $72K
97535 2,970 1,878 $71K
76700 696 693 $71K
77334 486 405 $57K
76815 930 849 $55K
G0378 Hospital observation per hr 14,915 4,164 $55K
12002 262 257 $53K
84443 10,235 9,527 $53K
10061 256 250 $52K
73610 3,286 3,106 $52K
83605 7,799 6,530 $50K
80048 9,656 7,449 $48K
94640 6,981 4,449 $47K
87400 3,250 3,166 $46K
73630 3,168 2,955 $46K
73130 2,958 2,711 $42K
73110 2,292 2,128 $41K
87040 5,884 3,085 $41K
72100 2,278 2,244 $41K
J1756 Iron sucrose injection 1,734 844 $40K
73030 2,910 2,692 $40K
93005 24,163 21,492 $39K
73562 2,305 2,242 $39K
76536 419 415 $39K
70496 363 351 $38K
90715 2,196 2,177 $38K
J1453 Fosaprepitant injection 313 199 $38K
70498 543 525 $38K
36591 2,656 2,199 $37K
76817 1,115 1,019 $35K
86780 2,674 2,641 $35K
97162 1,161 1,109 $34K
96372 12,724 9,416 $33K
71271 417 415 $33K
12011 120 119 $31K
70551 163 161 $30K
87491 6,267 6,121 $30K
J9035 Bevacizumab injection 26 12 $30K
99213 478 473 $29K
84702 4,269 3,551 $29K
77290 115 103 $29K
84145 3,110 2,923 $28K
72125 2,434 2,360 $27K
83880 5,543 5,103 $27K
96367 2,521 1,862 $26K
97112 963 384 $26K
87661 3,116 3,084 $26K
96375 20,518 16,503 $25K
80050 3,200 2,997 $25K
73140 1,342 1,295 $25K
97166 740 711 $24K
87086 8,844 8,335 $24K
73502 1,756 1,658 $24K
82728 4,414 4,155 $24K
96374 21,701 19,441 $23K
85379 3,751 3,639 $22K
77063 1,551 1,547 $22K
94770 265 234 $22K
C8929 Tte w or wo fol wcon,doppler 113 111 $22K
76882 272 249 $22K
70553 116 114 $21K
86803 2,913 2,884 $21K
10060 93 90 $21K
87653 1,308 1,300 $21K
80061 2,984 2,927 $20K
97140 1,141 468 $20K
70491 285 278 $20K
76870 198 191 $18K
86900 6,322 5,592 $17K
87389 2,908 2,885 $17K
83036 3,923 3,866 $17K
86850 5,916 5,627 $17K
84439 3,366 3,141 $16K
77300 234 220 $16K
77066 Tomosynthesis, mammo 590 588 $16K
72040 1,101 1,091 $16K
70486 407 393 $16K
87420 1,065 1,052 $16K
82607 2,134 2,033 $15K
58558 15 14 $15K
87210 4,275 4,166 $15K
85055 3,012 2,449 $14K
85027 6,183 5,285 $14K
37799 217 200 $13K
P9016 Rbc leukocytes reduced 30 28 $13K
76819 260 162 $13K
87070 4,555 4,375 $13K
84466 3,802 3,625 $13K
93970 126 123 $11K
99195 241 200 $11K
87340 3,367 3,321 $11K
83735 9,070 6,321 $11K
73090 898 830 $11K
83540 4,137 3,942 $11K
82731 601 550 $10K
73590 1,068 973 $10K
73080 864 836 $10K
82306 1,371 1,340 $10K
86140 3,860 3,449 $9K
82378 1,562 1,284 $9K
86901 6,313 5,597 $9K
72110 294 291 $9K
82950 2,413 1,629 $8K
G0279 Tomosynthesis, mammo 700 693 $8K
73560 684 657 $8K
85652 3,380 3,065 $7K
87205 4,749 4,507 $7K
71045 8,225 7,597 $7K
70470 78 76 $7K
86762 2,077 2,049 $7K
G0297 Ldct for lung ca screen 62 61 $7K
72141 43 43 $7K
J1447 Inj tbo filgrastim 1 microg 46 12 $6K
82962 16,661 7,763 $6K
J9217 Leuprolide acetate suspnsion 29 26 $6K
73564 103 103 $6K
96368 1,446 891 $6K
96376 4,716 4,171 $6K
96402 725 593 $5K
87186 3,751 3,607 $5K
81001 26,821 24,438 $5K
87640 425 412 $5K
74174 25 24 $5K
97116 352 207 $5K
36430 45 42 $5K
83690 13,574 12,506 $5K
84112 553 504 $5K
20610 29 28 $5K
99292 233 231 $5K
72072 238 237 $5K
82746 1,262 1,231 $5K
83615 3,014 2,481 $5K
64483 13 13 $4K
93010 902 859 $4K
85610 11,181 7,977 $4K
82105 378 363 $4K
86300 333 287 $4K
87081 1,593 1,576 $4K
82570 1,427 1,248 $4K
82784 472 347 $3K
92523 27 27 $3K
77065 Tomosynthesis, mammo 124 121 $3K
94726 83 83 $3K
87077 3,217 3,030 $3K
84403 224 218 $3K
84156 1,208 903 $3K
29125 12 12 $3K
87176 882 823 $3K
83883 403 308 $3K
87641 427 412 $3K
83001 167 167 $2K
84100 2,326 1,732 $2K
84165 482 431 $2K
88305 2,099 2,035 $2K
82565 1,004 970 $2K
97161 66 66 $2K
J3489 Zoledronic acid 1mg 85 75 $2K
81025 12,420 11,692 $2K
82247 240 180 $2K
87635 124 118 $2K
77080 36 36 $2K
82951 218 218 $2K
J3490 Drugs unclassified injection 1,299 1,174 $2K
J1885 Ketorolac tromethamine inj 14,869 13,280 $2K
94729 86 86 $2K
90471 2,582 2,431 $2K
86304 197 172 $2K
J2405 Ondansetron hcl injection 18,152 14,245 $2K
87633 161 157 $2K
36592 478 362 $2K
J2997 Alteplase recombinant 48 38 $2K
86706 815 796 $2K
87880 2,828 2,782 $2K
87486 93 92 $1K
72131 28 28 $1K
97750 69 65 $1K
92558 12 12 $1K
Q9967 Locm 300-399mg/ml iodine,1ml 16,014 15,172 $1K
86704 770 747 $1K
82805 4,398 3,770 $1K
84146 94 92 $1K
J2001 Lidocaine injection 9,069 7,555 $1K
82550 1,266 1,062 $1K
74022 247 246 $1K
74019 119 118 $1K
87522 Neg quan hep c or qual rna 80 80 $1K
87147 1,527 1,470 $1K
81003 2,853 2,396 $1K
82248 285 236 $960.83
87798 110 107 $948.51
84703 2,970 2,885 $944.05
85730 1,486 1,409 $911.33
94060 28 27 $906.71
J1100 Dexamethasone sodium phos 7,789 7,092 $899.21
84155 520 469 $874.29
A9585 Gadobutrol injection 1,254 1,222 $849.03
J7030 Normal saline solution infus 15,520 12,304 $824.90
80164 81 70 $814.32
73700 13 13 $780.16
87581 93 92 $757.90
73660 28 27 $756.62
87636 3,341 3,164 $747.18
J2704 Inj, propofol, 10 mg 6,591 6,334 $735.24
84153 204 190 $719.48
84550 607 479 $696.25
92522 13 13 $694.47
86592 122 121 $668.44
87109 47 46 $644.24
93225 15 15 $643.44
A9270 Non-covered item or service 18,606 3,360 $640.86
J3010 Fentanyl citrate injection 11,009 8,354 $625.13
87088 232 220 $614.74
97163 28 28 $555.36
J1200 Diphenhydramine hcl injectio 6,337 4,793 $552.84
86141 389 381 $532.21
99212 14 14 $529.76
J2250 Inj midazolam hydrochloride 6,007 5,706 $516.27
93016 50 50 $492.59
J2310 Inj naloxone hydrochloride 17 13 $461.36
J0690 Cefazolin sodium injection 3,973 3,250 $455.95
83970 18 16 $448.88
J2270 Morphine sulfate injection 6,164 4,657 $431.35
90686 50 50 $422.44
88307 28 28 $393.13
80076 68 63 $392.77
94010 12 12 $387.81
72050 12 12 $385.55
86923 26 24 $377.24
96417 3,140 2,026 $366.89
J0696 Ceftriaxone sodium injection 5,368 3,967 $360.29
J1170 Hydromorphone injection 4,907 3,519 $358.84
C1713 Anchor/screw bn/bn,tis/bn 326 321 $343.56
93226 15 15 $339.57
93018 50 50 $322.69
83516 45 24 $307.16
80178 31 24 $286.76
J2765 Metoclopramide hcl injection 2,870 2,552 $285.44
J8540 Oral dexamethasone 6,262 3,275 $264.46
C9113 Inj pantoprazole sodium, via 669 516 $258.34
36593 19 14 $253.28
82627 12 12 $250.11
J1642 Inj heparin sodium per 10 u 15,458 8,222 $231.14
J7120 Ringers lactate infusion 6,599 5,885 $223.41
J1439 Inj ferric carboxymaltos 1mg 78 58 $213.33
36600 3,130 2,750 $209.73
87521 Neg quan hep c or qual rna 12 12 $203.24
85014 1,075 921 $201.49
86708 55 54 $191.10
J0330 Succinycholine chloride inj 501 492 $179.38
J2930 Methylprednisolone injection 1,634 1,310 $165.41
96521 189 112 $146.13
Q9957 Inj perflutren lip micros,ml 154 152 $144.82
86308 66 63 $143.71
82952 96 96 $141.43
J2785 Regadenoson injection 166 164 $139.06
J7050 Normal saline solution infus 24,262 7,897 $135.34
J0780 Prochlorperazine injection 673 636 $132.83
83002 12 12 $132.39
82140 66 54 $125.13
96411 1,262 850 $123.26
71101 27 27 $120.61
A9500 Tc99m sestamibi 428 321 $104.12
87075 299 279 $99.61
J1630 Haloperidol injection 954 787 $94.15
73552 13 12 $86.99
85018 1,062 911 $78.87
J2060 Lorazepam injection 3,301 2,666 $78.71
86003 13 13 $73.32
J9045 Carboplatin injection 1,038 663 $72.96
A9552 F18 fdg 1,229 1,212 $66.50
J1815 Insulin injection 3,362 1,465 $61.33
81015 224 218 $56.19
88304 506 503 $55.84
82150 13 13 $55.33
87493 13 13 $51.15
82010 269 242 $47.36
83550 12 12 $47.23
J7040 Normal saline solution infus 3,707 2,783 $45.90
80143 66 62 $34.34
85046 12 12 $32.46
J1644 Inj heparin sodium per 1000u 4,572 1,510 $28.47
82803 290 246 $26.36
J3370 Vancomycin hcl injection 655 399 $25.66
80179 65 61 $17.11
Q0162 Ondansetron oral 5,271 2,955 $16.66
J3475 Inj magnesium sulfate 3,156 1,968 $12.82
J7512 Prednisone ir or dr oral 1mg 1,847 1,393 $10.78
94761 4,989 2,716 $9.81
82270 41 39 $7.76
J2550 Promethazine hcl injection 424 379 $7.00
J2710 Neostigmine methylslfte inj 143 141 $3.10
J2795 Ropivacaine hcl injection 266 175 $2.78
J3480 Inj potassium chloride 2,192 1,241 $2.53
J1940 Furosemide injection 218 148 $0.00
J7060 5% dextrose/water 744 226 $0.00
G8987 Self care current status 82 78 $0.00
J3420 Vitamin b12 injection 384 314 $0.00
U0005 Infec agen detec ampli probe 1,793 1,719 $0.00
J2370 Phenylephrine hcl injection 255 249 $0.00
J2543 Piperacillin/tazobactam 406 174 $0.00
72170 13 13 $0.00
J9267 Paclitaxel injection 629 280 $0.00
J7999 Compounded drug, noc 152 145 $0.00
J1790 Droperidol injection 111 101 $0.00
J2371 Inj phenylephrine hcl 20 mcg 27 27 $0.00
82330 63 63 $0.00
J2470 Inj pantoprazole sodium 40mg 53 41 $0.00
C9463 Injection, aprepitant 36 25 $0.00
82077 87 84 $0.00
G8988 Self care goal status 83 79 $0.00
88720 12 12 $0.00
C1781 Mesh (implantable) 13 13 $0.00
J1836 Inj, metronidazole, 10 mg 34 15 $0.00
G1004 Cdsm ndsc 13,831 12,605 $0.00
J3301 Triamcinolone acet inj nos 84 83 $0.00
J2919 Inj, methylpred sod succ 5mg 129 113 $0.00
J9190 Fluorouracil injection 274 100 $0.00
G8979 Mobility goal status 278 254 $0.00
J0665 Inj, bupivacaine, nos, 0.5mg 318 260 $0.00
G0500 Mod sedat endo service >5yrs 622 614 $0.00
G8978 Mobility current status 275 253 $0.00
J1650 Inj enoxaparin sodium 2,439 642 $0.00
J0171 Adrenalin epinephrine inject 68 59 $0.00
J0688 Inj cefazolin sodium, hikma 78 65 $0.00
87150 28 12 $0.00
J0640 Leucovorin calcium injection 119 36 $0.00
Q9966 Locm 200-299mg/ml iodine,1ml 69 69 $0.00
J1596 Inj, glycopyrrolate, 0.1 mg 38 38 $0.00
0202U 13 13 $0.00
J0702 Betamethasone acet&sod phosp 15 12 $0.00
J1171 Inj, hydromorphone, 0.1 mg 44 37 $0.00
J2004 Inj, lidocaine w epinephrine 32 32 $0.00