Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

HENNEPIN HEALTHCARE SYSTEM, INC

NPI: 1407897309 · MINNEAPOLIS, MN 55415 · 282N00000X

$708.86M
Total Medicaid Paid
9,991,272
Total Claims
7,363,021
Beneficiaries
813
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 1,672,891 $34.44M
2019 1,634,805 $97.06M
2020 1,310,457 $78.91M
2021 1,591,820 $99.20M
2022 1,380,854 $131.71M
2023 1,352,090 $146.96M
2024 1,048,355 $120.59M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
G0463 Hospital outpt clinic visit 1,139,423 963,643 $105.05M
A0429 Bls-emergency 118,666 90,596 $78.06M
A0427 Als1-emergency 94,266 82,551 $67.71M
99284 262,223 224,415 $53.35M
99285 202,775 169,882 $49.63M
99214 460,726 395,864 $32.68M
99283 190,002 166,029 $32.39M
99213 298,027 266,842 $14.61M
A0425 Ground mileage 218,688 165,992 $13.99M
99232 261,070 61,757 $13.54M
99291 69,483 32,817 $13.50M
H0020 Alcohol and/or drug services 807,067 34,044 $12.98M
99233 Prolong inpt eval add15 m 145,923 38,920 $10.09M
99215 Prolong outpt/office vis 92,877 80,421 $9.18M
90870 34,052 10,791 $7.12M
95004 2,618 1,853 $4.80M
T1013 Sign lang/oral interpreter 228,242 153,281 $4.69M
36415 355,455 308,112 $4.62M
U0004 Cov-19 test non-cdc hgh thru 59,602 48,014 $4.31M
99223 Prolong inpt eval add15 m 36,910 28,994 $4.24M
S0302 Completed epsdt 77,248 75,262 $3.39M
90834 38,999 25,768 $3.31M
J2357 Omalizumab injection 3,955 1,840 $3.27M
74177 38,139 35,003 $3.24M
99391 38,879 31,540 $3.18M
93308 58,413 49,049 $2.84M
70450 61,333 50,357 $2.80M
99392 29,989 24,744 $2.65M
A0433 Als 2 2,291 2,227 $2.62M
99239 32,866 29,866 $2.54M
99204 24,236 23,157 $2.42M
71046 112,437 101,397 $2.26M
G0378 Hospital observation per hr 15,731 13,348 $2.26M
D7140 27,595 9,041 $2.24M
99203 36,238 34,810 $2.10M
99309 44,281 29,735 $1.99M
71260 30,694 27,962 $1.96M
90837 16,313 10,440 $1.92M
99254 13,768 11,350 $1.91M
87591 39,751 36,285 $1.89M
96127 91,624 75,767 $1.87M
99220 16,723 14,279 $1.86M
87491 39,479 36,107 $1.84M
00104 29,398 9,612 $1.75M
93005 61,493 51,693 $1.66M
93306 23,330 21,394 $1.64M
99231 52,509 23,734 $1.63M
90832 27,624 21,332 $1.58M
90471 106,375 102,236 $1.57M
99393 19,633 17,190 $1.47M
96374 12,426 11,200 $1.46M
97110 20,438 10,915 $1.41M
88305 30,855 28,389 $1.40M
X5622 33,241 28,929 $1.36M
99238 27,169 24,702 $1.35M
99222 18,908 14,679 $1.28M
96372 29,533 23,269 $1.27M
93010 181,798 129,418 $1.24M
80048 92,809 81,320 $1.22M
72125 21,289 19,823 $1.21M
96413 5,503 3,411 $1.19M
S0281 Medical home, maintenance 36,067 35,519 $1.15M
90961 10,340 9,281 $1.14M
20610 13,841 9,712 $1.14M
85025 146,254 120,938 $1.14M
99244 10,689 10,212 $1.13M
H2012 Behav hlth day treat, per hr 22,614 1,854 $1.11M
87636 8,712 8,472 $1.09M
99217 22,721 19,453 $1.05M
59410 1,485 1,407 $1.04M
92014 17,853 16,973 $1.03M
92004 12,404 12,080 $1.03M
C9803 Hopd covid-19 spec collect 44,756 41,164 $1.03M
D1206 27,542 25,703 $1.01M
90791 10,694 10,169 $977K
99253 11,294 9,038 $955K
J0741 Inj, cabote rilpivir 2mg 3mg 146 134 $949K
99255 6,541 4,989 $927K
99282 11,575 10,823 $927K
76604 23,143 19,849 $882K
92015 31,255 27,700 $846K
99212 34,966 33,339 $839K
76705 25,499 22,007 $833K
45385 1,822 1,502 $828K
00170 4,093 2,053 $828K
D2930 6,168 1,417 $816K
99310 Prolong nursin fac eval 15m 10,567 7,570 $783K
D0150 6,258 5,793 $778K
99443 14,933 13,300 $757K
95165 5,155 1,306 $751K
D1110 12,076 10,563 $732K
76811 5,780 4,889 $716K
99607 23,003 18,630 $704K
76816 9,461 7,457 $670K
D0140 22,223 20,018 $664K
U0005 Infec agen detec ampli probe 31,842 24,920 $658K
99394 9,471 8,797 $657K
G2067 Med assist tx meth wk 9,421 2,957 $655K
62323 1,820 1,260 $652K
80307 25,995 21,302 $642K
45378 1,820 1,435 $642K
Q3014 Telehealth facility fee 29,703 23,599 $632K
71045 84,483 48,472 $626K
96361 9,184 7,629 $622K
99460 6,069 5,871 $612K
70553 5,219 4,961 $601K
97810 20,740 12,828 $600K
D1120 12,924 12,406 $598K
D0120 18,018 17,426 $584K
99221 12,996 10,465 $583K
95117 17,528 8,749 $563K
88307 4,854 4,609 $559K
59025 10,900 5,934 $553K
83036 51,621 48,601 $550K
99243 8,545 8,309 $546K
99219 5,911 5,368 $541K
16020 5,400 2,590 $539K
82947 92,344 83,033 $521K
80051 89,698 80,720 $515K
82330 89,962 80,913 $495K
97811 20,030 12,522 $485K
99205 Prolong outpt/office vis 4,260 4,090 $483K
77067 12,339 12,055 $483K
92551 42,400 41,465 $482K
87536 14,069 13,125 $477K
98941 27,017 13,994 $433K
96365 2,943 2,232 $425K
99202 12,681 12,382 $415K
80053 27,784 19,151 $411K
99396 6,042 5,777 $408K
99480 2,153 471 $400K
70496 4,595 4,129 $392K
36592 14,577 12,734 $391K
80076 39,652 36,081 $387K
76801 7,654 6,717 $383K
99442 10,661 9,440 $375K
99152 22,155 18,122 $372K
95811 766 647 $370K
81001 43,852 40,603 $368K
43239 1,387 1,102 $368K
76700 8,537 8,108 $367K
99606 14,915 11,807 $364K
95810 633 511 $362K
92587 2,894 2,798 $361K
90853 14,963 5,827 $345K
99245 2,949 2,830 $342K
H0035 Mh partial hosp tx under 24h 1,351 174 $334K
73630 22,776 18,277 $333K
45380 778 606 $333K
D0272 8,159 7,940 $330K
86592 27,345 25,529 $330K
D0330 6,521 6,338 $330K
70498 3,857 3,649 $329K
G0108 Diab manage trn per indiv 4,790 4,369 $323K
D2391 5,625 2,989 $323K
71250 6,324 5,734 $322K
11042 2,164 1,040 $322K
76815 11,039 9,733 $312K
D0220 12,091 11,007 $312K
99395 4,651 4,534 $307K
90686 46,419 44,611 $306K
72131 6,124 5,834 $301K
D7240 1,103 469 $298K
82565 92,314 82,988 $293K
76856 7,185 6,801 $289K
J0585 Injection,onabotulinumtoxina 516 250 $287K
90472 38,317 35,704 $285K
0002A 10,427 9,934 $280K
D0274 5,779 5,401 $280K
77063 7,684 7,491 $275K
31500 3,299 2,874 $275K
80061 15,383 14,324 $264K
31575 4,010 3,304 $262K
D1351 8,093 2,677 $260K
87661 7,378 6,932 $260K
74176 4,555 4,179 $257K
36591 7,502 4,399 $257K
99292 2,449 1,928 $255K
43235 1,566 1,313 $254K
T2022 Case management, per month 1,102 1,096 $253K
72128 4,759 4,559 $249K
76830 6,501 6,012 $249K
72148 3,265 3,133 $249K
D7210 1,624 1,016 $245K
86481 2,869 2,715 $244K
76805 4,436 3,908 $242K
92557 2,799 2,703 $240K
85027 25,564 22,326 $240K
V2020 Vision svcs frames purchases 3,704 3,576 $239K
99479 1,206 252 $235K
0001A 10,665 9,811 $235K
99188 21,227 20,850 $227K
98940 19,358 10,895 $225K
90792 1,565 1,477 $209K
V2784 Lens polycarb or equal 2,816 2,696 $207K
99281 2,539 2,436 $207K
92012 9,060 7,740 $206K
97112 2,459 1,500 $205K
87389 8,551 7,977 $202K
99605 5,044 4,900 $198K
91320 2,421 2,323 $198K
97803 4,566 4,409 $196K
76819 2,672 1,786 $190K
93976 4,290 3,965 $190K
D2392 2,877 1,937 $189K
77336 1,603 628 $189K
36416 14,457 11,444 $187K
88342 5,140 4,528 $182K
D1354 6,565 1,865 $182K
96900 5,507 1,609 $181K
S0280 Medical home, initial plan 1,943 1,570 $178K
70551 2,431 2,329 $178K
93296 3,953 3,823 $177K
59515 215 183 $173K
99252 3,123 2,850 $172K
01967 1,087 1,062 $170K
96110 19,146 15,951 $169K
92060 4,088 3,273 $169K
D0230 12,830 5,839 $165K
82306 8,461 7,779 $164K
84484 27,021 16,906 $158K
D0240 4,018 2,402 $158K
97140 4,360 2,481 $158K
U0002 Covid-19 lab test non-cdc 5,194 4,762 $158K
Q9967 Locm 300-399mg/ml iodine,1ml 6,916 5,973 $157K
92567 6,865 6,629 $153K
80502 2,868 2,724 $152K
G0330 Facility svs dental rehab 75 69 $150K
64400 2,348 2,101 $147K
99308 5,309 4,151 $146K
99183 1,182 395 $144K
84443 11,429 10,492 $143K
01961 570 284 $143K
76775 6,964 6,134 $141K
Q9991 Buprenorph xr 100 mg or less 62 57 $137K
93970 5,168 4,313 $135K
77427 606 275 $134K
87633 694 674 $133K
73610 14,402 11,670 $133K
96360 1,775 1,413 $132K
73030 11,245 9,624 $131K
74018 16,837 11,396 $122K
29581 1,163 406 $122K
Q9992 Buprenorphine xr over 100 mg 56 50 $121K
82948 27,136 18,184 $121K
93971 7,477 6,577 $118K
64615 617 305 $118K
92340 6,058 5,878 $118K
95024 577 446 $118K
00840 402 202 $116K
99173 46,475 45,410 $115K
92341 5,809 5,436 $110K
90677 2,082 2,031 $103K
H1001 Antepartum management 1,829 1,785 $100K
96132 898 766 $99K
46600 1,705 1,235 $99K
90662 2,999 2,733 $99K
70486 2,295 2,224 $98K
17110 1,439 1,290 $96K
D2330 1,570 974 $96K
J2250 Inj midazolam hydrochloride 15,611 13,567 $96K
85610 16,110 10,503 $96K
96139 807 668 $96K
95886 1,764 1,499 $95K
76813 1,051 830 $95K
J7050 Normal saline solution infus 18,959 7,904 $93K
86803 4,509 4,195 $90K
J3490 Drugs unclassified injection 20,097 15,797 $89K
97535 3,275 2,393 $89K
73562 7,105 5,211 $88K
84439 4,092 3,704 $87K
93458 126 96 $87K
73130 10,106 8,266 $86K
96375 3,069 2,412 $86K
73721 810 737 $84K
90670 5,942 5,720 $83K
90962 2,058 1,768 $82K
99462 2,076 1,558 $82K
97530 1,960 1,191 $81K
91200 1,124 852 $80K
90480 4,701 4,573 $80K
99153 Mod sedat endo service >5yrs 5,630 4,898 $80K
J3010 Fentanyl citrate injection 17,069 14,444 $80K
V2203 Lens sphcyl bifocal 4.00d/.1 1,143 1,041 $80K
97162 2,554 2,276 $79K
99218 1,182 1,130 $79K
94375 2,006 1,701 $78K
77334 329 166 $78K
96133 720 583 $78K
77080 1,821 1,422 $77K
76817 2,578 2,080 $76K
87088 6,571 5,959 $75K
00400 546 233 $73K
99417 Prolong home eval add 15m 1,753 1,624 $71K
97602 957 394 $71K
D9230 4,323 4,073 $69K
72100 6,329 5,779 $69K
86360 4,783 4,472 $68K
C8929 Tte w or wo fol wcon,doppler 228 182 $66K
0124A 2,433 2,339 $65K
90785 7,972 5,829 $65K
86682 2,305 2,083 $65K
J7120 Ringers lactate infusion 19,145 10,507 $64K
36620 2,323 1,974 $64K
D0145 1,705 1,699 $64K
G2211 Complex e/m visit add on 20,978 19,733 $64K
99242 1,633 1,598 $64K
99402 1,233 1,156 $63K
87209 2,530 1,382 $63K
99236 Prolong inpt eval add15 m 453 437 $62K
D2150 784 545 $62K
T1016 Case management 2,361 1,147 $62K
73502 4,565 4,159 $61K
86359 4,762 4,460 $61K
94060 955 881 $61K
00790 313 142 $60K
D2331 812 548 $60K
59426 264 262 $59K
36556 975 805 $59K
70491 1,074 1,026 $58K
J2426 Inj, invega sustenna, 1 mg 14 12 $58K
87340 4,469 4,061 $57K
83020 3,174 3,070 $57K
0054A 1,802 1,716 $57K
83655 2,495 2,279 $56K
72141 721 693 $56K
82728 4,765 4,210 $55K
99441 3,017 2,541 $55K
96118 572 510 $54K
V5266 Battery for hearing device 1,867 1,830 $53K
52000 234 168 $52K
J7030 Normal saline solution infus 14,660 12,486 $52K
V2103 Spherocylindr 4.00d/12-2.00d 948 886 $52K
90691 1,453 1,383 $51K
76641 1,418 1,212 $51K
01480 256 126 $50K
73110 6,021 4,790 $50K
96130 456 411 $50K
G2078 Take-home meth 3,064 1,123 $50K
J2704 Inj, propofol, 10 mg 13,287 7,358 $49K
93295 755 720 $49K
0072A 1,207 1,196 $49K
86706 3,772 3,440 $49K
D2140 728 384 $48K
0004A 1,745 1,636 $48K
87177 2,571 1,401 $48K
99226 505 306 $48K
77066 Tomosynthesis, mammo 775 744 $47K
G0279 Tomosynthesis, mammo 1,276 1,231 $46K
92553 560 539 $46K
73564 4,549 3,952 $46K
99464 837 828 $46K
69210 1,568 1,325 $45K
95924 225 129 $45K
84153 1,047 982 $45K
71271 930 869 $45K
95720 298 149 $45K
84165 2,862 2,628 $45K
Q0091 Obtaining screen pap smear 5,876 5,621 $43K
92083 1,653 1,335 $42K
99385 730 719 $42K
59425 255 250 $42K
83605 8,111 5,822 $41K
11900 369 332 $41K
92579 307 301 $40K
92588 287 279 $39K
96116 223 211 $39K
A0998 Ambulance response/treatment 151 145 $39K
88341 476 400 $39K
87210 6,651 6,123 $39K
86704 2,954 2,688 $39K
88304 2,991 2,906 $38K
20553 645 603 $38K
76642 627 545 $37K
92370 1,411 1,340 $37K
51798 1,712 1,611 $37K
59409 82 79 $37K
97802 601 592 $37K
S9445 Pt education noc individ 516 512 $37K
74183 238 225 $36K
86787 2,630 2,423 $36K
96158 718 464 $36K
93294 1,535 1,417 $36K
99397 639 605 $36K
81025 8,541 8,051 $35K
49083 152 63 $35K
96138 1,001 885 $35K
82043 3,526 3,175 $34K
97163 495 471 $34K
J1642 Inj heparin sodium per 10 u 15,209 8,846 $34K
D7230 153 93 $33K
G2212 Prolong outpt/office vis 940 865 $33K
0071A 872 837 $33K
94640 1,837 1,288 $33K
80504 856 803 $32K
90750 452 416 $32K
74230 1,035 944 $31K
87077 2,758 2,480 $31K
73590 4,203 3,310 $30K
83690 5,196 4,601 $30K
66984 22 12 $30K
76882 1,624 1,476 $30K
76536 1,051 1,022 $30K
11981 585 572 $29K
54150 384 349 $29K
99383 554 541 $29K
99451 1,057 1,032 $29K
J3301 Triamcinolone acet inj nos 2,387 2,237 $29K
97116 1,231 758 $28K
72170 4,061 3,592 $28K
99384 375 370 $28K
D0210 536 435 $27K
72040 2,043 1,745 $27K
99140 3,398 3,004 $27K
83540 3,843 3,409 $25K
G0179 Md recertification hha pt 1,782 1,637 $25K
92134 1,451 1,254 $25K
77014 781 88 $25K
78816 84 66 $25K
96040 574 557 $24K
20611 203 151 $23K
99401 657 614 $23K
G0008 Admin influenza virus vac 4,275 3,665 $23K
86790 1,462 1,337 $23K
J0330 Succinycholine chloride inj 14,613 6,049 $22K
31231 286 248 $22K
V5299 Hearing service 2,360 1,819 $22K
96156 394 325 $22K
84460 3,150 2,946 $21K
82570 4,600 4,062 $21K
99225 461 328 $21K
87522 Neg quan hep c or qual rna 1,282 1,179 $21K
97130 321 209 $21K
90474 2,887 2,789 $21K
99356 286 194 $21K
0052A 488 471 $21K
84466 3,605 3,246 $21K
95800 150 89 $20K
94664 228 221 $20K
77002 605 531 $20K
95923 243 142 $19K
73560 2,812 2,139 $19K
90656 3,296 3,271 $18K
82803 2,238 1,650 $18K
73221 150 136 $18K
81003 4,911 4,443 $18K
83735 6,491 4,248 $18K
77263 113 104 $18K
87517 427 411 $18K
D5110 25 24 $17K
87502 1,765 1,585 $17K
G0180 Md certification hha patient 1,268 1,147 $16K
86708 905 827 $16K
Q9957 Inj perflutren lip micros,ml 583 410 $16K
99406 2,577 2,310 $16K
92552 259 251 $16K
52332 24 15 $15K
86593 493 461 $15K
96119 584 459 $15K
93793 2,166 1,500 $15K
82607 1,559 1,396 $15K
H1003 Prenatal at risk education 473 440 $15K
80069 1,662 1,419 $15K
90717 360 341 $15K
96101 433 289 $15K
99201 901 887 $15K
87635 508 404 $15K
80503 693 655 $14K
73700 218 192 $14K
80050 173 136 $14K
S9446 Pt education noc group 651 520 $14K
84703 5,367 4,958 $14K
58300 397 381 $14K
85018 3,327 2,756 $14K
G0249 Provide inr test mater/equip 200 165 $14K
74420 209 133 $14K
77300 62 37 $13K
86003 91 60 $13K
90715 910 840 $13K
99316 274 245 $13K
86900 594 540 $13K
73080 1,817 1,601 $12K
86141 1,816 1,604 $12K
52310 21 12 $12K
93351 371 363 $12K
92133 488 388 $12K
90651 606 593 $12K
J0702 Betamethasone acet&sod phosp 888 811 $12K
J2315 Naltrexone, depot form 13 12 $11K
95910 65 51 $11K
G0141 Scr c/v cyto,autosys and md 343 324 $11K
76937 1,142 963 $11K
78452 58 53 $11K
0012A 435 430 $11K
10061 182 169 $11K
H1002 Carecoordination prenatal 504 470 $11K
V5261 Hearing aid, digit, bin, bte 14 12 $11K
G0500 Mod sedat endo service >5yrs 939 717 $10K
93298 382 275 $10K
88112 312 288 $10K
0051A 241 225 $9K
97129 338 221 $9K
00142 198 93 $9K
99100 2,580 1,520 $9K
94010 189 131 $9K
99382 106 101 $8K
C9399 Unclassified drugs or biolog 159 122 $8K
G0297 Ldct for lung ca screen 328 259 $8K
99306 Prolong nursin fac eval 15m 74 62 $8K
95885 91 55 $8K
62321 23 12 $8K
87186 1,660 1,412 $8K
73552 1,020 746 $8K
Q9966 Locm 200-299mg/ml iodine,1ml 1,366 1,246 $8K
77412 120 12 $8K
86480 182 163 $8K
83880 1,113 895 $8K
78813 28 25 $8K
92586 48 46 $8K
A9585 Gadobutrol injection 287 244 $8K
V5267 Hearing aid sup/access/dev 1,127 886 $8K
J2001 Lidocaine injection 2,604 1,888 $7K
0011A 545 509 $7K
J0696 Ceftriaxone sodium injection 258 194 $7K
80197 1,372 905 $7K
93248 363 358 $7K
84403 344 333 $7K
J0665 Inj, bupivacaine, nos, 0.5mg 304 265 $7K
0082A 187 186 $7K
77065 Tomosynthesis, mammo 132 109 $7K
83721 1,166 1,042 $7K
86780 433 410 $7K
J2003 Inj, lidocaine hcl, 1 mg 177 161 $7K
87081 3,084 2,896 $7K
97165 219 190 $7K
76870 304 285 $7K
J2405 Ondansetron hcl injection 5,051 3,770 $6K
83970 470 441 $6K
J1790 Droperidol injection 784 704 $6K
74019 736 660 $6K
0003A 256 242 $6K
90734 254 243 $6K
96376 85 50 $6K
73090 886 708 $6K
99447 226 219 $6K
G2066 Inter devc remote 30d 188 183 $6K
90966 66 64 $6K
G0480 Drug test def 1-7 classes 346 298 $6K
D1330 835 817 $6K
86762 466 433 $6K
86334 273 271 $5K
99407 170 144 $5K
0031A 156 152 $5K
D2393 59 44 $5K
94726 397 377 $5K
91300 2,502 2,422 $5K
82105 588 562 $5K
J1100 Dexamethasone sodium phos 2,146 1,725 $5K
J1030 Methylprednisolone 40 mg inj 1,335 1,216 $5K
90619 91 88 $5K
88312 105 101 $5K
C9290 Inj, bupivacaine liposome 120 110 $5K
99381 107 105 $5K
29580 127 53 $5K
73140 984 901 $5K
86850 594 542 $5K
84450 679 664 $5K
87880 2,817 2,686 $5K
10005 21 12 $5K
95012 336 323 $4K
86355 74 72 $4K
D9420 286 285 $4K
86357 74 72 $4K
90473 288 283 $4K
99403 75 62 $4K
92582 69 67 $4K
G0101 Ca screen;pelvic/breast exam 497 477 $4K
V2207 Lens sphcy bifocal 4.25-7d/. 33 32 $4K
D9222 14 14 $4K
82670 251 243 $4K
G0145 Scr c/v cyto,thinlayer,rescr 202 158 $4K
C1769 Guide wire 337 225 $4K
J1815 Insulin injection 898 357 $4K
V5160 Dispensing fee binaural 27 24 $4K
86079 57 53 $4K
D2332 34 24 $4K
76818 93 66 $4K
10060 50 49 $4K
87149 725 381 $4K
12001 113 107 $4K
96366 163 124 $4K
84100 3,005 2,022 $3K
J1170 Hydromorphone injection 1,634 902 $3K
99386 50 50 $3K
93352 126 123 $3K
96417 34 26 $3K
97813 112 63 $3K
41899 39 28 $3K
94729 450 429 $3K
77049 29 27 $3K
20552 27 14 $3K
92504 428 377 $3K
85652 1,327 1,161 $3K
12002 61 60 $3K
86901 596 540 $3K
93280 85 69 $3K
97597 62 37 $3K
93926 121 115 $3K
71275 25 25 $3K
D2335 33 27 $3K
96415 35 25 $3K
H0038 Self-help/peer svc per 15min 130 114 $3K
90672 449 439 $3K
0154A 73 73 $3K
97814 110 63 $3K
58301 65 65 $3K
99499 41 40 $3K
80349 44 44 $3K
87637 43 43 $3K
12011 91 90 $3K
87086 1,787 1,469 $3K
G9002 Mccd,maintenance rate 186 186 $3K
D7111 31 17 $3K
0081A 77 77 $3K
V2107 Spherocylinder 4.25d/12-2d 27 27 $3K
88350 13 12 $3K
93282 45 39 $3K
G0103 Psa screening 12 12 $2K
11982 53 52 $2K
75716 29 24 $2K
96159 129 76 $2K
72146 14 12 $2K
90723 4,138 3,981 $2K
92002 154 147 $2K
11102 25 25 $2K
74174 13 12 $2K
76942 171 157 $2K
99347 49 49 $2K
92136 71 65 $2K
72070 181 170 $2K
J1644 Inj heparin sodium per 1000u 1,029 506 $2K
D4355 39 39 $2K
99421 1,023 981 $2K
70544 40 39 $2K
G0109 Diab manage trn ind/group 58 55 $2K
62270 47 41 $2K
85730 460 381 $2K
J0690 Cefazolin sodium injection 1,197 883 $2K
76770 82 78 $2K
88291 42 40 $2K
90746 51 43 $2K
99305 13 13 $2K
J1885 Ketorolac tromethamine inj 707 421 $2K
99235 14 14 $2K
87799 215 176 $1K
90970 318 26 $1K
99349 14 12 $1K
88108 61 55 $1K
93299 41 39 $1K
51741 136 116 $1K
82533 94 78 $1K
87070 109 76 $1K
82950 262 245 $1K
85384 169 142 $1K
76820 159 102 $1K
H1000 Prenatal care atrisk assessm 2,410 2,264 $1K
86769 36 34 $1K
D2160 14 12 $1K
98968 395 335 $1K
G0123 Screen cerv/vag thin layer 66 62 $1K
73060 172 138 $1K
88302 79 72 $1K
95874 44 26 $1K
90846 47 44 $1K
99336 22 15 $1K
91301 239 239 $1K
29540 35 14 $1K
J8540 Oral dexamethasone 881 510 $1K
84156 206 183 $1K
90460 21 17 $1K
M0239 Bamlanivimab-xxxx infusion 13 13 $968.29
82785 74 67 $967.45
0074A 26 25 $931.43
0151A 24 24 $922.74
V5264 Ear mold/insert 12 12 $911.82
98967 266 242 $883.68
Q0162 Ondansetron oral 2,204 1,733 $876.70
84132 1,050 631 $853.35
80177 15 14 $818.13
92593 26 26 $804.20
87624 38 37 $803.07
96161 27 24 $792.28
J2359 Inj. olanzapine, 0.5mg 16 12 $776.00
84550 439 337 $755.92
J1650 Inj enoxaparin sodium 208 76 $724.10
95908 12 12 $707.35
97161 12 12 $684.37
99211 40 38 $679.04
99251 14 14 $641.89
73522 26 26 $641.31
99452 29 26 $638.35
83615 1,183 875 $636.65
96381 60 59 $633.72
86160 145 133 $607.14
C1773 Ret dev, insertable 67 63 $605.98
0298T 42 41 $597.86
99307 25 21 $597.07
G0009 Admin pneumococcal vaccine 358 297 $580.08
85379 461 353 $578.64
93016 38 38 $576.50
J7040 Normal saline solution infus 126 79 $557.32
Q0144 Azithromycin dihydrate, oral 31 27 $548.97
D0270 50 50 $516.23
72120 12 12 $514.97
J7042 5% dextrose/normal saline 17 14 $491.85
88346 13 12 $489.06
90732 69 49 $488.26
G0124 Screen c/v thin layer by md 12 12 $471.30
99241 15 15 $463.67
92540 13 12 $453.37
96136 15 14 $450.27
86140 174 143 $434.97
97542 12 12 $404.28
99497 18 16 $389.37
93018 38 38 $386.85
73070 36 28 $345.44
90461 16 14 $343.25
82040 40 38 $338.68
96367 31 25 $303.38
93320 13 12 $298.45
95251 14 13 $254.54
82784 86 77 $250.38
88311 14 12 $245.02
92555 12 12 $231.96
G0328 Fecal blood scrn immunoassay 12 12 $226.78
82746 27 26 $226.42
J0744 Ciprofloxacin iv 17 14 $221.97
72020 34 13 $217.25
91303 85 84 $215.93
92650 29 25 $210.36
86256 130 120 $199.16
87272 21 15 $179.55
83718 36 36 $176.45
99358 Prolong nursin fac eval 15m 29 27 $164.37
72190 14 12 $152.97
82610 12 12 $128.40
84520 167 119 $126.88
86235 81 72 $122.66
J3475 Inj magnesium sulfate 76 64 $122.08
90647 3,537 3,415 $115.92
J1171 Inj, hydromorphone, 0.1 mg 18 13 $114.28
84702 14 12 $109.56
G2063 Qual nonmd est pt 21>min 16 15 $105.48
99177 26 24 $99.19
82465 12 12 $94.87
93922 12 12 $87.74
82550 60 54 $83.22
80081 14 14 $83.11
G2062 Qual nonmd est pt 11-20m 15 14 $80.80
H0048 Spec coll non-blood:a/d test 218 92 $79.20
83789 187 129 $77.13
98966 197 180 $71.25
93325 17 12 $63.26
99422 86 80 $62.85
82024 18 12 $61.79
87109 62 60 $61.25
98962 31 16 $59.15
90681 445 432 $40.26
82248 26 25 $39.69
83516 46 24 $27.98
90611 163 132 $19.73
84295 19 13 $17.32
86039 24 21 $13.54
J7060 5% dextrose/water 23 13 $10.12
90713 15 15 $9.81
J7512 Prednisone ir or dr oral 1mg 424 218 $2.97
Q0163 Diphenhydramine hcl 50mg 132 86 $2.42
J1200 Diphenhydramine hcl injectio 19 17 $1.89
90685 134 100 $0.01
T1001 Nursing assessment/evaluatn 46 46 $0.00
86325 14 13 $0.00
G8978 Mobility current status 316 224 $0.00
90633 599 578 $0.00
G8979 Mobility goal status 351 255 $0.00
C1894 Intro/sheath, non-laser 17 15 $0.00
84630 19 17 $0.00
86200 30 28 $0.00
J2710 Neostigmine methylslfte inj 82 57 $0.00
90707 56 55 $0.00
85045 18 12 $0.00
86431 32 30 $0.00
82247 15 13 $0.00
87040 37 14 $0.00
90680 1,444 1,382 $0.00
G8988 Self care goal status 138 88 $0.00
G8987 Self care current status 109 69 $0.00
87430 494 456 $0.00
91318 180 177 $0.00
V2632 Post chmbr intraocular lens 26 14 $0.00
C1725 Cath, translumin non-laser 15 13 $0.00
G8980 Mobility d/c status 50 36 $0.00
90688 22 20 $0.00
D1353 134 50 $0.00
76519 57 41 $0.00
82525 20 17 $0.00
G0475 Hiv combination assay 22 13 $0.00
91319 52 49 $0.00
90899 18 13 $0.00
D3120 21 12 $0.00
90660 38 38 $0.00
J7620 Albuterol ipratrop non-comp 27 17 $0.00
90716 24 24 $0.00
83088 18 16 $0.00