Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

LIVINGSTON COMMUNITY HEALTH

NPI: 1427110329 · LIVINGSTON, CA 95334 · 261QF0400X

$28.24M
Total Medicaid Paid
746,634
Total Claims
596,743
Beneficiaries
173
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 63,695 $2.77M
2019 51,449 $1.86M
2020 55,346 $1.51M
2021 47,338 $2.02M
2022 79,808 $3.49M
2023 119,202 $4.92M
2024 329,796 $11.66M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
T1015 Clinic service 125,400 106,112 $18.59M
00003 13,298 10,661 $3.53M
99213 124,691 94,057 $1.14M
90832 21,824 14,440 $784K
59425 9,464 6,228 $774K
99214 76,908 57,035 $596K
99394 4,055 3,373 $226K
90791 3,777 3,514 $210K
99393 4,476 3,619 $208K
90686 12,687 11,003 $191K
99392 3,930 3,293 $186K
90471 19,301 17,767 $143K
90834 2,520 2,160 $120K
99395 3,869 3,095 $98K
90715 4,940 4,052 $96K
99212 15,541 12,054 $95K
99391 2,061 1,671 $95K
92551 10,981 8,937 $94K
96110 1,767 1,284 $68K
87428 1,469 990 $57K
90750 370 330 $55K
H1003 Prenatal at risk education 2,214 2,070 $55K
J7307 Etonogestrel implant system 106 76 $53K
G0467 Fqhc visit, estab pt 5,633 4,908 $51K
90651 2,361 2,025 $51K
90837 583 534 $43K
99173 12,755 10,692 $42K
90670 2,082 1,848 $31K
99204 1,557 1,300 $27K
99215 Prolong outpt/office vis 494 410 $24K
85018 17,102 13,806 $24K
99396 4,334 3,468 $23K
0002A 555 555 $22K
87880 3,637 3,114 $22K
90734 1,470 1,301 $22K
90677 1,015 780 $21K
0001A 486 486 $19K
81003 19,935 13,614 $18K
81025 7,725 5,909 $17K
90633 1,405 1,259 $15K
90656 1,687 1,314 $14K
90723 1,392 1,164 $13K
G9012 Other specified case mgmt 174 127 $12K
83036 2,870 2,246 $11K
59409 13 13 $11K
59430 130 126 $11K
90648 802 799 $10K
90620 373 320 $10K
59025 425 129 $10K
0064A 244 244 $10K
0004A 234 234 $9K
99401 669 656 $9K
96372 799 504 $9K
90662 744 620 $8K
11981 75 52 $8K
90647 1,020 765 $7K
99403 168 167 $7K
0071A 182 182 $7K
99203 492 440 $7K
90716 349 315 $7K
J3490 Drugs unclassified injection 120 91 $7K
0072A 158 157 $6K
96156 498 490 $6K
0031A 175 175 $6K
99202 464 454 $6K
90710 352 315 $6K
0011A 148 147 $6K
0012A 134 129 $5K
G9920 Scrning perf and negative 200 187 $5K
G0442 Annual alcohol screen 15 min 577 551 $5K
58300 128 63 $5K
90707 234 204 $5K
90700 298 271 $4K
J1885 Ketorolac tromethamine inj 586 511 $4K
90630 164 161 $4K
99188 348 248 $4K
G2025 Dis site tele svcs rhc/fqhc 1,375 919 $4K
96127 593 561 $3K
97802 202 164 $3K
90696 158 144 $2K
90681 182 155 $2K
58301 80 42 $2K
86580 406 380 $1K
0013A 34 34 $1K
J2360 Orphenadrine injection 133 124 $1K
99384 42 39 $1K
99238 31 24 $1K
90847 24 17 $1K
99211 849 681 $1K
0034A 29 29 $1K
83655 163 117 $1K
0003A 27 27 $1K
11982 22 13 $1K
90472 2,060 2,029 $836.96
99402 26 26 $826.54
99383 30 29 $728.49
97803 52 51 $656.00
82948 348 288 $654.06
G9919 Scrn nd pos nd prov of rec 58 51 $612.65
90713 42 41 $461.49
S9445 Pt education noc individ 41 39 $446.32
Q3014 Telehealth facility fee 18 15 $412.92
G0444 Depression screen annual 40 39 $288.80
J3420 Vitamin b12 injection 47 43 $240.89
99385 30 29 $233.33
96158 26 25 $216.00
87400 179 163 $159.94
94640 126 108 $150.45
80307 516 353 $123.33
99201 16 16 $86.94
J0696 Ceftriaxone sodium injection 12 12 $62.27
T1014 Telehealth transmit, per min 18 15 $58.08
93000 23 13 $21.53
82247 19 18 $12.27
Q0091 Obtaining screen pap smear 125 123 $0.75
G8510 Scr dep neg, no plan reqd 47 30 $0.14
1036F 22,899 16,827 $0.00
3008F 19,486 18,229 $0.00
G8754 Dias bp less 90 13,571 11,916 $0.00
1034F 741 649 $0.00
3074F 19,984 14,954 $0.00
Z1034 7,887 5,204 $0.00
D0210 553 552 $0.00
D0150 736 735 $0.00
1111F 1,315 1,236 $0.00
Z6410 316 309 $0.00
3079F 6,864 5,401 $0.00
Z1032 402 400 $0.00
G8755 Dias bp > or = 90 558 528 $0.00
3075F 3,703 2,982 $0.00
D0603 800 799 $0.00
Z6204 125 122 $0.00
D0230 1,834 437 $0.00
D1206 986 986 $0.00
3080F 1,433 1,182 $0.00
D0602 245 245 $0.00
3044F 943 766 $0.00
2001F 19,505 18,239 $0.00
D0120 605 605 $0.00
Z6402 177 175 $0.00
D0140 348 346 $0.00
D2392 332 300 $0.00
3351F 48 47 $0.00
G0008 Admin influenza virus vac 52 51 $0.00
Z6406 122 120 $0.00
3052F 192 139 $0.00
Z1038 72 72 $0.00
D1352 32 24 $0.00
D0601 73 73 $0.00
D4342 28 12 $0.00
3046F 559 381 $0.00
3077F 3,207 2,643 $0.00
80305 1,566 721 $0.00
Z6200 299 299 $0.00
Z6202 25 25 $0.00
G8753 Sys bp > or = 140 2,094 1,840 $0.00
3078F 18,743 14,140 $0.00
G8752 Sys bp less 140 12,238 10,782 $0.00
Z6400 1,457 1,358 $0.00
D4910 192 192 $0.00
Z6304 105 104 $0.00
D4341 434 243 $0.00
D1120 490 490 $0.00
D0220 822 817 $0.00
D9430 1,212 1,029 $0.00
D0274 331 331 $0.00
3051F 400 318 $0.00
Z6300 188 185 $0.00
D1110 192 192 $0.00
A4550 Surgical trays 124 122 $0.00
D2391 177 139 $0.00
D0270 163 163 $0.00
D7210 196 140 $0.00