Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

RR LABORATORY SERVICES, INC

NPI: 1427485895 · HATILLO, PR 00659 · Clinical Medical Laboratory · NPI assigned 10/01/2013

$1.10M
Total Medicaid Paid
108,605
Total Claims
101,194
Beneficiaries
54
Codes Billed
2018-01
First Month
2024-11
Last Month

Provider Details

Authorized OfficialROBLES, RIGOBERTO (PRESIDENT)
NPI Enumeration Date10/01/2013

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 11,770 $93K
2019 8,459 $64K
2020 9,015 $74K
2021 18,060 $202K
2022 19,544 $246K
2023 21,901 $219K
2024 19,856 $206K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
87426 Infectious agent antigen detection, SARS-CoV-2 (COVID-19) 3,266 2,985 $132K
84443 Thyroid stimulating hormone (TSH) 8,455 7,941 $124K
80061 Lipid panel 9,375 8,832 $116K
82306 Vitamin D; 25 hydroxy, includes fraction(s), if performed 3,825 3,586 $101K
85025 Blood count; complete (CBC), automated, and automated differential WBC count 14,239 13,097 $97K
80053 Comprehensive metabolic panel 8,762 8,186 $81K
G2023 Specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), any specimen source 2,770 2,549 $65K
83036 Hemoglobin; glycosylated (A1C) 5,314 4,974 $47K
82274 2,574 2,404 $38K
81000 11,384 10,630 $33K
82607 1,806 1,679 $25K
84153 1,279 1,201 $22K
36415 Collection of venous blood by venipuncture 9,760 8,946 $21K
86738 1,559 1,456 $20K
82043 3,415 3,169 $19K
87276 1,064 987 $14K
87088 1,769 1,661 $13K
84479 2,291 2,183 $13K
84436 2,135 2,044 $13K
87635 Infectious agent detection by nucleic acid; SARS-CoV-2 (COVID-19), amplified probe 259 256 $13K
87275 1,048 971 $13K
80048 Basic metabolic panel (calcium, ionized) 1,486 1,382 $12K
84439 1,085 970 $10K
86701 1,036 1,002 $9K
82565 1,241 1,164 $5K
80050 General health panel 444 442 $4K
86328 164 160 $4K
82947 1,145 1,086 $4K
80074 80 76 $4K
87400 365 346 $4K
84520 1,063 1,014 $4K
86592 799 746 $3K
82746 270 247 $3K
87491 Infectious agent detection by nucleic acid; Chlamydia trachomatis, amplified probe 94 93 $3K
85651 748 705 $2K
82570 422 363 $2K
86803 140 138 $2K
83970 46 42 $2K
87591 Infectious agent detection by nucleic acid; Neisseria gonorrhoeae, amplified probe 37 37 $1K
86769 29 28 $1K
85730 158 149 $841.61
85610 211 197 $731.79
82728 58 52 $685.64
U0002 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc 13 13 $667.29
86631 39 39 $517.45
86140 85 80 $371.83
86038 29 29 $316.87
83655 19 12 $250.61
82378 14 14 $249.82
84156 55 50 $192.46
83540 13 13 $80.19
82950 15 12 $58.09
82270 16 14 $45.30
99211 Office or other outpatient visit for the evaluation and management of an established patient, minimal severity 837 742 $0.00