Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

STARLING PHYSICIANS, PLLC

NPI: 1467537290 · ROCKY HILL, CT 06067 · 207KA0200X

$38.11M
Total Medicaid Paid
1,352,834
Total Claims
928,571
Beneficiaries
269
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 182,234 $5.56M
2019 162,960 $5.56M
2020 133,043 $4.57M
2021 156,894 $5.70M
2022 156,683 $6.44M
2023 370,012 $5.37M
2024 191,008 $4.90M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99214 162,713 124,641 $7.60M
99213 170,550 135,076 $6.38M
99232 139,470 38,193 $2.62M
90460 51,237 43,846 $1.90M
99392 17,356 14,563 $1.87M
87636 13,026 11,635 $1.64M
99393 15,753 13,632 $1.63M
90960 23,509 18,850 $1.59M
99391 14,141 11,201 $1.34M
99394 9,990 8,457 $1.08M
99291 15,124 6,842 $1.06M
95004 8,935 6,829 $951K
99204 9,466 6,984 $716K
99222 17,627 13,835 $560K
99233 Prolong inpt eval add15 m 16,538 6,827 $383K
96127 23,394 17,431 $371K
90935 11,845 6,096 $296K
J0178 Aflibercept injection 656 371 $274K
99203 8,444 6,978 $273K
99215 Prolong outpt/office vis 5,740 4,021 $267K
93306 7,485 5,838 $256K
67028 6,718 4,260 $253K
99308 11,454 9,118 $236K
99223 Prolong inpt eval add15 m 4,496 3,915 $210K
92014 13,647 10,589 $206K
36902 1,276 992 $176K
99212 7,788 6,247 $172K
99173 25,999 22,300 $163K
99205 Prolong outpt/office vis 1,432 1,035 $158K
J1050 Medroxyprogesterone acetate 2,977 1,908 $144K
93000 29,753 23,206 $143K
92551 25,883 22,603 $142K
87651 5,574 4,231 $137K
99174 7,987 6,672 $131K
99309 5,097 3,998 $129K
99395 2,795 2,269 $127K
92012 9,222 6,861 $109K
99239 3,694 3,422 $107K
96110 5,465 4,922 $98K
90471 5,746 5,328 $97K
90961 1,274 1,156 $96K
96413 2,301 1,090 $90K
99307 5,523 4,560 $88K
96161 5,941 4,491 $87K
99244 1,257 770 $83K
99305 1,924 1,497 $75K
J9035 Bevacizumab injection 6,902 4,264 $73K
96372 12,704 7,071 $67K
92015 4,463 3,238 $66K
99188 3,397 2,769 $63K
92134 7,919 5,214 $63K
95117 6,891 2,909 $59K
99396 1,064 868 $54K
99231 18,086 4,302 $54K
87502 653 628 $49K
99306 Prolong nursin fac eval 15m 759 663 $47K
99070 3,944 3,637 $38K
95165 253 129 $38K
96365 2,740 1,174 $37K
81002 24,057 16,156 $34K
87880 3,325 2,919 $32K
99211 1,451 1,140 $30K
0001A 733 696 $27K
0002A 714 690 $27K
99202 926 810 $27K
77067 274 268 $25K
0071A 730 632 $25K
J1439 Inj ferric carboxymaltos 1mg 43 29 $25K
80305 4,777 3,667 $24K
J0885 Epoetin alfa, non-esrd 213 123 $24K
92250 1,399 1,028 $23K
20610 1,212 969 $21K
Q5106 Inj retacrit non-esrd use 391 171 $21K
64483 241 239 $19K
87804 1,959 1,415 $18K
90686 23,151 21,782 $17K
17110 858 700 $17K
99442 605 494 $15K
92083 1,086 812 $15K
99152 1,879 1,411 $15K
93015 578 496 $15K
82570 7,958 5,965 $15K
76830 343 246 $14K
73630 1,629 1,000 $13K
36415 6,071 4,912 $13K
77063 406 371 $13K
71046 1,391 1,191 $13K
76815 191 120 $12K
94664 1,517 1,368 $12K
92004 377 316 $12K
31231 978 615 $11K
99318 306 264 $11K
97110 5,669 1,315 $10K
73562 1,498 1,004 $9K
0072A 240 233 $9K
59025 214 110 $9K
99385 166 103 $9K
11721 2,266 1,867 $8K
92285 629 489 $8K
73560 1,218 778 $7K
94010 984 860 $7K
99245 58 53 $7K
96160 541 354 $7K
85025 1,230 853 $7K
D0145 293 276 $7K
11102 297 269 $6K
J3301 Triamcinolone acet inj nos 2,511 1,868 $6K
99381 86 51 $6K
87631 47 46 $6K
99217 241 229 $6K
99292 137 119 $5K
99401 120 116 $5K
36416 1,732 1,461 $5K
51798 1,552 1,204 $4K
66984 114 63 $4K
69210 1,143 679 $4K
99254 104 40 $4K
36901 35 24 $3K
11100 154 145 $3K
0011A 194 91 $3K
0051A 117 86 $3K
0081A 83 75 $3K
0012A 145 81 $3K
99238 113 110 $3K
G2211 Complex e/m visit add on 1,976 1,629 $3K
78452 69 52 $3K
99497 159 122 $3K
J1040 Methylprednisolone 80 mg inj 865 593 $3K
20611 111 103 $3K
94729 271 231 $2K
81003 7,297 5,243 $2K
62323 47 40 $2K
73130 245 169 $2K
99443 68 42 $2K
G0179 Md recertification hha pt 165 158 $2K
83861 437 222 $2K
96367 190 97 $2K
73030 260 203 $2K
76801 40 25 $2K
72110 112 101 $2K
95251 309 239 $2K
87070 347 260 $2K
81025 397 305 $2K
96375 196 116 $2K
97150 2,061 553 $2K
76816 30 26 $2K
94060 147 139 $2K
92235 39 37 $1K
90937 19 13 $1K
64493 26 24 $1K
93296 262 238 $1K
J2785 Regadenoson injection 21 13 $1K
92557 566 384 $1K
99243 15 15 $1K
97530 447 147 $1K
99051 168 144 $1K
99225 46 38 $1K
93922 32 31 $1K
99490 Ccm add 20min 113 110 $1K
20552 97 66 $997.07
J0702 Betamethasone acet&sod phosp 232 179 $952.21
97140 459 153 $936.77
97112 381 145 $934.43
99441 186 168 $839.65
94760 1,421 884 $810.72
90480 21 20 $800.00
J3420 Vitamin b12 injection 1,190 822 $780.00
0031A 38 19 $760.00
A9500 Tc99m sestamibi 23 15 $742.96
31575 118 74 $706.87
0003A 17 17 $680.00
76856 12 12 $673.60
G2066 Inter devc remote 30d 14 13 $668.21
81001 589 508 $659.53
99397 165 40 $629.91
94726 65 64 $608.36
0013A 16 15 $600.00
76770 16 16 $547.05
L1820 Ko elas w/ condyle pads & jo 13 12 $515.43
82274 37 37 $498.96
92587 20 16 $480.88
95886 13 12 $447.48
52000 29 25 $405.00
93294 88 80 $390.04
94727 73 51 $345.15
D1206 14 14 $280.00
92133 110 30 $277.13
92567 474 325 $249.88
90671 2,814 1,418 $246.90
72100 30 28 $246.40
85018 2,451 1,827 $240.44
90651 2,195 1,909 $238.00
92002 18 15 $237.86
96361 65 29 $233.01
73610 14 12 $215.05
73564 20 14 $183.40
83036 42 37 $182.40
92020 26 24 $178.13
90656 1,756 1,543 $134.10
87210 37 37 $133.87
90734 1,332 1,201 $121.56
73620 15 12 $121.53
90662 119 119 $86.95
82270 33 30 $83.97
83037 13 12 $83.75
G2012 Brief check in by md/qhp 13 12 $78.50
95012 13 12 $78.47
90461 21,747 17,786 $70.00
95115 26 12 $66.84
94618 12 12 $64.53
90791 26 12 $64.11
J1100 Dexamethasone sodium phos 232 121 $60.02
97161 13 13 $50.49
83986 13 12 $33.88
G0268 Removal of impacted wax md 12 12 $33.57
J3490 Drugs unclassified injection 60 50 $30.37
17000 12 12 $22.05
J1010 Inj, methylpred acetate 1 mg 151 114 $18.08
99072 1,462 1,359 $15.00
J7040 Normal saline solution infus 96 49 $2.84
J7050 Normal saline solution infus 101 60 $2.53
G8510 Scr dep neg, no plan reqd 30 29 $0.29
90670 6,053 5,870 $0.02
90648 4,571 4,266 $0.00
1160F 42,975 23,601 $0.00
90633 1,436 1,282 $0.00
1159F 43,252 23,699 $0.00
3078F 1,821 909 $0.00
90685 972 926 $0.00
91300 1,546 1,342 $0.00
88312 60 58 $0.00
90621 226 220 $0.00
0502F 1,155 426 $0.00
90715 181 174 $0.00
3077F 526 255 $0.00
90710 25 25 $0.00
91308 83 75 $0.00
90700 25 25 $0.00
90707 12 12 $0.00
91322 16 15 $0.00
90680 4,191 3,522 $0.00
3008F 29,478 15,255 $0.00
90723 2,600 2,413 $0.00
3075F 829 325 $0.00
90697 1,956 1,308 $0.00
1126F 9,091 4,783 $0.00
3079F 934 512 $0.00
1170F 5,953 2,896 $0.00
91305 123 89 $0.00
1125F 3,728 1,665 $0.00
3044F 1,295 212 $0.00
99000 1,694 1,450 $0.00
91301 372 203 $0.00
3074F 937 481 $0.00
88305 626 609 $0.00
91307 1,026 893 $0.00
G0439 Ppps, subseq visit 408 225 $0.00
G0008 Admin influenza virus vac 146 146 $0.00
J1642 Inj heparin sodium per 10 u 130 77 $0.00
90647 27 24 $0.00
90716 24 24 $0.00
88304 26 25 $0.00
1157F 15 14 $0.00
94761 23 14 $0.00
90620 14 12 $0.00
90381 13 13 $0.00
90677 13 12 $0.00
91303 34 19 $0.00
90696 13 13 $0.00