Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

VI GOVERNMENT HOSPITAL AND HEALTH FACILITIES CORP

NPI: 1487699047 · ST THOMAS, VI 00802 · 261QE0700X

$23.63M
Total Medicaid Paid
425,572
Total Claims
313,173
Beneficiaries
215
Codes Billed
2018-01
First Month
2024-11
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 40,426 $2.93M
2019 64,980 $3.80M
2020 61,411 $3.22M
2021 68,609 $3.84M
2022 70,704 $4.14M
2023 70,149 $3.58M
2024 49,293 $2.11M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
36415 27,390 23,637 $6.70M
J1642 Inj heparin sodium per 10 u 12,794 1,153 $2.38M
99281 7,375 6,223 $1.47M
99282 28,670 19,585 $1.42M
87635 4,462 4,027 $867K
81003 15,688 14,175 $720K
J0882 Darbepoetin alfa, esrd use 5,620 1,584 $704K
Q9962 Hocm 300-349mg/ml iodine,1ml 2,534 2,381 $697K
99214 1,793 1,260 $605K
96372 5,611 4,659 $577K
77067 1,818 1,741 $555K
90999 23,669 1,856 $549K
87426 3,322 2,987 $522K
80053 14,489 12,887 $381K
J2501 Paricalcitol 16,933 1,400 $358K
71046 3,308 3,060 $351K
J0606 Inj, etelcalcetide, 0.1 mg 2,254 213 $292K
87070 2,325 2,133 $279K
87661 1,148 1,057 $274K
70450 2,298 2,116 $248K
J1644 Inj heparin sodium per 1000u 3,180 496 $246K
99283 22,094 15,833 $227K
88313 2,129 1,838 $208K
76815 790 760 $199K
93306 551 508 $164K
85025 22,326 19,235 $161K
87502 1,040 935 $161K
84703 2,955 2,662 $158K
76856 533 526 $156K
96365 2,725 2,071 $139K
87491 3,239 3,031 $133K
G0378 Hospital observation per hr 4,162 2,196 $130K
71045 2,157 1,924 $102K
88142 1,518 1,424 $84K
94640 2,326 1,316 $82K
99284 7,218 5,742 $80K
74177 1,796 1,689 $71K
93005 4,194 3,737 $63K
82948 1,062 909 $54K
87088 5,741 5,153 $52K
96360 2,834 2,592 $41K
99001 8,661 7,971 $38K
96374 3,645 3,233 $38K
74176 279 264 $35K
87624 551 518 $33K
99285 1,516 1,164 $29K
J1885 Ketorolac tromethamine inj 4,911 4,355 $28K
87177 1,724 1,696 $27K
76801 100 94 $27K
73030 148 132 $24K
J0696 Ceftriaxone sodium injection 2,038 1,743 $24K
99204 75 60 $24K
J7611 Albuterol non-comp con 82 75 $23K
80061 5,564 5,294 $21K
J2405 Ondansetron hcl injection 5,176 4,361 $21K
80048 3,340 3,053 $20K
96376 246 230 $20K
76805 49 49 $19K
83036 4,560 4,292 $18K
Q0162 Ondansetron oral 996 805 $17K
84443 4,586 4,269 $16K
90656 101 92 $16K
29581 487 130 $16K
72100 93 88 $14K
93000 426 395 $14K
J1170 Hydromorphone injection 826 554 $14K
96361 2,688 2,388 $13K
85014 759 681 $13K
73630 106 87 $13K
86850 1,199 1,022 $13K
88141 215 191 $12K
96375 3,837 3,410 $12K
87804 501 426 $12K
82485 2,641 2,451 $11K
94664 472 390 $10K
82310 1,150 1,107 $10K
82272 281 276 $9K
J2001 Lidocaine injection 2,857 2,498 $9K
87807 543 493 $9K
M0243 Casirivi and imdevi inj 44 42 $9K
87077 3,119 2,857 $9K
82553 1,046 972 $9K
73562 65 54 $9K
J2916 Na ferric gluconate complex 3,750 1,114 $9K
84484 2,609 2,334 $8K
84702 932 770 $8K
73610 32 27 $8K
88108 237 236 $8K
J0735 Clonidine hydrochloride 64 44 $7K
J7613 Albuterol non-comp unit 379 319 $7K
J2270 Morphine sulfate injection 1,225 1,039 $6K
80307 273 250 $6K
90837 34 12 $6K
88305 1,331 1,174 $5K
G0008 Admin influenza virus vac 50 50 $5K
66984 14 14 $5K
72125 41 40 $5K
85610 1,615 1,448 $5K
87481 36 36 $5K
90792 28 17 $5K
J0690 Cefazolin sodium injection 1,537 1,218 $4K
82803 591 538 $4K
78452 14 13 $4K
76819 34 15 $4K
S0119 Ondansetron 4 mg 680 636 $4K
87040 264 241 $4K
86703 1,338 1,271 $3K
84153 770 708 $3K
82465 1,717 1,684 $3K
84550 1,665 1,498 $3K
J7120 Ringers lactate infusion 279 221 $3K
97602 155 38 $3K
J2250 Inj midazolam hydrochloride 1,917 1,684 $3K
99211 100 25 $3K
83880 607 562 $3K
J1200 Diphenhydramine hcl injectio 228 196 $3K
J2175 Meperidine hydrochl /100 mg 45 40 $3K
87186 2,556 2,357 $3K
71260 102 94 $3K
84439 1,606 1,479 $3K
86900 1,538 1,307 $3K
90714 245 242 $2K
83550 430 367 $2K
J2060 Lorazepam injection 133 121 $2K
J0131 Inj, acetaminophen (nos) 134 100 $2K
J7030 Normal saline solution infus 42 37 $2K
83735 1,260 1,133 $2K
86592 1,520 1,478 $2K
83690 1,798 1,638 $2K
J2704 Inj, propofol, 10 mg 1,047 777 $2K
73130 12 12 $2K
84132 2,716 2,518 $2K
J7510 Prednisolone oral per 5 mg 21 12 $2K
71275 13 13 $1K
85651 1,508 1,410 $1K
85379 256 244 $1K
82270 168 149 $1K
87591 3,233 3,030 $1K
J2930 Methylprednisolone injection 79 73 $1K
J7620 Albuterol ipratrop non-comp 250 190 $1K
99212 50 12 $1K
J3010 Fentanyl citrate injection 2,316 2,002 $1K
96366 84 52 $1K
82570 331 316 $918.50
87389 50 50 $901.36
93017 14 13 $764.00
V2632 Post chmbr intraocular lens 16 16 $726.00
84446 236 210 $678.38
83605 1,452 1,324 $665.06
80069 65 52 $516.19
96367 166 157 $492.78
A9500 Tc99m sestamibi 15 14 $466.80
82306 448 442 $450.68
J1094 Inj dexamethasone acetate 1,589 1,332 $409.29
81015 3,191 2,737 $408.29
80076 42 42 $402.01
J1756 Iron sucrose injection 36 15 $402.01
83021 973 957 $402.01
76000 30 30 $385.80
86901 992 824 $380.02
84295 2,643 2,453 $360.38
82550 867 842 $324.89
85730 1,172 1,087 $311.57
83615 797 778 $290.20
86140 541 499 $284.78
82565 2,088 1,979 $205.87
83874 1,046 972 $158.14
82728 787 709 $71.39
87563 51 51 $43.60
90471 84 83 $43.06
86141 108 100 $42.00
84100 752 730 $40.83
82607 101 87 $37.59
82746 101 87 $37.59
J2550 Promethazine hcl injection 79 66 $26.00
84481 30 25 $23.60
85018 58 53 $22.09
84479 72 66 $18.35
83921 13 12 $17.91
82150 13 12 $17.73
82043 37 26 $13.15
86803 46 37 $12.80
94760 13 13 $12.19
82947 2,639 2,449 $5.39
J2765 Metoclopramide hcl injection 16 13 $5.00
87340 369 349 $4.80
J7040 Normal saline solution infus 99 57 $4.15
J0665 Inj, bupivacaine, nos, 0.5mg 84 55 $4.00
83655 1,202 1,178 $0.00
S0028 Injection, famotidine, 20 mg 100 84 $0.00
J2274 Inj morphine pf epid ithc 21 16 $0.00
81513 37 37 $0.00
87535 52 52 $0.00
86336 20 20 $0.00
84156 14 14 $0.00
84165 12 12 $0.00
86235 39 39 $0.00
83540 24 24 $0.00
S5010 5% dextrose and 0.45% saline 16 14 $0.00
84155 12 12 $0.00
84478 685 669 $0.00
86701 50 50 $0.00
85660 972 956 $0.00
G0480 Drug test def 1-7 classes 170 155 $0.00
85027 21 20 $0.00
99213 28 12 $0.00
86762 98 96 $0.00
86225 43 43 $0.00
S0020 Injection, bupivicaine hydro 29 28 $0.00
82677 19 19 $0.00
82105 19 19 $0.00
88304 13 12 $0.00
87184 15 13 $0.00
J0330 Succinycholine chloride inj 14 13 $0.00
87522 Neg quan hep c or qual rna 13 13 $0.00