Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

UNIVERSITY OF KENTUCKY

NPI: 1518911338 · LEXINGTON, KY 40536 · 341600000X

$716.41M
Total Medicaid Paid
8,817,197
Total Claims
6,877,120
Beneficiaries
1220
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 1,023,282 $77.93M
2019 1,054,973 $86.21M
2020 1,001,755 $77.89M
2021 1,326,837 $90.11M
2022 1,504,788 $125.08M
2023 1,585,360 $148.31M
2024 1,320,202 $110.89M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99284 168,001 143,108 $70.97M
99285 56,290 48,248 $43.48M
G0463 Hospital outpt clinic visit 596,543 480,956 $29.16M
J9271 Inj pembrolizumab 2,989 2,284 $28.96M
74177 28,651 24,881 $22.88M
99283 74,551 66,461 $20.63M
77386 21,968 1,941 $14.05M
99211 267,242 220,241 $13.59M
G0378 Hospital observation per hr 55,687 23,096 $13.33M
J9299 Injection, nivolumab 1,407 974 $11.38M
70553 11,822 10,774 $10.32M
J1745 Infliximab not biosimil 10mg 2,201 1,886 $9.51M
93306 13,544 11,854 $8.19M
J1561 Gamunex-c/gammaked 4,061 2,230 $7.20M
71260 14,392 12,471 $6.96M
C1713 Anchor/screw bn/bn,tis/bn 8,577 6,509 $6.70M
96413 28,927 16,746 $6.44M
93005 102,677 85,179 $6.36M
80053 361,020 268,114 $6.35M
J3380 Inj vedolizumab iv 1 mg 989 911 $6.03M
71275 11,778 10,080 $5.83M
70450 21,203 17,597 $5.75M
70496 8,741 7,306 $5.51M
96365 38,541 18,731 $5.45M
78815 3,644 3,284 $4.91M
99282 31,358 27,039 $4.70M
96375 54,415 40,332 $4.63M
43239 6,694 6,206 $4.53M
G0482 Drug test def 15-21 classes 28,679 20,598 $4.27M
96374 86,167 55,951 $4.25M
70498 8,204 6,920 $4.16M
72125 10,817 9,185 $4.16M
74176 6,952 6,063 $4.15M
88305 30,748 26,758 $4.12M
71045 47,453 38,586 $4.00M
J0585 Injection,onabotulinumtoxina 5,097 4,113 $3.96M
99291 2,977 2,403 $3.47M
69436 3,895 3,592 $3.45M
42820 2,812 2,629 $3.45M
74174 4,320 3,600 $3.39M
71046 36,349 31,671 $3.34M
36415 560,344 346,994 $3.28M
96361 30,821 22,328 $3.23M
93975 8,889 8,026 $3.17M
41899 2,689 2,279 $3.14M
76705 15,559 14,036 $3.14M
G0483 Drug test def 22+ classes 19,708 17,199 $3.11M
85025 272,515 215,037 $3.07M
C1776 Joint device (implantable) 1,188 967 $3.01M
70551 4,209 3,823 $2.80M
87633 9,178 8,445 $2.79M
70491 5,515 4,750 $2.74M
95810 2,655 2,269 $2.74M
74183 3,359 2,981 $2.68M
72131 7,695 6,507 $2.67M
71250 8,721 7,177 $2.53M
97110 40,790 12,733 $2.46M
72128 6,565 5,507 $2.40M
76770 9,880 9,232 $2.38M
95715 2,458 1,620 $2.33M
70486 6,210 5,454 $2.26M
96372 41,079 31,273 $2.20M
96366 12,469 7,344 $2.17M
49083 3,457 1,575 $2.12M
Q5107 Inj mvasi 10 mg 804 342 $2.12M
G0390 Trauma respons w/hosp criti 1,337 1,005 $2.05M
73630 20,589 14,819 $2.03M
93325 11,425 10,405 $1.99M
C1889 Implant/insert device, noc 7,630 6,465 $1.98M
77412 9,154 1,053 $1.97M
47562 743 637 $1.95M
45380 2,963 2,684 $1.93M
U0003 Cov-19 amp prb hgh thruput 31,709 28,038 $1.85M
72197 2,213 1,987 $1.78M
93304 6,139 5,526 $1.75M
84443 106,780 96,884 $1.66M
87631 12,634 11,918 $1.66M
76830 8,826 7,731 $1.65M
96360 14,967 10,322 $1.61M
73610 17,636 13,680 $1.59M
36430 4,028 2,388 $1.58M
67311 1,115 1,027 $1.57M
J2505 Injection, pegfilgrastim 6mg 472 321 $1.54M
J9312 Inj., rituximab, 10 mg 306 200 $1.51M
93303 3,685 3,115 $1.50M
73562 15,122 11,688 $1.47M
92507 19,749 6,532 $1.46M
87637 16,945 15,717 $1.44M
95816 4,479 4,281 $1.43M
87491 41,599 37,735 $1.43M
59025 8,373 4,538 $1.42M
73130 15,203 11,997 $1.36M
87591 41,079 37,386 $1.35M
76816 7,916 6,952 $1.33M
Q5103 Injection, inflectra 510 431 $1.32M
74018 14,522 12,260 $1.30M
87636 16,254 14,463 $1.29M
72148 1,742 1,618 $1.29M
U0002 Covid-19 lab test non-cdc 33,642 31,018 $1.27M
77301 979 872 $1.25M
94640 19,084 14,010 $1.24M
96415 7,617 4,731 $1.24M
76811 4,730 4,292 $1.23M
Q3014 Telehealth facility fee 47,176 40,424 $1.23M
36591 26,143 12,352 $1.22M
70543 1,330 1,219 $1.22M
77334 2,320 1,747 $1.22M
85027 155,484 123,556 $1.18M
73110 12,534 9,626 $1.16M
88185 3,578 3,009 $1.16M
73030 12,256 9,450 $1.14M
94060 5,876 5,095 $1.13M
73590 12,253 9,818 $1.11M
76642 7,733 5,891 $1.10M
54161 871 780 $1.08M
Q9967 Locm 300-399mg/ml iodine,1ml 89,007 62,332 $1.04M
95951 1,411 597 $1.00M
93971 4,943 4,420 $990K
93321 7,057 6,458 $988K
77336 5,889 2,492 $986K
64488 969 735 $980K
44970 536 437 $975K
J9035 Bevacizumab injection 213 133 $967K
73721 1,349 1,231 $961K
74178 949 856 $956K
72141 1,360 1,247 $953K
82306 42,859 39,682 $940K
72156 967 865 $940K
80048 77,294 56,408 $930K
94010 9,983 8,321 $929K
72100 7,952 7,110 $925K
75561 1,218 1,097 $907K
45385 1,490 1,313 $900K
84484 39,693 28,195 $897K
G0480 Drug test def 1-7 classes 13,999 11,290 $892K
72158 975 874 $871K
73080 10,017 8,102 $864K
88307 5,600 4,486 $861K
C1769 Guide wire 13,085 10,360 $860K
96376 12,449 9,835 $852K
80307 19,116 16,199 $838K
96417 6,578 4,150 $824K
87902 3,747 3,432 $807K
43264 697 580 $795K
19083 534 470 $793K
76536 5,136 4,776 $790K
97530 17,767 6,662 $781K
J2350 Injection, ocrelizumab, 1 mg 45 38 $778K
87522 Neg quan hep c or qual rna 18,286 16,095 $771K
43235 1,864 1,618 $762K
36561 488 435 $755K
93308 3,582 3,166 $753K
A9585 Gadobutrol injection 23,446 19,691 $751K
87536 10,785 9,942 $748K
73700 1,981 1,611 $747K
62323 956 878 $745K
76817 5,525 4,335 $742K
64493 901 748 $741K
81229 1,011 817 $739K
73090 9,159 7,451 $738K
Q5118 Inj., zirabev, 10 mg 468 208 $737K
80061 57,174 52,750 $725K
J0185 Inj., aprepitant, 1 mg 3,151 2,006 $717K
82805 14,122 11,254 $715K
78452 1,038 646 $711K
73552 8,727 6,887 $701K
D7140 1,905 1,236 $686K
58571 260 176 $685K
83036 76,022 69,567 $685K
76857 2,805 2,498 $674K
97140 15,054 5,532 $665K
96367 6,351 3,858 $664K
99281 8,808 7,372 $658K
J7050 Normal saline solution infus 62,901 28,842 $638K
77338 1,131 917 $629K
76700 2,426 2,121 $627K
83605 44,915 36,594 $620K
J9355 Inj trastuzumab excl biosimi 138 92 $619K
20680 377 309 $617K
88304 9,172 8,036 $616K
72040 5,469 4,691 $609K
J2506 Inj pegfilgrast ex bio 0.5mg 224 153 $609K
77300 1,788 1,385 $597K
93970 2,153 1,940 $585K
P9016 Rbc leukocytes reduced 1,992 1,516 $582K
88341 3,898 3,134 $576K
76000 4,751 3,889 $575K
C1726 Cath, bal dil, non-vascular 2,720 2,191 $574K
11042 2,713 1,822 $573K
87507 2,189 1,985 $572K
76815 3,985 3,380 $568K
64615 2,734 2,378 $555K
83735 77,938 53,129 $553K
87389 34,431 31,472 $535K
93017 1,978 1,719 $535K
73060 6,602 5,488 $531K
73502 7,291 5,897 $531K
76805 2,334 2,098 $527K
83690 45,952 38,255 $525K
20610 2,073 1,788 $516K
C9803 Hopd covid-19 spec collect 57,864 47,501 $514K
87086 55,584 47,539 $504K
94726 4,707 4,205 $501K
86480 9,833 9,015 $498K
88342 7,121 6,025 $497K
31624 731 587 $496K
73560 5,628 3,890 $493K
52356 182 146 $485K
77066 Tomosynthesis, mammo 4,393 3,785 $484K
51798 5,589 5,249 $482K
73120 4,966 4,518 $481K
C1874 Stent, coated/cov w/del sys 335 278 $473K
A9552 F18 fdg 4,726 3,747 $472K
72170 5,820 4,753 $472K
84439 52,602 48,515 $471K
77290 962 589 $466K
10060 2,489 2,236 $457K
73221 642 586 $453K
96411 3,035 2,032 $452K
76870 2,374 2,144 $452K
87651 13,842 13,176 $449K
95700 2,743 2,515 $447K
78816 267 238 $441K
86803 33,516 30,383 $440K
86850 33,812 27,626 $438K
93320 2,269 2,016 $437K
94729 4,636 4,257 $432K
81001 60,858 52,680 $429K
93225 2,218 1,953 $427K
97112 5,746 1,603 $421K
83880 14,152 12,070 $419K
20553 1,739 1,623 $418K
80074 9,167 8,316 $417K
70480 1,344 1,246 $417K
97161 6,898 5,878 $414K
76801 2,582 2,208 $402K
87040 11,837 8,768 $402K
77067 6,154 5,737 $400K
C1887 Catheter, guiding 2,933 2,323 $395K
C1894 Intro/sheath, non-laser 6,677 5,319 $383K
85610 76,061 61,835 $380K
86360 9,819 9,080 $376K
95885 2,509 1,878 $375K
86140 52,828 46,122 $373K
93226 2,420 2,246 $366K
75574 1,091 1,015 $365K
64494 918 600 $361K
76819 2,027 1,571 $357K
31575 1,402 1,231 $355K
A0425 Ground mileage 6,497 4,574 $354K
77065 Tomosynthesis, mammo 3,693 3,119 $354K
81003 87,197 71,941 $353K
84702 19,835 15,997 $353K
36592 9,042 3,307 $351K
72082 3,269 2,918 $350K
86235 6,982 6,374 $349K
95708 317 252 $346K
86832 1,946 1,642 $343K
84703 30,047 26,139 $337K
90471 18,056 16,713 $336K
76813 2,447 2,151 $335K
74230 2,534 1,993 $332K
D1120 828 721 $332K
90460 36,211 34,960 $330K
76942 2,115 1,762 $329K
82565 30,470 22,897 $327K
86833 1,916 1,636 $327K
83970 9,540 8,297 $326K
87581 9,589 8,866 $326K
76856 1,434 1,293 $322K
70487 844 746 $319K
73564 2,719 1,900 $318K
C1725 Cath, translumin non-laser 997 828 $315K
12001 2,484 2,249 $314K
81025 31,133 27,280 $313K
87486 9,702 8,861 $311K
90677 6,612 6,364 $309K
95911 840 787 $309K
J2704 Inj, propofol, 10 mg 91,326 65,563 $307K
77295 187 147 $305K
45378 522 457 $303K
95886 2,128 1,790 $303K
86359 9,827 9,080 $302K
82330 21,032 15,943 $296K
64635 302 235 $294K
93976 1,506 1,360 $291K
10005 509 480 $286K
90378 385 335 $283K
64445 651 511 $282K
72157 292 265 $281K
95806 1,499 1,362 $280K
77080 2,780 2,317 $280K
90651 4,972 4,791 $279K
74160 673 571 $277K
42830 378 354 $275K
76825 762 706 $273K
52332 275 203 $262K
58661 155 121 $262K
75565 906 835 $261K
95819 836 786 $258K
86355 8,622 7,974 $258K
G0145 Scr c/v cyto,thinlayer,rescr 11,732 10,542 $257K
86357 8,581 7,981 $254K
12011 2,050 1,891 $252K
91200 2,266 2,078 $251K
86900 34,709 28,118 $251K
92611 1,937 1,699 $250K
86703 16,773 15,005 $248K
78830 262 215 $246K
J7120 Ringers lactate infusion 92,554 71,462 $246K
82607 19,819 18,350 $244K
72050 1,657 1,437 $243K
76820 1,922 1,569 $243K
72110 1,429 1,279 $243K
J7030 Normal saline solution infus 50,914 34,728 $240K
82728 20,894 18,815 $240K
99218 869 391 $238K
36226 97 77 $238K
D1206 796 671 $236K
76882 1,600 1,383 $233K
G0481 Drug test def 8-14 classes 2,112 1,941 $228K
G0101 Ca screen;pelvic/breast exam 5,824 5,096 $227K
93296 6,056 5,584 $226K
76937 4,086 3,459 $225K
29125 2,449 2,080 $224K
72190 1,985 1,700 $223K
49650 92 82 $222K
85730 31,011 26,663 $219K
96409 2,300 974 $218K
78306 511 414 $217K
73521 1,797 1,644 $216K
87624 7,545 6,705 $215K
82784 15,787 14,333 $213K
87070 17,022 13,967 $212K
75635 452 395 $212K
87077 20,115 17,160 $211K
77387 1,714 211 $211K
90715 10,215 9,388 $209K
95909 968 930 $208K
64447 538 415 $208K
52000 466 431 $207K
80069 21,248 15,046 $207K
72070 2,161 1,890 $206K
64721 151 132 $205K
93880 961 873 $205K
97162 3,560 3,001 $203K
A0427 Als1-emergency 3,758 2,808 $202K
96416 749 415 $201K
82542 6,928 5,959 $200K
73100 2,072 1,263 $196K
84100 34,879 23,897 $195K
83516 12,924 11,676 $192K
86901 34,456 28,100 $190K
J3010 Fentanyl citrate injection 91,920 65,311 $190K
70355 2,503 2,112 $189K
94618 1,687 1,426 $189K
95712 413 382 $189K
J2997 Alteplase recombinant 1,021 650 $184K
86780 14,482 13,108 $183K
77063 6,940 6,099 $181K
88312 3,265 2,810 $181K
J7307 Etonogestrel implant system 234 206 $179K
88173 2,838 2,364 $178K
77014 737 107 $176K
97165 3,761 3,115 $175K
77002 901 823 $174K
54150 311 302 $174K
64450 382 319 $174K
64636 241 182 $174K
87635 4,389 4,200 $173K
73200 492 402 $173K
87340 16,061 14,555 $172K
87186 13,998 12,484 $169K
93923 784 699 $169K
86923 3,785 2,672 $169K
74170 314 283 $168K
88112 3,186 2,689 $168K
72202 1,691 1,598 $165K
88184 3,606 3,040 $164K
92524 1,784 1,418 $161K
87808 12,653 11,614 $161K
87880 8,589 7,998 $158K
86160 7,712 7,044 $158K
80197 14,515 8,508 $158K
62322 414 338 $157K
73000 1,766 1,475 $157K
51600 631 589 $155K
J0131 Inj, acetaminophen (nos) 14,041 12,243 $155K
84403 6,953 6,504 $154K
12002 1,129 993 $153K
J2405 Ondansetron hcl injection 99,191 73,349 $152K
72146 205 187 $150K
90670 6,617 6,368 $149K
86762 8,378 7,432 $148K
76818 756 497 $147K
82570 26,342 23,665 $147K
97016 5,486 1,635 $145K
90750 1,387 1,320 $145K
93922 1,150 988 $144K
G0279 Tomosynthesis, mammo 6,690 5,569 $141K
76827 754 705 $140K
74240 786 722 $139K
36593 632 415 $139K
87081 14,664 13,537 $138K
66984 196 139 $136K
90686 20,773 19,785 $136K
C1781 Mesh (implantable) 304 250 $136K
64642 806 482 $135K
27130 49 38 $134K
73501 1,838 1,687 $134K
87497 4,011 2,292 $133K
74019 1,185 1,080 $132K
88300 6,457 5,703 $130K
D1110 278 192 $130K
J9305 Inj. pemetrexed nos 10mg 377 164 $129K
J0330 Succinycholine chloride inj 15,006 12,225 $129K
77012 558 470 $129K
80305 8,685 4,597 $128K
43762 419 361 $128K
86706 12,333 11,254 $128K
C2617 Stent, non-cor, tem w/o del 2,369 1,894 $128K
72192 504 431 $127K
82670 4,841 4,511 $127K
77076 623 557 $127K
96401 1,489 666 $125K
87798 3,774 3,577 $125K
J0561 Penicillin g benzathine inj 705 627 $124K
82105 8,132 7,305 $124K
P9047 Albumin (human), 25%, 50ml 1,526 735 $124K
C1788 Port, indwelling, imp 550 486 $121K
T1019 Personal care ser per 15 min 687 61 $121K
21235 56 53 $120K
87799 4,129 2,770 $120K
95782 112 96 $120K
88360 1,047 894 $120K
85379 8,420 7,525 $119K
97116 4,698 2,518 $117K
88313 2,449 2,098 $117K
D2930 510 294 $116K
83550 15,824 14,483 $114K
29075 789 667 $114K
92526 1,634 937 $112K
80076 8,997 7,685 $111K
62270 390 340 $111K
J9070 Cyclophosphamide 100 mg inj 332 222 $111K
72120 907 831 $111K
88172 2,505 2,040 $111K
J0171 Adrenalin epinephrine inject 7,368 5,756 $110K
95811 127 115 $110K
95910 414 398 $108K
54640 68 64 $108K
81374 1,788 1,632 $107K
90697 6,100 5,943 $107K
85652 29,607 26,580 $107K
G0008 Admin influenza virus vac 7,932 7,246 $106K
96450 377 278 $106K
78264 226 200 $105K
83615 17,279 13,286 $104K
83001 5,631 5,263 $104K
G0379 Direct refer hospital observ 977 878 $104K
J7040 Normal saline solution infus 16,302 9,573 $103K
64415 218 184 $101K
J1100 Dexamethasone sodium phos 58,941 47,919 $99K
J2270 Morphine sulfate injection 32,156 20,936 $98K
95874 1,268 1,145 $95K
92610 952 796 $95K
P9035 Platelet pheres leukoreduced 208 95 $95K
Q0162 Ondansetron oral 34,070 25,761 $95K
42821 58 57 $94K
86255 7,730 7,129 $94K
86704 8,391 7,601 $93K
97166 1,647 1,414 $92K
25605 251 226 $92K
J9045 Carboplatin injection 3,024 1,968 $92K
86038 9,010 8,256 $91K
88331 1,246 940 $91K
95716 84 61 $91K
86147 1,969 1,791 $90K
83655 7,293 6,945 $89K
86708 7,811 7,107 $89K
97535 3,681 2,300 $89K
77373 88 25 $89K
96368 849 530 $89K
J3420 Vitamin b12 injection 1,575 1,284 $88K
20550 360 310 $87K
84146 4,739 4,358 $87K
93285 2,130 1,827 $87K
92609 1,193 457 $87K
99152 7,223 6,179 $86K
J0897 Denosumab injection 62 55 $86K
P9040 Rbc leukoreduced irradiated 627 342 $86K
82947 13,828 10,392 $86K
74328 390 324 $86K
76001 408 313 $86K
62370 564 376 $86K
86376 6,886 6,481 $85K
82746 6,987 6,468 $85K
J1885 Ketorolac tromethamine inj 51,934 39,873 $85K
36224 12 12 $84K
87517 2,402 2,212 $84K
J9267 Paclitaxel injection 2,443 1,252 $83K
87483 285 270 $83K
87205 13,372 11,544 $83K
82378 3,867 3,389 $83K
C1760 Closure dev, vasc 399 305 $83K
J2250 Inj midazolam hydrochloride 50,610 40,269 $83K
87653 2,325 2,145 $82K
80050 1,971 1,895 $82K
86800 5,279 4,943 $82K
J2785 Regadenoson injection 636 566 $82K
J2710 Neostigmine methylslfte inj 5,764 4,385 $82K
38222 171 139 $81K
29705 958 797 $79K
J2795 Ropivacaine hcl injection 7,153 5,380 $79K
82550 11,676 9,729 $78K
78018 159 125 $77K
J1720 Hydrocortisone sodium succ i 3,633 2,646 $75K
31622 121 104 $75K
92523 618 549 $75K
93229 363 333 $74K
86304 3,280 2,577 $73K
96112 813 786 $72K
81415 35 27 $72K
88175 3,218 2,862 $71K
86200 6,252 5,799 $70K
74220 513 452 $70K
84145 2,839 2,430 $70K
29888 97 83 $69K
20611 110 96 $69K
64495 187 112 $68K
82652 2,546 2,372 $68K
73140 906 774 $67K
C1729 Cath, drainage 1,411 1,078 $67K
J9310 Rituximab injection 21 13 $66K
87529 989 921 $66K
A4648 Implantable tissue marker 989 840 $66K
Q9957 Inj perflutren lip micros,ml 856 549 $66K
82610 4,187 3,869 $65K
88302 1,582 1,311 $65K
77001 370 326 $64K
90472 3,639 3,404 $64K
82077 3,310 2,868 $64K
J0690 Cefazolin sodium injection 34,272 24,814 $63K
87102 5,122 4,308 $63K
31652 66 49 $62K
J1170 Hydromorphone injection 29,456 17,233 $62K
84156 17,124 14,976 $62K
86146 1,301 1,205 $62K
84432 3,710 3,329 $62K
43259 102 84 $61K
83002 3,703 3,496 $60K
54163 68 62 $60K
87900 635 550 $60K
J2001 Lidocaine injection 20,906 16,699 $59K
70250 541 469 $59K
J8501 Oral aprepitant 1,902 1,675 $59K
49591 50 42 $59K
47000 66 53 $59K
62328 74 65 $58K
89051 6,155 3,912 $58K
95004 301 292 $58K
J1756 Iron sucrose injection 1,523 687 $58K
P9612 Catheterize for urine spec 4,292 3,323 $58K
84600 2,943 2,438 $57K
87088 6,497 5,980 $57K
86003 1,623 1,491 $57K
J7060 5% dextrose/water 5,037 2,629 $57K
86701 5,833 4,801 $57K
87661 2,187 2,070 $56K
76885 252 240 $56K
82043 10,869 10,086 $56K
84134 4,700 3,986 $56K
83520 2,623 2,333 $55K
58300 135 105 $55K
51701 815 746 $55K
J1453 Fosaprepitant injection 185 119 $55K
J1050 Medroxyprogesterone acetate 1,035 969 $55K
J3475 Inj magnesium sulfate 15,584 8,282 $54K
93786 442 429 $54K
99153 Mod sedat endo service >5yrs 5,372 4,445 $54K
G2066 Inter devc remote 30d 2,209 1,859 $54K
83540 10,156 9,464 $53K
93356 1,176 920 $53K
87181 3,014 2,617 $53K
G0108 Diab manage trn per indiv 1,154 994 $53K
86317 910 818 $52K
82248 9,148 7,121 $52K
82533 3,087 2,673 $52K
82024 1,450 1,309 $51K
G0260 Inj for sacroiliac jt anesth 104 99 $51K
90739 496 463 $50K
83993 2,822 2,602 $50K
86592 11,710 10,576 $49K
90632 1,004 905 $49K
84402 2,294 2,134 $49K
84550 10,485 8,870 $49K
J1650 Inj enoxaparin sodium 20,915 6,028 $49K
A9500 Tc99m sestamibi 1,170 993 $48K
88309 399 305 $48K
86945 906 400 $48K
90620 1,203 1,178 $48K
82977 7,865 6,372 $48K
64400 246 217 $47K
84480 3,742 3,488 $47K
93451 28 25 $46K
J3370 Vancomycin hcl injection 8,465 4,470 $46K
C1753 Cath, intravas ultrasound 728 546 $46K
84153 3,113 2,814 $46K
82785 2,811 2,545 $46K
95117 2,574 1,094 $46K
88311 2,544 2,123 $45K
88333 758 634 $45K
63030 13 12 $45K
J1610 Glucagon hydrochloride/1 mg 509 427 $45K
82803 1,865 1,439 $44K
86870 751 633 $44K
87341 5,233 4,731 $43K
93798 911 198 $43K
85347 1,922 1,475 $43K
87116 2,984 2,435 $41K
85520 1,921 1,493 $41K
87147 5,191 4,624 $41K
97113 378 113 $40K
96111 345 324 $40K
J8540 Oral dexamethasone 17,232 10,737 $40K
93299 1,202 1,135 $39K
80143 2,202 1,866 $39K
0296T 528 477 $39K
36590 42 38 $39K
31628 93 66 $38K
85046 6,791 5,608 $38K
J1644 Inj heparin sodium per 1000u 21,841 8,020 $38K
86431 7,580 7,024 $38K
83498 1,531 1,443 $38K
J3480 Inj potassium chloride 6,217 2,626 $37K
81508 943 790 $37K
A0429 Bls-emergency 605 517 $37K
85007 7,735 5,566 $37K
V2632 Post chmbr intraocular lens 407 329 $37K
82140 2,452 2,049 $37K
Q0163 Diphenhydramine hcl 50mg 5,418 3,866 $37K
77280 159 120 $36K
J2930 Methylprednisolone injection 3,660 2,821 $36K
J3301 Triamcinolone acet inj nos 4,313 3,888 $36K
99292 46 34 $35K
97750 769 625 $35K
27447 16 12 $34K
80179 2,011 1,722 $34K
29515 404 343 $34K
43247 31 25 $34K
G0121 Colon ca scrn not hi rsk ind 39 39 $34K
86301 1,855 1,642 $33K
72195 66 63 $33K
60240 21 12 $33K
87075 1,829 1,537 $33K
85576 1,096 876 $33K
82010 3,578 2,891 $33K
C9463 Injection, aprepitant 148 94 $32K
82627 1,704 1,597 $32K
G0283 Elec stim other than wound 915 403 $32K
74455 125 121 $32K
73650 453 346 $32K
43275 34 25 $32K
84305 1,638 1,548 $32K
36500 32 24 $32K
C8929 Tte w or wo fol wcon,doppler 72 54 $31K
97035 1,018 429 $31K
84165 3,688 3,304 $31K
J1950 Leuprolide acetate /3.75 mg 12 12 $31K
83519 1,751 1,628 $31K
J9190 Fluorouracil injection 1,580 686 $31K
87184 3,879 3,446 $31K
90732 562 488 $31K
J1030 Methylprednisolone 40 mg inj 2,880 2,581 $31K
G0009 Admin pneumococcal vaccine 2,213 2,029 $30K
D2391 151 87 $30K
76604 514 453 $29K
Q5121 Inj. avsola, 10 mg 15 12 $29K
76982 479 395 $29K
84450 5,240 4,393 $29K
82950 6,230 5,823 $29K
84460 5,343 4,502 $29K
94760 2,714 2,018 $28K
77062 560 479 $28K
90647 3,847 3,620 $28K
85384 2,280 1,770 $28K
97802 1,075 1,012 $27K
J3240 Thyrotropin injection 26 12 $27K
80164 2,143 1,774 $27K
97803 1,270 1,173 $27K
82150 4,107 3,645 $27K
88237 282 235 $27K
20600 120 99 $27K
97014 807 336 $27K
83921 1,615 1,481 $27K
99499 65 56 $27K
84446 2,517 2,295 $27K
86039 3,075 2,805 $26K
84132 4,961 3,765 $26K
69631 13 12 $26K
96138 529 465 $26K
84425 1,612 1,513 $25K
91322 363 345 $25K
71271 1,062 966 $25K
86341 566 517 $24K
90791 687 615 $24K
84030 4,489 1,823 $24K
90636 327 298 $24K
80177 2,086 1,885 $24K
11981 164 142 $23K
J3473 Hyaluronidase recombinant 894 777 $23K
A9541 Tc99m sulfur colloid 274 264 $23K
87206 2,817 2,290 $23K
74241 95 86 $23K
94621 54 53 $23K
83883 1,519 1,339 $23K
87338 1,653 1,565 $23K
86334 1,391 1,250 $23K
92597 384 311 $22K
85240 1,160 1,050 $22K
85004 4,193 3,188 $22K
D2330 79 53 $22K
29883 29 25 $22K
46600 109 96 $22K
64644 90 69 $22K
84234 420 386 $22K
77075 122 99 $22K
88280 976 806 $22K
70490 60 58 $22K
82948 2,161 1,671 $22K
85018 6,001 5,194 $21K
64483 14 12 $21K
82104 1,798 1,641 $21K
84157 3,862 2,635 $21K
86256 2,073 1,866 $21K
31579 69 62 $21K
85014 5,848 4,848 $21K
C1758 Catheter, ureteral 1,550 1,235 $21K
82103 1,884 1,720 $21K
84590 2,344 2,139 $21K
88275 137 105 $21K
84270 1,100 1,019 $20K
97018 1,218 560 $20K
90734 2,994 2,931 $20K
70545 44 36 $20K
81479 226 181 $20K
J2370 Phenylephrine hcl injection 6,354 4,606 $20K
82088 592 541 $20K
86665 762 696 $19K
83021 1,070 912 $19K
85246 893 830 $19K
L3808 Whfo, rigid w/o joints 265 238 $19K
20552 106 96 $19K
90746 554 504 $19K
84080 2,054 1,853 $18K
88264 199 167 $18K
93978 79 69 $18K
84244 984 906 $18K
87220 3,010 2,452 $18K
G0103 Psa screening 1,374 1,262 $18K
96402 267 190 $18K
S5102 Adult day care per diem 159 47 $17K
J0295 Ampicillin sulbactam 1.5 gm 5,225 2,061 $17K
J2543 Piperacillin/tazobactam 6,176 2,253 $17K
86709 2,580 2,318 $17K
30520 12 12 $17K
J9263 Oxaliplatin 599 350 $17K
81596 457 428 $17K
96523 423 285 $16K
93243 169 132 $16K
83020 1,562 1,316 $16K
29105 196 184 $16K
J9370 Vincristine sulfate 1 mg inj 2,593 1,762 $16K
87285 2,259 2,073 $16K
J3489 Zoledronic acid 1mg 712 612 $16K
J9060 Cisplatin 10 mg injection 1,183 535 $16K
99406 1,810 1,688 $16K
20551 137 123 $16K
91321 338 337 $16K
80158 1,228 740 $16K
82247 2,430 1,903 $16K
93242 237 223 $15K
Q9958 Hocm <=149 mg/ml iodine, 1ml 535 485 $15K
87493 621 564 $15K
A9503 Tc99m medronate 532 488 $15K
82390 1,676 1,541 $15K
85097 122 104 $15K
J1790 Droperidol injection 6,235 5,365 $15K
87106 1,451 1,287 $15K
86705 2,744 2,486 $15K
84481 1,015 936 $15K
A4565 Slings 620 500 $15K
90381 97 97 $15K
76377 110 91 $15K
82397 987 904 $15K
J1200 Diphenhydramine hcl injectio 12,405 9,555 $15K
82523 1,342 1,172 $15K
J0780 Prochlorperazine injection 3,979 3,148 $15K
J2550 Promethazine hcl injection 7,520 5,273 $15K
81015 2,974 2,644 $15K
D7240 14 13 $15K
95012 487 451 $14K
J9171 Docetaxel injection 143 99 $14K
J1815 Insulin injection 14,704 3,825 $14K
82075 673 569 $14K
90834 1,552 1,198 $14K
69421 14 13 $14K
43276 17 16 $14K
84295 3,499 2,711 $14K
A9609 F18 fdg, 15 millicuries 277 249 $14K
87210 1,595 1,245 $14K
C1751 Cath, inf, per/cent/midline 91 62 $14K
D1351 55 27 $13K
87641 399 364 $13K
J2765 Metoclopramide hcl injection 5,953 4,854 $13K
86696 924 852 $13K
64616 38 26 $13K
93246 222 205 $13K
97163 193 153 $13K
96113 416 369 $13K
J2357 Omalizumab injection 62 38 $13K
97542 267 185 $13K
74430 69 64 $13K
87177 1,224 1,106 $13K
J0696 Ceftriaxone sodium injection 11,209 8,404 $12K
J9201 In gemcitabine hcl nos 200mg 831 387 $12K
