Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

DR. RUBEN ALEMAN & ASSOCIATES

NPI: 1538237763 · MCALLEN, TX 78504 · 207Q00000X

$494K
Total Medicaid Paid
54,514
Total Claims
40,788
Beneficiaries
48
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 2,020 $13K
2019 4,749 $30K
2020 8,655 $53K
2021 14,337 $112K
2022 12,878 $129K
2023 7,625 $100K
2024 4,250 $57K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99213 8,127 6,478 $208K
99214 3,876 3,099 $140K
90460 3,121 926 $29K
99444 517 128 $29K
99421 1,527 360 $26K
87804 1,008 927 $12K
87880 865 795 $10K
99490 Ccm add 20min 3,029 3,008 $8K
99394 79 74 $6K
99392 73 65 $5K
99391 56 54 $4K
90461 884 262 $3K
99091 192 189 $2K
90471 339 299 $2K
99457 601 591 $2K
96372 173 156 $1K
81002 623 576 $1K
99203 26 25 $1K
99393 15 14 $1K
83037 496 457 $1K
90686 434 392 $772.35
90658 65 61 $87.16
G0179 Md recertification hha pt 102 102 $49.45
82962 1,860 1,508 $8.34
J0696 Ceftriaxone sodium injection 14 13 $6.72
G8510 Scr dep neg, no plan reqd 2,811 2,097 $1.35
90688 108 103 $0.26
90670 102 93 $0.00
G9744 Pt not eli d/t act dig htn 108 91 $0.00
G8427 Docrev cur meds by elig clin 4,145 3,071 $0.00
G8783 Bp scrn perf rec interval 1,961 1,429 $0.00
G8483 Flu imm no admin doc rea 1,079 893 $0.00
4040F 294 241 $0.00
G8482 Flu immunize order/admin 1,063 889 $0.00
90648 138 130 $0.00
G8731 Pain neg no plan 387 296 $0.00
G8417 Calc bmi abv up param f/u 370 296 $0.00
90662 16 13 $0.00
G8418 Calc bmi blw low param f/u 10,585 8,112 $0.00
G8420 Calc bmi norm parameters 409 317 $0.00
G0008 Admin influenza virus vac 90 84 $0.00
G9903 Pt scrn tbco id as non user 1,120 866 $0.00
90723 29 28 $0.00
1036F 1,484 1,069 $0.00
G0439 Ppps, subseq visit 48 48 $0.00
G2058 Ccm add 20min 38 38 $0.00
36415 14 13 $0.00
G0506 Comp asses care plan ccm svc 13 12 $0.00