Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

SINCERE CARE MANAGEMENT INC

NPI: 1548336423 · SAN FRANCISCO, CA 94124 · 332B00000X

$15.38M
Total Medicaid Paid
220,397
Total Claims
219,601
Beneficiaries
48
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 18,179 $951K
2019 21,285 $1.11M
2020 24,442 $1.81M
2021 27,607 $2.07M
2022 31,348 $2.08M
2023 48,099 $3.51M
2024 49,437 $3.86M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
E0601 Cont airway pressure device 19,192 19,155 $1.95M
T4541 Large disposable underpad 25,775 25,715 $1.66M
E1390 Oxygen concentrator 7,819 7,613 $1.25M
T4526 Adult size pull-on med 20,168 20,136 $1.12M
T4535 Disposable liner/shield/pad 15,745 15,707 $946K
A7032 Replacement nasal cushion 11,162 11,145 $924K
A7034 Nasal application device 8,546 8,534 $840K
K0001 Standard wheelchair 10,462 10,426 $658K
A7028 Repl oral cushion combo mask 3,028 3,010 $600K
E0562 Humidifier heated used w pap 2,390 2,388 $580K
A4604 Tubing with heating element 7,910 7,895 $440K
E0443 Portable 02 contents, gas 5,330 5,295 $439K
T4527 Adult size pull-on lg 5,623 5,610 $426K
A7033 Replacement nasal pillows 4,094 4,090 $411K
A7038 Pos airway pressure filter 21,781 21,734 $386K
A7035 Pos airway press headgear 9,863 9,849 $330K
T4522 Adult size brief/diaper med 3,742 3,738 $276K
E0431 Portable gaseous 02 7,473 7,404 $214K
A7027 Combination oral/nasal mask 2,053 2,045 $213K
A7030 Cpap full face mask 1,344 1,342 $202K
E0470 Rad w/o backup non-inv intfc 975 975 $199K
E0143 Walker folding wheeled w/o s 2,529 2,515 $186K
A7031 Replacement facemask interfa 803 803 $143K
E0295 Hosp bed semi-elect w/o matt 1,055 1,047 $130K
A7037 Pos airway pressure tubing 3,796 3,789 $125K
E0245 Tub stool or bench 1,927 1,926 $113K
T4523 Adult size brief/diaper lg 1,250 1,247 $96K
T4528 Adult size pull-on xl 871 870 $90K
E0163 Commode chair with fixed arm 801 799 $69K
K0195 Elevating whlchair leg rests 373 371 $67K
T4537 Reusable underpad bed size 2,177 2,175 $67K
E0247 Trans bench w/wo comm open 303 302 $39K
T4524 Adult size brief/diaper xl 223 223 $28K
A7046 Repl water chamber, pap dev 1,319 1,317 $27K
E0570 Nebulizer with compression 526 526 $27K
E0305 Rails bed side half length 1,263 1,251 $24K
T4536 Reusable pull-on any size 2,518 2,500 $17K
A7039 Filter, non disposable w pap 1,727 1,721 $15K
E0156 Walker seat attachment 506 506 $9K
E0271 Mattress innerspring 530 524 $9K
E1392 Portable oxygen concentrator 165 163 $6K
K0003 Lightweight wheelchair 110 110 $6K
L1820 Ko elas w/ condyle pads & jo 104 71 $4K
E0100 Cane adjust/fixed with tip 618 618 $3K
A7036 Pos airway press chinstrap 317 314 $2K
L3931 Whfo nontorsion joint prefab 56 52 $1K
E0159 Brake for wheeled walker 43 43 $792.86
E0210 Electric heat pad standard 12 12 $607.04