Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

TOTAL ORTHOPAEDIC CARE PA

NPI: 1558317545 · LAUDERDALE LAKES, FL 33313 · 207XX0005X

$3.23M
Total Medicaid Paid
98,790
Total Claims
82,596
Beneficiaries
43
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 4,055 $82K
2019 18,549 $548K
2020 14,225 $431K
2021 17,199 $519K
2022 22,487 $781K
2023 16,783 $640K
2024 5,492 $230K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99213 16,929 14,771 $792K
99203 7,730 7,131 $754K
99243 6,940 6,394 $748K
99214 4,314 3,887 $313K
20611 2,212 1,742 $115K
72082 2,055 1,854 $100K
73110 3,610 2,447 $71K
72170 7,155 6,597 $53K
73560 6,962 5,306 $53K
73630 4,255 3,070 $48K
73610 3,288 2,459 $44K
73130 2,531 1,926 $32K
72110 2,325 2,177 $25K
73090 1,198 891 $15K
73030 2,067 1,713 $14K
73565 1,639 1,510 $12K
76942 687 644 $10K
73080 540 381 $7K
J1030 Methylprednisolone 40 mg inj 3,065 2,628 $6K
20552 449 410 $6K
72050 547 517 $4K
73140 484 372 $4K
72100 467 434 $2K
73564 183 147 $1K
J1010 Inj, methylpred acetate 1 mg 124 105 $391.94
73590 32 24 $259.92
73502 13 12 $157.17
97140 1,132 364 $103.38
97110 1,056 344 $88.39
97112 127 47 $70.70
1036F 4,310 3,794 $39.81
G9903 Pt scrn tbco id as non user 4,193 3,634 $25.76
G8417 Calc bmi abv up param f/u 3,742 3,303 $0.00
G8427 Docrev cur meds by elig clin 71 63 $0.00
4004F 78 68 $0.00
G8730 Pain doc pos and plan 15 13 $0.00
1101F 14 12 $0.00
99058 493 424 $0.00
G0283 Elec stim other than wound 975 295 $0.00
G8420 Calc bmi norm parameters 619 542 $0.00
G9906 Pt recv tbco cess interv 49 42 $0.00
G9902 Pt scrn tbco and id as user 67 55 $0.00
G8418 Calc bmi blw low param f/u 48 47 $0.00