Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

METHODIST HEALTHCARE - MEMPHIS HOSPITALS

NPI: 1558365890 · MEMPHIS, TN 38104 · 282NC2000X

$105.90M
Total Medicaid Paid
2,803,354
Total Claims
2,268,666
Beneficiaries
358
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 582,012 $23.16M
2019 525,997 $22.22M
2020 369,816 $15.33M
2021 339,984 $11.17M
2022 361,496 $12.61M
2023 404,780 $14.02M
2024 219,269 $7.38M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99284 153,645 137,292 $42.01M
99283 143,824 131,028 $22.90M
99285 60,705 51,889 $19.37M
G0463 Hospital outpt clinic visit 243,907 205,077 $4.00M
G0378 Hospital observation per hr 7,336 5,845 $1.39M
99282 15,870 14,889 $1.07M
85025 324,453 248,496 $969K
96374 47,186 41,141 $864K
80053 265,084 219,393 $756K
87635 27,626 24,186 $750K
71046 45,699 41,116 $555K
96413 6,738 3,125 $501K
36415 330,213 241,203 $491K
70450 11,845 10,240 $489K
74177 7,631 6,653 $396K
93306 2,334 1,985 $381K
93005 83,830 68,888 $368K
87637 4,366 4,026 $359K
84484 44,705 35,234 $354K
71045 35,308 29,862 $291K
96365 7,656 5,743 $287K
93303 1,681 1,391 $256K
96372 37,098 31,576 $215K
96375 21,680 17,837 $195K
80307 9,124 7,922 $189K
71260 2,758 2,285 $188K
93304 1,089 933 $186K
87502 6,697 6,103 $185K
0241U 3,339 3,131 $174K
81025 88,078 81,890 $171K
95812 2,104 1,726 $160K
80048 37,322 22,024 $148K
43239 349 302 $145K
69436 151 143 $144K
92587 2,411 2,070 $141K
U0001 2019-ncov diagnostic p 4,365 4,004 $138K
96367 3,599 1,549 $128K
83690 35,769 32,078 $124K
86900 7,149 5,119 $114K
P9016 Rbc leukocytes reduced 630 414 $113K
36512 245 185 $107K
82306 5,952 5,078 $107K
87426 2,594 2,368 $99K
94640 5,640 2,578 $99K
11042 1,949 940 $97K
70551 408 371 $96K
86902 785 387 $93K
70553 210 185 $89K
J0485 Belatacept injection 738 353 $79K
Q9967 Locm 300-399mg/ml iodine,1ml 17,108 14,152 $78K
86901 7,142 5,109 $77K
88305 2,122 1,771 $74K
81001 92,879 82,184 $74K
92507 1,676 620 $71K
97110 3,730 817 $64K
92611 1,728 1,460 $64K
G0379 Direct refer hospital observ 83 78 $63K
76770 1,322 1,112 $63K
72082 1,337 1,157 $62K
99213 2,054 1,643 $60K
99214 1,592 1,288 $59K
83735 28,524 18,617 $59K
87400 7,573 6,819 $59K
84443 5,199 4,261 $59K
93320 1,796 1,490 $58K
J2469 Palonosetron hcl 874 402 $58K
86850 7,282 5,229 $56K
93458 130 97 $55K
74230 1,798 1,518 $54K
J2505 Injection, pegfilgrastim 6mg 27 13 $53K
92567 4,172 3,602 $50K
72170 1,646 1,405 $49K
93325 4,140 3,381 $47K
95810 155 145 $47K
83880 4,272 3,558 $44K
80076 15,833 9,614 $43K
74019 1,823 1,591 $43K
93017 1,178 1,006 $42K
93321 1,698 1,430 $42K
29705 294 212 $39K
85610 13,223 9,740 $38K
84703 11,875 10,570 $38K
80197 13,095 7,223 $37K
78452 326 290 $36K
80061 3,326 2,726 $36K
87799 5,360 3,814 $35K
83036 15,131 13,001 $33K
92579 1,594 1,422 $29K
73090 1,594 1,071 $29K
82570 17,943 12,028 $29K
93296 6,892 5,903 $28K
87086 3,536 3,044 $27K
82962 15,627 13,107 $27K
84439 3,297 2,774 $27K
73110 1,303 896 $26K
87497 3,223 2,327 $25K
82947 15,509 12,838 $24K
82728 3,904 3,089 $24K
73070 1,551 1,026 $24K
81003 31,231 26,307 $23K
94010 755 616 $23K
86140 4,401 3,584 $23K
J2405 Ondansetron hcl injection 17,237 13,893 $23K
96361 3,127 2,705 $21K
82803 981 791 $21K
73630 1,044 866 $21K
97161 657 549 $20K
74176 671 605 $20K
87807 1,852 1,636 $20K
82330 1,775 1,294 $20K
84100 17,922 10,441 $19K
88342 317 251 $19K
73590 913 660 $18K
J1100 Dexamethasone sodium phos 7,214 4,697 $18K
73130 973 712 $18K
54161 58 54 $18K
73560 1,252 984 $17K
G0480 Drug test def 1-7 classes 1,802 1,498 $17K
96415 737 327 $17K
J0897 Denosumab injection 36 24 $17K
85730 3,546 2,780 $17K
74018 960 800 $16K
A9502 Tc99m tetrofosmin 323 287 $16K
87040 1,490 1,219 $16K
96417 637 302 $15K
83970 739 571 $14K
73610 965 730 $14K
76815 653 587 $13K
G2066 Inter devc remote 30d 2,213 1,807 $13K
83605 1,498 1,256 $10K
87880 1,044 955 $10K
J2997 Alteplase recombinant 85 61 $10K
99215 Prolong outpt/office vis 272 192 $10K
76705 355 284 $10K
90832 448 364 $10K
J0881 Darbepoetin alfa, non-esrd 68 38 $9K
47000 12 12 $9K
72125 162 140 $9K
82565 1,729 1,376 $9K
84156 13,504 8,214 $9K
87651 1,283 1,215 $9K
82150 1,600 1,412 $9K
83020 3,014 2,084 $8K
97530 242 78 $8K
82610 773 570 $8K
76700 175 165 $7K
90686 1,342 1,237 $7K
82378 1,238 838 $7K
83540 2,554 2,060 $7K
84702 781 748 $7K
85652 2,637 2,118 $7K
96366 239 127 $6K
J2704 Inj, propofol, 10 mg 7,432 5,917 $6K
87186 716 622 $6K
93289 1,697 1,391 $6K
87077 621 530 $6K
72100 1,272 1,150 $6K
82043 2,247 1,958 $6K
85045 5,734 4,289 $6K
87070 680 571 $5K
74022 924 828 $5K
Q0138 Ferumoxytol, non-esrd 18 12 $5K
99490 Ccm add 20min 8,876 7,833 $5K
74240 138 136 $5K
76376 352 287 $5K
80069 739 504 $5K
82784 770 610 $5K
31579 51 43 $5K
36593 34 25 $5K
84466 654 520 $5K
77066 Tomosynthesis, mammo 104 93 $5K
70491 53 40 $5K
77336 127 38 $5K
85027 1,007 819 $5K
87491 1,020 967 $5K
J1453 Fosaprepitant injection 79 42 $5K
80050 107 105 $5K
87591 1,020 967 $4K
90471 790 712 $4K
82044 1,403 1,210 $4K
77061 66 64 $4K
96360 145 128 $4K
96401 128 51 $4K
83516 245 229 $4K
90674 690 609 $3K
77073 88 76 $3K
96127 912 845 $3K
73552 179 134 $3K
J1644 Inj heparin sodium per 1000u 4,941 1,492 $3K
J0185 Inj., aprepitant, 1 mg 32 12 $3K
J2930 Methylprednisolone injection 1,406 1,271 $3K
82248 1,310 1,010 $3K
95811 13 12 $3K
82977 1,170 902 $3K
J2785 Regadenoson injection 30 26 $2K
92557 217 166 $2K
51702 123 109 $2K
87205 611 501 $2K
93290 1,684 1,408 $2K
J1885 Ketorolac tromethamine inj 28,466 24,269 $2K
99406 277 238 $2K
84145 97 93 $2K
83550 1,292 1,031 $2K
84132 439 362 $2K
82607 429 358 $2K
76536 56 55 $2K
99152 1,468 1,123 $2K
73030 175 153 $2K
87389 152 123 $2K
70486 19 12 $2K
72040 315 283 $2K
82105 729 591 $2K
93225 24 24 $2K
86706 305 238 $2K
J1642 Inj heparin sodium per 10 u 486 335 $2K
87522 Neg quan hep c or qual rna 170 123 $2K
87804 222 101 $2K
A9270 Non-covered item or service 9,232 5,361 $2K
J3010 Fentanyl citrate injection 4,307 3,275 $2K
83615 618 485 $1K
C9463 Injection, aprepitant 20 12 $1K
85379 350 310 $1K
85014 825 569 $1K
86364 291 192 $1K
86300 209 166 $1K
C1769 Guide wire 1,257 934 $1K
77067 55 49 $1K
J2250 Inj midazolam hydrochloride 2,969 2,128 $1K
93226 12 12 $1K
J0780 Prochlorperazine injection 1,499 1,335 $1K
86832 31 24 $1K
90677 14 12 $1K
77065 Tomosynthesis, mammo 26 24 $1K
94644 70 64 $1K
J2270 Morphine sulfate injection 3,837 2,991 $1K
82746 276 233 $1K
86833 31 24 $1K
82550 273 242 $999.28
J1170 Hydromorphone injection 2,638 1,624 $956.25
A9577 Inj multihance 295 269 $847.09
90791 30 26 $821.64
97597 47 37 $820.33
31575 49 41 $779.89
87081 132 116 $769.47
87147 111 93 $712.54
73060 49 37 $650.00
76642 17 17 $642.08
J0696 Ceftriaxone sodium injection 11,363 10,299 $640.82
70360 69 66 $629.00
93971 74 63 $603.10
87634 40 24 $568.62
84295 97 82 $552.92
90715 82 70 $515.92
82657 29 15 $501.50
92555 217 208 $431.76
J9045 Carboplatin injection 52 25 $425.15
99211 133 105 $422.93
88341 30 25 $391.30
90662 158 146 $387.16
C1760 Closure dev, vasc 59 41 $372.05
92550 92 71 $362.98
92552 71 70 $312.00
94664 63 62 $310.00
84550 80 62 $302.27
77063 43 37 $282.85
G0008 Admin influenza virus vac 1,721 1,516 $269.72
93925 24 14 $269.63
86665 90 60 $254.40
Q2038 Fluzone vacc, 3 yrs & >, im 68 60 $245.38
J1200 Diphenhydramine hcl injectio 1,514 867 $240.90
90732 16 15 $240.87
86803 88 59 $239.16
86644 90 60 $238.35
90837 13 13 $229.50
99153 Mod sedat endo service >5yrs 469 310 $227.38
J7030 Normal saline solution infus 829 718 $205.25
86704 90 60 $199.98
J0690 Cefazolin sodium injection 1,622 986 $177.22
86708 101 73 $172.48
87102 12 12 $164.13
80177 13 13 $161.92
77080 12 12 $155.08
92582 42 28 $153.51
86923 15 12 $151.90
J1010 Inj, methylpred acetate 1 mg 50 45 $147.10
83935 16 14 $145.95
84681 63 45 $143.63
86709 68 47 $132.21
86592 96 73 $130.05
93299 19 18 $128.00
J9267 Paclitaxel injection 38 12 $127.68
84520 25 25 $123.86
97802 1,134 1,025 $120.52
90472 13 13 $117.67
85018 83 50 $115.27
87340 68 47 $106.49
J1030 Methylprednisolone 40 mg inj 424 353 $103.25
C1733 Cath, ep, othr than cool-tip 147 118 $89.70
C1887 Catheter, guiding 720 535 $81.56
97162 14 13 $80.80
86152 20 13 $80.77
J1040 Methylprednisolone 80 mg inj 53 49 $80.28
83037 18 18 $80.26
70210 15 14 $79.97
G1004 Cdsm ndsc 2,204 1,445 $78.15
93288 36 25 $63.54
J2300 Inj nalbuphine hydrochloride 17 15 $57.42
86705 18 13 $57.40
J2765 Metoclopramide hcl injection 105 80 $51.52
93922 49 26 $47.32
J2920 Methylprednisolone injection 14 13 $45.75
J2710 Neostigmine methylslfte inj 268 225 $41.98
J2175 Meperidine hydrochl /100 mg 111 99 $41.97
J1815 Insulin injection 21 12 $41.63
C1894 Intro/sheath, non-laser 515 391 $36.54
80074 17 15 $32.42
36416 106 81 $31.57
92583 20 12 $28.80
90653 16 16 $19.68
J1630 Haloperidol injection 58 54 $19.49
J3301 Triamcinolone acet inj nos 19 15 $16.65
J3490 Drugs unclassified injection 903 687 $14.32
90661 33 27 $10.33
J2001 Lidocaine injection 130 99 $8.80
J3420 Vitamin b12 injection 107 69 $3.02
J7040 Normal saline solution infus 240 200 $2.47
J3480 Inj potassium chloride 54 35 $1.30
96376 252 164 $0.49
J0330 Succinycholine chloride inj 352 221 $0.00
90694 157 139 $0.00
88304 26 24 $0.00
36591 139 65 $0.00
Q0162 Ondansetron oral 135 76 $0.00
71275 137 119 $0.00
90935 63 12 $0.00
J8540 Oral dexamethasone 82 60 $0.00
99457 16 12 $0.00
94760 17 14 $0.00
88307 12 12 $0.00
99454 29 27 $0.00
41899 19 12 $0.00
A4217 Sterile water/saline, 500 ml 14 13 $0.00
96368 22 13 $0.00
J7042 5% dextrose/normal saline 14 12 $0.00
J7611 Albuterol non-comp con 14 13 $0.00
97803 807 739 $0.00
92504 781 637 $0.00
C9113 Inj pantoprazole sodium, via 14 13 $0.00
76937 28 26 $0.00
C8929 Tte w or wo fol wcon,doppler 12 12 $0.00
J9263 Oxaliplatin 35 12 $0.00
J7120 Ringers lactate infusion 68 41 $0.00
J1956 Levofloxacin injection 42 39 $0.00
77012 12 12 $0.00
A4600 Sleeve, inter limb comp dev 30 24 $0.00
90714 20 16 $0.00
G0279 Tomosynthesis, mammo 14 13 $0.00
88313 12 12 $0.00