Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

TARPON SPRINGS HOSPITAL FOUNDATION INC

NPI: 1568473015 · TARPON SPRINGS, FL 34689 · General Acute Care Hospital · NPI assigned 08/10/2006

$6.03M
Total Medicaid Paid
251,430
Total Claims
167,894
Beneficiaries
122
Codes Billed
2018-01
First Month
2024-11
Last Month

Provider Details

Authorized OfficialCRUNK, DANIEL (CFO)
NPI Enumeration Date08/10/2006

Related Entities

Other providers sharing the same authorized official: CRUNK, DANIEL

ProviderCityStateTotal Paid
FLORIDA HOSPITAL ZEPHYRHILLS INC ZEPHYRHILLS FL $9.95M
FLORIDA HOSPITAL DADE CITY INC DADE CITY FL $5.50M
UNIVERSITY COMMUNITY HOSPITAL, INC LAND O LAKES FL $0.00
TARPON SPRINGS HOSPITAL FOUNDATION INC TARPON SPRINGS FL $0.00

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 20,406 $213K
2019 55,518 $1.41M
2020 39,916 $916K
2021 52,768 $1.16M
2022 50,676 $1.23M
2023 27,224 $843K
2024 4,922 $258K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99283 15,743 13,663 $1.17M
99284 12,793 10,405 $804K
97110 17,408 4,101 $612K
96361 4,475 3,482 $414K
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml 2,805 2,273 $275K
99285 5,367 4,256 $255K
74177 1,851 1,530 $236K
70450 2,998 2,273 $229K
96360 1,449 1,173 $198K
99282 2,850 2,538 $190K
97140 4,877 1,494 $163K
97161 1,433 1,312 $150K
96375 4,843 3,631 $134K
97112 11,798 2,972 $98K
96372 2,835 2,295 $85K
G0463 Hospital outpatient clinic visit for assessment and management of a patient 4,869 2,157 $83K
82947 3,661 1,332 $82K
97530 9,282 2,520 $72K
96374 6,633 5,290 $60K
97162 759 652 $59K
80053 13,014 10,015 $53K
87502 1,118 961 $53K
96365 1,055 791 $47K
74176 412 335 $36K
81025 3,717 3,075 $35K
99281 460 393 $26K
94640 901 683 $26K
71045 5,816 4,743 $25K
U0002 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc 992 854 $25K
U0003 Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, making use of high throughput technologies as described by cms-2020-01-r 667 568 $24K
80048 3,419 2,212 $23K
11042 282 136 $21K
87070 1,144 945 $20K
71046 1,429 1,160 $20K
81001 5,475 4,500 $18K
80307 1,067 848 $13K
73610 264 233 $13K
81003 2,704 2,246 $12K
85025 16,101 11,611 $12K
G0378 Hospital observation service, per hour 2,468 1,078 $11K
96376 1,454 799 $11K
87086 2,395 1,940 $10K
J7030 Infusion, normal saline solution , 1000 cc 7,633 5,311 $8K
72125 385 268 $8K
87430 1,163 1,042 $8K
43239 14 13 $7K
84484 6,054 3,566 $7K
73630 195 164 $6K
93005 7,394 5,502 $6K
73562 252 182 $6K
87636 1,581 1,443 $5K
84702 943 788 $5K
73130 80 62 $4K
J1885 Injection, ketorolac tromethamine, per 15 mg 4,043 3,229 $4K
83880 739 561 $4K
73030 75 56 $4K
J2405 Injection, ondansetron hydrochloride, per 1 mg 4,421 3,316 $3K
97116 1,245 553 $3K
93306 56 40 $3K
87186 1,116 773 $3K
0202U 33 30 $2K
99291 15 14 $2K
87491 375 334 $2K
36415 793 592 $2K
85610 1,466 1,117 $2K
J2270 Injection, morphine sulfate, up to 10 mg 2,585 1,778 $2K
87077 637 455 $1K
J3010 Injection, fentanyl citrate, 0.1 mg 1,129 895 $1K
J2250 Injection, midazolam hydrochloride, per 1 mg 590 494 $1K
83690 3,992 3,192 $1K
83605 2,494 1,713 $1K
76856 34 24 $1K
87040 1,568 708 $978.20
J7120 Ringers lactate infusion, up to 1000 cc 720 556 $946.84
76705 104 80 $941.03
J2704 Injection, propofol, 10 mg 170 149 $828.74
97150 459 173 $787.43
85730 976 775 $774.32
83735 2,891 2,145 $708.68
80061 481 397 $528.31
84443 385 322 $470.19
87210 275 243 $401.50
83036 62 48 $385.16
J1100 Injection, dexamethasone sodium phosphate, 1 mg 561 493 $331.14
J2060 Injection, lorazepam, 2 mg 612 447 $237.38
71275 15 13 $200.48
J0696 Injection, ceftriaxone sodium, per 250 mg 931 677 $179.88
01999 502 438 $176.23
85379 197 162 $149.21
87591 373 332 $133.13
93971 18 12 $132.70
J2930 Injection, methylprednisolone sodium succinate, up to 125 mg 122 99 $120.97
87637 234 229 $95.71
90715 66 41 $64.67
82077 185 164 $39.50
0002A 18 14 $31.00
J1200 Injection, diphenhydramine hcl, up to 50 mg 743 545 $23.06
87641 51 48 $12.46
J2765 Injection, metoclopramide hcl, up to 10 mg 147 119 $5.08
0001A 17 13 $1.00
J1170 Injection, hydromorphone, up to 4 mg 108 86 $0.00
G0283 Electrical stimulation (unattended), to one or more areas for indication(s) other than wound care, as part of a therapy plan of care 92 33 $0.00
J7050 Infusion, normal saline solution, 250 cc 475 369 $0.00
J2360 Injection, orphenadrine citrate, up to 60 mg 33 28 $0.00
J0690 Injection, cefazolin sodium, 500 mg 217 156 $0.00
82550 98 67 $0.00
J7512 Prednisone, immediate release or delayed release, oral, 1 mg 90 61 $0.00
88305 99 63 $0.00
88342 14 13 $0.00
87081 35 35 $0.00
86140 14 13 $0.00
85027 78 51 $0.00
90471 16 13 $0.00
C9113 Injection, pantoprazole sodium, per vial 63 51 $0.00
J7040 Infusion, normal saline solution, sterile (500 ml = 1 unit) 13 12 $0.00
84100 260 228 $0.00
G1010 Clinical decision support mechanism stanson, as defined by the medicare appropriate use criteria program 36 16 $0.00
87880 127 125 $0.00
J3475 Injection, magnesium sulfate, per 500 mg 13 12 $0.00
J1650 Injection, enoxaparin sodium, 10 mg 19 12 $0.00
73110 19 14 $0.00
10060 13 12 $0.00