Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

DRENNING-MANRIQUEZ, ROGELIO

NPI: 1568689149 · COACHELLA, CA 92236 · 208D00000X

$117K
Total Medicaid Paid
294,368
Total Claims
275,981
Beneficiaries
129
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 48,739 $2K
2019 51,197 $3K
2020 30,573 $1K
2021 34,971 $23K
2022 28,419 $13K
2023 44,612 $61K
2024 55,857 $15K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
92551 7,016 7,005 $31K
99213 53,585 45,808 $28K
90734 2,192 2,186 $10K
90686 1,884 1,884 $7K
96156 8,100 8,082 $7K
90651 2,596 2,591 $6K
99214 15,630 15,279 $5K
90471 9,526 9,199 $4K
93000 225 222 $4K
G9920 Scrning perf and negative 3,524 3,512 $3K
86580 527 523 $3K
99212 18,430 16,847 $1K
99203 676 674 $1K
90710 482 480 $1K
94760 29,130 25,307 $1K
90670 666 664 $761.73
99204 1,852 1,847 $640.65
90696 259 259 $621.00
G9919 Scrn nd pos nd prov of rec 688 686 $525.00
90633 435 433 $471.00
88141 672 670 $315.35
69210 12 12 $285.00
99441 2,630 2,508 $207.90
81002 5,852 5,554 $134.49
J0696 Ceftriaxone sodium injection 943 898 $125.08
90698 120 120 $117.00
99442 2,705 2,568 $89.10
99202 253 251 $78.10
99215 Prolong outpt/office vis 1,459 1,438 $67.96
99443 294 272 $54.45
94640 198 193 $37.50
J1885 Ketorolac tromethamine inj 377 368 $31.85
82947 3,408 2,978 $19.71
90680 56 56 $18.00
90648 193 193 $18.00
90700 137 136 $18.00
96160 4,130 4,110 $15.04
J1100 Dexamethasone sodium phos 557 546 $10.27
84702 446 437 $9.90
90620 841 840 $9.00
90713 12 12 $9.00
99173 9,748 9,728 $2.28
3079F 1,105 1,096 $0.00
3008F 29,696 27,429 $0.00
G8510 Scr dep neg, no plan reqd 11,517 11,435 $0.00
97802 152 152 $0.00
80053 1,240 1,218 $0.00
3080F 1,037 1,027 $0.00
3353F 2,755 2,727 $0.00
83036 914 904 $0.00
3074F 963 951 $0.00
3351F 9,949 9,875 $0.00
3075F 327 326 $0.00
S9451 Exercise class 706 706 $0.00
G0442 Annual alcohol screen 15 min 4,094 4,090 $0.00
82728 61 61 $0.00
3061F 523 514 $0.00
3044F 1,383 1,114 $0.00
84153 31 30 $0.00
3060F 14 14 $0.00
G0443 Brief alcohol misuse counsel 1,064 1,061 $0.00
85652 357 350 $0.00
G0447 Behavior counsel obesity 15m 251 250 $0.00
86592 95 94 $0.00
3017F 41 41 $0.00
82043 360 357 $0.00
82746 282 280 $0.00
82607 286 284 $0.00
87340 36 36 $0.00
87591 89 85 $0.00
84443 985 973 $0.00
83735 246 246 $0.00
99384 39 39 $0.00
99386 88 88 $0.00
87389 82 81 $0.00
36415 1,701 1,625 $0.00
83550 28 27 $0.00
3014F 177 174 $0.00
82306 798 789 $0.00
85025 1,389 1,346 $0.00
96161 622 622 $0.00
86140 41 39 $0.00
99205 Prolong outpt/office vis 129 129 $0.00
90744 13 13 $0.00
83014 30 30 $0.00
87086 126 124 $0.00
99385 43 43 $0.00
85027 66 66 $0.00
99383 34 34 $0.00
G0439 Ppps, subseq visit 25 25 $0.00
87070 38 37 $0.00
3341F 24 24 $0.00
3052F 21 13 $0.00
90677 12 12 $0.00
1220F 93 87 $0.00
90716 12 12 $0.00
99392 1,353 1,349 $0.00
90715 971 969 $0.00
G8511 Scr dep pos, no plan doc rng 1,200 1,198 $0.00
3077F 2,154 2,130 $0.00
3046F 429 361 $0.00
99395 760 759 $0.00
86038 54 52 $0.00
3015F 63 63 $0.00
99396 354 353 $0.00
G8431 Pos clin depres scrn f/u doc 2,183 2,153 $0.00
3078F 1,557 1,533 $0.00
99393 2,437 2,435 $0.00
97803 1,382 1,381 $0.00
99394 3,461 3,455 $0.00
83540 29 28 $0.00
G0444 Depression screen annual 2,039 2,033 $0.00
3051F 324 244 $0.00
3045F 40 39 $0.00
82570 263 259 $0.00
81003 807 795 $0.00
80061 1,001 990 $0.00
1159F 136 133 $0.00
90460 1,961 1,942 $0.00
84439 374 370 $0.00
83655 98 98 $0.00
87491 89 85 $0.00
83013 32 32 $0.00
J3301 Triamcinolone acet inj nos 12 12 $0.00
84550 29 29 $0.00
80307 25 25 $0.00
99391 57 57 $0.00
86003 26 26 $0.00
86431 12 12 $0.00