Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

HOLY CROSS HOSPITAL INC

NPI: 1639197395 · FT LAUDERDALE, FL 33308 · 261QR0200X

$7.89M
Total Medicaid Paid
538,345
Total Claims
355,764
Beneficiaries
272
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 45,606 $302K
2019 92,022 $777K
2020 91,336 $872K
2021 127,330 $2.07M
2022 123,573 $2.13M
2023 45,675 $1.24M
2024 12,803 $501K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99283 21,901 17,933 $1.40M
99213 9,183 8,170 $864K
G0463 Hospital outpt clinic visit 46,255 27,243 $779K
99284 13,052 10,095 $683K
99214 6,378 5,579 $577K
99285 6,676 5,016 $304K
99282 3,762 3,289 $261K
36415 30,270 19,248 $214K
96374 10,212 7,151 $192K
70450 2,699 1,925 $148K
97110 8,797 1,527 $140K
74177 1,700 1,309 $121K
80053 23,134 15,651 $119K
G0439 Ppps, subseq visit 1,400 1,335 $117K
96372 6,651 4,076 $115K
U0003 Cov-19 amp prb hgh thruput 6,408 4,786 $111K
C9803 Hopd covid-19 spec collect 10,135 7,929 $106K
0241U 7,748 5,857 $87K
93306 1,698 1,218 $84K
99204 1,026 952 $82K
99203 824 776 $67K
A9270 Non-covered item or service 25,527 4,127 $60K
G0378 Hospital observation per hr 5,741 1,752 $53K
96413 2,137 889 $51K
11043 505 220 $51K
88305 1,340 867 $40K
86900 2,869 2,139 $38K
85025 29,831 19,939 $38K
99281 430 360 $35K
99215 Prolong outpt/office vis 528 461 $34K
87015 1,337 976 $33K
87086 8,974 6,957 $32K
81025 3,680 3,131 $31K
76856 624 563 $31K
80048 7,921 5,400 $31K
90471 2,037 1,210 $30K
0202U 238 154 $30K
J7512 Prednisone ir or dr oral 1mg 520 400 $27K
71046 2,465 1,764 $27K
76815 704 629 $26K
99212 466 421 $25K
74176 275 205 $21K
96375 6,521 4,053 $21K
87661 1,090 1,006 $20K
94640 2,064 1,163 $19K
81001 11,634 9,157 $18K
81003 4,482 3,458 $18K
71045 9,686 7,072 $17K
96360 182 147 $16K
11042 418 166 $16K
87631 619 468 $14K
76641 284 224 $14K
93005 15,465 10,880 $14K
J7040 Normal saline solution infus 4,850 2,323 $14K
87077 2,747 2,132 $12K
J7030 Normal saline solution infus 8,011 5,139 $11K
76801 548 455 $11K
80307 858 725 $10K
87491 2,493 2,256 $10K
76830 426 382 $9K
J1100 Dexamethasone sodium phos 2,739 1,470 $9K
81220 20 20 $8K
97161 818 570 $8K
J7050 Normal saline solution infus 1,171 455 $7K
G0438 Ppps, initial visit 108 104 $7K
96361 367 284 $7K
82306 1,619 1,210 $7K
87070 1,805 1,406 $6K
77067 757 635 $6K
85610 5,478 3,697 $6K
87186 2,209 1,688 $6K
76817 684 532 $6K
20610 853 520 $6K
96365 150 101 $5K
81513 214 185 $5K
J3010 Fentanyl citrate injection 2,014 1,171 $5K
97140 1,119 240 $5K
J2250 Inj midazolam hydrochloride 1,518 1,015 $5K
J1200 Diphenhydramine hcl injectio 3,248 1,568 $5K
76705 352 301 $5K
73030 722 525 $5K
J1815 Insulin injection 378 109 $5K
J2704 Inj, propofol, 10 mg 2,614 1,551 $5K
87635 442 369 $4K
87880 669 606 $4K
85730 4,135 2,903 $4K
G8978 Mobility current status 152 126 $4K
J7120 Ringers lactate infusion 3,286 2,128 $4K
77063 684 571 $4K
73630 442 352 $4K
87389 529 485 $4K
90698 154 127 $4K
J1170 Hydromorphone injection 738 335 $3K
J2405 Ondansetron hcl injection 5,041 3,305 $3K
99499 36 34 $3K
73610 186 145 $3K
87799 99 40 $3K
J1644 Inj heparin sodium per 1000u 240 104 $3K
0002A 404 329 $3K
43239 25 24 $3K
86850 1,914 1,381 $3K
84484 5,620 3,365 $3K
0001A 415 331 $3K
84443 4,414 3,370 $3K
G8979 Mobility goal status 174 143 $3K
90647 81 65 $3K
90670 393 266 $3K
U0001 2019-ncov diagnostic p 438 280 $3K
J1642 Inj heparin sodium per 10 u 725 317 $2K
83036 3,481 2,783 $2K
Q3014 Telehealth facility fee 1,892 1,232 $2K
45385 19 13 $2K
80061 4,339 3,521 $2K
76819 141 110 $2K
J2270 Morphine sulfate injection 5,201 2,469 $2K
88142 698 649 $2K
76805 54 45 $2K
84702 1,891 1,416 $2K
87205 1,249 920 $2K
87040 2,235 1,050 $2K
87210 490 417 $2K
87634 246 238 $2K
J2370 Phenylephrine hcl injection 225 122 $2K
94060 33 27 $2K
83735 6,309 3,727 $2K
87088 2,012 1,581 $2K
90686 357 107 $2K
97162 103 63 $2K
86901 2,869 2,135 $2K
73564 110 87 $2K
J1885 Ketorolac tromethamine inj 3,760 2,907 $2K
73502 311 216 $2K
99205 Prolong outpt/office vis 29 25 $1K
90633 130 104 $1K
C1769 Guide wire 221 140 $1K
93971 139 104 $1K
87591 1,803 1,647 $1K
82728 921 682 $1K
82550 373 256 $1K
87481 415 296 $1K
J2916 Na ferric gluconate complex 163 53 $1K
Q0166 Granisetron hcl 1 mg oral 386 156 $1K
73562 162 121 $1K
36416 384 295 $1K
J0330 Succinycholine chloride inj 67 41 $1K
U0005 Infec agen detec ampli probe 4,406 3,430 $1K
78452 30 25 $1K
C1894 Intro/sheath, non-laser 22 12 $992.20
82607 1,143 865 $979.51
71275 47 39 $922.20
90472 801 447 $888.08
97530 784 224 $880.49
83690 4,261 3,250 $880.23
90715 246 184 $878.18
72170 240 164 $841.33
87522 Neg quan hep c or qual rna 54 47 $813.26
84439 1,066 835 $810.76
J0696 Ceftriaxone sodium injection 1,347 928 $810.23
85027 1,904 1,334 $769.29
77080 91 65 $768.83
90680 149 127 $765.91
86140 881 617 $734.59
59025 390 302 $719.98
73130 163 143 $704.56
96366 34 26 $652.72
84100 2,486 1,294 $646.97
83605 1,932 1,278 $608.55
87624 97 93 $599.73
70551 38 24 $585.41
84703 96 80 $558.20
72100 117 80 $550.85
82105 120 106 $528.68
90685 71 28 $514.35
84466 824 639 $458.06
82043 574 468 $455.96
80184 423 326 $451.82
99000 75 50 $426.35
J0690 Cefazolin sodium injection 825 431 $421.53
96417 84 52 $419.19
90734 26 12 $410.27
83540 920 708 $408.13
J2060 Lorazepam injection 636 430 $407.91
82570 927 721 $406.91
90696 34 14 $397.35
87075 221 169 $384.38
83880 952 703 $370.48
G0123 Screen cerv/vag thin layer 269 248 $348.28
71250 20 13 $337.20
97116 105 41 $327.46
80076 1,228 988 $303.29
82746 451 343 $297.33
G0472 Hep c screen high risk/other 100 89 $291.22
85652 810 599 $270.11
90744 104 38 $269.19
86592 685 626 $261.23
90723 19 13 $254.88
86762 85 80 $236.82
M0222 Bebtelovimab injection 22 13 $201.55
90474 210 175 $197.92
Q9967 Locm 300-399mg/ml iodine,1ml 207 176 $195.20
97535 82 38 $184.96
93017 14 14 $182.02
84153 142 109 $181.56
93296 39 28 $174.75
82805 23 12 $171.49
74018 13 13 $166.71
90710 45 28 $160.20
G0475 Hiv combination assay 191 172 $148.30
97165 156 91 $147.54
87340 518 467 $140.17
86803 660 586 $127.71
90756 138 86 $123.66
J3475 Inj magnesium sulfate 667 369 $111.94
90688 80 48 $109.83
85007 300 220 $108.62
83970 141 98 $107.70
82272 40 26 $87.89
J2765 Metoclopramide hcl injection 744 573 $86.56
46600 13 12 $68.28
G0279 Tomosynthesis, mammo 32 26 $62.75
87512 46 42 $61.81
J3301 Triamcinolone acet inj nos 17 14 $60.65
80050 33 33 $58.74
83615 39 25 $56.58
84403 14 13 $36.84
94729 33 27 $33.43
94726 35 28 $32.86
0012A 158 108 $32.51
88342 78 63 $25.95
85379 28 24 $23.34
A9575 Inj gadoterate meglumi 0.1ml 52 37 $22.23
82950 128 121 $15.75
84550 106 79 $15.52
86780 35 33 $12.65
84146 29 25 $11.52
81000 49 34 $11.31
82248 91 54 $9.39
J1650 Inj enoxaparin sodium 630 255 $8.81
80375 65 54 $7.79
82610 21 12 $6.62
51798 19 14 $5.35
86360 22 14 $4.44
0011A 158 107 $4.08
87046 24 20 $2.59
87045 24 20 $2.59
96376 914 628 $0.00
G0008 Admin influenza virus vac 466 320 $0.00
U0002 Covid-19 lab test non-cdc 38 25 $0.00
A9500 Tc99m sestamibi 12 12 $0.00
J2360 Orphenadrine injection 30 24 $0.00
86704 20 14 $0.00
M0243 Casirivi and imdevi inj 46 33 $0.00
90674 14 12 $0.00
86593 34 32 $0.00
86317 23 17 $0.00
87536 22 14 $0.00
J1940 Furosemide injection 19 12 $0.00
99153 Mod sedat endo service >5yrs 20 12 $0.00
82378 40 24 $0.00
87905 301 271 $0.00
0003A 61 53 $0.00
81329 20 20 $0.00
99001 14 12 $0.00
81243 20 20 $0.00
87811 98 78 $0.00
83020 59 55 $0.00
73110 101 65 $0.00
83721 20 14 $0.00
99152 21 13 $0.00
J2930 Methylprednisolone injection 28 25 $0.00
77066 Tomosynthesis, mammo 19 15 $0.00
87804 14 12 $0.00