Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

SOUTHERN CALIFORNIA EMERGENCY MEDICINE

NPI: 1639314255 · SAN BERNARDINO, CA 92404 · 261QU0200X

$33.82M
Total Medicaid Paid
1,540,619
Total Claims
1,477,727
Beneficiaries
136
Codes Billed
2018-01
First Month
2024-11
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 140,503 $4.15M
2019 173,165 $5.06M
2020 276,049 $4.51M
2021 245,123 $4.89M
2022 214,606 $4.84M
2023 267,116 $5.27M
2024 224,057 $5.10M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99214 338,806 318,420 $12.87M
99213 336,195 319,048 $8.24M
99203 111,290 110,875 $6.31M
99204 67,683 67,492 $4.74M
96372 35,405 34,209 $226K
87502 2,815 2,793 $179K
11042 1,565 751 $115K
94640 10,125 9,819 $75K
0012A 1,521 1,521 $56K
81002 86,881 84,675 $56K
99215 Prolong outpt/office vis 862 847 $49K
81025 58,846 57,377 $45K
71046 6,780 6,693 $42K
99212 2,279 2,248 $42K
0011A 1,276 1,276 $42K
0001A 1,147 1,147 $41K
L4386 Non-pneum walk boot pre cst 435 431 $39K
0002A 950 950 $38K
87070 38,285 35,806 $35K
87880 17,761 17,618 $35K
29125 986 959 $30K
12001 1,042 1,031 $29K
L3908 Who cock-up nonmolde pre ots 851 837 $25K
93000 3,152 3,137 $23K
29540 2,704 2,673 $22K
S9083 Urgent care center global 2,742 2,212 $22K
73630 2,774 2,748 $20K
29515 595 585 $20K
73610 2,713 2,679 $20K
29530 1,114 1,102 $19K
E0114 Crutch underarm pair no wood 946 943 $18K
93010 3,333 3,302 $17K
73130 2,170 2,154 $17K
29130 1,403 1,380 $17K
10060 909 872 $16K
0031A 351 351 $13K
73110 1,602 1,591 $12K
73562 1,379 1,361 $11K
29126 180 178 $10K
73140 1,700 1,685 $9K
J1885 Ketorolac tromethamine inj 17,666 17,090 $8K
L3260 Ambulatory surgical boot eac 390 388 $8K
72100 808 800 $8K
69210 1,098 1,086 $7K
29260 312 310 $6K
29105 158 155 $6K
J2930 Methylprednisolone injection 979 947 $6K
73620 1,418 1,398 $6K
73600 1,178 1,163 $6K
82962 8,703 8,598 $5K
90714 943 938 $5K
11730 445 443 $5K
12011 108 107 $5K
96360 74 74 $5K
99205 Prolong outpt/office vis 60 60 $5K
73030 701 698 $5K
73120 957 951 $4K
73560 735 731 $4K
74176 96 96 $4K
90674 141 141 $4K
J3490 Drugs unclassified injection 3,100 3,021 $4K
A7003 Nebulizer administration set 3,346 3,225 $4K
73100 616 610 $3K
73080 431 423 $3K
0064A 71 71 $3K
J0696 Ceftriaxone sodium injection 3,839 3,728 $3K
69209 447 440 $3K
J1100 Dexamethasone sodium phos 13,126 12,816 $3K
0004A 67 67 $3K
99000 666 652 $2K
90471 1,299 1,294 $2K
73660 276 272 $2K
87426 142 61 $2K
29505 27 27 $2K
73090 309 303 $2K
73070 205 203 $2K
L3924 Hfo without joints pre ots 43 42 $2K
72050 111 110 $2K
29280 43 41 $1K
90686 74 74 $1K
0003A 34 34 $1K
17110 13 12 $1K
0034A 31 31 $1K
80306 115 112 $1K
0013A 26 26 $1K
73020 204 201 $1K
G9920 Scrning perf and negative 127,274 125,766 $867.68
29131 46 46 $862.42
11045 79 37 $705.63
72070 75 74 $664.28
L3923 Hfo without joints pre cst 29 29 $639.16
71045 438 437 $454.83
J7620 Albuterol ipratrop non-comp 3,199 3,080 $451.95
73590 108 107 $402.15
87811 1,185 1,174 $368.73
99393 11,258 11,041 $306.95
72040 89 89 $299.88
99394 6,733 6,598 $274.15
J2765 Metoclopramide hcl injection 123 122 $239.45
J7030 Normal saline solution infus 43 42 $193.24
86308 63 63 $169.10
99384 1,074 1,073 $131.56
71020 13 12 $109.04
99395 3,256 3,165 $102.90
99392 2,353 2,293 $74.78
99383 1,854 1,852 $54.83
J1200 Diphenhydramine hcl injectio 71 67 $54.82
J7613 Albuterol non-comp unit 426 420 $38.76
J2405 Ondansetron hcl injection 270 267 $31.07
J0690 Cefazolin sodium injection 12 12 $19.52
71101 67 67 $11.52
81003 107 107 $0.00
G8431 Pos clin depres scrn f/u doc 17 17 $0.00
G9919 Scrn nd pos nd prov of rec 5,539 5,497 $0.00
99188 237 237 $0.00
4004F 83 83 $0.00
99382 289 288 $0.00
87804 262 257 $0.00
90756 145 145 $0.00
3078F 147 143 $0.00
S0077 Injection, clindamycin phosp 15 15 $0.00
74177 12 12 $0.00
69200 26 26 $0.00
1036F 59,302 54,779 $0.00
H0049 Alcohol/drug screening 55,330 51,182 $0.00
G8510 Scr dep neg, no plan reqd 38,425 35,810 $0.00
3075F 114 112 $0.00
3074F 194 189 $0.00
90688 86 86 $0.00
99385 692 691 $0.00
3079F 184 181 $0.00
36415 12 12 $0.00
73060 14 14 $0.00
12002 41 41 $0.00
73564 12 12 $0.00
3044F 12 12 $0.00