Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

SKY LAKES MEDICAL CENTER INC

NPI: 1659340370 · KLAMATH FALLS, OR 97601 · 208D00000X

$30.27M
Total Medicaid Paid
1,036,901
Total Claims
878,804
Beneficiaries
286
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 119,494 $3.06M
2019 143,542 $3.96M
2020 133,323 $4.08M
2021 174,174 $4.84M
2022 185,740 $5.34M
2023 171,792 $5.18M
2024 108,836 $3.81M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99284 61,323 48,838 $7.04M
99283 72,204 55,858 $6.51M
99285 23,156 19,367 $5.61M
99282 35,215 26,710 $1.75M
96374 13,077 11,910 $1.39M
G0463 Hospital outpt clinic visit 177,222 152,742 $1.19M
Q5103 Injection, inflectra 809 722 $777K
99214 42,763 37,959 $501K
99213 75,210 67,831 $470K
71045 26,476 21,721 $363K
74177 3,459 3,163 $308K
96413 1,691 1,232 $290K
96361 7,010 6,348 $258K
93010 37,928 28,549 $220K
96375 6,509 5,663 $216K
76811 1,192 1,147 $192K
76816 3,343 2,797 $186K
77067 5,118 4,878 $152K
99205 Prolong outpt/office vis 546 498 $136K
U0003 Cov-19 amp prb hgh thruput 10,121 9,131 $132K
71046 11,554 10,562 $131K
99281 2,519 2,246 $122K
99203 1,497 1,386 $107K
76819 1,275 632 $102K
93306 2,337 2,152 $97K
96365 955 843 $94K
76805 1,045 1,003 $85K
70450 1,941 1,748 $81K
76641 2,581 1,694 $79K
97110 1,357 467 $77K
76705 2,903 2,749 $69K
41899 311 301 $67K
76830 2,140 2,075 $65K
99204 720 673 $64K
99215 Prolong outpt/office vis 828 741 $62K
76813 705 674 $57K
99070 2,618 1,691 $55K
93005 16,904 14,246 $55K
85025 65,985 56,586 $47K
90686 3,298 3,147 $46K
96415 1,156 984 $44K
0012A 1,783 1,571 $43K
99202 1,759 1,591 $43K
80053 44,868 38,973 $40K
0011A 1,484 1,309 $36K
0002A 1,175 1,027 $30K
0241U 602 559 $30K
72110 630 553 $29K
0001A 1,016 935 $28K
0064A 1,127 990 $26K
99212 3,085 2,729 $26K
99201 667 606 $25K
73630 1,445 1,201 $24K
87502 2,209 2,053 $18K
76856 557 537 $17K
87806 990 915 $16K
87633 874 819 $16K
73610 834 748 $14K
92557 647 372 $14K
80074 888 815 $13K
73030 1,093 928 $13K
77063 4,229 4,012 $12K
76536 545 515 $12K
70553 74 65 $12K
J3490 Drugs unclassified injection 324 254 $12K
87086 8,810 7,874 $11K
45378 24 13 $10K
43239 39 24 $10K
90792 141 82 $10K
77066 Tomosynthesis, mammo 247 230 $9K
17000 967 492 $9K
72100 931 876 $9K
76770 327 307 $9K
97530 124 61 $9K
80048 11,114 9,820 $8K
81001 21,588 19,546 $8K
0004A 382 332 $8K
96158 408 205 $8K
0072A 197 189 $8K
93976 217 211 $8K
97597 579 136 $8K
36415 78,721 64,829 $7K
0071A 187 183 $7K
73721 166 152 $7K
73564 159 131 $7K
73130 758 637 $7K
29848 13 12 $7K
72050 117 107 $7K
0240U 554 515 $7K
93971 444 415 $7K
84443 6,401 5,889 $6K
96372 2,933 2,665 $6K
87491 1,073 964 $6K
78452 106 100 $6K
52000 76 42 $6K
87591 955 861 $6K
73562 740 627 $6K
72148 163 154 $5K
96360 65 60 $5K
74018 665 574 $5K
G0145 Scr c/v cyto,thinlayer,rescr 1,018 968 $5K
84484 10,411 7,096 $5K
76700 143 140 $5K
11102 192 95 $5K
86900 383 347 $4K
31575 73 39 $4K
99222 138 119 $4K
99232 582 257 $4K
90837 37 25 $4K
0031A 117 110 $4K
83690 8,241 7,502 $4K
99170 99 89 $4K
80061 4,613 4,207 $4K
83036 5,262 4,794 $3K
J1885 Ketorolac tromethamine inj 3,673 3,329 $3K
U0002 Covid-19 lab test non-cdc 247 220 $3K
73502 308 265 $3K
73110 223 205 $3K
77065 Tomosynthesis, mammo 93 84 $3K
93970 145 120 $3K
90471 2,341 2,278 $3K
96156 77 45 $3K
71275 60 52 $3K
G0480 Drug test def 1-7 classes 3,634 3,126 $3K
72141 13 13 $2K
71250 93 84 $2K
J7030 Normal saline solution infus 237 206 $2K
J3010 Fentanyl citrate injection 976 768 $2K
74176 62 52 $2K
87798 884 831 $2K
71270 15 12 $2K
96152 73 39 $2K
87486 885 831 $2K
87581 885 831 $2K
J2405 Ondansetron hcl injection 3,261 2,843 $2K
92550 106 94 $2K
90677 14 13 $2K
76801 28 26 $2K
96110 129 125 $1K
0054A 82 74 $1K
99238 169 155 $1K
80076 2,495 2,268 $1K
G0279 Tomosynthesis, mammo 753 704 $1K
J7120 Ringers lactate infusion 1,279 1,088 $1K
92567 137 80 $1K
87651 578 549 $1K
82652 218 195 $1K
77080 216 196 $1K
87634 48 47 $1K
93227 104 94 $1K
99391 108 57 $1K
93307 62 50 $1K
86592 1,173 1,078 $1K
82306 503 482 $955.88
17003 390 206 $937.70
G0476 Hpv combo assay ca screen 147 141 $924.73
93296 63 52 $873.94
J0690 Cefazolin sodium injection 376 304 $785.82
94060 51 44 $775.67
J2704 Inj, propofol, 10 mg 288 256 $771.69
96127 1,485 1,256 $718.16
G0472 Hep c screen high risk/other 248 237 $701.25
96150 15 13 $694.69
80306 2,062 1,859 $694.24
0450 30 29 $693.00
95251 28 25 $679.55
93356 193 158 $674.73
73221 13 13 $643.19
76817 31 24 $632.29
J1100 Dexamethasone sodium phos 951 743 $610.14
80047 2,395 2,169 $563.74
72040 55 54 $514.42
96159 45 25 $509.64
99211 108 91 $459.01
87880 234 220 $450.01
99443 109 96 $402.98
0051A 13 13 $400.00
90715 20 18 $395.41
86850 472 424 $394.01
85610 1,125 993 $370.09
86140 2,863 2,484 $366.76
76882 15 12 $345.42
83605 767 600 $343.80
99231 44 24 $342.80
99221 28 26 $338.28
71260 15 15 $317.87
85027 1,402 1,269 $306.45
0013A 18 15 $306.00
99239 12 12 $301.11
88305 443 366 $278.12
J2270 Morphine sulfate injection 786 682 $271.41
87389 112 107 $262.21
94726 54 46 $260.01
86780 199 182 $258.81
99223 Prolong inpt eval add15 m 49 40 $258.21
99417 Prolong home eval add 15m 49 26 $241.12
90670 13 12 $224.04
93294 15 12 $221.67
73560 31 26 $219.33
85652 3,057 2,675 $215.01
84703 1,919 1,796 $203.90
93000 38 33 $201.01
94729 56 48 $198.39
93922 26 25 $191.66
81025 356 339 $160.39
99442 223 164 $155.99
81003 655 596 $154.37
84481 36 33 $153.98
51798 1,173 1,030 $138.04
82274 72 69 $133.49
72070 13 12 $120.76
G0103 Psa screening 14 12 $120.64
J2274 Inj morphine pf epid ithc 21 19 $118.08
86769 76 69 $107.85
85379 286 252 $104.42
84145 203 175 $103.76
84439 224 211 $100.91
87522 Neg quan hep c or qual rna 150 144 $98.03
87081 193 176 $93.84
87495 14 12 $84.08
77085 23 20 $83.29
82550 1,442 1,234 $80.85
83874 1,231 1,064 $79.31
J1040 Methylprednisolone 80 mg inj 12 12 $78.40
82728 274 263 $76.32
86901 383 347 $72.88
J0171 Adrenalin epinephrine inject 106 85 $66.49
94640 194 177 $60.96
87340 144 135 $59.46
J0696 Ceftriaxone sodium injection 74 67 $57.68
J0780 Prochlorperazine injection 67 61 $57.05
84702 402 358 $56.71
83880 683 606 $54.27
82553 1,345 1,154 $53.27
86160 79 76 $50.40
85730 105 92 $49.58
87070 72 69 $47.19
83615 225 202 $45.38
G0475 Hiv combination assay 86 82 $40.96
82310 41 36 $38.72
J0134 Inj acetaminophen -fresenius 19 16 $30.88
87186 27 25 $12.25
82947 17 17 $10.20
86225 39 37 $9.62
87088 78 73 $8.72
85049 75 65 $7.35
36416 140 128 $7.12
87077 14 12 $7.08
99441 118 109 $7.04
85007 12 12 $5.32
83735 192 176 $4.69
82950 14 14 $3.69
82962 48 27 $2.49
3074F 593 555 $0.00
86762 47 44 $0.00
J2060 Lorazepam injection 82 75 $0.00
G0008 Admin influenza virus vac 87 79 $0.00
3075F 28 25 $0.00
J2250 Inj midazolam hydrochloride 32 26 $0.00
3079F 129 126 $0.00
0305 16 15 $0.00
96376 76 66 $0.00
82607 12 12 $0.00
J1170 Hydromorphone injection 45 37 $0.00
J2360 Orphenadrine injection 40 39 $0.00
J2175 Meperidine hydrochl /100 mg 13 12 $0.00
J1790 Droperidol injection 49 42 $0.00
99024 141 111 $0.00
J2795 Ropivacaine hcl injection 18 15 $0.00
0301 14 14 $0.00
99153 Mod sedat endo service >5yrs 12 12 $0.00
86706 27 25 $0.00
0250 39 26 $0.00
86704 22 20 $0.00
3078F 451 417 $0.00
J2710 Neostigmine methylslfte inj 26 13 $0.00
J1200 Diphenhydramine hcl injectio 113 100 $0.00
84100 14 14 $0.00
83655 12 12 $0.00
J2930 Methylprednisolone injection 102 96 $0.00
99392 41 25 $0.00
88112 60 55 $0.00
99394 71 38 $0.00
0300 17 14 $0.00
87902 19 19 $0.00
99152 12 12 $0.00