Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

TYRONE HOSPITAL

NPI: 1659472447 · TYRONE, PA 16686 · Critical Access Hospital · NPI assigned 09/26/2006

$1.44M
Total Medicaid Paid
37,207
Total Claims
33,680
Beneficiaries
76
Codes Billed
2018-02
First Month
2024-12
Last Month

Provider Details

Authorized OfficialSTRISHOCK, JOURDAN (DIRECTOR)
Parent OrganizationPENN HIGHLANDS HEALTHCARE
NPI Enumeration Date09/26/2006

Related Entities

Other providers sharing the same authorized official: STRISHOCK, JOURDAN

ProviderCityStateTotal Paid
HIGHLANDS HOSPITAL AND HEALTH CENTER CONNELLSVILLE PA $4.47M
MONONGAHELA VALLEY HOSPITAL, INC. MONONGAHELA PA $3.93M
MONONGAHELA VALLEY HOSPITAL, INC. MONONGAHELA PA $3.58M
DUBOIS REGIONAL MEDICAL CENTER CLEARFIELD PA $1.79M
PENN HIGHLANDS HOME MEDICAL EQUIPMENT LLC CLEARFIELD PA $177K
PENN HIGHLANDS HOME MEDICAL EQUIPMENT LLC SAINT MARYS PA $134K
PENN HIGHLANDS HOME MEDICAL EQUIPMENT LLC DU BOIS PA $29K
HIGHLANDS HOSPITAL AND HEALTH CENTER CONNELLSVILLE PA $16K
DUBOIS REGIONAL MEDICAL CENTER DU BOIS PA $10K
J C BLAIR MEMORIAL HOSPITAL STATE COLLEGE PA $7K
MONONGAHELA VALLEY HOSPITAL, INC. MONONGAHELA PA $4K
JC BLAIR MEMORIAL HOSPITAL HUNTINGDON PA $2K
MONONGAHELA VALLEY HOSPITAL, INC. MONONGAHELA PA $404.23
J. C. BLAIR MEMORIAL HOSPITAL HUNTINGDON PA $346.50
MONONGAHELA VALLEY HOSPITAL, INC UNIONTOWN PA $320.93
MON-VALE ONCOLOGY, INC. MONONGAHELA PA $309.50
HIGHLANDS HOSPITAL CONNELLSVILLE PA $0.00
MONONGAHELA VALLEY HOSPITAL INC MONONGAHELA PA $0.00
DUBOIS REGIONAL MEDICAL CENTER RIDGWAY PA $0.00
J C BLAIR MEMORIAL HOSPITAL HUNTINGDON PA $0.00

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 28 $1K
2020 3,114 $57K
2021 16,040 $409K
2022 6,299 $319K
2023 5,948 $297K
2024 5,778 $357K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99283 8,885 7,935 $612K
99284 4,430 3,785 $383K
99282 2,016 1,891 $65K
87636 501 493 $58K
87635 1,243 1,203 $44K
99285 266 236 $38K
T1015 Clinic visit/encounter, all-inclusive 789 446 $38K
87631 259 257 $38K
87502 221 219 $21K
80053 2,154 1,999 $20K
85025 3,018 2,823 $14K
96374 403 385 $10K
96372 546 519 $7K
93005 746 704 $6K
80061 507 497 $6K
74176 88 73 $6K
84443 408 391 $6K
74177 29 29 $5K
71046 398 373 $5K
80050 99 99 $5K
70450 61 60 $4K
96375 188 173 $3K
80048 500 450 $3K
83735 544 498 $3K
87797 128 123 $3K
82306 97 96 $3K
84484 348 307 $3K
81001 833 810 $2K
87086 314 296 $2K
83036 348 342 $2K
83690 435 415 $2K
83721 199 193 $2K
96361 149 137 $2K
87880 266 258 $2K
96365 47 46 $2K
99214 33 32 $1K
85610 407 339 $1K
85730 200 192 $1K
83880 47 45 $1K
73610 53 53 $969.15
81003 320 313 $823.76
85027 133 112 $731.10
71045 105 97 $702.73
84439 100 97 $691.62
73630 57 54 $581.37
36415 1,667 1,383 $553.42
U0002 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc 16 16 $494.08
87077 90 80 $440.17
82570 70 67 $388.42
82043 55 53 $346.00
90715 12 12 $286.39
81025 81 78 $234.70
99213 46 44 $212.85
85379 29 29 $207.76
87081 57 56 $204.10
87184 28 26 $199.60
73130 15 15 $171.08
80305 24 24 $166.41
73030 15 14 $159.23
82607 14 14 $144.30
82553 17 16 $109.38
87088 14 14 $92.80
82550 20 18 $85.93
85652 26 25 $78.75
94640 15 13 $76.00
J1885 Injection, ketorolac tromethamine, per 15 mg 834 780 $62.02
82150 13 13 $60.50
J3490 Unclassified drugs 76 62 $31.75
J1170 Injection, hydromorphone, up to 4 mg 16 12 $16.08
J7030 Infusion, normal saline solution , 1000 cc 175 164 $8.25
J2405 Injection, ondansetron hydrochloride, per 1 mg 406 368 $5.92
J1100 Injection, dexamethasone sodium phosphate, 1 mg 111 106 $2.81
J2250 Injection, midazolam hydrochloride, per 1 mg 77 63 $0.85
J2704 Injection, propofol, 10 mg 96 72 $0.59
J2001 Injection, lidocaine hcl for intravenous infusion, 10 mg 162 136 $0.24
J7512 Prednisone, immediate release or delayed release, oral, 1 mg 12 12 $0.11