Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

UNIVERSITY OF MIAMI HOSPITAL AND CLINICS

NPI: 1679660617 · MIAMI, FL 33136 · 332BP3500X

$62.12M
Total Medicaid Paid
2,357,529
Total Claims
1,531,382
Beneficiaries
648
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 221,805 $6.33M
2019 482,107 $13.13M
2020 437,912 $8.61M
2021 517,536 $13.03M
2022 489,609 $15.04M
2023 150,596 $4.88M
2024 57,964 $1.09M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
G0463 Hospital outpt clinic visit 201,954 136,324 $4.31M
J9271 Inj pembrolizumab 3,152 1,981 $3.46M
80053 123,454 71,809 $2.19M
77386 12,142 1,078 $2.09M
99282 35,893 30,972 $2.06M
67028 16,135 11,901 $1.69M
97110 33,758 7,584 $1.41M
J7040 Normal saline solution infus 39,892 19,296 $1.32M
96413 33,565 16,726 $1.14M
J9144 Daratumumab, hyaluronidase 1,188 636 $1.03M
96372 19,561 11,064 $995K
77336 5,678 2,242 $976K
J9299 Injection, nivolumab 2,607 1,382 $821K
99285 15,323 12,566 $818K
36415 75,472 43,463 $811K
J2505 Injection, pegfilgrastim 6mg 2,925 1,733 $751K
J7030 Normal saline solution infus 19,883 12,158 $744K
78815 6,237 5,049 $719K
77412 4,686 543 $719K
A9552 F18 fdg 6,263 5,152 $662K
85025 141,566 84,225 $645K
93306 6,772 5,574 $637K
J7050 Normal saline solution infus 27,632 12,494 $628K
J9035 Bevacizumab injection 3,292 1,281 $605K
Q9967 Locm 300-399mg/ml iodine,1ml 17,704 14,524 $598K
J1745 Infliximab not biosimil 10mg 1,880 1,218 $591K
G0378 Hospital observation per hr 13,563 5,265 $574K
99284 11,368 9,610 $570K
66984 4,077 2,995 $568K
A9577 Inj multihance 10,060 8,560 $541K
J9306 Injection, pertuzumab, 1 mg 522 339 $526K
96361 11,311 6,915 $501K
96365 11,945 7,742 $494K
J1453 Fosaprepitant injection 8,166 4,381 $488K
J0178 Aflibercept injection 6,021 4,416 $474K
70553 5,934 5,172 $474K
74177 8,942 7,667 $473K
96374 12,625 8,882 $434K
J1561 Gamunex-c/gammaked 1,111 609 $418K
J9355 Inj trastuzumab excl biosimi 2,298 908 $406K
96402 3,907 3,139 $403K
C9257 Bevacizumab injection 6,851 5,193 $399K
99283 8,416 7,151 $371K
J9312 Inj., rituximab, 10 mg 1,028 488 $365K
96375 33,870 17,953 $361K
99212 3,846 3,410 $335K
31237 459 379 $331K
92134 34,729 27,469 $320K
87635 22,689 18,078 $312K
77300 1,902 1,371 $312K
43239 3,216 2,638 $305K
45380 2,145 1,760 $296K
96366 5,732 3,638 $296K
J2506 Inj pegfilgrast ex bio 0.5mg 704 466 $280K
49083 1,190 500 $268K
U0004 Cov-19 test non-cdc hgh thru 6,432 5,326 $260K
70450 3,636 2,935 $250K
31575 3,234 2,750 $241K
J0897 Denosumab injection 3,035 2,352 $240K
80048 22,491 15,189 $225K
92507 2,243 1,082 $220K
77385 1,025 86 $219K
76536 4,123 3,579 $215K
95810 687 615 $214K
92557 4,215 3,761 $214K
P9035 Platelet pheres leukoreduced 1,006 221 $213K
36430 4,776 2,469 $207K
96367 9,688 5,279 $205K
99213 2,053 1,851 $195K
J2353 Octreotide injection, depot 504 362 $191K
31579 890 733 $188K
Q5101 Injection, zarxio 2,709 636 $187K
77338 1,159 792 $184K
74176 2,785 2,247 $182K
92083 11,062 9,240 $181K
J0585 Injection,onabotulinumtoxina 1,582 1,223 $178K
78452 971 763 $172K
83735 24,918 12,536 $171K
92250 11,397 9,936 $171K
96360 3,272 2,121 $165K
97140 10,248 2,903 $159K
71260 7,501 6,368 $154K
45385 947 777 $154K
96417 8,676 4,765 $150K
92567 7,242 6,637 $146K
76770 2,941 2,491 $146K
J1200 Diphenhydramine hcl injectio 18,049 9,700 $145K
93005 24,317 18,182 $143K
99211 1,439 1,360 $143K
95811 541 479 $143K
76512 2,180 1,874 $142K
36561 225 184 $141K
96415 5,475 3,084 $139K
96523 11,275 6,021 $135K
88305 8,218 6,653 $135K
J9202 Goserelin acetate implant 1,337 1,175 $129K
J7060 5% dextrose/water 11,129 3,891 $128K
96401 4,552 1,826 $121K
J1100 Dexamethasone sodium phos 20,399 13,488 $119K
71046 6,708 5,615 $118K
31231 1,400 1,225 $118K
70551 1,732 1,480 $118K
10005 770 629 $114K
70543 1,514 1,323 $112K
97112 3,049 890 $111K
76700 2,010 1,716 $111K
J3380 Inj vedolizumab iv 1 mg 52 49 $110K
96416 3,357 1,672 $108K
71250 4,173 3,420 $108K
V2632 Post chmbr intraocular lens 4,473 3,427 $104K
P9040 Rbc leukoreduced irradiated 4,494 1,351 $102K
97161 3,845 3,070 $97K
67228 301 264 $97K
99281 1,472 1,281 $96K
77066 Tomosynthesis, mammo 3,003 2,548 $93K
92018 656 590 $93K
72148 1,682 1,459 $92K
66982 518 390 $91K
J2405 Ondansetron hcl injection 23,216 15,471 $89K
74183 1,328 1,120 $87K
87070 4,825 3,405 $86K
J9263 Oxaliplatin 2,481 850 $84K
97530 4,101 1,336 $83K
76641 1,345 1,200 $83K
72197 1,198 1,037 $81K
76705 2,113 1,792 $81K
83615 18,848 10,780 $80K
20610 1,871 1,421 $80K
Q5111 Injection, udenyca 0.5 mg 59 38 $79K
92626 538 503 $77K
73721 903 781 $74K
77334 1,186 836 $74K
77301 1,106 824 $73K
99291 1,661 1,287 $71K
86850 12,695 7,372 $71K
71275 699 586 $69K
J3475 Inj magnesium sulfate 3,786 1,643 $69K
82378 12,993 8,534 $69K
J9045 Carboplatin injection 2,571 1,436 $67K
77080 2,551 2,089 $67K
88304 2,122 1,731 $67K
J9217 Leuprolide acetate suspnsion 967 750 $66K
J9395 Injection, fulvestrant 1,393 1,032 $65K
81003 9,518 7,385 $64K
J0475 Baclofen 10 mg injection 247 208 $64K
88185 2,187 1,310 $64K
92588 973 918 $63K
99202 624 612 $63K
72141 1,098 935 $61K
20611 716 571 $61K
70491 1,234 1,047 $59K
76513 913 753 $58K
92235 1,669 1,429 $58K
76642 1,749 1,529 $57K
78306 897 733 $57K
J9190 Fluorouracil injection 5,789 2,175 $56K
45378 219 195 $56K
92133 6,895 5,804 $56K
J9358 Inj fam-trastu deru-nxki 1mg 76 41 $56K
Q9966 Locm 200-299mg/ml iodine,1ml 2,057 1,630 $55K
84443 18,591 12,728 $55K
85610 20,710 15,280 $55K
93970 1,897 1,603 $54K
87015 2,683 1,881 $54K
72110 1,610 1,374 $52K
J9022 Inj, atezolizumab,10 mg 19 12 $51K
J0881 Darbepoetin alfa, non-esrd 2,824 1,025 $51K
84550 3,787 2,081 $49K
76856 903 807 $47K
82728 11,985 8,475 $47K
71045 11,109 8,709 $45K
77065 Tomosynthesis, mammo 1,750 1,416 $45K
86900 14,839 6,905 $44K
76830 1,126 1,028 $44K
J3010 Fentanyl citrate injection 10,201 8,081 $44K
42820 15 14 $43K
77012 275 213 $43K
92550 674 607 $43K
C1769 Guide wire 3,647 2,676 $42K
31615 91 67 $41K
70544 551 469 $41K
81002 3,445 2,418 $41K
85027 12,937 7,614 $41K
92060 1,188 1,119 $41K
J1644 Inj heparin sodium per 1000u 7,892 3,379 $40K
J9267 Paclitaxel injection 3,207 1,227 $39K
A9579 Gad-base mr contrast nos,1ml 1,066 903 $39K
J2250 Inj midazolam hydrochloride 9,332 7,667 $39K
73030 1,754 1,368 $39K
81025 1,038 887 $38K
J7120 Ringers lactate infusion 12,136 9,932 $38K
Q0162 Ondansetron oral 2,340 929 $38K
86901 14,664 6,858 $38K
38222 188 150 $37K
P9016 Rbc leukocytes reduced 2,322 863 $37K
Q5122 Inj, nyvepria 21 14 $36K
73564 1,231 966 $36K
J1442 Inj filgrastim excl biosimil 304 64 $36K
93017 1,575 1,268 $35K
88342 2,642 2,148 $35K
96411 3,958 2,288 $35K
94010 1,270 1,097 $35K
97162 710 600 $35K
66821 459 333 $35K
81001 14,369 10,688 $34K
96377 2,415 1,476 $34K
86301 3,588 2,087 $34K
J9171 Docetaxel injection 1,618 679 $34K
85730 14,718 11,139 $34K
62370 283 239 $33K
99214 459 402 $33K
77067 2,892 2,510 $33K
J9145 Injection, daratumumab 10 mg 623 171 $33K
J9041 Injection, bortezomib, 0.1mg 281 61 $31K
97535 1,490 1,028 $31K
87086 8,981 6,891 $31K
J9201 In gemcitabine hcl nos 200mg 2,307 955 $31K
77290 222 174 $30K
J2777 Inj, faricimab-svoa, 0.1mg 123 94 $30K
78816 255 226 $30K
G1004 Cdsm ndsc 38,015 26,398 $29K
76514 856 742 $29K
11042 307 162 $29K
88341 1,437 1,061 $28K
74178 883 731 $28K
67113 73 52 $28K
J9264 Paclitaxel protein bound 418 78 $28K
87040 5,594 2,496 $27K
86300 7,916 4,052 $27K
51798 1,637 1,346 $27K
77063 2,805 2,404 $26K
J0485 Belatacept injection 1,904 755 $26K
J9070 Cyclophosphamide 100 mg inj 912 469 $26K
36592 2,401 1,127 $26K
84439 8,299 5,751 $26K
73130 854 634 $25K
84100 12,051 6,231 $25K
73630 1,596 1,256 $25K
84484 9,823 6,106 $25K
J0640 Leucovorin calcium injection 3,692 1,849 $25K
77001 1,919 1,541 $25K
92025 1,376 1,194 $25K
69210 481 444 $24K
94726 1,089 917 $24K
72100 1,154 992 $24K
85007 7,894 4,426 $23K
Q9956 Inj octafluoropropane mic,ml 1,247 1,019 $23K
99201 255 252 $23K
70486 436 390 $23K
73610 745 616 $22K
52000 89 71 $22K
94060 682 532 $22K
92587 961 927 $22K
96368 2,722 1,501 $22K
92582 585 562 $22K
87077 5,175 3,722 $22K
97116 611 272 $22K
J2997 Alteplase recombinant 1,726 1,223 $22K
C1894 Intro/sheath, non-laser 1,471 1,113 $21K
C1713 Anchor/screw bn/bn,tis/bn 203 177 $21K
70480 368 332 $21K
82784 12,808 5,255 $21K
82248 9,547 6,148 $21K
J1756 Iron sucrose injection 2,599 1,080 $21K
J0690 Cefazolin sodium injection 7,001 5,274 $21K
86923 4,260 1,882 $20K
64612 193 145 $20K
69436 62 53 $20K
93971 1,055 873 $20K
87075 2,862 2,097 $20K
77295 63 52 $19K
92285 2,603 2,131 $19K
J9305 Inj. pemetrexed nos 10mg 135 64 $19K
77373 84 12 $18K
96409 1,673 902 $18K
83540 8,064 6,012 $18K
J3480 Inj potassium chloride 1,457 556 $18K
83550 7,843 5,870 $18K
82306 6,320 4,922 $18K
Q0163 Diphenhydramine hcl 50mg 5,234 2,986 $18K
72050 520 456 $17K
77280 86 61 $17K
84156 1,813 1,329 $17K
66180 15 13 $17K
U0003 Cov-19 amp prb hgh thruput 478 403 $17K
72158 402 347 $17K
94640 2,263 1,059 $17K
82607 4,493 3,486 $17K
J1170 Hydromorphone injection 7,239 4,138 $16K
73502 922 741 $16K
83880 3,635 2,814 $16K
73110 405 324 $15K
19083 31 25 $15K
76882 188 163 $15K
92604 842 726 $15K
84481 2,235 1,404 $14K
J1439 Inj ferric carboxymaltos 1mg 44 25 $14K
72157 147 127 $14K
88313 1,489 1,096 $14K
86304 1,854 1,251 $14K
72156 208 192 $14K
92136 1,269 1,065 $14K
88360 817 624 $14K
J1815 Insulin injection 4,671 1,745 $13K
74160 308 262 $13K
C9803 Hopd covid-19 spec collect 12,604 10,077 $13K
85651 3,691 2,976 $13K
J3301 Triamcinolone acet inj nos 3,261 2,718 $13K
73221 119 108 $13K
88112 650 446 $13K
0202U 216 192 $13K
92020 1,704 1,382 $12K
88307 897 767 $12K
82550 7,419 5,336 $12K
J3420 Vitamin b12 injection 2,217 1,380 $12K
80061 7,559 5,698 $12K
82746 3,169 2,464 $12K
J2469 Palonosetron hcl 1,138 678 $11K
87186 5,223 3,624 $11K
72131 571 470 $11K
92524 575 462 $11K
84153 4,259 3,095 $11K
81050 1,227 914 $11K
67036 49 40 $11K
82570 1,239 816 $10K
G8978 Mobility current status 620 402 $10K
G0279 Tomosynthesis, mammo 4,036 3,413 $10K
J9206 Irinotecan injection 2,678 1,025 $10K
C1725 Cath, translumin non-laser 385 310 $10K
J2370 Phenylephrine hcl injection 2,419 1,946 $10K
87206 2,085 1,161 $10K
76937 1,585 1,313 $9K
88321 467 395 $9K
76942 503 368 $9K
83036 7,529 5,711 $9K
82553 6,047 4,442 $9K
J2060 Lorazepam injection 1,348 895 $9K
G0260 Inj for sacroiliac jt anesth 91 75 $9K
G8979 Mobility goal status 637 418 $9K
86140 4,178 3,252 $9K
J9310 Rituximab injection 41 28 $9K
80307 992 849 $9K
87340 1,900 1,497 $9K
73560 712 526 $9K
64483 114 92 $9K
72082 299 265 $8K
73562 657 504 $8K
83970 1,272 926 $8K
92579 1,218 1,188 $8K
83690 8,289 6,038 $8K
72125 378 313 $8K
70496 67 57 $8K
85045 11,555 8,060 $8K
J1885 Ketorolac tromethamine inj 8,392 6,529 $8K
83883 3,268 2,337 $8K
82375 770 594 $8K
82105 1,688 1,238 $8K
87502 1,243 1,062 $7K
84155 4,448 3,322 $7K
88300 555 449 $7K
73521 285 232 $7K
87205 3,283 2,353 $7K
J3489 Zoledronic acid 1mg 1,704 1,307 $7K
84132 560 411 $7K
84165 4,515 3,335 $7K
76881 144 121 $7K
84480 990 709 $7K
77332 204 160 $7K
93975 379 328 $7K
72040 177 143 $7K
G0482 Drug test def 15-21 classes 123 110 $6K
87799 3,830 1,430 $6K
86334 3,843 2,816 $6K
84702 1,441 1,176 $6K
P9047 Albumin (human), 25%, 50ml 1,053 426 $6K
86803 2,203 1,809 $6K
84436 1,593 1,089 $6K
J0131 Inj, acetaminophen (nos) 5,775 4,958 $6K
C9097 Inj, faricimab-svoa, 0.1 mg 34 27 $6K
77072 114 114 $6K
94664 2,469 1,979 $6K
87497 4,442 2,060 $6K
97165 1,545 1,253 $6K
74150 44 37 $6K
G8984 Carry current status 275 162 $6K
86704 1,211 994 $5K
92556 117 115 $5K
83605 3,834 2,672 $5K
83020 2,193 2,000 $5K
74018 361 298 $5K
29581 365 139 $5K
J0696 Ceftriaxone sodium injection 2,515 1,631 $5K
J2778 Ranibizumab injection 42 39 $5K
J0330 Succinycholine chloride inj 1,565 1,270 $5K
Q3014 Telehealth facility fee 17,602 13,838 $5K
84703 2,018 1,754 $5K
C1788 Port, indwelling, imp 216 184 $5K
88184 1,878 1,327 $4K
J2930 Methylprednisolone injection 3,079 1,878 $4K
G8985 Carry goal status 275 162 $4K
87633 294 230 $4K
92586 91 81 $4K
82150 3,338 1,894 $4K
88172 667 483 $4K
76377 373 303 $4K
94729 2,017 1,704 $4K
V2785 Corneal tissue processing 82 68 $4K
70482 13 12 $4K
0399T 43 35 $4K
74240 70 63 $4K
87449 3,266 1,330 $4K
80076 3,822 3,160 $4K
C8908 Mri w/o fol w/cont, breast, 33 26 $4K
83516 746 355 $4K
64642 29 26 $3K
93320 110 87 $3K
99215 Prolong outpt/office vis 71 63 $3K
87102 878 638 $3K
92132 435 362 $3K
93225 336 260 $3K
36593 228 173 $3K
96376 1,745 1,014 $3K
74230 69 52 $3K
G0268 Removal of impacted wax md 152 126 $3K
88108 833 669 $3K
J2270 Morphine sulfate injection 4,650 3,178 $3K
C1887 Catheter, guiding 295 226 $3K
94618 370 310 $3K
76870 33 28 $3K
84403 1,230 973 $3K
J0461 Atropine sulfate injection 1,113 631 $3K
65222 70 64 $3K
64643 26 24 $2K
J9000 Doxorubicin hcl injection 523 299 $2K
80197 1,390 486 $2K
83625 133 87 $2K
A9503 Tc99m medronate 673 550 $2K
36410 214 176 $2K
82043 1,927 1,469 $2K
87081 2,008 1,591 $2K
93880 125 93 $2K
92520 181 148 $2K
74220 77 66 $2K
A9500 Tc99m sestamibi 297 248 $2K
J1030 Methylprednisolone 40 mg inj 1,274 1,034 $2K
J3370 Vancomycin hcl injection 1,218 653 $2K
93226 245 188 $2K
C1729 Cath, drainage 315 229 $2K
88311 588 446 $2K
87389 1,029 895 $2K
86902 538 294 $2K
G0498 Chemo extend iv infus w/pump 642 274 $2K
P9021 Red blood cells unit 72 44 $2K
J1650 Inj enoxaparin sodium 2,366 999 $2K
94660 31 28 $2K
86706 1,131 906 $2K
82803 776 598 $2K
43235 35 27 $2K
88312 14 12 $1K
80198 73 67 $1K
92652 45 37 $1K
17311 37 26 $1K
J2920 Methylprednisolone injection 125 42 $1K
92240 31 27 $1K
87533 1,568 845 $1K
83050 772 596 $1K
94727 486 401 $1K
J1940 Furosemide injection 1,109 598 $1K
86769 26 15 $1K
82945 180 134 $1K
87507 46 39 $1K
10060 14 12 $1K
72114 14 14 $1K
76000 636 511 $1K
36600 414 326 $1K
82533 1,293 870 $1K
86328 54 31 $1K
99203 13 13 $1K
15770 28 26 $1K
72070 65 53 $1K
82977 2,811 1,445 $1K
J7070 D5w infusion 131 79 $1K
86038 487 388 $1K
93356 1,385 1,223 $1K
J0702 Betamethasone acet&sod phosp 208 168 $1K
93325 140 102 $1K
82610 1,852 1,053 $1K
A9502 Tc99m tetrofosmin 540 440 $1K
73120 59 40 $1K
85384 276 205 $1K
92597 68 52 $1K
76516 37 37 $974.83
77470 14 12 $953.13
82024 1,135 762 $880.22
J0171 Adrenalin epinephrine inject 1,084 936 $824.22
M0243 Casirivi and imdevi inj 15 13 $797.52
64493 32 25 $772.04
87636 410 363 $744.88
93296 48 39 $736.52
92526 16 13 $677.02
86703 147 124 $667.69
G8981 Body pos current status 43 26 $635.43
92082 119 91 $609.72
83021 115 98 $593.35
72202 41 38 $593.18
85240 120 102 $582.02
72146 32 25 $581.78
86592 386 322 $562.78
93350 19 12 $552.19
73620 15 12 $543.28
C1751 Cath, inf, per/cent/midline 365 311 $523.85
86922 160 67 $523.44
L8509 Trach-esoph voice pros md in 14 12 $516.01
92602 14 14 $505.30
93246 29 26 $502.95
83521 1,930 965 $502.71
92650 32 32 $500.01
95874 291 241 $497.20
80069 309 199 $485.44
P3000 Screen pap by tech w md supv 56 55 $476.07
U0005 Infec agen detec ampli probe 4,078 3,400 $472.37
20553 65 55 $462.02
36590 16 12 $461.56
82232 451 336 $454.39
80377 28 28 $437.96
64447 15 13 $420.43
83001 51 39 $391.08
10022 20 13 $384.09
80320 132 99 $382.36
20605 21 13 $380.73
C1758 Catheter, ureteral 42 30 $361.80
82670 59 50 $348.05
86708 121 103 $345.14
J3300 Triamcinolone a inj prs-free 82 57 $341.75
J0134 Inj acetaminophen -fresenius 53 49 $341.71
75572 14 12 $340.16
86403 21 15 $333.11
70498 15 12 $332.48
G8982 Body pos goal status 43 26 $322.99
85230 13 12 $314.56
C1726 Cath, bal dil, non-vascular 47 38 $309.24
86606 200 70 $301.87
87516 89 63 $294.55
81015 263 198 $281.87
J1040 Methylprednisolone 80 mg inj 66 54 $272.54
89051 119 88 $266.52
87305 391 232 $256.94
86235 74 36 $255.65
M0247 Sotrovimab infusion 17 15 $245.96
J2785 Regadenoson injection 474 385 $236.61
86880 119 76 $235.88
90471 395 331 $220.54
85014 260 195 $216.43
82664 13 13 $203.97
87798 57 30 $198.12
83520 36 24 $191.02
87116 399 291 $187.17
85378 669 519 $175.18
77003 14 13 $169.40
86480 138 109 $166.77
G0480 Drug test def 1-7 classes 69 58 $165.39
90715 307 262 $165.05
G0483 Drug test def 22+ classes 17 14 $157.05
84311 182 127 $138.18
86357 14 13 $134.81
86255 27 24 $123.92
G8997 Swallow goal status 66 42 $114.33
G8996 Swallow current status 65 42 $114.33
80074 129 106 $113.85
C2617 Stent, non-cor, tem w/o del 39 25 $109.56
86431 82 42 $106.82
Q0247 Sotrovimab 20 19 $104.48
J7325 Synvisc or synvisc-one 18 13 $102.44
87426 86 75 $100.44
36591 44 29 $95.97
J2360 Orphenadrine injection 779 668 $94.25
A9541 Tc99m sulfur colloid 14 14 $94.02
86225 39 37 $89.92
G8987 Self care current status 17 13 $86.05
G8988 Self care goal status 17 13 $86.05
92226 15 13 $73.62
82330 178 87 $70.86
89050 31 25 $67.67
83986 95 84 $55.11
J1720 Hydrocortisone sodium succ i 319 233 $51.43
J2765 Metoclopramide hcl injection 882 681 $47.93
99153 Mod sedat endo service >5yrs 44 37 $45.83
83002 50 39 $42.05
86777 18 13 $38.50
84402 30 24 $37.87
84146 30 26 $24.30
84154 220 170 $24.11
86355 15 14 $23.28
86360 13 13 $23.28
86359 15 14 $23.28
J0360 Hydralazine hcl injection 315 203 $22.43
87535 17 12 $22.06
77387 266 40 $19.68
99152 31 27 $19.35
83010 47 36 $17.58
84145 151 105 $17.17
G8998 Swallow d/c status 26 13 $15.63
82530 222 144 $6.75
87804 25 21 $4.79
85660 18 12 $3.96
84479 16 13 $3.84
77002 17 13 $0.51
87556 18 12 $0.00
86870 57 25 $0.00
G0008 Admin influenza virus vac 61 43 $0.00
J1741 Ibuprofen injection 245 224 $0.00
97802 103 87 $0.00
92700 48 44 $0.00
90935 112 53 $0.00
85018 16 15 $0.00
90686 15 12 $0.00
J7042 5% dextrose/normal saline 48 25 $0.00
94200 16 12 $0.00
87651 57 50 $0.00
87661 13 12 $0.00
64494 16 14 $0.00
88377 22 14 $0.00
10006 14 13 $0.00
86945 17 12 $0.00
73720 17 13 $0.00
87591 13 12 $0.00
J2003 Inj, lidocaine hcl, 1 mg 15 14 $0.00
J9370 Vincristine sulfate 1 mg inj 306 184 $0.00
90682 28 25 $0.00
88237 18 13 $0.00
J1956 Levofloxacin injection 146 85 $0.00
99499 140 130 $0.00
J9260 Inj methotrexate sodium 50mg 114 64 $0.00
88365 31 24 $0.00
J0692 Cefepime hcl for injection 313 155 $0.00
G0121 Colon ca scrn not hi rsk ind 12 12 $0.00
J9060 Cisplatin 10 mg injection 47 27 $0.00
J2550 Promethazine hcl injection 115 79 $0.00
86787 17 12 $0.00
92585 12 12 $0.00
J1738 Inj. meloxicam 1 mg 13 12 $0.00
J0137 Inj, acetaminophen (hikma) 13 13 $0.00
87101 13 12 $0.00
J1171 Inj, hydromorphone, 0.1 mg 33 13 $0.00
87491 13 12 $0.00
01999 26 24 $0.00
J1596 Inj, glycopyrrolate, 0.1 mg 13 12 $0.00
82652 13 12 $0.00