Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

FMH HEALTH SERVICES, LLC

NPI: 1689215030 · ROCHESTER, NH 03867 · 207R00000X

$9.96M
Total Medicaid Paid
231,785
Total Claims
169,518
Beneficiaries
168
Codes Billed
2020-03
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2020 53,459 $1.69M
2021 80,093 $3.25M
2022 63,314 $3.20M
2023 21,159 $1.10M
2024 13,760 $724K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99283 18,280 15,381 $2.22M
99284 11,086 8,823 $2.06M
74177 1,504 1,122 $607K
99285 2,241 1,680 $552K
99282 5,132 4,434 $437K
U0003 Cov-19 amp prb hgh thruput 7,817 6,223 $402K
96374 5,592 4,368 $325K
70450 1,533 1,109 $317K
43239 569 413 $265K
A0427 Als1-emergency 4,382 2,434 $230K
11042 360 89 $116K
93005 4,991 3,678 $115K
74176 350 264 $114K
A0429 Bls-emergency 2,252 1,220 $109K
97110 3,227 932 $108K
71045 3,840 2,932 $106K
80053 17,718 13,489 $104K
76700 574 450 $82K
85027 20,158 15,080 $71K
96365 1,312 680 $70K
76856 494 418 $64K
71046 1,262 953 $62K
45380 74 65 $58K
88305 1,284 931 $54K
76830 407 350 $53K
96372 2,016 1,413 $52K
96361 2,493 1,743 $51K
71275 123 93 $50K
84443 4,981 4,072 $49K
97140 1,619 526 $47K
96375 2,657 1,746 $47K
80307 1,470 1,116 $46K
A0425 Ground mileage 7,403 4,048 $45K
96360 662 500 $44K
G0480 Drug test def 1-7 classes 1,307 970 $41K
72125 139 104 $38K
87426 1,373 1,152 $38K
G0378 Hospital observation per hr 155 49 $37K
99281 838 621 $34K
97530 523 182 $27K
76816 194 159 $27K
73610 422 334 $24K
80061 2,605 2,216 $22K
73630 380 291 $22K
87591 992 853 $20K
87491 991 852 $20K
36415 20,230 14,369 $18K
93306 54 39 $15K
84702 1,272 944 $14K
73030 166 121 $13K
82306 795 663 $13K
83036 1,996 1,679 $12K
87804 1,354 1,152 $12K
84484 3,148 1,939 $12K
87389 491 424 $11K
12001 32 28 $11K
93971 104 68 $11K
80048 2,261 1,813 $11K
97597 159 66 $10K
76820 137 103 $10K
83690 2,722 2,116 $10K
96413 152 56 $10K
G0463 Hospital outpt clinic visit 784 342 $9K
73130 138 115 $9K
87077 1,019 805 $8K
G0410 Grp psych php/iop 45-50 173 24 $8K
71260 37 24 $8K
81001 5,222 4,098 $8K
87086 1,869 1,484 $8K
83735 2,694 1,926 $8K
45378 18 12 $7K
C9803 Hopd covid-19 spec collect 2,224 1,861 $7K
90791 119 36 $7K
87040 1,077 576 $7K
97535 529 346 $7K
97161 188 145 $7K
10060 15 12 $7K
96376 485 292 $7K
87880 727 607 $6K
87635 160 148 $6K
82728 647 472 $6K
83880 475 324 $6K
83550 755 573 $5K
71250 30 25 $5K
87186 843 677 $5K
83605 1,000 693 $5K
87400 411 396 $5K
82550 1,677 1,043 $5K
85379 788 596 $4K
96366 77 39 $4K
86803 430 380 $4K
82553 1,484 902 $4K
86850 485 373 $4K
82607 549 453 $4K
76801 28 25 $4K
83540 863 659 $4K
74018 62 39 $4K
87081 864 705 $4K
45385 15 13 $4K
84439 618 484 $4K
73110 81 65 $3K
87905 254 218 $3K
87808 224 188 $3K
94640 62 37 $3K
J7030 Normal saline solution infus 1,782 1,153 $3K
86140 770 594 $3K
G0177 Opps/php/iop; train & educ 76 13 $3K
86780 251 224 $2K
85610 1,166 810 $2K
73564 36 26 $2K
76805 13 12 $2K
82746 250 199 $2K
99211 387 245 $2K
76819 18 12 $2K
87420 181 149 $2K
76536 14 12 $2K
80076 272 234 $2K
80143 131 104 $1K
73140 17 12 $1K
76942 25 15 $1K
90471 77 56 $1K
87340 166 137 $1K
85652 684 518 $1K
80179 119 94 $1K
87502 38 28 $1K
76770 32 24 $1K
82043 334 278 $990.21
82784 77 66 $940.49
72100 14 12 $850.33
85730 299 217 $775.95
82570 297 236 $762.93
87205 279 218 $754.76
C1726 Cath, bal dil, non-vascular 17 13 $726.54
81003 854 736 $640.25
97035 23 12 $580.23
97162 19 12 $547.71
86618 59 51 $507.30
Q9967 Locm 300-399mg/ml iodine,1ml 543 378 $449.23
88342 26 13 $413.35
85007 258 171 $412.57
G0103 Psa screening 36 27 $397.56
83516 32 24 $390.29
81025 98 91 $368.85
84100 181 100 $368.16
87522 Neg quan hep c or qual rna 17 15 $357.24
J7050 Normal saline solution infus 261 196 $335.87
J1885 Ketorolac tromethamine inj 964 655 $330.06
87807 27 27 $285.66
86762 26 24 $254.60
73502 15 13 $246.20
87070 47 42 $232.57
A9270 Non-covered item or service 2,389 1,054 $226.21
87140 61 48 $226.03
84460 43 26 $215.72
J1100 Dexamethasone sodium phos 47 36 $201.17
84146 15 14 $146.34
86038 19 14 $135.23
J2405 Ondansetron hcl injection 1,046 483 $122.30
J2704 Inj, propofol, 10 mg 656 406 $111.20
J3490 Drugs unclassified injection 888 583 $102.92
86906 15 12 $94.23
86900 39 26 $81.78
84450 26 13 $67.89
86901 24 14 $50.93
J2250 Inj midazolam hydrochloride 43 26 $0.49
82077 81 69 $0.00
Q0162 Ondansetron oral 16 12 $0.00
J7120 Ringers lactate infusion 14 14 $0.00