Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

FAMILY HEALTH CENTERS OF SAN DIEGO, INC

NPI: 1700821303 · SAN DIEGO, CA 92104 · 261QF0400X

$69.44M
Total Medicaid Paid
880,174
Total Claims
762,780
Beneficiaries
231
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 55,509 $8.76M
2019 84,559 $7.93M
2020 156,406 $10.26M
2021 176,811 $11.42M
2022 131,161 $8.77M
2023 161,868 $11.45M
2024 113,860 $10.85M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
T1015 Clinic service 340,032 257,489 $60.63M
00003 35,851 26,916 $8.44M
90834 8,336 6,872 $47K
99214 48,194 44,555 $33K
G0467 Fqhc visit, estab pt 1,365 1,186 $32K
0124A 586 515 $31K
99213 81,044 72,475 $28K
G0470 Fqhc visit, mh estab pt 217 172 $23K
0134A 368 367 $21K
0004A 368 351 $20K
90791 2,308 2,297 $19K
0013A 287 277 $17K
H1001 Antepartum management 194 169 $12K
0002A 180 175 $11K
0001A 165 162 $9K
0071A 179 171 $7K
G9920 Scrning perf and negative 1,517 1,487 $6K
0072A 95 94 $6K
90832 3,656 3,253 $6K
87491 6,542 6,446 $5K
87591 6,537 6,445 $5K
0154A 89 89 $4K
G2025 Dis site tele svcs rhc/fqhc 313 285 $4K
98960 1,316 1,213 $4K
99212 21,420 20,071 $3K
0111A 67 67 $2K
0003A 38 36 $2K
0073A 37 37 $2K
0012A 25 25 $1K
90480 252 251 $1K
0011A 33 33 $1K
97803 7,709 7,657 $873.69
81025 7,311 7,112 $872.39
90686 6,916 6,912 $863.00
96156 34 33 $752.33
H1003 Prenatal at risk education 47 47 $595.06
90471 16,194 16,061 $554.48
96110 777 777 $524.15
90756 3,040 3,039 $460.00
99215 Prolong outpt/office vis 125 123 $457.60
97139 22 14 $380.20
87210 4,316 4,266 $198.16
80053 8,902 8,866 $189.00
99395 3,991 3,925 $102.90
80061 8,233 8,223 $92.32
86480 1,838 1,833 $55.04
84443 7,111 7,095 $44.28
90746 208 208 $43.55
87389 5,157 5,137 $40.52
85025 9,407 9,345 $40.50
86803 2,269 2,264 $37.71
86704 2,610 2,605 $32.49
86706 2,845 2,840 $28.53
87340 877 877 $27.36
96127 5,822 5,488 $18.16
83036 7,131 7,121 $17.08
86592 5,225 5,199 $7.68
99000 7,394 7,210 $7.26
85018 4,487 4,443 $6.19
36415 7,979 7,718 $4.50
99173 8,791 8,773 $3.51
81002 7,286 5,454 $2.15
X4110 2,007 894 $0.00
99393 4,781 4,780 $0.00
83540 898 897 $0.00
90710 964 964 $0.00
Z6400 2,832 2,371 $0.00
85610 440 410 $0.00
90734 961 961 $0.00
90750 728 728 $0.00
90472 3,371 3,369 $0.00
90670 3,432 3,431 $0.00
91312 424 424 $0.00
99204 830 830 $0.00
84460 1,153 1,149 $0.00
99392 5,775 5,771 $0.00
69209 380 364 $0.00
90648 805 803 $0.00
90715 2,372 2,371 $0.00
90700 1,037 1,036 $0.00
82570 741 735 $0.00
99391 4,936 4,863 $0.00
96160 4,771 4,753 $0.00
U0003 Cov-19 amp prb hgh thruput 3,761 3,710 $0.00
99394 3,216 3,213 $0.00
99401 744 738 $0.00
84439 420 416 $0.00
90461 4,321 4,317 $0.00
90460 7,514 7,499 $0.00
87880 2,222 2,205 $0.00
Z6304 908 878 $0.00
99404 945 941 $0.00
A4267 Male condom 476 470 $0.00
Z6300 568 567 $0.00
59025 152 117 $0.00
99396 2,514 2,482 $0.00
87804 614 607 $0.00
G8431 Pos clin depres scrn f/u doc 307 306 $0.00
2028F 425 421 $0.00
84450 1,145 1,141 $0.00
90707 1,011 1,010 $0.00
99203 1,905 1,903 $0.00
90633 2,378 2,312 $0.00
91313 295 295 $0.00
80307 174 169 $0.00
81003 3,539 3,481 $0.00
82274 13 13 $0.00
82947 790 781 $0.00
Z6208 103 95 $0.00
Z6414 72 66 $0.00
Z6200 335 334 $0.00
T1013 Sign lang/oral interpreter 1,102 1,059 $0.00
99201 54 54 $0.00
80354 73 72 $0.00
90473 76 76 $0.00
97810 1,064 798 $0.00
X3904 530 294 $0.00
92553 445 445 $0.00
99188 255 255 $0.00
90681 383 383 $0.00
99442 13 13 $0.00
91322 55 55 $0.00
87798 327 322 $0.00
Z6308 168 156 $0.00
91321 117 117 $0.00
90380 58 58 $0.00
85007 27 27 $0.00
82465 25 25 $0.00
90837 238 219 $0.00
3078F 154 151 $0.00
83718 25 25 $0.00
91300 34 34 $0.00
J1050 Medroxyprogesterone acetate 60 60 $0.00
90661 264 264 $0.00
G8511 Scr dep pos, no plan doc rng 44 44 $0.00
84550 42 42 $0.00
84702 12 12 $0.00
91311 22 22 $0.00
85014 25 25 $0.00
82247 47 38 $0.00
99382 16 16 $0.00
97811 15 15 $0.00
J0171 Adrenalin epinephrine inject 13 13 $0.00
Z6500 31 30 $0.00
Q0144 Azithromycin dihydrate, oral 12 12 $0.00
86708 12 12 $0.00
82248 15 12 $0.00
11721 12 12 $0.00
S5199 Personal care item nos each 13 13 $0.00
87081 898 896 $0.00
90716 1,016 1,015 $0.00
Z1034 9,779 7,276 $0.00
90619 791 791 $0.00
99459 548 545 $0.00
90792 724 724 $0.00
80048 757 750 $0.00
Z1032 498 497 $0.00
99385 287 286 $0.00
97802 2,393 2,388 $0.00
81015 3,652 3,566 $0.00
90698 1,845 1,845 $0.00
87086 3,738 3,658 $0.00
90694 14 14 $0.00
82951 794 791 $0.00
90674 566 566 $0.00
82728 883 882 $0.00
Z6406 680 650 $0.00
90696 810 809 $0.00
87428 2,506 2,476 $0.00
93000 1,662 1,650 $0.00
81001 578 559 $0.00
99381 998 995 $0.00
36416 558 549 $0.00
90680 2,148 2,148 $0.00
92551 9,999 9,984 $0.00
90651 2,810 2,809 $0.00
99384 41 41 $0.00
58100 13 13 $0.00
90688 280 279 $0.00
90656 548 548 $0.00
84153 94 94 $0.00
G8510 Scr dep neg, no plan reqd 1,763 1,752 $0.00
87070 1,565 1,554 $0.00
83550 861 860 $0.00
Z1038 263 261 $0.00
Z6204 1,295 1,268 $0.00
96372 1,357 1,320 $0.00
99202 789 789 $0.00
87635 120 120 $0.00
3074F 156 153 $0.00
Z6402 566 566 $0.00
Z6410 1,035 964 $0.00
99406 689 657 $0.00
94760 1,359 1,228 $0.00
99383 44 44 $0.00
90697 1,341 1,341 $0.00
X4304 759 323 $0.00
90677 992 992 $0.00
82043 675 672 $0.00
86140 397 396 $0.00
90732 152 152 $0.00
86769 77 77 $0.00
99402 296 292 $0.00
J1885 Ketorolac tromethamine inj 153 152 $0.00
85651 1,105 1,102 $0.00
80050 281 280 $0.00
90744 1,375 1,373 $0.00
J0696 Ceftriaxone sodium injection 12 12 $0.00
90739 193 193 $0.00
83690 59 59 $0.00
90381 53 53 $0.00
91307 47 47 $0.00
S9445 Pt education noc individ 183 176 $0.00
J7644 Ipratropium bromide non-comp 52 45 $0.00
J7611 Albuterol non-comp con 104 88 $0.00
X3908 20 13 $0.00
99070 259 259 $0.00
91301 13 13 $0.00
3008F 153 151 $0.00
85027 13 13 $0.00
94640 89 78 $0.00
H0001 Alcohol and/or drug assess 47 28 $0.00
99441 33 33 $0.00
G0108 Diab manage trn per indiv 66 66 $0.00
86580 154 153 $0.00
G8433 Scr for dep not cpt doc rsn 64 64 $0.00
J3490 Drugs unclassified injection 14 14 $0.00
87536 15 15 $0.00
96161 77 77 $0.00
90474 16 16 $0.00
X3924 17 15 $0.00