Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

DESERT MEDICAL EQUIPMENT, INC

NPI: 1730157009 · VICTORVILLE, CA 92395 · 332B00000X

$5.95M
Total Medicaid Paid
125,759
Total Claims
116,984
Beneficiaries
69
Codes Billed
2018-01
First Month
2024-11
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 13,256 $689K
2019 15,676 $851K
2020 17,253 $844K
2021 16,345 $769K
2022 14,742 $777K
2023 24,998 $1.07M
2024 23,489 $953K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
E0601 Cont airway pressure device 14,837 14,701 $741K
E1390 Oxygen concentrator 6,118 5,718 $627K
E0470 Rad w/o backup non-inv intfc 3,453 3,422 $426K
E0562 Humidifier heated used w pap 3,988 3,924 $341K
A7030 Cpap full face mask 3,455 3,412 $254K
A7520 Trach/laryn tube non-cuffed 1,146 1,134 $246K
A4604 Tubing with heating element 5,762 5,687 $237K
K0001 Standard wheelchair 6,312 6,167 $212K
E0471 Rad w/backup non inv intrfc 589 582 $196K
A7034 Nasal application device 3,208 3,156 $184K
E0570 Nebulizer with compression 2,432 2,421 $175K
E0295 Hosp bed semi-elect w/o matt 2,498 2,477 $174K
E0277 Powered pres-redu air mattrs 522 507 $153K
A7033 Replacement nasal pillows 3,095 2,873 $145K
A7035 Pos airway press headgear 6,511 6,405 $129K
E0240 Bath/shower chair 1,141 1,124 $124K
A7038 Pos airway pressure filter 12,290 12,127 $123K
A4606 Oxygen probe used w oximeter 6,657 1,768 $120K
A7526 Tracheostomy tube collar 1,299 1,290 $114K
L3000 Ft insert ucb berkeley shell 394 259 $111K
A7031 Replacement facemask interfa 3,082 3,023 $109K
A7032 Replacement nasal cushion 2,288 2,128 $101K
A4624 Tracheal suction tube 964 950 $87K
E0143 Walker folding wheeled w/o s 1,327 1,302 $59K
E0431 Portable gaseous 02 2,825 2,551 $54K
A5513 Multi den insert custom mold 954 529 $54K
K0007 Extra heavy duty wheelchair 447 447 $45K
K0003 Lightweight wheelchair 1,005 1,002 $44K
A7046 Repl water chamber, pap dev 3,942 3,888 $43K
A5500 Diab shoe for density insert 982 547 $42K
E0730 Tens four lead 367 367 $39K
E0465 Home vent invasive interface 61 36 $37K
A7000 Disposable canister for pump 1,819 1,793 $36K
K0006 Heavy duty wheelchair 504 504 $35K
A4629 Tracheostomy care kit 829 828 $33K
E0630 Patient lift hydraulic 535 532 $25K
A4628 Oropharyngeal suction cath 1,367 1,298 $25K
K0195 Elevating whlchair leg rests 1,350 1,247 $23K
E0271 Mattress innerspring 1,272 1,267 $19K
A7037 Pos airway pressure tubing 875 852 $17K
E0305 Rails bed side half length 1,773 1,759 $17K
L3908 Who cock-up nonmolde pre ots 394 247 $17K
A6402 Sterile gauze <= 16 sq in 1,066 1,061 $16K
A7002 Tubing used w suction pump 1,629 1,604 $16K
E0156 Walker seat attachment 1,383 1,363 $16K
E0973 W/ch access det adj armrest 329 270 $16K
A7504 Tracheostoma hmes filter 242 242 $12K
L0637 Lso sc r ant/pos pnl pre cst 15 15 $11K
E0443 Portable 02 contents, gas 188 162 $10K
K0108 W/c component-accessory nos 41 25 $10K
A4595 Tens suppl 2 lead per month 524 455 $6K
E0971 Wheelchair anti-tipping devi 379 346 $6K
A7005 Nondisposable nebulizer set 323 323 $6K
E0978 W/c acc,saf belt pelv strap 891 812 $5K
E0149 Heavy duty wheeled walker 150 146 $4K
E0260 Hosp bed semi-electr w/ matt 323 323 $4K
A7003 Nebulizer administration set 1,469 1,463 $3K
A7525 Tracheostomy mask 445 443 $3K
L4397 Static or dynami afo pre ots 17 12 $2K
A7036 Pos airway press chinstrap 196 194 $2K
A4927 Non-sterile gloves 199 199 $2K
A7015 Aerosol mask used w nebulize 866 863 $1K
E1226 Manual fully reclining back 25 25 $1K
E0955 Cushioned headrest 13 13 $1K
A7007 Lg vol nebulizer disposable 181 181 $834.06
A7012 Nebulizer water collec devic 119 117 $719.80
E0245 Tub stool or bench 13 12 $419.76
E0100 Cane adjust/fixed with tip 24 24 $224.20
A4332 Lube sterile packet 40 40 $33.75