Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

SALUD PARA LA GENTE

NPI: 1730169756 · WATSONVILLE, CA 95076 · 261QF0400X

$97.27M
Total Medicaid Paid
1,307,162
Total Claims
885,552
Beneficiaries
155
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 184,121 $21.57M
2019 203,696 $17.00M
2020 215,691 $13.99M
2021 237,252 $14.76M
2022 181,448 $11.14M
2023 158,499 $10.00M
2024 126,455 $8.80M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
T1015 Clinic service 312,287 251,041 $61.16M
00003 88,763 68,118 $20.44M
99213 202,968 133,573 $4.56M
59425 24,400 17,232 $2.29M
99392 16,702 10,720 $760K
99214 23,618 16,640 $597K
99393 10,012 6,819 $552K
99391 12,687 8,547 $523K
96110 5,853 3,902 $514K
90686 39,462 29,727 $504K
92551 26,920 17,952 $378K
90832 9,010 7,022 $297K
59409 338 338 $275K
99394 3,769 2,680 $253K
99212 15,579 10,469 $236K
H1003 Prenatal at risk education 12,092 9,864 $218K
90791 2,355 2,212 $198K
G0442 Annual alcohol screen 15 min 11,527 8,725 $185K
98940 9,521 4,822 $176K
90834 3,551 2,943 $166K
99215 Prolong outpt/office vis 2,419 1,853 $159K
99211 7,534 6,643 $142K
J7307 Etonogestrel implant system 255 168 $138K
99221 1,969 1,249 $122K
G9920 Scrning perf and negative 4,008 2,899 $116K
90648 10,224 6,696 $116K
90670 9,615 6,316 $115K
99173 26,288 17,487 $114K
J3490 Drugs unclassified injection 3,607 2,723 $107K
90750 866 642 $107K
99395 1,253 841 $95K
98941 3,253 1,700 $83K
90723 6,911 4,548 $78K
85018 53,034 34,578 $75K
90837 924 770 $69K
59025 4,084 1,884 $63K
99401 2,993 2,901 $58K
81025 22,556 16,867 $48K
90651 2,759 2,120 $47K
96156 2,154 2,033 $45K
90633 3,727 2,455 $44K
G8510 Scr dep neg, no plan reqd 4,613 3,070 $44K
83036 7,704 5,848 $42K
97803 2,344 1,661 $42K
59430 448 431 $41K
90715 2,165 1,461 $38K
S9445 Pt education noc individ 2,054 1,845 $34K
90677 964 632 $33K
99238 935 758 $32K
98960 829 759 $31K
83655 3,488 2,250 $26K
11981 290 179 $26K
90656 2,482 1,751 $25K
G8431 Pos clin depres scrn f/u doc 913 581 $25K
90681 2,556 1,511 $25K
82947 10,451 7,836 $23K
90680 1,372 1,298 $23K
81003 31,894 19,770 $22K
96158 1,314 1,227 $22K
97802 870 864 $22K
87426 1,122 673 $21K
H0049 Alcohol/drug screening 565 565 $20K
90480 505 505 $20K
92014 4,253 4,170 $20K
90710 1,572 1,036 $19K
87804 2,993 2,003 $19K
91320 160 160 $17K
C9803 Hopd covid-19 spec collect 1,151 744 $17K
11976 346 114 $16K
99490 Ccm add 20min 375 205 $16K
87428 358 244 $15K
G9012 Other specified case mgmt 1,867 698 $14K
87811 1,056 679 $14K
87880 2,490 1,614 $13K
96127 2,157 1,899 $13K
G0444 Depression screen annual 770 615 $12K
Q3014 Telehealth facility fee 376 365 $12K
90746 361 272 $11K
99203 149 110 $11K
99222 120 95 $10K
90734 712 531 $10K
99381 289 210 $9K
90792 90 90 $9K
99396 210 172 $8K
99231 366 253 $8K
96151 314 284 $7K
90662 544 506 $7K
90678 49 28 $6K
87807 1,255 752 $6K
90700 431 285 $5K
90696 401 293 $5K
82247 1,987 1,237 $5K
90707 228 146 $4K
96152 151 116 $4K
0124A 61 61 $4K
99188 211 171 $4K
86580 645 619 $4K
59514 14 14 $3K
T1014 Telehealth transmit, per min 389 376 $3K
90732 60 44 $3K
90632 58 55 $3K
96150 109 109 $3K
0072A 43 43 $3K
0082A 41 41 $3K
90716 235 148 $3K
90847 57 57 $3K
0001A 36 36 $2K
69210 251 90 $2K
0154A 32 32 $2K
90853 75 41 $2K
G0071 Comm svcs by rhc/fqhc 5 min 70 70 $2K
G9008 Mccd,phys coor-care ovrsght 324 123 $2K
S9452 Nutrition class 106 106 $1K
90685 68 64 $1K
80305 180 79 $1K
0002A 16 15 $1K
0081A 14 14 $938.00
0112A 13 13 $871.00
0094A 13 12 $804.00
0074A 12 12 $804.00
90688 40 40 $720.00
G9919 Scrn nd pos nd prov of rec 21 16 $667.00
93000 24 24 $624.47
A6242 Hydrogel drg <=16 in w/o bdr 34 25 $520.49
T1027 Family training & counseling 74 74 $517.52
90619 43 26 $432.00
A4267 Male condom 117 106 $417.77
G2012 Brief check in by md/qhp 177 159 $280.80
G2025 Dis site tele svcs rhc/fqhc 982 894 $128.93
92015 3,931 3,930 $8.01
03 Instill, bupivac and meloxic 138,870 31,570 $0.00
Z6304 1,655 1,554 $0.00
Z6308 547 483 $0.00
Z6200 1,308 1,238 $0.00
Z6300 1,383 1,303 $0.00
Z6400 8,860 7,090 $0.00
Q0091 Obtaining screen pap smear 524 523 $0.00
Z6414 1,276 1,112 $0.00
Z6412 156 108 $0.00
H0043 Supported housing, per diem 17 16 $0.00
V2020 Vision svcs frames purchases 76 76 $0.00
92340 12 12 $0.00
99442 18 17 $0.00
H2015 Comp comm supp svc, 15 min 12 12 $0.00
98968 18 18 $0.00
Z1034 22,708 17,190 $0.00
Z6410 3,817 2,858 $0.00
Z6406 1,266 1,212 $0.00
Z6204 3,426 2,083 $0.00
Z1032 1,280 1,273 $0.00
Z1038 759 711 $0.00
Z6402 1,253 1,195 $0.00
99441 12 12 $0.00
92250 14 14 $0.00
99443 13 13 $0.00