Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

KAN-DI-KI LLC

NPI: 1750364345 · NORTH HOLLYWOOD, CA 91605 · Clinical Medical Laboratory · NPI assigned 11/28/2005

Billing Flags · Automated signals — not evidence of fraud
Entity Proliferation

Authorized official CUOMO, BRIAN controls 20+ related entities in our dataset. Read more

$13.48M
Total Medicaid Paid
1,613,861
Total Claims
1,227,648
Beneficiaries
169
Codes Billed
2018-01
First Month
2024-11
Last Month

Provider Details

Authorized OfficialCUOMO, BRIAN (AUTHORIZED OFFICIAL/CFO)
NPI Enumeration Date11/28/2005

Related Entities

Other providers sharing the same authorized official: CUOMO, BRIAN

ProviderCityStateTotal Paid
SYMPHONY DIAGNOSTIC SERVICES NO 1 LLC SPARKS MD $38.32M
NEW SCHRYVER LLC DENVER CO $7.16M
U S LAB & RADIOLOGY LLC BROCKTON MA $6.73M
KAN-DI-KI LLC LAS VEGAS NV $3.60M
SYMPHONY DIAGNOSTIC SERVICES NO 1 LLC CLEARWATER FL $3.22M
COMMUNITY MOBILE DIAGNOSTICS LLC SAN LEANDRO CA $3.15M
NEW SCHRYVER LLC DENVER CO $3.13M
AMERICAN DIAGNOSTICS SERVICES LLC WINDSOR MILL MD $3.13M
KAN-DI-KI, LLC NORTH HOLLYWOOD CA $784K
KAN-DI-KI LLC TUKWILA WA $623K
NEW SCHRYVER LLC CARROLLTON TX $370K
KAN-DI-KI LLC DENVER CO $289K
KAN-DI-KI LLC NORTH HOLLYWOOD CA $274K
KAN-DI-KI, LLC PORTLAND OR $268K
KAN-DI-KI, LLC LAS VEGAS NV $259K
REONO BERTAGNOLLI A MEDICAL GROUP SAN LEANDRO CA $216K
KAN-DI-KI, LLC PHOENIX AZ $144K
KAN DI KI, LLC CARROLLTON TX $92K
NEW SCHRYVER LLC TUKWILA WA $83K
COMMUNITY MOBILE ULTRASOUND, LLC OCEANSIDE CA $73K

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 559,019 $2.65M
2019 418,892 $2.73M
2020 343,132 $3.64M
2021 148,098 $1.75M
2022 47,682 $1.06M
2023 49,042 $946K
2024 47,996 $702K

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
R0070 Transportation of portable x-ray equipment and personnel to home or nursing home, per trip to facility or location, one patient seen 59,378 54,384 $3.78M
R0075 Transportation of portable x-ray equipment and personnel to home or nursing home, per trip to facility or location, more than one patient seen 38,213 35,224 $1.32M
85025 Blood count; complete (CBC), automated, and automated differential WBC count 246,006 175,634 $888K
U0003 Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, making use of high throughput technologies as described by cms-2020-01-r 13,659 8,077 $872K
Q0092 Set-up portable x-ray equipment 101,448 88,208 $777K
71045 Radiologic examination, chest; single view 83,001 55,626 $773K
80053 Comprehensive metabolic panel 99,058 82,046 $554K
84443 Thyroid stimulating hormone (TSH) 41,122 38,302 $318K
80048 Basic metabolic panel (calcium, ionized) 65,651 46,764 $273K
74018 22,177 15,047 $260K
80061 Lipid panel 36,319 34,834 $256K
82306 Vitamin D; 25 hydroxy, includes fraction(s), if performed 15,631 14,628 $252K
P9604 Travel allowance one way in connection with medically necessary laboratory specimen collection drawn from home bound or nursing home bound patient; prorated trip charge 136,497 83,482 $248K
83036 Hemoglobin; glycosylated (A1C) 46,033 43,031 $237K
80164 18,472 16,786 $138K
71046 Radiologic examination, chest; 2 views 9,796 6,743 $121K
86480 1,686 1,423 $111K
80307 Drug test(s), presumptive, any number of drug classes; immunoassay 1,966 990 $108K
73560 10,367 5,912 $84K
84134 12,622 11,687 $81K
73502 6,415 4,547 $80K
87086 Culture, bacterial; quantitative colony count, urine 23,074 21,143 $77K
73030 6,344 4,130 $76K
87186 23,985 18,350 $73K
93005 Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report 7,511 7,212 $59K
82140 6,960 5,616 $57K
87077 19,594 14,933 $55K
80177 6,703 5,976 $53K
72100 3,263 2,273 $47K
80202 5,769 2,357 $46K
82728 6,691 5,932 $45K
85610 24,552 9,850 $44K
70250 3,036 2,147 $43K
81001 26,188 24,051 $42K
87088 15,253 13,150 $40K
36415 Collection of venous blood by venipuncture 51,683 30,597 $40K
82607 7,186 6,760 $39K
83880 2,020 1,747 $39K
80185 5,286 3,901 $39K
G0471 Collection of venous blood by venipuncture or urine sample by catheterization from an individual in a skilled nursing facility (snf) or by a laboratory on behalf of a home health agency (hha) 99,273 60,571 $39K
73120 4,120 2,649 $38K
84439 9,622 9,148 $38K
73620 3,999 2,540 $37K
83735 9,940 7,849 $35K
80159 4,235 3,298 $33K
82746 5,181 4,937 $29K
80076 8,700 8,302 $29K
83540 7,608 6,994 $26K
87493 2,472 2,175 $25K
73590 2,973 1,856 $24K
73521 1,856 1,360 $24K
83970 1,380 1,252 $24K
73552 2,539 1,720 $23K
73600 2,723 1,796 $21K
73060 2,309 1,544 $21K
87070 6,396 5,612 $20K
73100 2,118 1,380 $20K
87635 Infectious agent detection by nucleic acid; SARS-CoV-2 (COVID-19), amplified probe 428 421 $18K
82274 2,854 2,157 $18K
80178 4,637 4,078 $18K
86140 5,246 3,488 $18K
73070 1,981 1,295 $15K
87502 Infectious agent detection by nucleic acid, influenza virus, for multiple types or subtypes, includes all targets 694 666 $15K
73020 1,319 789 $15K
83550 4,278 3,993 $15K
82805 1,089 775 $14K
93971 434 316 $14K
73090 1,926 1,284 $14K
87040 3,697 2,134 $14K
73501 1,245 879 $12K
80074 406 398 $11K
82248 4,197 4,052 $11K
84100 4,900 3,628 $11K
87798 Infectious agent detection by nucleic acid; not otherwise specified, amplified probe, each organism 1,244 1,060 $10K
85652 5,445 3,882 $9K
84436 2,769 2,667 $9K
73630 910 588 $9K
86703 1,008 988 $9K
72220 961 656 $8K
83721 739 557 $8K
86592 3,034 2,886 $8K
84153 884 854 $8K
U0002 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc 272 244 $8K
82043 1,774 1,555 $8K
73522 622 413 $8K
36600 861 656 $8K
87491 Infectious agent detection by nucleic acid; Chlamydia trachomatis, amplified probe 309 300 $8K
80156 1,079 989 $7K
72040 679 452 $7K
87591 Infectious agent detection by nucleic acid; Neisseria gonorrhoeae, amplified probe 306 297 $7K
84145 1,160 946 $7K
85730 2,002 1,837 $7K
82570 1,852 1,635 $6K
80162 1,344 1,235 $6K
82565 2,184 1,613 $6K
84481 847 807 $5K
93970 130 101 $5K
82040 2,810 2,573 $5K
P9603 Travel allowance one way in connection with medically necessary laboratory specimen collection drawn from home bound or nursing home bound patient; prorated miles actually travelled 17,740 13,670 $5K
85018 4,727 2,354 $5K
83690 1,527 1,421 $5K
85014 4,024 1,965 $5K
72170 435 294 $5K
86803 585 560 $5K
73130 380 235 $4K
82150 1,225 1,174 $4K
84466 606 565 $4K
G0103 Prostate cancer screening; prostate specific antigen test (psa) 518 499 $4K
80184 795 723 $4K
74019 214 144 $3K
84520 1,631 1,185 $3K
87205 2,176 1,896 $3K
84146 236 221 $3K
73551 408 251 $3K
84550 1,784 1,708 $3K
80069 2,259 1,524 $3K
73610 189 128 $2K
82550 822 737 $2K
73140 130 75 $2K
70260 178 128 $2K
76700 Ultrasound, abdominal, real time with image documentation; complete 55 49 $2K
84132 1,250 1,027 $2K
82947 868 845 $2K
86706 250 240 $2K
87045 397 365 $1K
73110 123 78 $1K
71010 145 123 $1K
72020 82 53 $1K
85027 518 485 $1K
80150 194 65 $1K
85379 303 258 $1K
80299 133 111 $1K
84479 233 227 $850.44
80173 121 115 $844.07
73562 82 52 $837.93
84460 727 693 $788.68
84075 298 291 $741.33
81025 293 289 $740.41
87340 102 94 $621.52
82652 25 24 $577.39
71100 70 53 $536.67
84703 101 97 $532.16
72070 66 40 $522.42
83615 168 138 $509.90
73660 24 13 $445.66
71020 29 15 $423.13
85004 193 82 $420.51
87522 Neg quan hep c or qual rna 27 26 $388.77
84450 297 281 $362.02
70140 21 12 $334.67
82977 93 90 $304.68
85045 231 216 $302.10
80051 70 40 $293.76
74000 31 25 $292.14
93925 15 13 $260.52
85049 246 231 $254.39
84295 122 88 $246.51
84480 54 52 $210.77
84156 165 158 $167.03
74022 20 14 $157.69
80165 26 25 $156.70
87220 94 90 $152.71
84484 20 18 $133.63
86038 18 16 $98.28
84155 82 79 $68.86
82378 15 15 $62.73
82310 12 12 $19.78
93010 Electrocardiogram, routine ECG with at least 12 leads; interpretation and report only 55 53 $3.68
87449 93 88 $0.00