Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

ST. LUKE'S HOSPITAL OF DULUTH

NPI: 1801835970 · DULUTH, MN 55805 · 282N00000X

$26.63M
Total Medicaid Paid
484,578
Total Claims
398,139
Beneficiaries
208
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 85,290 $1.73M
2019 79,983 $4.54M
2020 55,570 $3.44M
2021 76,987 $4.45M
2022 71,182 $4.62M
2023 70,536 $4.80M
2024 45,030 $3.04M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
G0463 Hospital outpt clinic visit 147,734 129,903 $10.24M
99284 18,632 17,138 $4.51M
99283 15,426 14,423 $2.71M
11042 8,447 4,446 $1.82M
36415 58,452 49,403 $1.36M
90870 3,035 1,167 $711K
85025 34,026 28,826 $529K
99285 2,663 2,333 $489K
80048 19,230 16,977 $441K
U0003 Cov-19 amp prb hgh thruput 4,571 4,320 $358K
80053 13,978 11,493 $323K
97110 8,469 3,225 $264K
88305 2,949 2,440 $213K
90834 4,096 2,701 $181K
92014 2,337 2,150 $120K
43239 254 229 $95K
93005 5,013 4,172 $79K
84443 6,158 5,494 $71K
81001 3,747 3,240 $70K
99232 1,445 318 $68K
96365 979 571 $67K
97140 3,725 1,604 $66K
0241U 687 614 $57K
90837 575 413 $53K
99233 Prolong inpt eval add15 m 748 203 $51K
97161 1,341 1,211 $50K
87491 1,789 1,530 $49K
96374 1,601 1,328 $49K
97530 890 421 $47K
97112 1,865 928 $46K
87591 1,774 1,517 $45K
96372 1,228 1,018 $44K
87811 2,083 1,590 $44K
92015 2,175 2,005 $43K
J0585 Injection,onabotulinumtoxina 72 64 $43K
80076 2,967 2,591 $40K
90471 2,417 2,316 $40K
82306 2,017 1,808 $36K
99282 346 312 $36K
11045 123 65 $35K
97597 537 347 $35K
91300 2,255 1,989 $34K
29581 137 74 $33K
99223 Prolong inpt eval add15 m 249 208 $32K
87635 560 546 $30K
83036 3,809 3,494 $30K
70450 214 184 $30K
80061 3,100 2,814 $29K
71045 674 613 $29K
J2704 Inj, propofol, 10 mg 2,616 2,268 $26K
96361 358 255 $25K
92004 212 207 $23K
71046 1,083 953 $22K
87651 680 663 $21K
96375 1,790 1,133 $20K
83735 2,950 2,108 $18K
0002A 1,254 1,208 $18K
0001A 1,296 1,251 $18K
J0330 Succinycholine chloride inj 2,368 1,001 $18K
87086 2,899 2,475 $17K
87389 908 780 $17K
99239 238 226 $16K
82565 593 502 $16K
93010 3,184 2,718 $16K
80306 1,448 1,114 $16K
J7120 Ringers lactate infusion 4,306 2,667 $15K
80307 482 345 $15K
83690 1,579 1,345 $14K
85027 1,769 1,579 $13K
87880 1,229 1,171 $13K
86140 2,818 2,433 $13K
81003 1,255 1,063 $12K
J3490 Drugs unclassified injection 1,338 480 $12K
99222 142 124 $11K
86780 1,257 1,082 $11K
82948 984 459 $11K
45385 18 12 $10K
85610 2,079 1,387 $10K
84484 745 474 $10K
99231 398 140 $10K
69210 306 296 $9K
0003A 558 548 $9K
G0123 Screen cerv/vag thin layer 557 493 $9K
74177 204 187 $9K
0202U 42 38 $8K
86481 86 80 $8K
93306 153 147 $7K
64615 57 52 $7K
J7030 Normal saline solution infus 1,968 1,488 $7K
93296 214 205 $6K
99212 61 59 $6K
J1885 Ketorolac tromethamine inj 1,644 1,240 $6K
99392 84 82 $6K
83615 651 467 $5K
90833 257 231 $5K
91307 307 285 $5K
20553 41 38 $5K
87624 158 147 $5K
86850 1,344 1,050 $4K
87340 510 427 $4K
96413 122 53 $4K
82607 387 340 $4K
99391 76 69 $4K
0013A 222 220 $4K
95004 41 40 $4K
87077 716 630 $4K
87081 352 317 $4K
84439 631 512 $4K
90662 253 242 $4K
87070 820 765 $4K
86803 325 270 $4K
87522 Neg quan hep c or qual rna 72 70 $4K
82728 446 396 $3K
87653 98 92 $3K
92551 52 50 $3K
G0378 Hospital observation per hr 240 95 $3K
87804 318 147 $3K
0054A 162 159 $3K
87186 543 483 $3K
90472 229 219 $3K
90688 228 227 $3K
84145 98 90 $3K
99238 56 55 $3K
Q9967 Locm 300-399mg/ml iodine,1ml 2,424 1,579 $3K
83550 620 558 $3K
99213 18 17 $3K
0124A 105 103 $3K
80069 151 127 $3K
83655 248 229 $3K
0072A 139 139 $3K
83540 760 680 $3K
0071A 137 136 $2K
G0108 Diab manage trn per indiv 27 25 $2K
91306 179 177 $2K
72148 15 13 $2K
95886 13 12 $2K
92557 37 36 $2K
90847 50 40 $2K
91305 151 149 $2K
J2250 Inj midazolam hydrochloride 865 680 $2K
G0008 Admin influenza virus vac 548 519 $2K
84100 210 154 $2K
86762 119 108 $2K
86900 758 580 $2K
90686 671 654 $2K
86901 816 613 $1K
92567 193 186 $1K
85652 613 537 $1K
97535 74 44 $1K
84550 152 120 $1K
81025 93 76 $1K
97162 40 36 $1K
73630 71 61 $985.37
J2405 Ondansetron hcl injection 1,894 1,385 $872.32
J3010 Fentanyl citrate injection 1,390 1,073 $824.96
0031A 76 49 $813.06
77067 13 12 $764.62
87502 20 18 $752.13
83605 136 100 $735.85
91301 47 46 $688.16
94640 32 15 $681.42
82077 14 13 $654.86
91322 12 12 $620.97
84460 159 146 $619.62
82043 244 206 $574.04
90460 12 12 $561.06
J3301 Triamcinolone acet inj nos 117 92 $523.99
91303 74 48 $516.12
86618 32 28 $456.19
C9803 Hopd covid-19 spec collect 26 26 $445.80
90682 27 25 $429.91
90480 24 24 $403.13
99393 13 13 $358.70
84481 31 27 $349.68
0012A 41 40 $314.80
71260 14 13 $305.43
A9270 Non-covered item or service 5,949 1,029 $281.98
J1100 Dexamethasone sodium phos 607 456 $278.62
90792 27 27 $275.13
85018 204 176 $264.30
0011A 20 20 $257.44
91311 30 28 $254.76
U0002 Covid-19 lab test non-cdc 12 12 $205.24
0052A 12 12 $201.84
84450 24 24 $191.90
J2003 Inj, lidocaine hcl, 1 mg 12 12 $147.50
99173 37 35 $145.53
J1596 Inj, glycopyrrolate, 0.1 mg 53 29 $133.68
J0690 Cefazolin sodium injection 196 146 $118.41
0074A 12 12 $112.32
94726 14 14 $104.19
J2001 Lidocaine injection 23 20 $98.67
92134 497 391 $92.03
99490 Ccm add 20min 64 61 $72.67
0111A 14 13 $66.96
94729 13 13 $64.38
87205 14 12 $41.24
84156 15 12 $40.73
36416 32 26 $19.72
88342 17 13 $11.78
P9603 One-way allow prorated miles 15 14 $4.04
J0131 Inj, acetaminophen (nos) 21 12 $0.00
90656 15 15 $0.00
J1170 Hydromorphone injection 61 25 $0.00
G8979 Mobility goal status 108 66 $0.00
67028 50 37 $0.00
G8978 Mobility current status 76 41 $0.00
90670 25 25 $0.00