Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

HEALTH CARE LA, IPA

NPI: 1801929757 · WOODLAND HILLS, CA 91367 · 302R00000X

$10.89M
Total Medicaid Paid
1,601,128
Total Claims
1,446,230
Beneficiaries
696
Codes Billed
2018-01
First Month
2021-08
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 1,056,297 $5.88M
2019 12,869 $150K
2020 226,647 $2.21M
2021 305,315 $2.65M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99214 51,323 48,469 $782K
97110 25,633 8,336 $676K
92507 8,963 1,687 $585K
99223 Prolong inpt eval add15 m 3,381 3,093 $492K
99204 6,756 6,717 $461K
99213 184,727 168,749 $446K
99215 Prolong outpt/office vis 6,499 6,169 $419K
77067 4,490 4,463 $355K
67028 1,783 1,234 $336K
99232 6,571 1,873 $252K
99233 Prolong inpt eval add15 m 4,681 1,444 $194K
93306 1,404 1,379 $169K
99205 Prolong outpt/office vis 1,568 1,550 $159K
92134 2,691 2,191 $155K
99283 5,603 5,550 $149K
J9035 Bevacizumab injection 1,657 1,147 $146K
59409 281 279 $145K
76641 1,222 1,127 $144K
S9083 Urgent care center global 3,660 3,428 $143K
87491 38,089 36,978 $140K
87591 35,041 34,089 $135K
E1390 Oxygen concentrator 1,062 1,057 $123K
99203 4,182 4,129 $118K
99285 2,333 2,284 $118K
92012 2,450 2,209 $102K
99284 2,882 2,828 $102K
97039 3,486 1,241 $101K
95144 2,538 1,491 $101K
92250 2,392 2,137 $101K
99309 1,171 359 $94K
97140 8,100 2,824 $92K
99244 1,232 1,227 $88K
92235 1,233 787 $87K
92004 2,428 2,428 $76K
H1001 Antepartum management 1,634 1,041 $75K
92014 1,921 1,754 $70K
67500 594 401 $69K
99222 785 748 $69K
93000 3,054 3,012 $67K
90960 265 265 $63K
77063 1,208 1,206 $60K
59514 166 134 $57K
97014 5,233 2,102 $52K
99221 2,766 2,433 $50K
76811 590 590 $49K
85025 83,353 71,082 $44K
U0003 Cov-19 amp prb hgh thruput 3,512 2,152 $43K
97803 2,426 2,261 $42K
99308 973 481 $42K
93010 2,966 2,642 $39K
43239 288 286 $39K
V2020 Vision svcs frames purchases 2,172 2,167 $37K
97162 643 639 $37K
76700 652 651 $36K
T4541 Large disposable underpad 1,154 1,142 $36K
20610 719 454 $36K
76830 846 846 $36K
76856 921 921 $35K
92340 1,918 1,916 $35K
99211 6,629 5,039 $35K
97802 2,247 2,140 $35K
80053 91,200 81,693 $34K
81025 7,174 6,874 $33K
76512 500 337 $32K
E0601 Cont airway pressure device 610 606 $31K
67210 162 128 $31K
88305 2,695 2,643 $31K
G8427 Docrev cur meds by elig clin 630 559 $30K
96413 86 56 $30K
E0443 Portable 02 contents, gas 605 605 $29K
99199 961 857 $28K
99291 211 87 $28K
K0001 Standard wheelchair 598 589 $27K
45380 135 134 $26K
76815 684 468 $26K
99238 729 710 $25K
71045 3,503 3,056 $23K
99212 28,537 26,690 $22K
99241 1,357 1,351 $22K
E0603 Electric breast pump 237 235 $22K
71046 1,439 1,431 $21K
81000 2,592 2,245 $21K
20553 521 464 $21K
95117 2,338 871 $20K
99152 198 186 $19K
67228 100 76 $19K
59425 2,502 1,701 $19K
92015 3,496 3,495 $18K
59025 711 388 $18K
A4649 Surgical supplies 786 597 $18K
76805 415 411 $18K
J3490 Drugs unclassified injection 1,542 1,344 $17K
96367 131 78 $17K
E0431 Portable gaseous 02 824 822 $16K
95115 3,494 1,508 $16K
77066 Tomosynthesis, mammo 169 167 $15K
T4535 Disposable liner/shield/pad 479 477 $14K
92226 509 338 $14K
99245 123 123 $14K
99153 Mod sedat endo service >5yrs 110 103 $13K
97530 296 80 $13K
T4522 Adult size brief/diaper med 158 154 $13K
95004 127 118 $13K
66984 13 12 $13K
93320 150 150 $12K
A4267 Male condom 565 561 $12K
45378 102 102 $12K
92060 398 391 $12K
99239 245 240 $12K
99243 227 226 $11K
80048 13,372 9,471 $11K
77065 Tomosynthesis, mammo 82 80 $11K
93970 146 145 $11K
J1885 Ketorolac tromethamine inj 545 486 $11K
17380 125 42 $10K
Q3014 Telehealth facility fee 266 257 $10K
J2001 Lidocaine injection 806 580 $10K
A4670 Automatic bp monitor, dial 187 187 $10K
96372 721 595 $10K
E0570 Nebulizer with compression 126 123 $10K
E0562 Humidifier heated used w pap 341 338 $9K
A4461 Surgicl dress hold non-reuse 334 285 $9K
J0702 Betamethasone acet&sod phosp 242 199 $9K
U0004 Cov-19 test non-cdc hgh thru 1,248 649 $9K
E0143 Walker folding wheeled w/o s 145 142 $9K
76801 232 227 $9K
72275 146 144 $9K
72148 34 34 $9K
70553 27 26 $9K
T4527 Adult size pull-on lg 98 97 $9K
85730 6,841 6,124 $9K
93978 93 93 $8K
93325 179 179 $8K
J1040 Methylprednisolone 80 mg inj 402 195 $8K
93351 147 147 $8K
H1003 Prenatal at risk education 2,291 1,808 $8K
93880 93 93 $8K
11721 484 482 $8K
97161 194 194 $8K
85027 16,413 14,280 $8K
83861 476 239 $7K
92521 128 128 $7K
97010 1,472 492 $7K
81003 5,595 5,337 $7K
93976 95 93 $7K
80307 2,411 2,106 $7K
81001 34,072 32,507 $7K
99000 9,173 8,801 $7K
80061 59,979 58,939 $7K
87806 417 415 $7K
J3301 Triamcinolone acet inj nos 263 259 $7K
95819 12 12 $6K
U0005 Infec agen detec ampli probe 1,623 1,034 $6K
93015 136 135 $6K
84443 44,021 43,079 $6K
H1000 Prenatal care atrisk assessm 155 154 $6K
93925 101 101 $6K
95886 51 38 $6K
73721 36 33 $6K
62323 129 127 $6K
99401 2,531 2,321 $6K
85610 9,929 8,637 $6K
99460 139 139 $6K
92133 199 177 $6K
G0482 Drug test def 15-21 classes 322 304 $6K
K0553 Ther cgm supply allowance 27 27 $6K
99231 181 70 $6K
94150 1,114 409 $6K
U0002 Covid-19 lab test non-cdc 270 249 $6K
T4523 Adult size brief/diaper lg 48 48 $6K
01810 203 168 $6K
83036 59,432 58,387 $5K
68761 94 46 $5K
Q9967 Locm 300-399mg/ml iodine,1ml 41 38 $5K
92083 201 179 $5K
36415 54,373 50,889 $5K
90471 15,269 15,144 $5K
83690 4,962 4,535 $5K
T4526 Adult size pull-on med 100 100 $5K
83516 806 579 $5K
92020 126 125 $5K
82306 17,442 17,144 $4K
G2023 Specimen collect covid-19 529 395 $4K
81420 12 12 $4K
17004 83 82 $4K
84484 3,119 2,512 $4K
94760 1,509 1,346 $4K
17110 44 41 $4K
70450 112 104 $4K
99310 Prolong nursin fac eval 15m 67 50 $4K
87086 14,747 14,038 $4K
S9088 Services provided in urgent 602 566 $4K
G0283 Elec stim other than wound 678 270 $4K
A4580 Cast supplies (plaster) 128 73 $4K
76642 64 54 $4K
81002 6,599 5,631 $4K
72141 12 12 $4K
76819 61 27 $3K
83735 4,599 2,460 $3K
74177 45 45 $3K
31231 13 13 $3K
73130 106 94 $3K
G0483 Drug test def 22+ classes 110 51 $3K
99335 93 93 $3K
A6250 Skin seal protect moisturizr 233 231 $3K
85018 14,418 14,232 $3K
K0195 Elevating whlchair leg rests 165 165 $3K
87389 23,711 23,421 $3K
74176 45 45 $3K
87635 670 619 $3K
99307 160 125 $3K
76816 59 57 $3K
99282 108 103 $3K
76705 104 103 $3K
73560 85 70 $3K
83880 1,220 1,093 $3K
99202 863 863 $2K
73030 76 71 $2K
80076 3,969 3,552 $2K
86592 24,869 24,424 $2K
76770 44 43 $2K
92651 29 29 $2K
88312 64 64 $2K
87661 439 435 $2K
93224 27 27 $2K
78452 44 44 $2K
A9575 Inj gadoterate meglumi 0.1ml 30 29 $2K
R0070 Transport portable x-ray 13 13 $2K
73110 39 31 $2K
85007 3,130 2,130 $2K
80055 615 497 $2K
73630 76 66 $2K
82728 4,091 4,012 $2K
97112 257 93 $2K
86901 1,573 1,424 $2K
A4590 Special casting material 93 55 $2K
3008F 10,513 9,468 $2K
87799 56 55 $2K
G0279 Tomosynthesis, mammo 38 38 $2K
A4335 Incontinence supply 259 257 $2K
90736 137 131 $2K
83550 4,051 4,003 $2K
77080 100 100 $2K
86003 1,087 1,082 $2K
86803 11,706 11,567 $2K
A6402 Sterile gauze <= 16 sq in 84 81 $2K
87481 59 58 $2K
92202 122 118 $2K
82948 4,660 3,997 $2K
86900 1,584 1,431 $2K
A7035 Pos airway press headgear 81 80 $2K
82570 10,517 10,307 $2K
93005 115 114 $2K
87624 5,805 5,786 $2K
Q0144 Azithromycin dihydrate, oral 13 13 $2K
83970 427 417 $1K
10040 55 52 $1K
86769 251 241 $1K
82607 4,097 4,054 $1K
84702 2,113 1,810 $1K
88304 104 104 $1K
73562 64 55 $1K
87798 105 95 $1K
88175 7,677 7,609 $1K
76536 29 29 $1K
70551 13 13 $1K
93303 16 16 $1K
80305 65 63 $1K
92587 44 44 $1K
15852 46 41 $1K
84439 7,710 7,578 $1K
73610 41 40 $1K
92557 42 41 $1K
90715 2,438 2,435 $1K
76817 36 33 $1K
82947 5,551 5,168 $1K
11720 70 70 $1K
E0295 Hosp bed semi-elect w/o matt 12 12 $1K
97163 25 25 $1K
90670 1,213 1,212 $1K
87340 5,668 5,611 $1K
99201 749 505 $1K
86140 2,776 2,536 $1K
82962 4,259 3,695 $1K
51798 49 45 $1K
G9920 Scrning perf and negative 368 365 $1K
45385 26 26 $1K
84100 1,779 1,210 $1K
86850 687 648 $1K
87081 2,289 2,200 $976.23
87040 799 726 $975.07
87088 8,803 8,503 $966.14
A4217 Sterile water/saline, 500 ml 27 25 $949.66
72100 40 40 $921.13
99051 135 119 $910.07
S4993 Contraceptive pills for bc 27 27 $902.18
87186 2,357 2,264 $859.76
3074F 4,058 3,669 $857.35
88307 53 53 $844.88
E0114 Crutch underarm pair no wood 27 27 $841.09
83540 4,829 4,760 $839.47
E0163 Commode chair with fixed arm 12 12 $822.48
84703 1,159 1,124 $809.02
97139 157 47 $800.00
92586 12 12 $789.96
11100 12 12 $786.38
99442 868 805 $779.90
87070 2,807 2,730 $764.41
86235 321 315 $715.26
83605 408 328 $712.85
95816 12 12 $710.00
90686 6,057 6,055 $655.65
87522 Neg quan hep c or qual rna 615 603 $644.78
T1014 Telehealth transmit, per min 52 49 $635.88
90472 3,413 3,399 $631.48
87077 2,390 2,297 $605.12
0760 67 62 $594.75
11901 41 41 $585.91
A7038 Pos airway pressure filter 95 93 $577.43
G9551 Imag no les 28 27 $574.96
76813 12 12 $574.35
83615 1,475 1,363 $556.87
87210 983 970 $550.32
90688 1,922 1,912 $544.00
82043 10,679 10,565 $538.29
82247 453 270 $531.36
86038 1,736 1,719 $529.65
V5008 Hearing screening 29 29 $518.81
82652 1,164 1,158 $493.73
69210 61 60 $485.83
76857 13 13 $481.80
82746 3,013 2,980 $480.76
3078F 4,093 3,714 $462.81
84153 2,504 2,454 $461.47
86160 296 288 $460.01
84481 1,088 1,080 $432.37
82550 594 574 $418.44
59430 28 27 $393.89
92100 14 12 $375.51
84403 1,544 1,516 $371.89
15851 13 13 $336.92
A7005 Nondisposable nebulizer set 19 19 $335.74
92341 24 24 $333.90
82248 3,082 2,881 $330.09
83021 309 309 $326.47
93018 12 12 $322.80
A6216 Non-sterile gauze<=16 sq in 16 15 $322.79
90732 63 63 $321.03
72040 12 12 $312.16
85652 4,525 4,424 $298.33
81015 576 553 $288.50
86780 870 840 $286.68
73221 15 14 $282.09
96150 152 149 $270.36
3725F 6,243 5,624 $270.21
84460 2,244 2,229 $267.85
1160F 3,831 3,273 $266.00
84550 2,441 2,410 $263.72
93016 12 12 $260.46
92081 74 74 $255.00
82274 3,852 3,766 $246.39
H0049 Alcohol/drug screening 5,367 4,737 $239.22
80074 1,937 1,883 $237.43
83002 706 702 $232.52
90658 394 394 $230.42
E0971 Wheelchair anti-tipping devi 13 13 $230.05
86360 76 75 $228.18
84156 393 364 $225.70
82565 549 531 $225.63
83986 44 44 $221.26
87205 311 282 $214.41
87880 746 740 $212.64
82120 27 27 $211.30
86225 413 409 $209.74
Q0092 Set up port xray equipment 15 14 $199.78
84155 397 262 $199.55
92551 5,763 5,757 $198.36
96110 1,310 1,309 $197.10
90723 136 136 $197.10
82270 379 375 $197.10
86701 211 211 $185.52
83498 177 177 $166.14
82533 90 82 $164.64
83001 1,113 1,104 $160.70
82378 418 368 $160.70
73080 26 26 $156.38
99396 1,613 1,598 $156.00
80047 53 44 $149.10
86706 3,049 3,031 $147.39
82776 108 108 $146.94
99406 781 695 $144.11
1036F 2,428 2,250 $144.00
84436 1,659 1,649 $142.07
82785 770 769 $140.28
82261 108 108 $135.96
Q0091 Obtaining screen pap smear 449 449 $135.92
85045 306 294 $131.63
86703 166 165 $128.76
84450 1,246 1,237 $127.70
86762 304 304 $120.30
83789 111 111 $114.93
99281 775 742 $114.38
96900 14 13 $113.26
99173 13,251 13,227 $112.49
86431 1,261 1,248 $111.87
99441 360 347 $111.76
87804 435 429 $111.54
17340 18 17 $109.29
83655 4,181 4,161 $109.01
82670 631 625 $107.36
86039 305 302 $105.00
82150 282 265 $104.38
82105 161 155 $101.98
92567 46 46 $99.19
84146 1,024 1,010 $97.58
71010 30 14 $96.88
29540 56 43 $96.50
88142 2,107 2,105 $87.73
80202 136 80 $86.81
96151 258 257 $85.71
3044F 380 380 $84.89
87536 2,184 2,166 $84.25
84480 413 412 $83.23
86376 435 431 $82.58
82553 19 13 $79.25
80051 211 207 $79.06
82977 1,145 1,140 $77.75
86800 282 278 $77.63
S9445 Pt education noc individ 515 427 $75.69
84520 429 347 $70.62
G8417 Calc bmi abv up param f/u 2,313 2,105 $70.00
36416 311 300 $68.70
80320 78 72 $66.82
86696 309 305 $66.42
85651 15 12 $66.35
90698 364 364 $66.15
81005 32 26 $64.92
82803 122 44 $63.62
86317 1,213 1,206 $63.32
82310 222 200 $63.14
96160 720 698 $63.00
87209 206 202 $62.35
86480 2,616 2,602 $61.98
90746 254 252 $56.21
99392 3,499 3,492 $53.63
83013 462 456 $53.34
3045F 313 308 $50.00
J3010 Fentanyl citrate injection 12 12 $48.82
0501F 27 27 $46.98
86695 300 298 $45.33
G2024 Spec coll snf/lab covid-19 16 15 $44.56
86765 118 117 $44.25
83721 156 156 $43.72
84466 13 13 $43.60
80197 82 63 $42.77
80164 32 29 $39.13
86787 273 272 $38.62
86304 96 89 $37.63
82627 316 314 $37.20
82951 328 325 $33.48
87177 206 202 $30.90
86704 3,443 3,419 $29.80
84075 116 114 $27.70
83525 262 261 $27.19
84133 51 42 $26.23
80069 436 429 $25.11
85060 156 155 $25.00
84479 1,248 1,244 $24.81
T1003 Lpn/lvn services up to 15min 4,198 3,902 $24.26
87075 26 26 $23.94
J0696 Ceftriaxone sodium injection 105 105 $23.75
99395 856 851 $23.49
87905 309 307 $23.49
87390 227 227 $23.49
0500F 99 97 $23.49
82465 1,590 1,584 $22.03
87338 1,216 1,212 $21.99
86300 245 224 $21.80
80329 83 78 $21.71
82784 174 172 $20.91
87502 26 24 $20.28
A7015 Aerosol mask used w nebulize 14 14 $17.03
82950 1,857 1,851 $15.82
85379 13 12 $15.61
87480 519 515 $14.70
87510 520 516 $14.70
87660 515 511 $14.43
83718 1,054 1,052 $13.16
86593 844 812 $10.62
87147 613 601 $9.78
83020 138 138 $9.47
86709 299 298 $8.91
82040 45 44 $7.90
85014 277 266 $7.09
82952 205 204 $3.43
85041 44 41 $2.39
86200 594 592 $2.10
1000F 5,265 4,935 $0.08
0502F 950 670 $0.00
99393 4,188 4,183 $0.00
3288F 1,115 952 $0.00
99394 2,573 2,572 $0.00
90734 1,088 1,087 $0.00
T1015 Clinic service 8,459 7,524 $0.00
90649 481 481 $0.00
99001 536 514 $0.00
3077F 224 220 $0.00
81220 364 364 $0.00
1159F 3,205 2,739 $0.00
4004F 311 289 $0.00
98966 517 453 $0.00
83026 156 156 $0.00
90461 694 536 $0.00
90832 447 294 $0.00
S3645 Hiv-1 antibody testing of or 232 228 $0.00
90687 364 364 $0.00
92552 4,253 4,245 $0.00
86708 3,153 3,133 $0.00
90460 2,930 2,907 $0.00
90710 403 403 $0.00
90633 936 936 $0.00
0450 162 150 $0.00
0002A 1,063 1,054 $0.00
90707 288 288 $0.00
90713 103 103 $0.00
84445 54 54 $0.00
G0402 Initial preventive exam 44 44 $0.00
91300 2,380 2,179 $0.00
90644 286 286 $0.00
99391 923 921 $0.00
G0444 Depression screen annual 1,216 1,024 $0.00
99404 119 112 $0.00
90396 63 63 $0.00
99072 1,086 911 $0.00
G2012 Brief check in by md/qhp 219 200 $0.00
85613 39 39 $0.00
98942 191 118 $0.00
86735 99 99 $0.00
90700 257 257 $0.00
90791 66 58 $0.00
G8431 Pos clin depres scrn f/u doc 122 98 $0.00
2028F 180 162 $0.00
3046F 214 214 $0.00
J1050 Medroxyprogesterone acetate 25 25 $0.00
59426 132 85 $0.00
D0220 13 12 $0.00
P9604 One-way allow prorated trip 293 184 $0.00
99080 49 49 $0.00
G0511 Ccm/bhi by rhc/fqhc 20min mo 56 56 $0.00
87045 86 86 $0.00
87427 85 85 $0.00
D0190 316 316 $0.00
86147 55 55 $0.00
76818 19 13 $0.00
90681 67 67 $0.00
A4218 Sterile saline or water 76 76 $0.00
90685 31 31 $0.00
H1002 Carecoordination prenatal 12 12 $0.00
G0438 Ppps, initial visit 44 44 $0.00
86689 12 12 $0.00
86318 21 20 $0.00
90648 204 204 $0.00
A0425 Ground mileage 42 42 $0.00
98940 17 15 $0.00
99490 Ccm add 20min 44 44 $0.00
86644 14 14 $0.00
G0459 Telehealth inpt pharm mgmt 26 24 $0.00
11056 35 35 $0.00
S0199 Med abortion inc all ex drug 12 12 $0.00
82085 47 47 $0.00
87535 52 52 $0.00
90672 20 20 $0.00
90756 40 40 $0.00
76827 26 26 $0.00
G0127 Trim nail(s) 12 12 $0.00
90837 37 30 $0.00
86328 15 12 $0.00
87633 30 29 $0.00
86705 27 27 $0.00
3015F 56 56 $0.00
87329 12 12 $0.00
87631 12 12 $0.00
0360 12 12 $0.00
2022F 15 14 $0.00
99188 17 17 $0.00
98941 561 385 $0.00
84999 605 605 $0.00
1126F 669 597 $0.00
1170F 2,103 1,843 $0.00
G0467 Fqhc visit, estab pt 288 257 $0.00
0001A 1,356 1,347 $0.00
90651 1,445 1,445 $0.00
59400 87 87 $0.00
G8510 Scr dep neg, no plan reqd 547 526 $0.00
G9008 Mccd,phys coor-care ovrsght 88 71 $0.00
80081 965 960 $0.00
99402 193 180 $0.00
91301 851 830 $0.00
88141 698 698 $0.00
G0480 Drug test def 1-7 classes 78 75 $0.00
99385 192 192 $0.00
H0033 Oral med adm direct observe 240 212 $0.00
90696 367 367 $0.00
90834 931 587 $0.00
87430 390 382 $0.00
1111F 292 282 $0.00
92002 99 99 $0.00
99386 84 84 $0.00
D0140 180 180 $0.00
D1310 66 66 $0.00
99495 164 162 $0.00
96156 349 348 $0.00
G8418 Calc bmi blw low param f/u 224 212 $0.00
H2000 Comp multidisipln evaluation 125 125 $0.00
86707 256 254 $0.00
90744 267 267 $0.00
87808 323 321 $0.00
4000F 387 361 $0.00
3075F 231 229 $0.00
86361 1,213 1,205 $0.00
86580 1,250 1,234 $0.00
T1002 Rn services up to 15 minutes 765 739 $0.00
87046 85 85 $0.00
84402 481 476 $0.00
90716 252 252 $0.00
0011A 687 686 $0.00
84154 81 81 $0.00
T1004 Nsg aide service up to 15min 967 956 $0.00
84132 40 29 $0.00
86880 15 14 $0.00
92082 185 185 $0.00
84270 29 29 $0.00
99403 296 293 $0.00
87350 257 255 $0.00
2001F 119 116 $0.00
90620 173 172 $0.00
H0002 Alcohol and/or drug screenin 304 245 $0.00
87426 87 82 $0.00
3079F 423 414 $0.00
90647 59 59 $0.00
G0439 Ppps, subseq visit 44 44 $0.00
83014 37 37 $0.00
84144 42 42 $0.00
D1330 66 66 $0.00
J7611 Albuterol non-comp con 16 15 $0.00
3072F 34 33 $0.00
86255 25 25 $0.00
87625 12 12 $0.00
0012A 688 688 $0.00
2010F 31 31 $0.00
0710 45 44 $0.00
A9500 Tc99m sestamibi 32 32 $0.00
G8420 Calc bmi norm parameters 197 186 $0.00
94640 31 30 $0.00
90674 231 231 $0.00
90656 29 29 $0.00
86777 28 28 $0.00
1034F 166 161 $0.00
84478 45 42 $0.00
1125F 76 67 $0.00
99412 57 55 $0.00
S9452 Nutrition class 75 75 $0.00
2000F 42 42 $0.00
G0442 Annual alcohol screen 15 min 57 56 $0.00
94010 149 149 $0.00
3080F 79 75 $0.00
3351F 53 52 $0.00
J1815 Insulin injection 17 17 $0.00
85660 47 47 $0.00
87486 12 12 $0.00
99429 202 189 $0.00
S8110 Peak expiratory flow rate (p 50 46 $0.00
B4160 Ef ped caloric dense>/=0.7kc 25 23 $0.00
86812 12 12 $0.00
0031A 48 48 $0.00
99383 34 34 $0.00
90792 16 15 $0.00
87529 14 14 $0.00
92227 17 17 $0.00
J7613 Albuterol non-comp unit 42 41 $0.00
G8433 Scr for dep not cpt doc rsn 12 12 $0.00
87490 13 13 $0.00
0241U 12 12 $0.00
87650 13 13 $0.00
3014F 14 14 $0.00
83520 12 12 $0.00
G0447 Behavior counsel obesity 15m 15 14 $0.00
V2100 Lens spher single plano 4.00 12 12 $0.00
99606 13 13 $0.00
4086F 12 12 $0.00
87181 13 13 $0.00
86141 14 14 $0.00
G0471 Ven blood coll snf/hha 20 12 $0.00
87581 12 12 $0.00
G0008 Admin influenza virus vac 13 13 $0.00
S9446 Pt education noc group 21 14 $0.00