Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

CURTIS V. COOPER PRIMARY HEALTH CARE INC.

NPI: 1841683067 · SAVANNAH, GA 31405 · 261QF0400X

$16.53M
Total Medicaid Paid
1,415,084
Total Claims
1,072,398
Beneficiaries
217
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 155,388 $1.23M
2019 221,275 $1.33M
2020 225,917 $2.13M
2021 245,225 $3.17M
2022 224,989 $3.32M
2023 176,681 $2.77M
2024 165,609 $2.57M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99213 63,142 45,244 $7.65M
99212 19,933 16,385 $2.27M
99214 12,378 9,913 $1.40M
99392 4,829 4,474 $566K
99391 5,593 4,184 $523K
99393 4,428 4,056 $521K
D0999 4,114 3,741 $504K
99203 4,013 3,246 $437K
90832 4,157 2,678 $420K
99394 3,478 3,126 $403K
99202 2,880 2,293 $311K
90460 10,885 9,605 $221K
99204 1,374 1,048 $128K
D0330 2,240 2,097 $101K
J1050 Medroxyprogesterone acetate 2,216 1,903 $100K
99381 928 680 $83K
D1120 1,528 1,449 $72K
99395 801 663 $67K
87811 2,053 1,769 $46K
99383 373 329 $43K
D7140 861 567 $42K
99215 Prolong outpt/office vis 345 278 $40K
90471 4,972 4,583 $35K
99211 311 267 $32K
99384 235 212 $28K
87426 1,057 923 $27K
D0150 1,455 1,384 $24K
90472 2,162 1,738 $23K
D1110 655 614 $22K
59409 30 27 $19K
90834 380 221 $18K
87635 4,339 3,437 $18K
99382 165 144 $18K
96372 3,568 3,091 $17K
81003 46,493 33,073 $15K
90792 156 145 $14K
99173 4,334 3,904 $13K
59514 18 13 $13K
2000F 81,929 60,162 $10K
3028F 108,316 80,938 $9K
2001F 95,785 70,153 $9K
2010F 110,468 82,280 $9K
3008F 100,362 74,421 $9K
81025 20,014 16,289 $9K
1220F 52,221 36,950 $8K
92551 2,695 2,400 $8K
90837 101 80 $7K
99429 537 375 $7K
1036F 37,461 26,555 $7K
3074F 53,146 40,701 $6K
1160F 43,900 32,069 $6K
0001A 196 181 $6K
90715 1,773 1,505 $6K
99385 111 80 $6K
3078F 55,633 43,644 $5K
3016F 23,842 17,507 $5K
0002A 156 138 $5K
85018 11,103 8,781 $5K
0012A 168 134 $5K
D1206 1,414 1,328 $4K
1126F 45,414 33,978 $4K
D1351 451 145 $4K
0011A 196 116 $3K
1159F 31,979 23,719 $3K
90853 23 13 $3K
D0140 262 242 $3K
3725F 21,239 15,237 $3K
3351F 17,947 12,695 $3K
3079F 15,796 12,362 $3K
96161 1,577 1,181 $2K
1000F 21,811 15,694 $2K
99396 22 16 $2K
76830 710 614 $2K
90686 1,579 1,368 $2K
91300 193 165 $2K
99401 1,504 1,118 $2K
3292F 5,703 4,538 $2K
3512F 7,601 6,147 $1K
3037F 17,408 13,925 $1K
D0272 1,251 1,185 $1K
3075F 8,518 6,724 $1K
90651 2,406 2,131 $1K
3511F 4,837 3,973 $1K
D2392 35 27 $1K
77067 379 357 $1K
3015F 2,608 1,966 $1K
76805 315 298 $1K
82962 8,370 6,974 $974.21
3754F 9,747 7,616 $967.07
3280F 3,713 2,830 $950.30
0503F 417 324 $935.09
87491 2,783 2,319 $844.09
87591 2,777 2,323 $838.50
90662 1,196 1,032 $809.23
54150 15 12 $774.10
3077F 9,514 7,289 $744.43
90670 3,318 2,754 $738.63
3080F 7,729 5,973 $725.49
D0120 227 219 $695.60
87389 2,330 1,956 $689.43
3281F 2,960 2,252 $665.21
1034F 6,420 4,749 $648.44
3279F 2,700 2,072 $642.85
76817 185 155 $612.40
U0002 Covid-19 lab test non-cdc 147 114 $610.59
0071A 16 16 $600.05
86592 1,554 1,299 $568.15
D0274 65 62 $567.34
3514F 3,451 2,615 $559.00
0031A 40 13 $520.00
G0447 Behavior counsel obesity 15m 4,301 3,713 $470.88
86803 883 730 $448.16
90688 1,355 1,234 $447.28
1125F 10,455 7,923 $444.35
90661 137 125 $424.40
3044F 1,771 1,467 $399.46
4293F 1,890 1,503 $391.30
91301 87 75 $361.36
83655 294 273 $359.90
1124F 3,636 3,093 $346.58
82950 483 417 $319.60
36415 761 617 $305.00
76811 28 24 $274.12
59025 69 36 $271.10
87086 1,148 958 $241.64
77063 146 146 $237.95
96110 52 52 $235.40
90620 1,068 970 $234.84
76819 181 144 $216.10
85025 2,345 1,984 $184.47
3011F 3,118 2,517 $173.29
80053 2,434 2,107 $162.11
3046F 282 257 $160.03
84443 1,463 1,244 $156.52
83036 1,937 1,704 $156.52
92552 30 27 $150.51
4010F 813 612 $150.01
0500F 13 12 $150.00
80061 1,787 1,524 $139.75
90687 190 183 $126.26
82306 227 203 $126.26
1158F 572 422 $106.21
4013F 4,297 3,220 $78.26
99001 222 188 $33.54
1006F 165 143 $27.95
71046 179 173 $26.19
1031F 131 113 $22.36
0001F 850 721 $16.77
3330F 160 133 $16.77
1033F 17 15 $11.18
90734 1,182 1,064 $11.18
3049F 192 165 $11.18
G0467 Fqhc visit, estab pt 8,950 6,421 $11.18
J1885 Ketorolac tromethamine inj 145 124 $9.99
90633 2,229 1,958 $5.59
3048F 388 333 $5.59
1038F 27 27 $5.59
87210 305 263 $4.38
J1100 Dexamethasone sodium phos 18 14 $0.33
G8427 Docrev cur meds by elig clin 4,858 3,396 $0.04
3050F 99 89 $0.01
90707 185 166 $0.00
G8476 Bp sys <140 and dias <90 10,242 7,909 $0.00
G8482 Flu immunize order/admin 36 31 $0.00
84439 253 206 $0.00
4120F 178 152 $0.00
G8477 Bp sys>=140 and/or dias >=90 5,085 3,560 $0.00
G4067 71 66 $0.00
90710 1,375 1,234 $0.00
G0511 Ccm/bhi by rhc/fqhc 20min mo 2,840 2,651 $0.00
86787 40 30 $0.00
0502F 507 387 $0.00
4025F 1,416 1,084 $0.00
88175 366 287 $0.00
D0190 623 564 $0.00
90648 186 160 $0.00
1039F 143 122 $0.00
90681 416 311 $0.00
90655 129 124 $0.00
90713 148 106 $0.00
90785 195 178 $0.00
G8731 Pain neg no plan 22 18 $0.00
4040F 612 525 $0.00
90700 553 480 $0.00
1007F 206 155 $0.00
1032F 732 542 $0.00
Q0091 Obtaining screen pap smear 68 64 $0.00
D9230 13 12 $0.00
82274 39 36 $0.00
87806 69 52 $0.00
G0466 Fqhc visit new patient 21 15 $0.00
3352F 192 153 $0.00
90696 710 643 $0.00
90723 2,595 1,897 $0.00
4037F 911 775 $0.00
90647 2,209 1,836 $0.00
90677 999 791 $0.00
90680 1,785 1,362 $0.00
G9903 Pt scrn tbco id as non user 1,682 1,228 $0.00
90697 647 468 $0.00
90716 256 230 $0.00
4008F 489 349 $0.00
G9902 Pt scrn tbco and id as user 278 211 $0.00
90619 735 612 $0.00
4016F 384 298 $0.00
J7620 Albuterol ipratrop non-comp 83 76 $0.00
90744 52 29 $0.00
80055 15 13 $0.00
87430 13 13 $0.00
85027 27 27 $0.00
84153 12 12 $0.00
G0008 Admin influenza virus vac 14 14 $0.00
90660 151 146 $0.00
1111F 13 12 $0.00
91307 13 13 $0.00
90656 16 16 $0.00
D4355 16 14 $0.00