Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

CHINATOWN TRUE CARE MEDICAL PLLC

NPI: 1912567884 · NEW YORK, NY 10013 · 207Q00000X

$94.78M
Total Medicaid Paid
3,775,466
Total Claims
3,481,206
Beneficiaries
446
Codes Billed
2020-02
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2020 253,952 $8.31M
2021 547,798 $18.44M
2022 546,813 $19.11M
2023 1,229,045 $27.16M
2024 1,197,858 $21.76M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99213 415,763 364,011 $32.01M
99214 176,545 159,826 $18.58M
43239 13,995 13,986 $5.85M
99396 51,548 51,465 $5.51M
99212 39,670 35,725 $2.05M
45380 4,531 4,513 $1.99M
99395 15,286 15,266 $1.59M
45378 3,868 3,867 $1.45M
99203 12,204 12,190 $1.33M
99204 7,760 7,756 $1.21M
31231 6,194 5,796 $1.16M
76700 11,126 11,119 $1.09M
90471 69,101 67,694 $1000K
99442 14,610 13,789 $955K
G8510 Scr dep neg, no plan reqd 129,454 128,003 $852K
76641 6,382 5,966 $754K
93306 4,327 4,323 $689K
93000 59,011 58,770 $663K
90674 23,404 23,386 $656K
99394 6,010 5,996 $622K
99051 146,361 132,966 $618K
92004 4,080 4,080 $585K
77067 4,670 4,670 $521K
99401 22,569 21,596 $510K
90460 22,026 21,415 $490K
45385 947 947 $467K
76536 4,353 4,281 $412K
99393 4,243 4,238 $383K
96127 74,293 73,085 $339K
92012 3,729 3,558 $324K
92014 2,487 2,486 $288K
90834 3,254 1,881 $272K
75574 1,060 1,060 $260K
93229 407 406 $246K
90756 9,436 9,430 $244K
82306 12,661 12,636 $240K
88305 1,240 1,191 $235K
99497 3,666 3,634 $221K
92250 6,350 6,349 $220K
99441 6,756 6,519 $220K
88312 764 764 $219K
96413 1,625 946 $211K
0064A 5,250 5,250 $205K
0012A 5,110 5,110 $191K
80061 21,244 21,184 $181K
0011A 5,806 5,806 $178K
74183 559 558 $171K
88313 763 763 $162K
97530 2,540 1,226 $159K
99392 1,763 1,759 $152K
36415 178,350 174,172 $146K
84443 13,403 13,348 $138K
19083 315 274 $137K
90686 13,324 13,299 $134K
80053 17,685 17,461 $116K
3074F 152,424 133,332 $115K
83036 17,611 17,560 $109K
3078F 141,113 123,557 $106K
87811 3,398 3,230 $101K
92551 12,690 12,682 $99K
85025 20,172 18,773 $99K
71046 3,319 3,318 $94K
93880 654 654 $92K
31575 694 679 $87K
76830 800 798 $87K
92060 1,370 1,370 $86K
76856 1,015 1,014 $83K
71271 701 701 $80K
10005 593 565 $79K
G0121 Colon ca scrn not hi rsk ind 261 260 $79K
99391 968 956 $76K
78452 181 179 $69K
90651 1,357 1,356 $69K
88173 392 369 $66K
99443 738 688 $63K
80050 1,582 1,582 $63K
92083 1,038 1,038 $61K
92552 2,404 2,401 $61K
92015 3,304 3,302 $61K
90791 434 434 $61K
86480 1,556 1,548 $60K
90792 342 342 $55K
71250 459 459 $55K
80307 1,451 1,442 $54K
90715 1,794 1,792 $54K
0002A 1,354 1,353 $53K
0001A 1,398 1,398 $52K
90833 927 756 $52K
90688 2,745 2,744 $51K
84480 7,004 6,968 $50K
84439 8,230 8,201 $47K
93702 476 473 $47K
0134A 1,229 1,228 $46K
69105 340 286 $45K
96375 666 340 $43K
70551 251 250 $43K
0124A 1,036 1,035 $40K
G0444 Depression screen annual 3,567 3,536 $39K
93224 660 656 $39K
0004A 955 955 $38K
90656 4,918 4,916 $38K
99072 50,883 41,476 $36K
A9500 Tc99m sestamibi 181 179 $36K
82607 3,641 3,632 $35K
86328 1,168 1,168 $34K
77080 1,110 1,110 $34K
99406 3,139 2,994 $33K
84153 2,848 2,844 $32K
90461 2,398 2,375 $32K
3079F 38,895 35,761 $32K
93351 169 169 $32K
97110 1,251 705 $31K
82746 3,152 3,148 $30K
88342 286 285 $30K
99385 278 278 $30K
77065 Tomosynthesis, mammo 253 252 $28K
99211 1,279 1,240 $28K
77063 622 622 $28K
72100 832 831 $27K
84481 2,329 2,320 $26K
86580 2,951 2,937 $25K
97140 1,272 721 $25K
90750 777 776 $25K
93978 172 172 $25K
87517 924 921 $24K
87804 2,260 1,228 $24K
93015 427 426 $24K
99386 173 173 $24K
87491 1,090 1,081 $24K
87591 1,091 1,082 $24K
G0446 Intens behave ther cardio dx 2,758 2,717 $23K
H0001 Alcohol and/or drug assess 2,583 2,577 $23K
82105 2,128 2,123 $23K
88172 408 385 $23K
76642 287 278 $22K
96367 371 214 $22K
93925 119 119 $21K
0072A 531 529 $21K
82043 5,538 5,524 $21K
84550 7,092 7,071 $20K
87880 1,730 1,667 $20K
96365 306 205 $20K
91320 263 263 $20K
82728 2,173 2,165 $19K
93979 228 228 $19K
87340 2,856 2,845 $19K
76705 242 242 $18K
90658 1,382 1,382 $18K
82570 5,524 5,508 $18K
76770 195 194 $18K
81001 8,878 8,800 $18K
88177 405 382 $18K
97162 189 189 $18K
3075F 19,154 17,955 $17K
73562 336 335 $17K
0071A 402 402 $16K
92081 486 486 $16K
97161 169 161 $16K
91322 132 132 $16K
80048 3,000 2,975 $15K
G0101 Ca screen;pelvic/breast exam 404 404 $15K
69210 817 661 $15K
87502 232 231 $14K
96160 10,227 10,206 $14K
80076 2,727 2,711 $14K
86803 1,574 1,563 $13K
97014 932 523 $13K
90661 1,480 1,480 $13K
96415 390 232 $13K
G0108 Diab manage trn per indiv 250 243 $13K
H0049 Alcohol/drug screening 1,899 1,894 $12K
92588 346 344 $12K
90480 536 536 $12K
0054A 293 293 $12K
77066 Tomosynthesis, mammo 81 81 $11K
87636 109 108 $11K
93241 47 47 $11K
U0003 Cov-19 amp prb hgh thruput 219 207 $11K
70553 38 38 $11K
90620 873 872 $11K
92557 346 344 $10K
92133 287 287 $10K
72050 223 223 $10K
G8427 Docrev cur meds by elig clin 53,118 47,468 $9K
Q0091 Obtaining screen pap smear 1,087 1,085 $9K
90673 216 216 $9K
90682 141 141 $9K
90837 74 60 $9K
74178 25 25 $8K
99490 Ccm add 20min 488 488 $8K
96417 110 70 $8K
90694 204 204 $8K
87389 580 575 $8K
93970 53 53 $8K
92570 301 300 $8K
86706 1,713 1,713 $7K
83880 320 319 $7K
99459 338 336 $7K
99173 9,923 9,887 $7K
74177 26 26 $7K
G0105 Colorectal scrn; hi risk ind 23 23 $7K
87635 219 218 $7K
86787 842 841 $7K
G8754 Dias bp less 90 217,451 189,795 $7K
81003 6,335 6,301 $7K
G8752 Sys bp less 140 208,919 183,275 $7K
93320 154 154 $6K
93228 366 364 $6K
3077F 8,429 7,635 $6K
84378 801 799 $6K
83540 1,428 1,424 $6K
96372 540 429 $6K
94010 404 403 $6K
90746 80 80 $5K
68761 29 26 $5K
81025 754 724 $5K
90472 306 304 $5K
76514 512 512 $5K
86780 574 574 $5K
83090 431 429 $5K
99188 351 351 $5K
92202 297 297 $4K
99202 60 60 $4K
90619 586 586 $4K
92625 90 89 $4K
99232 70 12 $4K
86765 508 507 $4K
84466 491 491 $4K
86708 504 503 $4K
86762 429 428 $4K
73630 107 107 $4K
82947 2,163 2,157 $4K
99397 55 55 $4K
G0328 Fecal blood scrn immunoassay 316 316 $4K
87651 155 155 $4K
86735 421 420 $3K
0154A 87 87 $3K
G0136 Adm of pa/n assess 5-15 m 236 226 $3K
81002 1,456 1,431 $3K
G8431 Pos clin depres scrn f/u doc 730 676 $3K
83735 709 704 $3K
93325 167 167 $3K
96110 623 623 $3K
88108 403 380 $3K
94621 27 27 $3K
87350 459 459 $3K
0074A 68 67 $3K
94729 61 61 $3K
74170 12 12 $3K
94727 79 79 $2K
76775 52 52 $2K
82274 489 489 $2K
81005 1,750 1,731 $2K
3080F 3,090 2,852 $2K
99195 19 13 $2K
82977 441 440 $2K
99426 40 40 $2K
73030 61 61 $2K
93227 152 151 $2K
72148 12 12 $2K
90732 16 16 $2K
J2916 Na ferric gluconate complex 209 131 $2K
86592 697 696 $2K
94060 72 71 $2K
G0442 Annual alcohol screen 15 min 277 277 $2K
99427 24 24 $2K
82962 1,065 952 $2K
91319 46 46 $2K
G0481 Drug test def 8-14 classes 222 222 $2K
91200 52 52 $1K
83625 170 169 $1K
1159F 17,440 14,970 $1K
90473 131 131 $1K
76882 33 31 $1K
83615 321 318 $1K
82248 551 536 $1K
85651 450 449 $1K
84460 519 505 $1K
92020 49 49 $1K
1160F 15,304 13,303 $1K
82550 252 251 $1K
G2211 Complex e/m visit add on 141 137 $1K
92504 44 42 $1K
90662 77 77 $974.76
94760 2,992 2,780 $969.21
J7060 5% dextrose/water 493 251 $809.19
J1626 Granisetron hcl injection 497 251 $799.97
87428 16 16 $780.22
10006 14 13 $775.92
3044F 3,933 3,634 $764.00
J7050 Normal saline solution infus 1,255 764 $732.09
94664 74 72 $683.88
99223 Prolong inpt eval add15 m 13 12 $661.77
92227 162 162 $658.44
90734 293 293 $654.04
G9622 No unheal etoh user 58,645 57,969 $627.25
90672 1,058 1,056 $610.26
83014 105 105 $589.70
86705 121 120 $569.88
90679 17 17 $564.41
84075 517 503 $525.03
86704 100 100 $506.23
73130 12 12 $506.01
G0447 Behavior counsel obesity 15m 48 45 $500.68
87426 19 19 $499.86
82247 653 632 $498.17
93922 16 13 $493.89
84450 517 503 $487.96
J7040 Normal saline solution infus 481 291 $474.42
90744 701 699 $463.50
92134 13 13 $437.22
G0008 Admin influenza virus vac 202 202 $424.13
G9275 Doc of non tobacco user 49,055 48,564 $408.35
G8753 Sys bp > or = 140 12,222 11,251 $404.30
83550 422 417 $398.36
G8420 Calc bmi norm parameters 130,269 117,845 $394.55
82040 355 342 $371.76
2023F 343 343 $362.25
2000F 137,462 116,044 $359.20
94375 14 14 $353.44
99429 13 13 $325.00
J3420 Vitamin b12 injection 314 248 $314.08
84155 516 502 $309.69
M1207 Pt scrn sdoh 3,201 3,193 $308.85
88738 128 128 $307.74
J2765 Metoclopramide hcl injection 522 263 $300.26
S0028 Injection, famotidine, 20 mg 549 281 $268.21
87807 53 52 $255.34
G8419 Calc bmi out nrm param nof/u 53,605 48,460 $219.35
82270 181 180 $200.41
94640 12 12 $198.30
90707 65 65 $173.59
J1100 Dexamethasone sodium phos 555 321 $170.24
36406 20 20 $136.36
99050 39 39 $133.06
J1200 Diphenhydramine hcl injectio 306 175 $128.89
3008F 168,732 149,255 $124.39
G8755 Dias bp > or = 90 4,298 4,030 $112.55
90621 90 90 $110.06
92591 14 14 $101.81
G8476 Bp sys <140 and dias <90 14,180 12,904 $86.75
0513F 53 49 $80.00
82565 2,607 2,584 $76.33
G9664 Taking statin or rec'd order 6,794 5,980 $63.49
2022F 33 33 $60.00
J3301 Triamcinolone acet inj nos 14 13 $59.66
4008F 256 223 $59.20
3022F 255 254 $58.11
36416 775 664 $57.70
84436 1,160 1,143 $55.79
G9920 Scrning perf and negative 5,820 5,777 $50.99
G8417 Calc bmi abv up param f/u 17,810 16,681 $50.45
G0179 Md recertification hha pt 24 24 $49.13
76942 32 24 $45.36
M1208 Pt no scrn sdoh 181 171 $45.15
99408 1,546 1,523 $40.05
3051F 77 67 $40.00
4013F 3,818 3,374 $38.69
90660 384 384 $34.74
96161 12 12 $31.51
81000 23 23 $26.03
3017F 3,576 3,521 $25.24
1000F 37,410 36,978 $21.98
1036F 33,100 32,707 $15.98
3049F 1,808 1,705 $15.00
G8477 Bp sys>=140 and/or dias >=90 910 839 $14.10
G8482 Flu immunize order/admin 3,017 3,014 $11.05
G9621 Scr unheal etoh w/counsel 1,169 1,153 $10.25
A4556 Electrodes, pair 26 26 $9.69
3061F 542 497 $9.00
4010F 743 665 $8.94
J0696 Ceftriaxone sodium injection 14 13 $8.21
G9276 Doc of tobacco user 1,578 1,549 $7.05
4145F 280 249 $5.68
4086F 146 125 $5.67
H0050 Alcohol/drug service 15 min 126 126 $5.57
3016F 36,355 35,998 $5.33
1125F 84 78 $5.00
1126F 144 144 $5.00
3725F 33,107 32,758 $4.55
G9903 Pt scrn tbco id as non user 3,832 3,820 $3.00
3011F 1,885 1,794 $2.94
G8473 Ace/arb thxpy rx'd 765 679 $2.10
J2405 Ondansetron hcl injection 104 59 $2.00
G8418 Calc bmi blw low param f/u 298 284 $2.00
2010F 617 615 $1.24
3210F 111 107 $1.00
90670 183 183 $0.47
G9919 Scrn nd pos nd prov of rec 1,635 1,634 $0.42
90671 186 186 $0.25
90698 153 153 $0.25
90680 191 191 $0.25
91313 35 35 $0.11
90716 55 55 $0.08
90697 28 28 $0.06
91312 15 15 $0.05
3050F 1,777 1,627 $0.00
3288F 3,752 3,743 $0.00
G8598 Asa/antiplat ther used 62 59 $0.00
4004F 629 624 $0.00
90633 123 123 $0.00
99080 141 141 $0.00
97803 544 537 $0.00
99071 236 236 $0.00
3015F 494 458 $0.00
1158F 336 326 $0.00
0556F 255 251 $0.00
90685 33 33 $0.00
G8421 Bmi not calculated 12 12 $0.00
99499 49 39 $0.00
1032F 176 176 $0.00
0521F 26 26 $0.00
S9449 Weight mgmt class 177 165 $0.00
90700 14 14 $0.00
1124F 79 78 $0.00
90648 60 60 $0.00
0518F 15 15 $0.00
G9507 Doc reas on statin or contra 28 27 $0.00
G8483 Flu imm no admin doc rea 18 18 $0.00
3511F 18 16 $0.00
1101F 3,719 3,710 $0.00
4037F 16,297 16,280 $0.00
1157F 121 118 $0.00
G9902 Pt scrn tbco and id as user 234 232 $0.00
99000 5,962 5,891 $0.00
3014F 705 671 $0.00
3048F 1,731 1,638 $0.00
4000F 182 182 $0.00
1034F 615 602 $0.00
2001F 611 609 $0.00
4293F 597 597 $0.00
3351F 99 99 $0.00
1220F 216 216 $0.00
1170F 120 119 $0.00
G8815 Doc reas no statin therapy 70 69 $0.00
G9906 Pt recv tbco cess interv 111 109 $0.00
G8708 Antibiotic not pres 13 12 $0.00
S0257 End of life counseling 282 282 $0.00
3352F 226 226 $0.00
3072F 35 35 $0.00
1030F 114 114 $0.00
90677 13 13 $0.00
G8428 Cur meds not document 45 45 $0.00
90381 26 26 $0.00
J2469 Palonosetron hcl 54 33 $0.00
1123F 13 13 $0.00