Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

MASSENA HOSPITAL INC

NPI: 1972604460 · MASSENA, NY 13662 · Anesthesiology Physician

$18.16M
Total Medicaid Paid
365,912
Total Claims
331,550
Beneficiaries
246
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 8,076 $316K
2019 33,704 $1.32M
2020 63,612 $2.35M
2021 79,469 $3.25M
2022 75,477 $5.41M
2023 64,201 $3.72M
2024 41,373 $1.79M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
99214 27,693 25,872 $2.81M
99213 31,545 28,900 $2.71M
99283 17,501 16,608 $2.15M
99284 15,538 14,676 $1.70M
99285 7,272 6,915 $897K
96361 2,154 1,829 $638K
99282 2,598 2,551 $432K
80053 19,038 17,226 $415K
74177 1,513 1,483 $385K
97110 4,471 1,482 $384K
87635 8,505 7,848 $365K
36415 20,292 15,830 $344K
74176 1,092 1,057 $304K
70450 1,122 1,104 $301K
96365 1,850 1,427 $280K
99212 4,226 4,011 $266K
99392 2,188 2,131 $193K
99393 1,869 1,836 $174K
96372 3,463 3,103 $171K
99391 2,074 1,853 $170K
96360 590 578 $142K
87502 2,446 2,333 $127K
82306 3,920 3,908 $124K
99394 1,259 1,248 $120K
87651 1,622 1,601 $117K
U0002 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc 2,539 2,396 $115K
87491 1,878 1,837 $99K
87486 842 822 $98K
99396 751 743 $95K
99281 632 622 $94K
99215 Prolong outpt/office vis 520 504 $87K
90834 287 184 $77K
99395 544 539 $72K
97161 527 523 $65K
77067 1,168 1,166 $63K
81025 1,271 1,224 $50K
99211 834 617 $49K
84443 6,916 6,785 $46K
80061 6,130 6,107 $43K
G0463 Hospital outpatient clinic visit for assessment and management of a patient 1,248 1,112 $42K
87631 521 514 $40K
97010 1,727 578 $38K
86850 953 887 $38K
90792 289 289 $38K
83036 4,514 4,489 $37K
87591 1,875 1,834 $36K
87633 686 672 $35K
85025 19,532 17,406 $33K
80048 2,232 2,063 $33K
87798 1,467 806 $32K
97140 620 281 $30K
71260 163 162 $30K
97162 147 147 $30K
76830 613 597 $29K
93306 283 277 $28K
90686 1,070 1,064 $28K
G0378 Hospital observation service, per hour 134 131 $26K
97035 405 145 $26K
99173 688 686 $23K
88305 419 417 $22K
77063 1,153 1,151 $21K
90460 2,626 2,606 $21K
93010 2,884 2,701 $21K
76705 527 522 $21K
84439 3,065 3,040 $20K
0202U 1,818 1,768 $19K
95886 289 241 $19K
86901 1,010 901 $18K
96110 830 792 $17K
90715 595 595 $17K
87581 842 822 $16K
71275 58 58 $16K
82728 1,435 1,424 $16K
76856 53 52 $16K
11042 152 64 $15K
86900 1,007 899 $15K
G0283 Electrical stimulation (unattended), to one or more areas for indication(s) other than wound care, as part of a therapy plan of care 540 191 $15K
90670 676 675 $14K
83655 992 986 $13K
80307 584 394 $13K
97530 296 110 $12K
82607 1,148 1,138 $12K
76815 349 323 $12K
76817 170 156 $10K
87086 3,596 3,332 $10K
76700 77 77 $10K
87389 766 760 $10K
82803 331 281 $9K
99204 82 82 $9K
94640 1,201 796 $9K
84702 1,882 1,638 $9K
36000 2,114 1,940 $9K
90472 650 649 $9K
83880 337 325 $9K
J1050 Injection, medroxyprogesterone acetate, 1 mg 179 178 $8K
97014 667 236 $8K
78815 24 24 $8K
82805 300 292 $7K
96367 138 130 $7K
86803 1,006 1,001 $7K
88142 287 287 $7K
90734 297 297 $7K
85610 2,579 2,031 $7K
83735 2,503 2,286 $7K
71250 52 52 $6K
83540 1,530 1,515 $6K
71046 1,999 1,947 $6K
93005 4,372 4,094 $6K
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml 1,212 1,177 $5K
82570 1,214 1,191 $5K
83550 1,289 1,275 $5K
29125 28 26 $5K
82746 483 479 $5K
99205 Prolong outpt/office vis 19 19 $5K
87637 55 53 $4K
99441 176 174 $4K
99442 74 71 $4K
82043 1,058 1,054 $4K
87624 143 143 $4K
87340 585 582 $4K
90648 311 311 $4K
81001 4,656 4,362 $4K
90837 15 12 $4K
99202 46 46 $3K
86140 1,398 1,312 $3K
90651 99 99 $3K
87186 1,241 1,175 $3K
86780 318 315 $2K
81003 3,213 3,093 $2K
90633 221 221 $2K
76816 107 102 $2K
73630 558 523 $2K
85027 944 908 $2K
87077 795 775 $2K
99203 42 42 $2K
90688 66 66 $2K
99443 26 26 $2K
90716 31 31 $2K
87070 428 410 $2K
76641 29 25 $2K
84153 85 82 $1K
80305 1,333 660 $1K
83690 3,680 3,399 $1K
84436 269 268 $1K
85730 1,043 1,014 $1K
95912 24 24 $1K
86618 134 132 $1K
59025 40 28 $1K
85652 1,136 1,093 $1K
87210 884 866 $1K
90471 1,022 1,014 $1K
76801 12 12 $1K
71045 2,364 2,252 $879.01
90681 63 63 $821.09
90685 56 55 $774.23
90723 197 197 $770.41
87468 24 24 $690.59
88175 26 26 $678.07
84484 3,376 2,359 $673.22
71271 37 37 $633.30
96374 3,061 2,821 $622.50
86592 264 262 $614.57
73610 343 324 $599.06
76805 13 13 $592.71
72125 26 26 $564.02
90707 34 34 $559.31
86762 40 40 $530.26
85379 830 803 $529.47
73030 116 113 $516.15
87469 24 24 $477.96
87478 24 24 $477.96
87484 24 24 $477.96
94760 139 108 $464.49
84100 166 145 $450.25
82550 869 831 $446.02
76819 14 12 $435.97
74018 164 160 $429.02
87807 153 152 $424.96
83605 1,607 1,409 $410.78
80306 523 498 $376.86
87040 934 641 $359.57
96375 2,529 2,270 $352.57
87804 81 81 $348.00
84703 1,955 1,865 $332.15
80335 159 146 $324.50
86706 56 56 $318.05
82248 130 95 $308.84
90656 14 14 $276.82
82150 291 281 $241.83
73564 55 53 $238.12
82784 13 12 $223.20
G0008 Administration of influenza virus vaccine 22 22 $200.40
76536 13 13 $199.62
90710 136 136 $178.50
87400 144 143 $172.98
73130 118 110 $172.66
80320 321 287 $172.18
86709 59 59 $157.70
72110 12 12 $156.00
82553 376 362 $147.60
84550 38 37 $142.94
90461 410 410 $132.29
86038 26 26 $128.27
80076 17 17 $107.56
86708 30 30 $101.92
81002 326 314 $82.02
82950 14 14 $79.66
J1885 Injection, ketorolac tromethamine, per 15 mg 3,300 2,338 $79.61
86787 12 12 $75.57
87081 293 287 $72.80
84156 30 29 $67.49
82565 15 14 $65.39
86431 12 12 $62.95
82948 85 65 $60.03
73110 55 53 $60.00
87880 566 550 $56.25
90647 28 28 $53.55
J2270 Injection, morphine sulfate, up to 10 mg 601 530 $45.91
84479 14 14 $39.87
93041 922 881 $34.74
J0131 Injection, acetaminophen, not otherwise specified,10 mg 83 79 $29.00
J2405 Injection, ondansetron hydrochloride, per 1 mg 1,972 1,799 $19.47
J2060 Injection, lorazepam, 2 mg 266 242 $19.35
86308 12 12 $18.92
90696 13 13 $17.85
J1100 Injection, dexamethasone sodium phosphate, 1 mg 879 863 $9.16
J1200 Injection, diphenhydramine hcl, up to 50 mg 347 322 $6.84
Q0162 Ondansetron 1 mg, oral, fda approved prescription anti-emetic, for use as a complete therapeutic substitute for an iv anti-emetic at the time of chemotherapy treatment, not to exceed a 48 hour dosage regimen 117 114 $6.80
J7512 Prednisone, immediate release or delayed release, oral, 1 mg 281 270 $4.46
J0696 Injection, ceftriaxone sodium, per 250 mg 76 50 $3.06
Q0163 Diphenhydramine hydrochloride, 50 mg, oral, fda approved prescription anti-emetic, for use as a complete therapeutic substitute for an iv anti-emetic at time of chemotherapy treatment not to exceed a 48 hour dosage regimen 124 116 $0.77
J2001 Injection, lidocaine hcl for intravenous infusion, 10 mg 86 83 $0.05
80143 27 25 $0.00
G8427 Eligible clinician attests to documenting in the medical record they obtained, updated, or reviewed the patient's current medications 1,007 927 $0.00
J0136 Injection, acetaminophen (b braun), not therapeutically equivalent to j0131, 10 mg 94 90 $0.00
S0119 Ondansetron, oral, 4 mg (for circumstances falling under the medicare statute, use hcpcs q code) 66 64 $0.00
73562 14 14 $0.00
J0134 Injection, acetaminophen (fresenius kabi), not therapeutically equivalent to j0131, 10 mg 81 80 $0.00
80179 14 13 $0.00
96376 186 154 $0.00
J2765 Injection, metoclopramide hcl, up to 10 mg 205 191 $0.00
96127 137 136 $0.00
J2704 Injection, propofol, 10 mg 71 68 $0.00
80329 58 55 $0.00
J8540 Dexamethasone, oral, 0.25 mg 17 17 $0.00
J1170 Injection, hydromorphone, up to 4 mg 14 13 $0.00